Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Louisiana Christian (9-12, 8-8 RRAC) -VS- Xavier (N.O.) (19-8, 14-2 RRAC)

Box Score

Louisiana Christian logo
0
vs
Xavier (N.O.) logo
3

Louisiana Christian (9-12, 8-8 RRAC)
-VS-
Xavier (N.O.) (19-8, 14-2 RRAC)

Team Score By Period
Team 1 2 3
Louisiana Christian LCU 17 14 14
Winner Xavier (N.O.) XULA 25 25 25
Date:
2022-11-04
Time:
18:04
Site:
New Orleans, LA (Convocation Center)
Attendance:
106
Officials
1st Referee: John Cline
2nd Referee: James Landry
VIEW
Match History vs Xavier (N.O.)

Match Details

Game Statistics By Set
Set Louisiana Christian Xavier (N.O.)
K E TA % K E TA %
Set #1 9 5 37 0.108 14 6 34 0.235
Set #2 8 10 36 -0.056 13 3 33 0.303
Set #3 8 9 34 -0.029 13 2 29 0.379
Total 25 24 107 .009 40 11 96 .302
Team Statistical Comparison
Statistic Team Comparison
LCU - XULA
Points
29.0
54.0
Kills
25
40
Aces
2
7
Blocks
2
7
Assists
22
37
Digs
38
49

Game Leaders

LCU - Leaders
Statistic Leaders
Kills Spell, Katie (8), Campbell, Kate (4), Farris, Destinee (3)
Aces Cother, Emma (1), Danley, Madison (1)
Blocks Spell, Katie (1), Jones, Kierra (1)
Assists Cother, Emma (19), Adams, Aniah (2), Stamps, Leah (1)
Digs Stamps, Leah (15), Cother, Emma (11), Adams, Aniah (5)
XULA - Leaders
Statistic Leaders
Kills Angela Egonu (14), Maya Smith (6), Taylor McGee (6)
Aces Kennedy Wade (2), Sydney Hoosier (2), Charity Metcalf (2)
Blocks Maya Smith (4), Angela Egonu (4), Taylor McGee (3)
Assists Emi Riglioni (17), Charity Metcalf (13), Linda Mungai (5)
Digs Linda Mungai (9), Kennedy Wade (9), Charity Metcalf (9)

Individual Statistics

Louisiana Christian (9-12, 8-8 RRAC)

LCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Spell, Katie 3 8 5 26 .115 0 0 0 0 0-0 1 0 0 3 0 1 9.0
04 04 Jones, Kierra 3 2 2 10 .000 0 0 0 1 0-1 1 0 1 1 0 0 3.0
05 05 Iroh, Michelle 3 3 0 5 .600 0 0 0 0 0-0 0 0 1 0 0 0 3.0
11 11 Cother, Emma 3 0 0 3 .000 19 1 1 1 1-1 0 0 0 11 0 0 1.0
17 17 Danley, Madison 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
19 19 Stamps, Leah 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 2 0.0
20 20 Adams, Aniah 3 3 7 32 -.125 2 0 0 0 0-0 0 0 0 5 0 3 3.0
01 01 Farris, Destinee 1 3 3 9 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
09 09 Campbell, Kate 1 4 5 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 4.0
12 12 O'Neal, Megan 1 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 24 107 .009 22 1 2 3 2-3 2 0 2 38 0 7 29
LCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Spell, Katie 3 1 0 0 3 0 1 9.0
04 04 Jones, Kierra 3 1 0 1 1 0 0 3.0
05 05 Iroh, Michelle 3 0 0 1 0 0 0 3.0
11 11 Cother, Emma 3 0 0 0 11 0 0 1.0
17 17 Danley, Madison 3 0 0 0 3 0 0 1.0
19 19 Stamps, Leah 3 0 0 0 15 0 2 0.0
20 20 Adams, Aniah 3 0 0 0 5 0 3 3.0
01 01 Farris, Destinee 1 0 0 0 0 0 0 3.0
09 09 Campbell, Kate 1 0 0 0 0 0 0 4.0
12 12 O'Neal, Megan 1 0 0 0 0 0 1 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 2 38 0 7 29

Xavier (N.O.) (19-8, 14-2 RRAC)

XULA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Linda Mungai 3 0 0 0 0 5 0 0 0 0-0 0 0 0 9 0 0 0.0
2 2 Maya Smith 3 6 0 10 .600 0 0 0 0 0-0 0 4 1 1 0 0 8.0
4 4 Taylor McGee 3 6 0 10 .600 0 0 0 0 0-0 1 2 0 1 0 0 8.0
9 9 Sydney Hoosier 3 0 0 0 0 2 0 2 0 2-0 0 0 0 0 0 0 2.0
10 10 Angela Egonu 3 14 6 34 .235 0 0 0 1 0-1 0 4 0 5 0 0 16.0
12 12 Charity Metcalf 3 0 0 1 .000 13 0 2 1 2-1 0 0 0 9 0 0 2.0
13 13 Stella Dineva 3 3 0 9 .333 0 0 0 0 0-0 0 0 0 0 0 0 3.0
20 20 Emi Riglioni 3 0 1 2 -.500 17 0 0 1 0-1 0 0 0 5 1 0 0.0
3 3 Maddie Meyer 2 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
6 6 Kennedy Wade 2 4 3 14 .071 0 0 2 0 2-0 0 0 0 9 0 1 6.0
15 15 Kendall Mack 2 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
7 7 Alyssa Studvent 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 1 0 0 2.0
8 8 Sydney Murray 1 2 0 6 .333 0 0 0 2 0-2 0 0 0 6 0 0 2.0
18 18 Adaeze Crenshaw 1 0 0 1 .000 0 0 0 0 0-0 0 1 1 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 40 11 96 .302 37 0 7 6 7-6 1 12 2 49 1 2 54
XULA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Linda Mungai 3 0 0 0 9 0 0 0.0
2 2 Maya Smith 3 0 4 1 1 0 0 8.0
4 4 Taylor McGee 3 1 2 0 1 0 0 8.0
9 9 Sydney Hoosier 3 0 0 0 0 0 0 2.0
10 10 Angela Egonu 3 0 4 0 5 0 0 16.0
12 12 Charity Metcalf 3 0 0 0 9 0 0 2.0
13 13 Stella Dineva 3 0 0 0 0 0 0 3.0
20 20 Emi Riglioni 3 0 0 0 5 1 0 0.0
3 3 Maddie Meyer 2 0 0 0 2 0 0 1.0
6 6 Kennedy Wade 2 0 0 0 9 0 1 6.0
15 15 Kendall Mack 2 0 1 0 0 0 0 3.5
7 7 Alyssa Studvent 1 0 0 0 1 0 0 2.0
8 8 Sydney Murray 1 0 0 0 6 0 0 2.0
18 18 Adaeze Crenshaw 1 0 1 1 1 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 12 2 49 1 2 54