Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Volleyball Cumulative Statistics

Team (3-17, 0-8)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Attack
Kills 586 778
Errors 446 340
Attempts 2357 2268
Percent .059 .193
Kills Per Set 8.9 11.8
Set
Assists 519 732
Assists Per Set 7.9 11.1
Ball Handling Errors 3 4
Serve
Aces 101 165
Errors 91 113
Aces Per Set 1.5 2.5
Receptions
Errors 164 103
Errors Per Set 2.5 1.6
Defense
Digs 952 1155
Digs Per Set 14.4 17.5
Blocking
Solo 28 54
Assists 140 177
Errors 13 14
Blocks 98.0 142.5
Blocks Per Set 1.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rowe, Holly 63 20 15 158.0 2.51 128 2.03 103 554 .045 10 0.16 10 0.16 10
02 Smith, Jessica 52 16 14 29.0 0.56 7 0.13 7 78 .000 260 5.00 17 0.33 18
03 Molina, Yadneli 31 15 3 3.0 0.10 2 0.06 1 10 .100 4 0.13 1 0.03 9
04 Jimcoily, Jakaira 61 19 18 112.5 1.84 90 1.48 50 234 .171 4 0.07 1 0.02 1
4 Jimcoily, Jarkaira 3 1 1 6.5 2.17 6 2.00 1 10 .500 0 0.00 0 0.00 0  
05 Libengood, Alana 6 5 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
06 Dugar, Alanah 23 7 5 61.5 2.67 54 2.35 49 219 .023 2 0.09 3 0.13 4
07 Hartwell, Jasmia 65 20 14 110.5 1.70 82 1.26 72 368 .027 8 0.12 23 0.35 11
08 Medrano, Angelina 66 20 2 19.0 0.29 1 0.02 4 44 -.068 40 0.61 18 0.27 11
10 Jimcoily, Jakayla 26 13 7 34.5 1.33 25 0.96 27 123 -.016 0 0.00 0 0.00 0
11 Cother, Emma 15 5 4 7.5 0.50 5 0.33 3 19 .105 102 6.80 2 0.13 5
12 Nedd, NaKisha 5 3 0 3.0 0.60 2 0.40 3 16 -.063 0 0.00 0 0.00 0
13 Riggens, Hannah 7 5 1 5.0 0.71 5 0.71 5 29 .000 0 0.00 0 0.00 0
14 Wills, Mallory 64 20 19 113.5 1.77 78 1.22 38 280 .143 4 0.06 10 0.16 8
15 Smith, Kourtlyn 41 14 7 105.0 2.56 99 2.41 80 344 .055 1 0.02 2 0.05 1
17 Danley, Madison 57 18 7 14.0 0.25 2 0.04 3 26 -.038 84 1.47 12 0.21 12
Total 66 20 783.5 11.87 586 8.88 446 2355 .059 519 7.86 100 1.52 90
Opponents 66 20 1,085.5 16.45 778 11.79 340 2268 .193 732 11.09 165 2.50 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rowe, Holly 63 105 1.67 37 357 .896 0.59 5 30 35.0 0.56 2 0
02 Smith, Jessica 52 127 2.44 7 51 .863 0.13 0 10 10.0 0.19 3 2
03 Molina, Yadneli 31 44 1.42 7 77 .909 0.23 0 0 0 0.00 0 0
04 Jimcoily, Jakaira 61 11 0.18 0 2 1.000 0.00 4 35 39.0 0.64 3 1
4 Jimcoily, Jarkaira 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
05 Libengood, Alana 6 3 0.50 2 10 .800 0.33 0 0 0 0.00 0 0
06 Dugar, Alanah 23 27 1.17 4 41 .902 0.17 1 7 8.0 0.35 0 0
07 Hartwell, Jasmia 65 120 1.85 35 275 .873 0.54 1 9 10.0 0.15 0 0
08 Medrano, Angelina 66 247 3.74 37 389 .905 0.56 0 0 0 0.00 0 0
10 Jimcoily, Jakayla 26 5 0.19 0 1 1.000 0.00 7 5 12.0 0.46 0 0
11 Cother, Emma 15 40 2.67 0 1 1.000 0.00 0 1 1.0 0.07 0 0
12 Nedd, NaKisha 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Riggens, Hannah 7 3 0.43 0 1 1.000 0.00 0 0 0 0.00 1 0
14 Wills, Mallory 64 41 0.64 0 1 1.000 0.00 10 31 41.0 0.64 4 0
15 Smith, Kourtlyn 41 20 0.49 7 36 .806 0.17 0 8 8.0 0.20 0 0
17 Danley, Madison 57 152 2.67 14 148 .905 0.25 0 0 0 0.00 0 0
Total 66 946 14.33 163 1396 .883 2.47 28 139 97.5 1.48 13 3
Opponents 66 1155 17.50 103 1119 .908 1.56 54 177 142.5 2.16 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rowe, Holly 23 8 7 55.5 2.41 43 1.87 45 223 -.009 3 0.13 8 0.35 6
2 Smith, Jessica 12 4 4 6.5 0.54 5 0.42 2 38 .079 63 5.25 1 0.08 8
3 Molina, Yadneli 19 7 2 0 0.00 0 0.00 1 7 -.143 1 0.05 0 0.00 6
4 Jimcoily, Jakaira 26 8 7 39.0 1.50 30 1.15 16 80 .175 2 0.08 0 0.00 0
7 Hartwell, Jasmia 26 8 7 63.5 2.44 47 1.81 41 220 .027 4 0.15 12 0.46 5
8 Medrano, Angelina 26 8 1 10.0 0.38 1 0.04 1 20 .000 19 0.73 9 0.35 6
11 Cother, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Riggens, Hannah 2 1 1 0 0.00 0 0.00 1 8 -.125 0 0.00 0 0.00 0
14 Wills, Mallory 25 8 7 37.5 1.50 27 1.08 14 101 .129 2 0.08 4 0.16 5
15 Smith, Kourtlyn 20 6 2 49.5 2.48 47 2.35 41 165 .036 1 0.05 2 0.10 1
16 Jimcoily, Jakayla 10 6 3 14.0 1.40 9 0.90 9 38 .000 0 0.00 0 0.00 0
17 Danley, Madison 21 7 4 4.0 0.19 1 0.05 3 19 -.105 75 3.57 3 0.14 4
Total 26 8 279.5 10.75 210 8.08 174 919 .039 170 6.54 39 1.50 41
Opponents 26 8 431.5 16.60 303 11.65 111 871 .220 282 10.85 72 2.77 43

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowe, Holly 23 59 2.57 19 162 .883 0.83 1 7 8.0 0.35 0 0
2 Smith, Jessica 12 28 2.33 0 1 1.000 0.00 0 1 1.0 0.08 2 1
3 Molina, Yadneli 19 25 1.32 4 53 .925 0.21 0 0 0 0.00 0 0
4 Jimcoily, Jakaira 26 5 0.19 0 2 1.000 0.00 3 12 15.0 0.58 2 1
7 Hartwell, Jasmia 26 47 1.81 18 127 .858 0.69 1 7 8.0 0.31 0 0
8 Medrano, Angelina 26 80 3.08 16 161 .901 0.62 0 0 0 0.00 0 0
11 Cother, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Riggens, Hannah 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 1 0
14 Wills, Mallory 25 15 0.60 0 1 1.000 0.00 5 3 8.0 0.32 2 0
15 Smith, Kourtlyn 20 16 0.80 4 28 .857 0.20 0 1 1.0 0.05 0 0
16 Jimcoily, Jakayla 10 2 0.20 0 0 .000 0.00 4 2 6.0 0.60 0 0
17 Danley, Madison 21 57 2.71 3 22 .864 0.14 0 0 0 0.00 0 0
Total 26 336 12.92 71 560 .873 2.73 14 33 30.5 1.17 7 2
Opponents 26 458 17.62 41 393 .896 1.58 25 63 56.5 2.17 2 3

Match-By-Match

Louisiana Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rochester Christian (Mich.) L 4 36 31 133 .038 33 1 3 9 51 1 2 1 2.0 0 39.0
8/29/2025 vs Lindsey Wilson L 4 37 23 149 .094 36 5 2 12 70 2 12 0 8.0 0 50.0
8/30/2025 vs Evangel (MO) L 3 22 27 113 -.044 22 1 2 4 43 1 10 0 6.0 0 29.0
8/30/2025 vs Huston-Tillotson L 3 32 25 123 .057 30 9 3 6 57 0 6 0 3.0 0 44.0
9/05/2025 vs Dallas Christian W 3 32 12 79 .253 30 8 5 3 35 1 6 0 4.0 0 44.0
9/05/2025 vs Tougaloo (MS) W 4 46 31 152 .099 40 10 3 6 61 2 20 1 12.0 0 68.0
9/06/2025 vs Sterling L 4 40 26 150 .093 36 3 3 8 67 1 16 0 9.0 1 52.0
9/26/2025 at Southern University L 3 35 20 146 .103 34 4 10 6 63 1 10 1 6.0 0 45.0
9/27/2025 vs Loyola L 3 17 17 92 .000 15 2 1 15 37 2 8 0 6.0 0 25.0
9/27/2025 at William Carey (MS) L 3 19 20 104 -.010 19 5 6 8 45 0 8 1 4.0 0 28.0
10/03/2025 Our Lady of the Lake (Texas) L 3 16 18 81 -.025 13 1 4 12 30 0 8 3 4.0 1 21.0
10/03/2025 Dillard University L 3 28 25 112 .027 27 3 5 7 50 2 2 1 3.0 0 34.0
10/04/2025 Our Lady of the Lake University L 3 18 19 89 -.011 16 4 4 11 36 6 2 1 7.0 0 29.0
10/10/2025 at Texas A&M Texarkana L 3 9 23 113 -.124 9 2 3 5 56 3 2 0 4.0 0 15.0
10/11/2025 at Texas A&M Texarkana L 3 21 16 80 .063 20 2 6 7 33 3 0 1 3.0 0 26.0
10/17/2025 at Jarvis Christian L 3 33 23 119 .084 7 7 4 8 51 1 8 0 5.0 0 45.0
10/18/2025 at Jarvis Christian L 5 57 36 214 .098 54 12 9 8 69 0 6 0 3.0 0 72.0
10/24/2025 Xavier (La.) L 3 33 18 116 .129 29 7 6 11 39 0 2 1 1.0 1 41.0
10/25/2025 Xavier (La.) L 3 23 21 109 .018 22 4 6 10 28 1 6 1 4.0 0 31.0
10/25/2025 United States Sports University W 3 32 15 83 .205 27 11 6 8 31 1 6 1 4.0 0 47.0
Louisiana Christian 66 586 446 2357 .059 519 101 91 164 952 28 140 13 98.0 3 785.0
Opponents 66 778 340 2268 .193 732 165 113 103 1155 54 177 14 142.5 4 1,085.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 8.88
Assists Per Set 7.86
Service Aces Per Set 1.53
Reception Errors Per Set 2.48
Digs Per Set 14.42
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.05
Points Per Set 11.89

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rochester Christian (Mich.) W 4 53 10 123 .350 50 10 8 1 59 7 18 2 16.0 1 79.0
8/29/2025 vs Lindsey Wilson W 4 60 23 158 .234 58 12 10 5 79 0 8 0 4.0 0 76.0
8/30/2025 vs Evangel (MO) W 3 40 15 105 .238 38 4 1 1 52 0 14 0 7.0 0 51.0
8/30/2025 vs Huston-Tillotson W 3 42 12 116 .259 42 6 10 9 63 2 18 0 11.0 0 59.0
9/05/2025 vs Dallas Christian L 3 25 24 90 .011 22 3 10 8 31 1 4 1 3.0 0 31.0
9/05/2025 vs Tougaloo (MS) L 4 35 34 144 .007 33 6 3 10 69 6 10 0 11.0 0 52.0
9/06/2025 vs Sterling W 4 50 27 154 .149 46 8 6 3 71 4 8 1 8.0 0 66.0
9/26/2025 Southern University W 3 37 15 119 .185 35 6 3 4 77 1 10 2 6.0 0 49.0
9/27/2025 vs Loyola W 3 40 17 99 .232 38 15 3 2 50 2 12 3 8.0 0 63.0
9/27/2025 William Carey (MS) W 3 40 20 108 .185 38 8 5 5 62 0 6 1 3.0 0 51.0
10/03/2025 at Our Lady of the Lake (Texas) W 3 38 14 92 .261 34 12 10 1 42 2 14 0 9.0 1 59.0
10/03/2025 at Dillard University W 3 34 14 106 .189 32 7 2 3 55 6 2 2 7.0 0 48.0
10/04/2025 at Our Lady of the Lake University W 3 37 22 101 .149 33 11 7 4 48 5 4 2 7.0 0 55.0
10/10/2025 Texas A&M Texarkana W 3 37 17 115 .174 37 5 3 2 75 6 10 0 11.0 0 53.0
10/11/2025 Texas A&M Texarkana W 3 40 9 87 .356 40 7 6 2 42 4 4 0 6.0 0 53.0
10/17/2025 Jarvis Christian W 3 37 8 102 .284 35 8 3 8 58 3 3 0 4.5 2 49.5
10/18/2025 Jarvis Christian W 5 52 18 195 .174 45 8 8 13 104 0 10 0 5.0 0 65.0
10/24/2025 at Xavier (La.) W 3 29 10 92 .207 27 11 4 7 41 0 12 0 6.0 0 46.0
10/25/2025 at Xavier (La.) W 3 33 13 87 .230 31 10 2 4 48 5 6 0 8.0 0 51.0
10/25/2025 at United States Sports University L 3 19 18 75 .013 18 8 9 11 29 0 4 0 2.0 0 29.0
Opponents 66 778 340 2268 .193 732 165 113 103 1155 54 177 14 142.5 4 1,085.5
Louisiana Christian 66 586 446 2357 .059 519 101 91 164 952 28 140 13 98.0 3 785.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.79
Assists Per Set 11.09
Service Aces Per Set 2.50
Reception Errors Per Set 1.56
Digs Per Set 17.50
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.06
Points Per Set 16.45

Leaders

Team Leaders: Kills
Player High
Kills
Rowe, Holly 128
Smith, Kourtlyn 99
Jimcoily, Jakaira 90
Hartwell, Jasmia 82
Wills, Mallory 78
Team Leaders: Assists
Player High
Assists
Smith, Jessica 260
Cother, Emma 102
Danley, Madison 84
Medrano, Angelina 40
Rowe, Holly 10
Team Leaders: Service Aces
Player High
Service Aces
Hartwell, Jasmia 23
Medrano, Angelina 18
Smith, Jessica 17
Danley, Madison 12
Rowe, Holly 10
Team Leaders: Digs
Player High
Digs
Medrano, Angelina 247
Danley, Madison 152
Smith, Jessica 127
Hartwell, Jasmia 120
Rowe, Holly 105
Team Leaders: Blocks
Player High
Blocks
Wills, Mallory 41.0
Jimcoily, Jakaira 39.0
Rowe, Holly 35.0
Jimcoily, Jakayla 12.0
Hartwell, Jasmia 10.0