Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Attack
Kills 245 305
Errors 175 145
Attempts 899 890
Percent .078 .180
Kills Per Set 9.8 12.2
Set
Assists 227 289
Assists Per Set 9.1 11.6
Ball Handling Errors 1 1
Serve
Aces 37 49
Errors 21 48
Aces Per Set 1.5 2.0
Receptions
Errors 48 37
Errors Per Set 1.9 1.5
Defense
Digs 384 424
Digs Per Set 15.4 17.0
Blocking
Solo 8 20
Assists 72 80
Errors 2 4
Blocks 44.0 60.0
Blocks Per Set 1.8 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rowe, Holly 25 7 3 69.0 2.76 56 2.24 32 184 .130 1 0.04 0 0.00 0
02 Smith, Jessica 25 7 5 12.0 0.48 1 0.04 2 18 -.056 97 3.88 10 0.40 4
03 Molina, Yadneli 5 4 0 1.0 0.20 1 0.20 0 1 1.000 2 0.40 0 0.00 0
04 Jimcoily, Jakaira 23 7 7 46.0 2.00 36 1.57 24 96 .125 0 0.00 1 0.04 1
05 Libengood, Alana 4 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
06 Dugar, Alanah 23 7 5 61.5 2.67 54 2.35 49 219 .023 2 0.09 3 0.13 4
07 Hartwell, Jasmia 24 7 2 21.0 0.88 13 0.54 13 64 .000 3 0.13 7 0.29 0
08 Medrano, Angelina 25 7 1 8.0 0.32 0 0.00 1 10 -.100 13 0.52 8 0.32 1
10 Jimcoily, Jakayla 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cother, Emma 14 4 4 7.5 0.54 5 0.36 3 19 .105 102 7.29 2 0.14 5
12 Nedd, NaKisha 5 3 0 3.0 0.60 2 0.40 3 16 -.063 0 0.00 0 0.00 0
13 Riggens, Hannah 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
14 Wills, Mallory 24 7 7 43.5 1.81 30 1.25 14 105 .152 1 0.04 2 0.08 2
15 Smith, Kourtlyn 18 7 5 47.5 2.64 45 2.50 33 158 .076 0 0.00 0 0.00 0
17 Danley, Madison 25 7 3 3.0 0.12 0 0.00 0 5 .000 6 0.24 3 0.12 4
Total 25 7 325.0 13.00 245 9.80 175 899 .078 227 9.08 36 1.44 21
Opponents 25 7 414.0 16.56 305 12.20 145 890 .180 289 11.56 49 1.96 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rowe, Holly 25 12 0.48 4 103 .961 0.16 4 18 22.0 0.88 1 0
02 Smith, Jessica 25 55 2.20 6 47 .872 0.24 0 2 2.0 0.08 0 1
03 Molina, Yadneli 5 6 1.20 0 4 1.000 0.00 0 0 0 0.00 0 0
04 Jimcoily, Jakaira 23 2 0.09 0 0 .000 0.00 1 16 17.0 0.74 1 0
05 Libengood, Alana 4 0 0.00 1 3 .667 0.25 0 0 0 0.00 0 0
06 Dugar, Alanah 23 27 1.17 4 41 .902 0.17 1 7 8.0 0.35 0 0
07 Hartwell, Jasmia 24 46 1.92 9 86 .895 0.38 0 2 2.0 0.08 0 0
08 Medrano, Angelina 25 101 4.04 11 122 .910 0.44 0 0 0 0.00 0 0
10 Jimcoily, Jakayla 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Cother, Emma 14 40 2.86 0 1 1.000 0.00 0 1 1.0 0.07 0 0
12 Nedd, NaKisha 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Riggens, Hannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Wills, Mallory 24 13 0.54 0 0 .000 0.00 2 19 21.0 0.88 0 0
15 Smith, Kourtlyn 18 4 0.22 2 5 .600 0.11 0 5 5.0 0.28 0 0
17 Danley, Madison 25 76 3.04 9 103 .913 0.36 0 0 0 0.00 0 0
Total 25 384 15.36 48 518 .907 1.92 8 72 44.0 1.76 2 1
Opponents 25 424 16.96 37 471 .921 1.48 20 80 60.0 2.40 4 1

Match-By-Match

Louisiana Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rochester Christian (Mich.) L 4 36 31 133 .038 33 1 3 9 51 1 2 1 2.0 0 39.0
8/29/2025 vs Lindsey Wilson L 4 37 23 149 .094 36 5 2 12 70 2 12 0 8.0 0 50.0
8/30/2025 vs Evangel (MO) L 3 22 27 113 -.044 22 1 2 4 43 1 10 0 6.0 0 29.0
8/30/2025 vs Huston-Tillotson L 3 32 25 123 .057 30 9 3 6 57 0 6 0 3.0 0 44.0
9/05/2025 vs Dallas Christian W 3 32 12 79 .253 30 8 5 3 35 1 6 0 4.0 0 44.0
9/05/2025 vs Tougaloo (MS) W 4 46 31 152 .099 40 10 3 6 61 2 20 1 12.0 0 68.0
9/06/2025 vs Sterling L 4 40 26 150 .093 36 3 3 8 67 1 16 0 9.0 1 52.0
Louisiana Christian 25 245 175 899 .078 227 37 21 48 384 8 72 2 44.0 1 326.0
Opponents 25 305 145 890 .180 289 49 48 37 424 20 80 4 60.0 1 414.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 25
Kills Per Set 9.80
Assists Per Set 9.08
Service Aces Per Set 1.48
Reception Errors Per Set 1.92
Digs Per Set 15.36
Blocks Per Set 1.76
Ball Handling Errors Per Set 0.04
Points Per Set 13.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rochester Christian (Mich.) W 4 53 10 123 .350 50 10 8 1 59 7 18 2 16.0 1 79.0
8/29/2025 vs Lindsey Wilson W 4 60 23 158 .234 58 12 10 5 79 0 8 0 4.0 0 76.0
8/30/2025 vs Evangel (MO) W 3 40 15 105 .238 38 4 1 1 52 0 14 0 7.0 0 51.0
8/30/2025 vs Huston-Tillotson W 3 42 12 116 .259 42 6 10 9 63 2 18 0 11.0 0 59.0
9/05/2025 vs Dallas Christian L 3 25 24 90 .011 22 3 10 8 31 1 4 1 3.0 0 31.0
9/05/2025 vs Tougaloo (MS) L 4 35 34 144 .007 33 6 3 10 69 6 10 0 11.0 0 52.0
9/06/2025 vs Sterling W 4 50 27 154 .149 46 8 6 3 71 4 8 1 8.0 0 66.0
Opponents 25 305 145 890 .180 289 49 48 37 424 20 80 4 60.0 1 414.0
Louisiana Christian 25 245 175 899 .078 227 37 21 48 384 8 72 2 44.0 1 326.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 25
Kills Per Set 12.20
Assists Per Set 11.56
Service Aces Per Set 1.96
Reception Errors Per Set 1.48
Digs Per Set 16.96
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.04
Points Per Set 16.56

Leaders

Team Leaders: Kills
Player High
Kills
Rowe, Holly 56
Dugar, Alanah 54
Smith, Kourtlyn 45
Jimcoily, Jakaira 36
Wills, Mallory 30
Team Leaders: Assists
Player High
Assists
Cother, Emma 102
Smith, Jessica 97
Medrano, Angelina 13
Danley, Madison 6
Hartwell, Jasmia 3
Team Leaders: Service Aces
Player High
Service Aces
Smith, Jessica 10
Medrano, Angelina 8
Hartwell, Jasmia 7
Danley, Madison 3
Dugar, Alanah 3
Team Leaders: Digs
Player High
Digs
Medrano, Angelina 101
Danley, Madison 76
Smith, Jessica 55
Hartwell, Jasmia 46
Cother, Emma 40
Team Leaders: Blocks
Player High
Blocks
Rowe, Holly 22.0
Wills, Mallory 21.0
Jimcoily, Jakaira 17.0
Dugar, Alanah 8.0
Smith, Kourtlyn 5.0