Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Volleyball Cumulative Statistics

Team (6-18, 2-8)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Attack
Kills 726 918
Errors 502 406
Attempts 2776 2672
Percent .081 .192
Kills Per Set 9.2 11.6
Set
Assists 670 864
Assists Per Set 8.5 10.9
Ball Handling Errors 3 5
Serve
Aces 133 177
Errors 121 141
Aces Per Set 1.7 2.2
Receptions
Errors 176 131
Errors Per Set 2.2 1.7
Defense
Digs 1172 1341
Digs Per Set 14.8 17.0
Blocking
Solo 37 55
Assists 181 189
Errors 18 20
Blocks 127.5 149.5
Blocks Per Set 1.6 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rowe, Holly 75 24 18 209.0 2.79 166 2.21 119 655 .072 12 0.16 17 0.23 15
02 Smith, Jessica 65 20 17 44.0 0.68 14 0.22 9 109 .046 370 5.69 23 0.35 25
03 Molina, Yadneli 36 17 3 3.0 0.08 2 0.06 1 11 .091 5 0.14 1 0.03 11
04 Jimcoily, Jakaira 72 23 21 143.0 1.99 115 1.60 53 284 .218 5 0.07 1 0.01 1
4 Jimcoily, Jakaira 3 1 1 6.5 2.17 6 2.00 1 10 .500 0 0.00 0 0.00 0
05 Libengood, Alana 7 6 0 2.0 0.29 0 0.00 0 1 .000 0 0.00 2 0.29 0
06 Dugar, Alanah 23 7 5 61.5 2.67 54 2.35 49 219 .023 2 0.09 3 0.13 4
07 Hartwell, Jasmia 78 24 16 123.5 1.58 88 1.13 78 409 .024 10 0.13 29 0.37 17
08 Medrano, Angelina 79 24 2 22.0 0.28 1 0.01 4 49 -.061 46 0.58 21 0.27 16
10 Jimcoily, Jakayla 31 16 8 49.5 1.60 38 1.23 32 151 .040 0 0.00 0 0.00 0
11 Cother, Emma 15 5 4 7.5 0.50 5 0.33 3 19 .105 102 6.80 2 0.13 5
12 Nedd, NaKisha 5 3 0 3.0 0.60 2 0.40 3 16 -.063 0 0.00 0 0.00 0
13 Riggens, Hannah 10 7 1 9.0 0.90 8 0.80 6 39 .051 0 0.00 0 0.00 0
14 Wills, Mallory 77 24 22 139.5 1.81 89 1.16 41 319 .150 5 0.06 14 0.18 10
15 Smith, Kourtlyn 54 18 10 144.0 2.67 136 2.52 100 455 .079 1 0.02 3 0.06 4
17 Danley, Madison 70 22 7 18.0 0.26 2 0.03 3 28 -.036 112 1.60 16 0.23 12
Total 79 24 985.0 12.47 726 9.19 502 2774 .081 670 8.48 132 1.67 120
Opponents 79 24 1,244.5 15.75 918 11.62 406 2672 .192 864 10.94 177 2.24 141

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rowe, Holly 75 131 1.75 39 418 .907 0.52 6 40 46.0 0.61 3 0
02 Smith, Jessica 65 155 2.38 7 51 .863 0.11 0 14 14.0 0.22 4 2
03 Molina, Yadneli 36 45 1.25 7 83 .916 0.19 0 0 0 0.00 0 0
04 Jimcoily, Jakaira 72 12 0.17 1 3 .667 0.01 7 40 47.0 0.65 4 1
4 Jimcoily, Jakaira 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
05 Libengood, Alana 7 3 0.43 2 10 .800 0.29 0 0 0 0.00 0 0
06 Dugar, Alanah 23 27 1.17 4 41 .902 0.17 1 7 8.0 0.35 0 0
07 Hartwell, Jasmia 78 148 1.90 37 309 .880 0.47 1 11 12.0 0.15 0 0
08 Medrano, Angelina 79 334 4.23 41 461 .911 0.52 0 0 0 0.00 0 0
10 Jimcoily, Jakayla 31 9 0.29 0 1 1.000 0.00 7 9 16.0 0.52 1 0
11 Cother, Emma 15 40 2.67 0 1 1.000 0.00 0 1 1.0 0.07 0 0
12 Nedd, NaKisha 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Riggens, Hannah 10 3 0.30 0 1 1.000 0.00 1 0 1.0 0.10 1 0
14 Wills, Mallory 77 50 0.65 0 1 1.000 0.00 14 45 59.0 0.77 4 0
15 Smith, Kourtlyn 54 26 0.48 7 41 .829 0.13 0 10 10.0 0.19 1 0
17 Danley, Madison 70 182 2.60 17 191 .911 0.24 0 0 0 0.00 0 0
Total 79 1166 14.76 175 1618 .892 2.22 37 180 127.0 1.61 18 3
Opponents 79 1341 16.97 131 1357 .903 1.66 55 189 149.5 1.89 20 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rowe, Holly 28 10 8 76.5 2.73 56 2.00 49 256 .027 4 0.14 13 0.46 7
2 Smith, Jessica 18 6 5 15.0 0.83 7 0.39 4 48 .063 107 5.94 6 0.33 12
3 Molina, Yadneli 24 9 2 0 0.00 0 0.00 1 8 -.125 2 0.08 0 0.00 8
4 Jimcoily, Jakaira 30 10 8 53.5 1.78 41 1.37 17 97 .247 2 0.07 0 0.00 0
5 Libengood, Alana 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
7 Hartwell, Jasmia 32 10 8 69.0 2.16 50 1.56 44 245 .024 5 0.16 14 0.44 7
8 Medrano, Angelina 32 10 1 12.0 0.38 1 0.03 1 25 .000 22 0.69 11 0.34 9
11 Cother, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Riggens, Hannah 5 3 1 4.0 0.80 3 0.60 2 18 .056 0 0.00 0 0.00 0
14 Wills, Mallory 31 10 8 49.0 1.58 33 1.06 14 119 .160 2 0.06 4 0.13 6
15 Smith, Kourtlyn 26 8 3 67.0 2.58 64 2.46 46 203 .089 1 0.04 3 0.12 3
16 Jimcoily, Jakayla 11 7 3 16.0 1.45 11 1.00 11 46 .000 0 0.00 0 0.00 0
17 Danley, Madison 27 9 4 7.0 0.26 1 0.04 3 21 -.095 99 3.67 6 0.22 4
Total 32 10 370.0 11.56 267 8.34 192 1086 .069 244 7.63 58 1.81 56
Opponents 32 10 479.5 14.98 344 10.75 142 1021 .198 320 10.00 79 2.47 58

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowe, Holly 28 66 2.36 20 173 .884 0.71 2 11 13.0 0.46 0 0
2 Smith, Jessica 18 39 2.17 0 1 1.000 0.00 0 4 4.0 0.22 2 1
3 Molina, Yadneli 24 26 1.08 4 59 .932 0.17 0 0 0 0.00 0 0
4 Jimcoily, Jakaira 30 5 0.17 1 3 .667 0.03 6 13 19.0 0.63 2 1
5 Libengood, Alana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Hartwell, Jasmia 32 64 2.00 19 140 .864 0.59 1 8 9.0 0.28 0 0
8 Medrano, Angelina 32 136 4.25 19 191 .901 0.59 0 0 0 0.00 0 0
11 Cother, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Riggens, Hannah 5 2 0.40 0 0 .000 0.00 1 0 1.0 0.20 1 0
14 Wills, Mallory 31 20 0.65 0 1 1.000 0.00 9 6 15.0 0.48 2 0
15 Smith, Kourtlyn 26 18 0.69 4 29 .862 0.15 0 0 0 0.00 0 0
16 Jimcoily, Jakayla 11 4 0.36 0 0 .000 0.00 4 2 6.0 0.55 0 0
17 Danley, Madison 27 74 2.74 4 32 .875 0.15 0 0 0 0.00 0 0
Total 32 454 14.19 78 632 .877 2.44 23 44 45.0 1.41 7 2
Opponents 32 529 16.53 56 493 .886 1.75 25 63 56.5 1.77 2 4

Match-By-Match

Louisiana Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Rochester Christian (Mich.) L 4 36 31 133 .038 33 1 3 9 51 1 2 1 2.0 0 39.0
8/29/2025 vs Lindsey Wilson L 4 37 23 149 .094 36 5 2 12 70 2 12 0 8.0 0 50.0
8/30/2025 vs Evangel (MO) L 3 22 27 113 -.044 22 1 2 4 43 1 10 0 6.0 0 29.0
8/30/2025 vs Huston-Tillotson L 3 32 25 123 .057 30 9 3 6 57 0 6 0 3.0 0 44.0
9/05/2025 vs Dallas Christian W 3 32 12 79 .253 30 8 5 3 35 1 6 0 4.0 0 44.0
9/05/2025 vs Tougaloo (MS) W 4 46 31 152 .099 40 10 3 6 61 2 20 1 12.0 0 68.0
9/06/2025 vs Sterling L 4 40 26 150 .093 36 3 3 8 67 1 16 0 9.0 1 52.0
9/26/2025 at Southern University L 3 35 20 146 .103 34 4 10 6 63 1 10 1 6.0 0 45.0
9/27/2025 vs Loyola L 3 17 17 92 .000 15 2 1 15 37 2 8 0 6.0 0 25.0
9/27/2025 at William Carey (MS) L 3 19 20 104 -.010 19 5 6 8 45 0 8 1 4.0 0 28.0
10/03/2025 Our Lady of the Lake (Texas) L 3 16 18 81 -.025 13 1 4 12 30 0 8 3 4.0 1 21.0
10/03/2025 Dillard University L 3 28 25 112 .027 27 3 5 7 50 2 2 1 3.0 0 34.0
10/04/2025 Our Lady of the Lake University L 3 18 19 89 -.011 16 4 4 11 36 6 2 1 7.0 0 29.0
10/10/2025 at Texas A&M Texarkana L 3 9 23 113 -.124 9 2 3 5 56 3 2 0 4.0 0 15.0
10/11/2025 at Texas A&M Texarkana L 3 21 16 80 .063 20 2 6 7 33 3 0 1 3.0 0 26.0
10/17/2025 at Jarvis Christian L 3 33 23 119 .084 31 7 4 8 51 1 8 0 5.0 0 45.0
10/18/2025 at Jarvis Christian L 5 57 36 214 .098 54 12 9 8 102 3 9 0 7.5 0 76.5
10/24/2025 Xavier (La.) L 3 33 18 116 .129 29 7 6 11 39 0 2 1 1.0 1 41.0
10/25/2025 Xavier (La.) L 3 23 21 109 .018 22 4 6 10 28 1 6 1 4.0 0 31.0
10/25/2025 United States Sports University W 3 32 15 83 .205 27 11 6 8 31 1 6 1 4.0 0 47.0
10/31/2025 at Texas College W 3 21 6 60 .250 21 11 10 5 32 4 0 0 4.0 0 36.0
11/01/2025 at Texas College W 3 36 12 107 .224 29 8 5 2 53 2 8 0 6.0 0 50.0
11/13/2025 vs Jarvis Christian University W 4 55 21 155 .219 51 10 9 2 67 0 18 4 9.0 0 74.0
11/13/2025 vs Texas A&M University - Texarkana L 3 28 17 97 .113 26 3 6 3 35 0 12 1 6.0 0 37.0
Louisiana Christian 79 726 502 2776 .081 670 133 121 176 1172 37 181 18 127.5 3 986.5
Opponents 79 918 406 2672 .192 864 177 141 131 1341 55 189 20 149.5 5 1,244.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 79
Kills Per Set 9.19
Assists Per Set 8.48
Service Aces Per Set 1.68
Reception Errors Per Set 2.23
Digs Per Set 14.84
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.04
Points Per Set 12.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Rochester Christian (Mich.) W 4 53 10 123 .350 50 10 8 1 59 7 18 2 16.0 1 79.0
8/29/2025 vs Lindsey Wilson W 4 60 23 158 .234 58 12 10 5 79 0 8 0 4.0 0 76.0
8/30/2025 vs Evangel (MO) W 3 40 15 105 .238 38 4 1 1 52 0 14 0 7.0 0 51.0
8/30/2025 vs Huston-Tillotson W 3 42 12 116 .259 42 6 10 9 63 2 18 0 11.0 0 59.0
9/05/2025 vs Dallas Christian L 3 25 24 90 .011 22 3 10 8 31 1 4 1 3.0 0 31.0
9/05/2025 vs Tougaloo (MS) L 4 35 34 144 .007 33 6 3 10 69 6 10 0 11.0 0 52.0
9/06/2025 vs Sterling W 4 50 27 154 .149 46 8 6 3 71 4 8 1 8.0 0 66.0
9/26/2025 Southern University W 3 37 15 119 .185 35 6 3 4 77 1 10 2 6.0 0 49.0
9/27/2025 vs Loyola W 3 40 17 99 .232 38 15 3 2 50 2 12 3 8.0 0 63.0
9/27/2025 William Carey (MS) W 3 40 20 108 .185 38 8 5 5 62 0 6 1 3.0 0 51.0
10/03/2025 at Our Lady of the Lake (Texas) W 3 38 14 92 .261 34 12 10 1 42 2 14 0 9.0 1 59.0
10/03/2025 at Dillard University W 3 34 14 106 .189 32 7 2 3 55 6 2 2 7.0 0 48.0
10/04/2025 at Our Lady of the Lake University W 3 37 22 101 .149 33 11 7 4 48 5 4 2 7.0 0 55.0
10/10/2025 Texas A&M Texarkana W 3 37 17 115 .174 37 5 3 2 75 6 10 0 11.0 0 53.0
10/11/2025 Texas A&M Texarkana W 3 40 9 87 .356 40 7 6 2 42 4 4 0 6.0 0 53.0
10/17/2025 Jarvis Christian W 3 37 8 102 .284 35 8 3 8 58 3 3 0 4.5 2 49.5
10/18/2025 Jarvis Christian W 5 52 18 195 .174 45 8 8 13 104 0 10 0 5.0 0 65.0
10/24/2025 at Xavier (La.) W 3 29 10 92 .207 27 11 4 7 41 0 12 0 6.0 0 46.0
10/25/2025 at Xavier (La.) W 3 33 13 87 .230 31 10 2 4 48 5 6 0 8.0 0 51.0
10/25/2025 at United States Sports University L 3 19 18 75 .013 18 8 9 11 29 0 4 0 2.0 0 29.0
10/31/2025 Texas College L 3 22 14 68 .118 22 5 9 11 33 0 0 0 0.0 0 27.0
11/01/2025 Texas College L 3 19 17 82 .024 16 2 6 4 38 0 0 0 0.0 1 21.0
11/13/2025 vs Jarvis Christian University L 4 52 21 147 .211 50 2 5 10 69 1 8 3 5.0 0 59.0
11/13/2025 vs Texas A&M University - Texarkana W 3 47 14 107 .308 44 3 8 3 46 0 4 3 2.0 0 52.0
Opponents 79 918 406 2672 .192 864 177 141 131 1341 55 189 20 149.5 5 1,244.5
Louisiana Christian 79 726 502 2776 .081 670 133 121 176 1172 37 181 18 127.5 3 986.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 79
Kills Per Set 11.62
Assists Per Set 10.94
Service Aces Per Set 2.24
Reception Errors Per Set 1.66
Digs Per Set 16.97
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.06
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Rowe, Holly 166
Smith, Kourtlyn 136
Jimcoily, Jakaira 115
Wills, Mallory 89
Hartwell, Jasmia 88
Team Leaders: Assists
Player High
Assists
Smith, Jessica 370
Danley, Madison 112
Cother, Emma 102
Medrano, Angelina 46
Rowe, Holly 12
Team Leaders: Service Aces
Player High
Service Aces
Hartwell, Jasmia 29
Smith, Jessica 23
Medrano, Angelina 21
Rowe, Holly 17
Danley, Madison 16
Team Leaders: Digs
Player High
Digs
Medrano, Angelina 334
Danley, Madison 182
Smith, Jessica 155
Hartwell, Jasmia 148
Rowe, Holly 131
Team Leaders: Blocks
Player High
Blocks
Wills, Mallory 59.0
Jimcoily, Jakaira 47.0
Rowe, Holly 46.0
Jimcoily, Jakayla 16.0
Smith, Jessica 14.0