Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Volleyball Cumulative Statistics

Team (11-20, 9-11)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Attack
Kills 977 1189
Errors 618 596
Attempts 3285 3227
Percent .109 .184
Kills Per Set 9.5 11.5
Set
Assists 901 1110
Assists Per Set 8.7 10.8
Ball Handling Errors 3 8
Serve
Aces 166 221
Errors 168 159
Aces Per Set 1.6 2.1
Receptions
Errors 221 166
Errors Per Set 2.1 1.6
Defense
Digs 1212 1447
Digs Per Set 11.8 14.0
Blocking
Solo 41 54
Assists 246 251
Errors 27 41
Blocks 164.0 179.5
Blocks Per Set 1.6 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rowe, Holly 97 31 21 220.5 2.27 190 1.96 106 646 .130 6 0.06 1 0.01 5
03 Molina, Yadneli 103 31 2 16.0 0.16 2 0.02 6 29 -.138 47 0.46 14 0.14 22
4 Goodwin, Hoie 2 1 0 5.0 2.50 5 2.50 1 9 .444 0 0.00 0 0.00 0  
04 Goodwin, Joie 65 28 4 78.0 1.20 69 1.06 44 245 .102 3 0.05 1 0.02 0
06 Dugar, Alanah 90 30 18 175.0 1.94 147 1.63 90 547 .104 10 0.11 9 0.10 16
08 Elmore, Kylie 103 31 17 34.5 0.33 9 0.09 12 60 -.050 196 1.90 23 0.22 28
09 Cross, Kaliyah 11 7 2 13.0 1.18 8 0.73 8 22 .000 1 0.09 0 0.00 0
11 Cother, Emma 90 28 24 59.0 0.66 20 0.22 13 113 .062 584 6.49 31 0.34 22
12 Nedd, NaKisha 26 12 0 11.0 0.42 9 0.35 16 50 -.140 2 0.08 0 0.00 0
13 Mitch, Shanoa 103 31 11 43.5 0.42 2 0.02 4 17 -.118 22 0.21 41 0.40 30
14 Wills, Mallory 100 30 30 164.0 1.64 97 0.97 52 285 .158 9 0.09 23 0.23 9
15 Smith, Kourtlyn 86 27 17 220.5 2.56 209 2.43 112 580 .167 2 0.02 3 0.03 2
16 Brouillette, Vivien 89 30 26 123.5 1.39 92 1.03 63 277 .105 8 0.09 0 0.00 5
17 Aasen, Natalie 50 15 14 104.0 2.08 80 1.60 74 313 .019 11 0.22 20 0.40 29
20 Flores, Jalee 17 9 0 39.0 2.29 38 2.24 17 92 .228 0 0.00 0 0.00 0
Total 103 31 1,307.0 12.69 977 9.49 618 3285 .109 901 8.75 166 1.61 168
Opponents 103 31 1,589.5 15.43 1189 11.54 596 3227 .184 1110 10.78 221 2.15 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rowe, Holly 97 47 0.48 10 141 .929 0.10 8 43 51.0 0.53 4 0
03 Molina, Yadneli 103 296 2.87 53 644 .918 0.51 0 0 0 0.00 0 2
4 Goodwin, Hoie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
04 Goodwin, Joie 65 14 0.22 0 11 1.000 0.00 1 14 15.0 0.23 2 0
06 Dugar, Alanah 90 114 1.27 18 303 .941 0.20 4 30 34.0 0.38 1 1
08 Elmore, Kylie 103 126 1.22 17 192 .911 0.17 1 3 4.0 0.04 2 0
09 Cross, Kaliyah 11 1 0.09 1 1 .000 0.09 0 10 10.0 0.91 0 0
11 Cother, Emma 90 176 1.96 0 8 1.000 0.00 1 14 15.0 0.17 0 0
12 Nedd, NaKisha 26 2 0.08 1 3 .667 0.04 0 4 4.0 0.15 2 0
13 Mitch, Shanoa 103 206 2.00 41 398 .897 0.40 0 1 1.0 0.01 0 0
14 Wills, Mallory 100 72 0.72 2 17 .882 0.02 16 56 72.0 0.72 3 0
15 Smith, Kourtlyn 86 34 0.40 6 31 .806 0.07 1 15 16.0 0.19 4 0
16 Brouillette, Vivien 89 21 0.24 2 15 .867 0.02 8 47 55.0 0.62 8 0
17 Aasen, Natalie 50 97 1.94 31 265 .883 0.62 1 6 7.0 0.14 1 0
20 Flores, Jalee 17 5 0.29 0 5 1.000 0.00 0 2 2.0 0.12 0 0
Total 103 1212 11.77 221 2051 .892 2.15 41 246 164.0 1.59 27 3
Opponents 103 1447 14.05 166 1808 .908 1.61 54 251 179.5 1.74 41 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rowe, Holly 60 19 13 134.5 2.24 115 1.92 59 381 .147 3 0.05 1 0.02 5
3 Molina, Yadneli 64 19 1 11.0 0.17 1 0.02 4 18 -.167 41 0.64 10 0.16 14
4 Goodwin, Hoie 2 1 0 5.0 2.50 5 2.50 1 9 .444 0 0.00 0 0.00 0  
4 Goodwin, Joie 31 16 2 45.0 1.45 39 1.26 20 118 .161 2 0.06 1 0.03 0
6 Dugar, Alanah 58 18 15 121.5 2.09 101 1.74 56 362 .124 5 0.09 6 0.10 14
8 Elmore, Kylie 64 19 12 23.5 0.37 6 0.09 6 33 .000 109 1.70 15 0.23 15
9 Cross, Kaliyah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cother, Emma 54 17 14 39.0 0.72 14 0.26 11 88 .034 374 6.93 20 0.37 10
12 Nedd, NaKisha 9 4 0 3.0 0.33 2 0.22 2 10 .000 1 0.11 0 0.00 0
13 Mitch, Shanoa 64 19 4 34.5 0.54 2 0.03 1 9 .111 10 0.16 32 0.50 20
14 Wills, Mallory 61 18 18 105.0 1.72 54 0.89 38 170 .094 5 0.08 20 0.33 7
15 Smith, Kourtlyn 55 17 13 147.0 2.67 139 2.53 74 377 .172 1 0.02 3 0.05 2
16 Brouillette, Vivien 58 18 17 87.0 1.50 67 1.16 38 176 .165 7 0.12 0 0.00 2
17 Aasen, Natalie 20 6 5 50.0 2.50 37 1.85 36 146 .007 9 0.45 11 0.55 17
20 Flores, Jalee 13 7 0 32.0 2.46 31 2.38 12 70 .271 0 0.00 0 0.00 0
Total 64 19 838.0 13.09 613 9.58 358 1967 .130 567 8.86 119 1.86 106
Opponents 64 19 952.5 14.88 711 11.11 376 1951 .172 662 10.34 128 2.00 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowe, Holly 60 32 0.53 6 74 .919 0.10 6 25 31.0 0.52 4 0
3 Molina, Yadneli 64 196 3.06 31 428 .928 0.48 0 0 0 0.00 0 1
4 Goodwin, Hoie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Goodwin, Joie 31 8 0.26 0 3 1.000 0.00 0 10 10.0 0.32 0 0
6 Dugar, Alanah 58 90 1.55 15 231 .935 0.26 4 21 25.0 0.43 0 1
8 Elmore, Kylie 64 80 1.25 14 161 .913 0.22 1 3 4.0 0.06 1 0
9 Cross, Kaliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cother, Emma 54 102 1.89 0 5 1.000 0.00 1 8 9.0 0.17 0 0
12 Nedd, NaKisha 9 0 0.00 1 1 .000 0.11 0 2 2.0 0.22 0 0
13 Mitch, Shanoa 64 115 1.80 17 164 .896 0.27 0 1 1.0 0.02 0 0
14 Wills, Mallory 61 43 0.70 1 13 .923 0.02 13 36 49.0 0.80 2 0
15 Smith, Kourtlyn 55 24 0.44 1 3 .667 0.02 1 8 9.0 0.16 1 0
16 Brouillette, Vivien 58 9 0.16 2 10 .800 0.03 5 30 35.0 0.60 5 0
17 Aasen, Natalie 20 37 1.85 13 112 .884 0.65 1 2 3.0 0.15 0 0
20 Flores, Jalee 13 4 0.31 0 4 1.000 0.00 0 2 2.0 0.15 0 0
Total 64 740 11.56 128 1220 .895 2.00 32 148 106.0 1.66 13 2
Opponents 64 854 13.34 119 1157 .897 1.86 38 151 113.5 1.77 24 6

Match-By-Match

Louisiana Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Dillard (LA) L 4 46 28 163 .110 41 2 6 8 66 1 14 2 8.0 0 56.0
8/28/2026 vs Southern University at New Orleans (LA) L 3 36 24 135 .089 31 3 6 3 49 1 8 1 5.0 0 44.0
8/29/2026 vs Dillard (LA) W 5 45 36 154 .058 43 11 8 11 57 2 18 1 11.0 0 67.0
8/29/2026 at Loyola L 3 28 17 99 .111 25 1 5 8 41 0 6 1 3.0 0 32.0
9/04/2026 vs Dillard (LA) L 3 29 23 113 .053 26 3 6 5 34 0 8 1 4.0 0 36.0
9/04/2026 at Xavier (LA) L 3 17 16 83 .012 17 1 4 11 27 0 12 0 6.0 0 24.0
9/05/2026 LSU Shreveport L 3 19 23 73 -.055 18 2 7 13 20 1 8 1 5.0 0 26.0
9/05/2026 vs Mobile L 3 17 25 101 -.079 17 3 2 8 35 0 8 1 4.0 0 24.0
9/11/2026 at Our Lady of the Lake University L 4 24 28 143 -.028 24 2 14 8 48 3 8 1 7.0 0 33.0
9/12/2026 at OLLU L 3 19 16 87 .034 19 2 4 6 26 3 6 0 6.0 0 27.0
9/12/2026 vs Schreiner University L 3 24 25 112 -.009 22 1 5 7 39 3 0 6 3.0 0 28.0
9/18/2026 Texas A&M Texarkana L 3 21 17 84 .048 18 3 5 11 17 0 4 2 2.0 0 26.0
9/19/2026 Texas A&M Texarkana L 4 37 26 129 .085 35 13 9 8 49 0 2 1 1.0 0 51.0
9/25/2026 at Texas College W 3 29 10 52 .365 24 13 9 2 14 5 2 0 6.0 0 48.0
9/26/2026 at Texas College W 3 36 19 70 .243 34 9 6 4 35 3 0 0 3.0 0 48.0
10/02/2026 Southwest W 3 41 14 98 .276 37 12 7 4 28 0 4 0 2.0 1 55.0
10/03/2026 Southwest W 3 55 18 112 .330 51 1 5 7 48 0 12 0 6.0 0 62.0
10/09/2026 at LSU Shreveport L 3 20 19 93 .011 18 1 0 7 36 0 8 2 4.0 0 25.0
10/10/2026 at LSU Shreveport L 3 32 18 117 .120 31 3 3 4 47 2 2 2 3.0 1 38.0
10/16/2026 Our Lady of the Lake L 3 27 19 91 .088 23 3 4 9 31 0 4 0 2.0 0 32.0
10/17/2026 Our Lady of the Lake L 3 26 18 82 .098 25 5 3 14 28 0 6 3 3.0 0 34.0
10/23/2026 at Texas A&M Texarkana L 3 30 17 115 .113 28 0 6 7 41 1 14 0 8.0 0 38.0
10/24/2026 at Texas A&M Texarkana L 4 35 27 137 .058 31 5 6 4 54 1 12 0 7.0 1 47.0
10/27/2026 LSU Shreveport (La.) L 3 23 14 88 .102 23 1 4 10 24 0 8 1 4.0 0 28.0
10/28/2026 LSU Shreveport (La.) W 5 51 22 153 .190 47 15 10 7 51 0 26 0 13.0 0 79.0
10/30/2026 Texas College W 3 35 12 75 .307 31 13 6 0 23 1 10 0 6.0 0 54.0
10/31/2026 Texas College W 3 36 11 74 .338 32 15 3 1 23 1 8 0 5.0 0 56.0
11/06/2026 at Southwest W 3 33 14 102 .186 29 2 3 9 51 1 16 1 9.0 0 44.0
11/07/2026 at Southwest W 5 44 33 163 .067 44 13 6 10 94 11 0 0 11.0 0 68.0
11/13/2026 vs Southwest W 3 39 12 100 .270 36 4 3 4 45 1 10 0 6.0 0 49.0
11/13/2026 at Texas A&M Texarkana L 3 23 17 87 .069 21 4 3 11 31 0 2 0 1.0 0 28.0
Louisiana Christian 103 977 618 3285 .109 901 166 168 221 1212 41 246 27 164.0 3 1,307.0
Opponents 103 1189 596 3227 .184 1110 221 159 166 1447 54 251 41 179.5 8 1,589.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 9.49
Assists Per Set 8.75
Service Aces Per Set 1.61
Reception Errors Per Set 2.15
Digs Per Set 11.77
Blocks Per Set 1.59
Ball Handling Errors Per Set 0.03
Points Per Set 12.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Dillard (LA) W 4 54 28 161 .161 53 8 8 2 83 2 10 3 7.0 1 69.0
8/28/2026 vs Southern University at New Orleans (LA) W 3 42 19 122 .189 39 3 5 3 67 1 4 2 3.0 0 48.0
8/29/2026 vs Dillard (LA) L 5 49 32 151 .113 47 11 8 11 60 2 24 3 14.0 0 74.0
8/29/2026 Loyola W 3 45 10 99 .354 43 8 6 1 49 0 8 1 4.0 0 57.0
9/04/2026 vs Dillard (LA) W 3 39 18 102 .206 36 5 6 3 52 1 12 2 7.0 1 51.0
9/04/2026 Xavier (LA) W 3 43 16 89 .303 38 11 5 1 43 2 8 0 6.0 0 60.0
9/05/2026 at LSU Shreveport W 3 32 14 76 .237 29 13 4 2 25 1 6 2 4.0 0 49.0
9/05/2026 vs Mobile W 3 39 13 93 .280 35 8 1 3 50 1 10 0 6.0 0 53.0
9/11/2026 Our Lady of the Lake University W 4 47 21 143 .182 47 8 11 2 71 10 4 0 12.0 0 67.0
9/12/2026 OLLU W 3 44 18 98 .265 44 6 3 2 46 1 8 0 5.0 0 55.0
9/12/2026 vs Schreiner University W 3 34 18 108 .148 33 7 9 1 50 3 0 3 3.0 0 44.0
9/18/2026 at Texas A&M Texarkana W 3 40 12 71 .394 39 11 7 3 36 0 4 0 2.0 0 53.0
9/19/2026 at Texas A&M Texarkana W 4 47 15 120 .267 41 8 4 13 55 0 14 1 7.0 1 62.0
9/25/2026 Texas College L 3 9 23 46 -.304 8 2 7 13 13 0 2 3 1.0 0 12.0
9/26/2026 Texas College L 3 17 18 70 -.014 17 4 8 9 15 4 2 1 5.0 0 26.0
10/02/2026 at Southwest L 3 30 15 77 .195 26 4 4 12 31 0 6 1 3.0 0 37.0
10/03/2026 at Southwest L 3 32 17 100 .150 28 7 0 1 36 1 8 2 5.0 1 44.0
10/09/2026 LSU Shreveport W 3 50 13 104 .356 44 7 12 1 48 1 13 1 7.5 0 64.5
10/10/2026 LSU Shreveport W 3 48 14 115 .296 43 4 1 3 55 3 14 4 10.0 1 62.0
10/16/2026 at Our Lady of the Lake W 3 42 14 94 .298 39 9 3 3 40 1 6 0 4.0 0 55.0
10/17/2026 at Our Lady of the Lake W 3 38 11 79 .342 35 14 5 5 36 3 10 2 8.0 0 60.0
10/23/2026 Texas A&M Texarkana W 3 44 20 106 .226 42 7 1 0 58 1 10 4 6.0 1 57.0
10/24/2026 Texas A&M Texarkana W 4 57 18 135 .289 55 4 4 5 72 1 14 0 8.0 0 69.0
10/27/2026 at LSU Shreveport (La.) W 3 46 14 97 .330 37 10 4 1 37 0 8 3 4.0 0 60.0
10/28/2026 at LSU Shreveport (La.) L 5 66 33 165 .200 63 7 9 15 64 2 10 2 7.0 2 80.0
10/30/2026 at Texas College L 3 7 20 54 -.241 6 0 5 13 18 1 10 0 6.0 0 13.0
10/31/2026 at Texas College L 3 14 16 56 -.036 13 1 4 15 18 1 10 0 6.0 0 21.0
11/06/2026 Southwest L 3 29 32 123 -.024 27 9 2 2 50 3 4 1 5.0 0 43.0
11/07/2026 Southwest L 5 34 47 175 -.074 34 10 3 13 86 5 0 0 5.0 0 49.0
11/13/2026 vs Southwest L 3 29 26 109 .028 28 4 4 4 41 2 0 0 2.0 0 35.0
11/13/2026 Texas A&M Texarkana W 3 42 11 89 .348 41 11 6 4 42 1 12 0 7.0 0 60.0
Opponents 103 1189 596 3227 .184 1110 221 159 166 1447 54 251 41 179.5 8 1,589.5
Louisiana Christian 103 977 618 3285 .109 901 166 168 221 1212 41 246 27 164.0 3 1,307.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.54
Assists Per Set 10.78
Service Aces Per Set 2.15
Reception Errors Per Set 1.61
Digs Per Set 14.05
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Kourtlyn 209
Rowe, Holly 190
Dugar, Alanah 147
Wills, Mallory 97
Brouillette, Vivien 92
Team Leaders: Assists
Player High
Assists
Cother, Emma 584
Elmore, Kylie 196
Molina, Yadneli 47
Mitch, Shanoa 22
Aasen, Natalie 11
Team Leaders: Service Aces
Player High
Service Aces
Mitch, Shanoa 41
Cother, Emma 31
Elmore, Kylie 23
Wills, Mallory 23
Aasen, Natalie 20
Team Leaders: Digs
Player High
Digs
Molina, Yadneli 296
Mitch, Shanoa 206
Cother, Emma 176
Elmore, Kylie 126
Dugar, Alanah 114
Team Leaders: Blocks
Player High
Blocks
Wills, Mallory 72.0
Brouillette, Vivien 55.0
Rowe, Holly 51.0
Dugar, Alanah 34.0
Smith, Kourtlyn 16.0