Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Volleyball Cumulative Statistics

Team (3-12, 2-4)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Attack
Kills 427 581
Errors 333 275
Attempts 1598 1549
Percent .059 .198
Kills Per Set 8.5 11.6
Set
Assists 394 549
Assists Per Set 7.9 11.0
Ball Handling Errors 0 3
Serve
Aces 69 113
Errors 96 92
Aces Per Set 1.4 2.3
Receptions
Errors 113 69
Errors Per Set 2.3 1.4
Defense
Digs 557 715
Digs Per Set 11.1 14.3
Blocking
Solo 22 28
Assists 104 116
Errors 18 21
Blocks 74.0 86.0
Blocks Per Set 1.5 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Rowe, Holly 49 15 12 108.0 2.20 92 1.88 51 317 .129 3 0.06 0 0.00 0
03 Molina, Yadneli 50 15 1 6.0 0.12 1 0.02 2 18 -.056 14 0.28 5 0.10 14
04 Goodwin, Joie 42 14 4 41.0 0.98 36 0.86 32 156 .026 3 0.07 0 0.00 0
06 Dugar, Alanah 37 14 3 47.0 1.27 42 1.14 38 191 .021 5 0.14 0 0.00 4
08 Elmore, Kylie 50 15 7 19.0 0.38 8 0.16 11 52 -.058 130 2.60 10 0.20 13
09 Cross, Kaliyah 11 7 2 13.0 1.18 8 0.73 8 22 .000 1 0.09 0 0.00 0
11 Cother, Emma 40 12 10 16.0 0.40 5 0.13 6 25 -.040 203 5.08 11 0.28 15
12 Nedd, NaKisha 25 11 0 11.0 0.44 9 0.36 16 50 -.140 2 0.08 0 0.00 0
13 Mitch, Shanoa 50 15 7 17.0 0.34 1 0.02 4 12 -.250 15 0.30 16 0.32 16
14 Wills, Mallory 50 15 15 71.5 1.43 45 0.90 24 125 .168 3 0.06 7 0.14 1
15 Smith, Kourtlyn 33 11 5 67.0 2.03 63 1.91 38 196 .128 1 0.03 0 0.00 0
16 Brouillette, Vivien 36 14 10 41.5 1.15 29 0.81 26 106 .028 3 0.08 0 0.00 4
17 Aasen, Natalie 50 15 14 104.0 2.08 80 1.60 74 313 .019 11 0.22 20 0.40 29
20 Flores, Jalee 4 4 0 8.0 2.00 8 2.00 3 15 .333 0 0.00 0 0.00 0
Total 50 15 570.0 11.40 427 8.54 333 1598 .059 394 7.88 69 1.38 96
Opponents 50 15 780.0 15.60 581 11.62 275 1549 .198 549 10.98 113 2.26 92

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Rowe, Holly 49 19 0.39 5 72 .931 0.10 6 20 26.0 0.53 1 0
03 Molina, Yadneli 50 114 2.28 20 292 .932 0.40 0 0 0 0.00 0 0
04 Goodwin, Joie 42 5 0.12 0 7 1.000 0.00 1 8 9.0 0.21 2 0
06 Dugar, Alanah 37 19 0.51 4 56 .929 0.11 0 10 10.0 0.27 1 0
08 Elmore, Kylie 50 54 1.08 1 24 .958 0.02 0 2 2.0 0.04 2 0
09 Cross, Kaliyah 11 1 0.09 1 1 .000 0.09 0 10 10.0 0.91 0 0
11 Cother, Emma 40 78 1.95 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Nedd, NaKisha 25 2 0.08 0 2 1.000 0.00 0 4 4.0 0.16 2 0
13 Mitch, Shanoa 50 105 2.10 22 249 .912 0.44 0 0 0 0.00 0 0
14 Wills, Mallory 50 31 0.62 1 6 .833 0.02 8 23 31.0 0.62 1 0
15 Smith, Kourtlyn 33 17 0.52 5 28 .821 0.15 1 6 7.0 0.21 3 0
16 Brouillette, Vivien 36 14 0.39 1 10 .900 0.03 5 15 20.0 0.56 5 0
17 Aasen, Natalie 50 97 1.94 31 265 .883 0.62 1 6 7.0 0.14 1 0
20 Flores, Jalee 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 50 557 11.14 113 1025 .890 2.26 22 104 74.0 1.48 18 0
Opponents 50 715 14.30 69 815 .915 1.38 28 116 86.0 1.72 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rowe, Holly 19 6 4 42.5 2.24 36 1.89 14 105 .210 0 0.00 0 0.00 0
3 Molina, Yadneli 20 6 0 3.0 0.15 0 0.00 0 9 .000 10 0.50 3 0.15 7
4 Goodwin, Joie 12 5 2 18.0 1.50 16 1.33 12 56 .071 2 0.17 0 0.00 0
6 Dugar, Alanah 14 5 3 10.5 0.75 10 0.71 9 43 .023 2 0.14 0 0.00 3
8 Elmore, Kylie 20 6 5 12.0 0.60 5 0.25 5 26 .000 43 2.15 6 0.30 4
9 Cross, Kaliyah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Cother, Emma 13 4 3 9.0 0.69 3 0.23 5 12 -.167 81 6.23 6 0.46 6
12 Nedd, NaKisha 8 3 0 3.0 0.38 2 0.25 2 10 .000 1 0.13 0 0.00 0
13 Mitch, Shanoa 20 6 2 12.0 0.60 1 0.05 1 6 .000 3 0.15 11 0.55 9
14 Wills, Mallory 20 6 6 30.0 1.50 17 0.85 12 41 .122 1 0.05 5 0.25 0
15 Smith, Kourtlyn 11 4 2 19.0 1.73 18 1.64 10 59 .136 0 0.00 0 0.00 0
16 Brouillette, Vivien 14 5 4 16.0 1.14 13 0.93 8 39 .128 2 0.14 0 0.00 1
17 Aasen, Natalie 20 6 5 50.0 2.50 37 1.85 36 146 .007 9 0.45 11 0.55 17
20 Flores, Jalee 3 3 0 8.0 2.67 8 2.67 2 13 .462 0 0.00 0 0.00 0
Total 20 6 233.0 11.65 166 8.30 116 565 .088 154 7.70 42 2.10 47
Opponents 20 6 275.0 13.75 204 10.20 107 548 .177 196 9.80 39 1.95 40

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rowe, Holly 19 8 0.42 1 7 .857 0.05 5 3 8.0 0.42 1 0
3 Molina, Yadneli 20 38 1.90 6 134 .955 0.30 0 0 0 0.00 0 0
4 Goodwin, Joie 12 3 0.25 0 0 .000 0.00 0 4 4.0 0.33 0 0
6 Dugar, Alanah 14 11 0.79 2 25 .920 0.14 0 1 1.0 0.07 0 0
8 Elmore, Kylie 20 15 0.75 1 24 .958 0.05 0 2 2.0 0.10 1 0
9 Cross, Kaliyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Cother, Emma 13 25 1.92 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Nedd, NaKisha 8 0 0.00 0 0 .000 0.00 0 2 2.0 0.25 0 0
13 Mitch, Shanoa 20 30 1.50 4 50 .920 0.20 0 0 0 0.00 0 0
14 Wills, Mallory 20 10 0.50 0 3 1.000 0.00 5 6 11.0 0.55 0 0
15 Smith, Kourtlyn 11 8 0.73 0 0 .000 0.00 1 0 1.0 0.09 0 0
16 Brouillette, Vivien 14 3 0.21 1 6 .833 0.07 2 2 4.0 0.29 2 0
17 Aasen, Natalie 20 37 1.85 13 112 .884 0.65 1 2 3.0 0.15 0 0
20 Flores, Jalee 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 20 189 9.45 39 367 .894 1.95 14 22 25.0 1.25 4 0
Opponents 20 236 11.80 42 336 .875 2.10 15 34 32.0 1.60 5 1

Match-By-Match

Louisiana Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Dillard (LA) L 4 46 28 163 .110 41 2 6 8 66 1 14 2 8.0 0 56.0
8/28/2026 vs Southern University at New Orleans (LA) L 3 36 24 135 .089 31 3 6 3 49 1 8 1 5.0 0 44.0
8/29/2026 vs Dillard (LA) W 5 45 36 154 .058 43 11 8 11 57 2 18 1 11.0 0 67.0
8/29/2026 at Loyola L 3 28 17 99 .111 25 1 5 8 41 0 6 1 3.0 0 32.0
9/04/2026 vs Dillard (LA) L 3 29 23 113 .053 26 3 6 5 34 0 8 1 4.0 0 36.0
9/04/2026 at Xavier (LA) L 3 17 16 83 .012 17 1 4 11 27 0 12 0 6.0 0 24.0
9/05/2026 LSU Shreveport L 3 19 23 73 -.055 18 2 7 13 20 1 8 1 5.0 0 26.0
9/05/2026 vs Mobile L 3 17 25 101 -.079 17 3 2 8 35 0 8 1 4.0 0 24.0
9/11/2026 at Our Lady of the Lake University L 4 24 28 143 -.028 24 2 14 8 48 3 8 1 7.0 0 33.0
9/12/2026 at OLLU L 3 19 16 87 .034 19 2 4 6 26 3 6 0 6.0 0 27.0
9/12/2026 vs Schreiner University L 3 24 25 112 -.009 22 1 5 7 39 3 0 6 3.0 0 28.0
9/18/2026 Texas A&M Texarkana L 3 21 17 84 .048 18 3 5 11 17 0 4 2 2.0 0 26.0
9/19/2026 Texas A&M Texarkana L 4 37 26 129 .085 35 13 9 8 49 0 2 1 1.0 0 51.0
9/25/2026 at Texas College W 3 29 10 52 .365 24 13 9 2 14 5 2 0 6.0 0 48.0
9/26/2026 at Texas College W 3 36 19 70 .243 34 9 6 4 35 3 0 0 3.0 0 48.0
Louisiana Christian 50 427 333 1598 .059 394 69 96 113 557 22 104 18 74.0 0 570.0
Opponents 50 581 275 1549 .198 549 113 92 69 715 28 116 21 86.0 3 780.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 8.54
Assists Per Set 7.88
Service Aces Per Set 1.38
Reception Errors Per Set 2.26
Digs Per Set 11.14
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.00
Points Per Set 11.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Dillard (LA) W 4 54 28 161 .161 53 8 8 2 83 2 10 3 7.0 1 69.0
8/28/2026 vs Southern University at New Orleans (LA) W 3 42 19 122 .189 39 3 5 3 67 1 4 2 3.0 0 48.0
8/29/2026 vs Dillard (LA) L 5 49 32 151 .113 47 11 8 11 60 2 24 3 14.0 0 74.0
8/29/2026 Loyola W 3 45 10 99 .354 43 8 6 1 49 0 8 1 4.0 0 57.0
9/04/2026 vs Dillard (LA) W 3 39 18 102 .206 36 5 6 3 52 1 12 2 7.0 1 51.0
9/04/2026 Xavier (LA) W 3 43 16 89 .303 38 11 5 1 43 2 8 0 6.0 0 60.0
9/05/2026 at LSU Shreveport W 3 32 14 76 .237 29 13 4 2 25 1 6 2 4.0 0 49.0
9/05/2026 vs Mobile W 3 39 13 93 .280 35 8 1 3 50 1 10 0 6.0 0 53.0
9/11/2026 Our Lady of the Lake University W 4 47 21 143 .182 47 8 11 2 71 10 4 0 12.0 0 67.0
9/12/2026 OLLU W 3 44 18 98 .265 44 6 3 2 46 1 8 0 5.0 0 55.0
9/12/2026 vs Schreiner University W 3 34 18 108 .148 33 7 9 1 50 3 0 3 3.0 0 44.0
9/18/2026 at Texas A&M Texarkana W 3 40 12 71 .394 39 11 7 3 36 0 4 0 2.0 0 53.0
9/19/2026 at Texas A&M Texarkana W 4 47 15 120 .267 41 8 4 13 55 0 14 1 7.0 1 62.0
9/25/2026 Texas College L 3 9 23 46 -.304 8 2 7 13 13 0 2 3 1.0 0 12.0
9/26/2026 Texas College L 3 17 18 70 -.014 17 4 8 9 15 4 2 1 5.0 0 26.0
Opponents 50 581 275 1549 .198 549 113 92 69 715 28 116 21 86.0 3 780.0
Louisiana Christian 50 427 333 1598 .059 394 69 96 113 557 22 104 18 74.0 0 570.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 11.62
Assists Per Set 10.98
Service Aces Per Set 2.26
Reception Errors Per Set 1.38
Digs Per Set 14.30
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.06
Points Per Set 15.60

Leaders

Team Leaders: Kills
Player High
Kills
Rowe, Holly 92
Aasen, Natalie 80
Smith, Kourtlyn 63
Wills, Mallory 45
Dugar, Alanah 42
Team Leaders: Assists
Player High
Assists
Cother, Emma 203
Elmore, Kylie 130
Mitch, Shanoa 15
Molina, Yadneli 14
Aasen, Natalie 11
Team Leaders: Service Aces
Player High
Service Aces
Aasen, Natalie 20
Mitch, Shanoa 16
Cother, Emma 11
Elmore, Kylie 10
Wills, Mallory 7
Team Leaders: Digs
Player High
Digs
Molina, Yadneli 114
Mitch, Shanoa 105
Aasen, Natalie 97
Cother, Emma 78
Elmore, Kylie 54
Team Leaders: Blocks
Player High
Blocks
Wills, Mallory 31.0
Rowe, Holly 26.0
Brouillette, Vivien 20.0
Cross, Kaliyah 10.0
Dugar, Alanah 10.0