Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2024-25 Women's Basketball Cumulative Statistics

Team Stats (10-17, 10-14)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Scoring
Total Points 1818 1954
Points Per Game 67.3 72.4
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 619-1627 702-1863
FG: Percentage .380 .377
FG: Per Game 22.9 26.0
3PT: Made-Attempted 94-339 172-620
3PT: Percentage .277 .277
3PT: Per Game 3.5 6.4
FT: Made-Attempted 486-688 378-583
FT: Percentage .706 .648
FT: Per Game 18.0 14.0
Rebounding
Total 1175 1062
Per Game 43.5 39.3
Margin 4.2 --
Assists
Total 307 382
Per Game 11.4 14.1
Turnovers
Total 584 438
Per Game 21.6 16.2
Margin -5.4 --
Assist/Turnover Ratio 0.5 0.9
Points Off Turnovers 12.3 18.8
Steals
Total 237 353
Per Game 8.8 13.1
Blocks
Total 116 114
Per Game 4.3 4.2
Attendance
Total 623 1178
Per Game 12-52 14-84

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff, Princis 27 27 874 32.4 165 385 .429 31 106 .292 159 196 .811 520 19.3 66 137 203 7.5 81 61 82 48 29
23 Price, McKayla 27 22 638 23.6 106 258 .411 0 3 .000 69 101 .683 281 10.4 44 68 112 4.1 41 17 48 25 9
22 Leblanc, Kylei 27 26 721 26.7 103 206 .500 2 5 .400 36 62 .581 244 9.0 70 143 213 7.9 73 32 72 34 41
40 Tanks, Deja 26 1 422 16.2 51 140 .364 0 0 .000 81 126 .643 183 7.0 75 97 172 6.6 52 15 60 13 16
20 Howard, DaKayla 27 27 918 34.0 46 162 .284 17 58 .293 65 80 .813 174 6.4 21 114 135 5.0 58 62 112 34 2
0 George, Breyionce 27 2 477 17.7 54 157 .344 5 29 .172 37 64 .578 150 5.6 29 66 95 3.5 50 41 77 21 1
1 Thompson, Jakiya 27 10 597 22.1 36 115 .313 7 26 .269 21 29 .724 100 3.7 15 63 78 2.9 65 45 43 31 8
5 Antilley, Kaitlyn 27 19 486 18.0 32 104 .308 27 87 .310 5 8 .625 96 3.6 7 17 24 0.9 18 18 40 22 2
4 Olivier, M'Kiyiah 12 0 125 10.4 12 45 .267 5 25 .200 6 10 .600 35 2.9 4 10 14 1.2 10 7 11 3 0
21 Singleton, Journi 7 0 35 5.0 5 13 .385 0 0 .000 2 2 1.000 12 1.7 7 4 11 1.6 4 3 3 1 1
24 Andrews, Yahzmynne 23 1 138 6.0 6 24 .250 0 0 .000 5 7 .714 17 0.7 11 14 25 1.1 8 4 14 2 5
50 Williams, Aaliyah 10 0 47 4.7 3 18 .167 0 0 .000 0 3 .000 6 0.6 9 5 14 1.4 2 2 2 3 2
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 2.9 1 0 20 0 0  
Total 27 5478 202.9 619 1627 .380 94 339 .277 486 688 .706 1818 67.33 393 782 1175 43.5 463 307 584 237 116
Opponents 27 5278 195.5 702 1863 .377 172 620 .277 378 583 .648 1954 72.37 402 660 1062 39.3 546 382 438 353 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Goff, Princis 24 24 805 33.5 155 349 .444 30 98 .306 150 186 .806 490 20.4 63 122 185 7.7 72 60 2.5 77 43 29
23 Price, McKayla 24 19 583 24.3 98 239 .410 0 3 .000 64 96 .667 260 10.8 38 64 102 4.3 38 16 0.7 44 23 8
22 Leblanc, Kylei 24 24 629 26.2 96 187 .513 2 5 .400 33 56 .589 227 9.5 62 131 193 8.0 67 31 1.3 65 34 38
40 Tanks, Deja 23 0 383 16.7 47 126 .373 0 0 .000 78 119 .655 172 7.5 70 90 160 7.0 48 15 0.7 56 10 16
20 Howard, DaKayla 24 24 823 34.3 42 142 .296 16 50 .320 54 69 .783 154 6.4 17 108 125 5.2 48 58 2.4 103 29 2
0 George, Breyionce 24 2 415 17.3 45 131 .344 4 20 .200 29 54 .537 123 5.1 27 59 86 3.6 45 40 1.7 71 17 1
5 Antilley, Kaitlyn 24 17 442 18.4 31 97 .320 26 80 .325 4 6 .667 92 3.8 6 17 23 1.0 16 16 0.7 35 22 2
1 Thompson, Jakiya 24 9 532 22.2 30 103 .291 6 23 .261 19 26 .731 85 3.5 12 54 66 2.8 61 43 1.8 40 28 7
4 Olivier, M'Kiyiah 10 0 86 8.6 10 38 .263 4 21 .190 6 10 .600 30 3.0 4 8 12 1.2 9 7 0.7 8 2 0
24 Andrews, Yahzmynne 20 1 117 5.9 5 21 .238 0 0 .000 5 7 .714 15 0.8 10 12 22 1.1 5 4 0.2 13 1 5
21 Singleton, Journi 6 0 19 3.2 0 5 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.2 1 3 0.5 2 1 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 44 79 3.3 1 0 0.0 14 0 0  
50 Williams, Aaliyah 9 0 43 4.8 2 16 .125 0 0 .000 0 3 .000 4 0.4 7 5 12 1.3 2 2 0.2 2 2 1
Total 24 4877 203.2 561 1454 .386 88 300 .293 442 632 .699 1652 68.83 355 717 1072 44.7 413 295 12.3 530 212 110
Opponents 24 4675 194.8 627 1681 .373 152 563 .270 344 538 .639 1750 72.92 373 589 962 40.1 493 339 14.1 386 309 94

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Goff, Princis 27 27 874 165 385 .429 31 106 .292 159 196 .811 520 19.3
23 Price, McKayla 27 22 638 106 258 .411 0 3 .000 69 101 .683 281 10.4
22 Leblanc, Kylei 27 26 721 103 206 .500 2 5 .400 36 62 .581 244 9.0
40 Tanks, Deja 26 1 422 51 140 .364 0 0 .000 81 126 .643 183 7.0
20 Howard, DaKayla 27 27 918 46 162 .284 17 58 .293 65 80 .813 174 6.4
0 George, Breyionce 27 2 477 54 157 .344 5 29 .172 37 64 .578 150 5.6
5 Antilley, Kaitlyn 27 19 486 32 104 .308 27 87 .310 5 8 .625 96 3.6
1 Thompson, Jakiya 27 10 597 36 115 .313 7 26 .269 21 29 .724 100 3.7
4 Olivier, M'Kiyiah 12 0 125 12 45 .267 5 25 .200 6 10 .600 35 2.9
21 Singleton, Journi 7 0 35 5 13 .385 0 0 .000 2 2 1.000 12 1.7
24 Andrews, Yahzmynne 23 1 138 6 24 .250 0 0 .000 5 7 .714 17 0.7
50 Williams, Aaliyah 10 0 47 3 18 .167 0 0 .000 0 3 .000 6 0.6
Total 27 5478 619 1627 .380 94 339 .277 486 688 .706 1818 67.33
Opponents 27 5278 702 1863 .377 172 620 .277 378 583 .648 1954 72.37

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Goff, Princis 27 32.4 .429 .292 .811 2.4 5.1 7.5 2.3 1.8 1.1 19.3
23 Price, McKayla 27 23.6 .411 .000 .683 1.6 2.5 4.1 0.6 0.9 0.3 10.4
22 Leblanc, Kylei 27 26.7 .500 .400 .581 2.6 5.3 7.9 1.2 1.3 1.5 9.0
40 Tanks, Deja 26 16.2 .364 .000 .643 2.9 3.7 6.6 0.6 0.5 0.6 7.0
20 Howard, DaKayla 27 34.0 .284 .293 .813 0.8 4.2 5.0 2.3 1.3 0.1 6.4
0 George, Breyionce 27 17.7 .344 .172 .578 1.1 2.4 3.5 1.5 0.8 0.0 5.6
5 Antilley, Kaitlyn 27 18.0 .308 .310 .625 0.3 0.6 0.9 0.7 0.8 0.1 3.6
1 Thompson, Jakiya 27 22.1 .313 .269 .724 0.6 2.3 2.9 1.7 1.1 0.3 3.7
4 Olivier, M'Kiyiah 12 10.4 .267 .200 .600 0.3 0.8 1.2 0.6 0.3 0.0 2.9
21 Singleton, Journi 7 5.0 .385 .000 1.000 1.0 0.6 1.6 0.4 0.1 0.1 1.7
24 Andrews, Yahzmynne 23 6.0 .250 .000 .714 0.5 0.6 1.1 0.2 0.1 0.2 0.7
50 Williams, Aaliyah 10 4.7 .167 .000 .000 0.9 0.5 1.4 0.2 0.3 0.2 0.6
Total 27 202.9 .380 .277 .706 14.6 29.0 43.5 11.4 8.8 4.3 67.33
Opponents 27 195.5 .377 .277 .648 14.9 24.4 39.3 14.1 13.1 4.2 72.37

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dillard (LA) 11/05/24 59-71 L 18-51 .353 1-11 .091 22-22 1.000 9 19 28 28.0 15 2 7 1 5 59 59.0
vs Texas A&M-San Antonio 11/14/24 81-83 L 30-75 .400 5-20 .250 16-19 .842 19 28 47 37.5 16 19 10 3 7 81 70.0
vs Our Lady of the Lake 11/16/24 75-60 W 25-57 .439 6-14 .429 19-23 .826 13 24 37 37.3 11 16 20 2 8 75 71.7
at Huston-Tillotson 11/21/24 55-63 L 17-51 .333 3-12 .250 18-26 .692 13 28 41 38.3 24 10 26 10 9 55 67.5
at North American 11/23/24 68-67 W 24-48 .500 2-10 .200 18-26 .692 10 23 33 37.2 9 20 22 3 9 68 67.6
at LSU Shreveport 11/26/24 60-100 L 20-67 .299 4-15 .267 16-22 .727 20 20 40 37.7 15 12 19 2 5 60 66.3
at LSU Alexandria 12/02/24 68-80 L 26-67 .388 2-9 .222 14-17 .824 8 25 33 37.0 19 10 19 5 9 68 66.6
at Jarvis Christian 12/12/24 61-70 L 18-63 .286 3-13 .231 22-37 .595 16 28 44 37.9 23 7 28 3 11 61 65.9
vs Texas A&M-Texarkana 12/14/24 69-75 L 23-60 .383 6-14 .429 17-27 .630 14 26 40 38.1 21 9 15 2 9 69 66.2
at Tougaloo 12/17/24 47-59 L 19-55 .345 3-16 .188 6-15 .400 12 25 37 38.0 16 5 24 3 8 47 64.3
vs Paul Quinn 12/19/24 54-51 W 19-61 .311 4-16 .250 12-20 .600 16 31 47 38.8 13 8 24 1 9 54 63.4
vs Southwest (New Mexico) 12/21/24 58-71 L 19-55 .345 4-15 .267 16-27 .593 19 34 53 40.0 17 12 26 7 9 58 62.9
at Our Lady of the Lake 01/09/25 57-52 W 20-74 .270 3-17 .176 14-19 .737 27 36 63 41.8 9 9 23 2 10 57 62.5
at Texas A&M - San Antonio 01/11/25 91-84 W 36-61 .590 4-8 .500 15-22 .682 16 36 52 42.5 18 15 31 3 10 91 64.5
vs North American 01/16/25 82-89 L 29-73 .397 5-17 .294 19-33 .576 24 36 60 43.7 21 13 25 9 8 82 65.7
vs Huston-Tillotson 01/18/25 83-68 W 25-47 .532 2-6 .333 31-40 .775 8 37 45 43.8 19 16 25 9 9 83 66.8
vs LSU Alexandria 01/23/25 81-87 L 30-63 .476 7-11 .636 14-26 .538 10 22 32 43.1 22 16 16 0 14 81 67.6
vs (RV) LSU Shreveport 01/25/25 49-69 L 18-61 .295 2-9 .222 11-18 .611 14 33 47 43.3 15 6 27 3 10 49 66.6
at Xavier University of Louisiana 01/30/25 57-71 L 16-50 .320 1-5 .200 24-29 .828 13 34 47 43.5 16 9 28 10 8 57 66.1
vs Xavier (LA) 02/01/25 52-71 L 16-47 .340 2-6 .333 18-31 .581 8 28 36 43.1 18 11 21 4 7 52 65.4
vs Jarvis Christian 02/06/25 71-64 W 24-63 .381 1-9 .111 22-31 .710 16 41 57 43.8 21 14 24 8 9 71 65.6
at Texas A&M Texarkana 02/08/25 74-71 W 21-69 .304 4-16 .250 28-36 .778 25 28 53 44.2 20 10 16 8 10 74 66.0
at Southwest 02/13/25 82-80 W 31-63 .492 7-16 .438 13-15 .867 11 22 33 43.7 7 14 14 3 7 82 66.7
at Paul Quinn 02/15/25 77-69 W 26-61 .426 5-15 .333 20-25 .800 13 38 51 44.0 17 18 28 7 12 77 67.1
vs Texas College 02/20/25 78-83 L 21-63 .333 4-19 .211 32-46 .696 17 35 52 44.3 26 13 24 4 5 78 67.6
at Texas College 02/22/25 69-72 L 27-55 .491 2-8 .250 13-17 .765 5 24 29 43.7 16 8 19 2 8 69 67.6
at LSU Alexandria 02/28/25 60-74 L 21-67 .313 2-12 .167 16-19 .842 17 21 38 43.5 19 5 23 2 12 60 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard (LA) 11/05/24 71-59 W 26-59 .441 8-19 .421 11-12 .917 3 18 21 21.0 20 17 8 8 13 71 71.0
Texas A&M-San Antonio 11/14/24 83-81 W 28-67 .418 13-36 .361 14-17 .824 12 26 38 29.5 16 17 12 3 7 83 77.0
Our Lady of the Lake 11/16/24 60-75 L 24-61 .393 7-19 .368 5-13 .385 11 17 28 29.0 19 9 16 2 11 60 71.3
Huston-Tillotson 11/21/24 63-55 W 18-62 .290 1-19 .053 26-36 .722 19 23 42 32.3 22 6 16 6 14 63 69.3
North American 11/23/24 67-68 L 25-68 .368 6-18 .333 11-18 .611 16 17 33 32.4 24 20 17 2 8 67 68.8
LSU Shreveport 11/26/24 100-60 W 35-59 .593 10-24 .417 20-25 .800 7 29 36 33.0 16 26 11 6 15 100 74.0
LSU Alexandria 12/02/24 80-68 W 28-66 .424 9-24 .375 15-21 .714 14 31 45 34.7 18 18 21 1 11 80 74.9
Jarvis Christian 12/12/24 70-61 W 25-70 .357 4-21 .190 16-34 .471 14 24 38 35.1 24 9 25 1 17 70 74.3
Texas A&M-Texarkana 12/14/24 75-69 W 27-69 .391 7-27 .259 14-25 .560 21 28 49 36.7 23 12 17 1 11 75 74.3
Tougaloo 12/17/24 59-47 W 24-63 .381 3-17 .176 8-11 .727 13 25 38 36.8 15 10 20 7 16 59 72.8
Paul Quinn 12/19/24 51-54 L 20-55 .364 2-10 .200 9-15 .600 6 30 36 36.7 18 8 23 4 15 51 70.8
Southwest (New Mexico) 12/21/24 71-58 W 25-68 .368 8-29 .276 13-21 .619 13 22 35 36.6 21 20 12 2 13 71 70.8
Our Lady of the Lake 01/09/25 52-57 L 20-64 .313 8-28 .286 4-8 .500 9 32 41 36.9 17 11 16 11 13 52 69.4
Texas A&M - San Antonio 01/11/25 84-91 L 28-70 .400 12-34 .353 16-23 .696 9 14 23 35.9 21 16 13 1 16 84 70.4
North American 01/16/25 89-82 W 33-81 .407 7-14 .500 16-24 .667 15 26 41 36.3 19 17 14 2 14 89 71.7
Huston-Tillotson 01/18/25 68-83 L 23-72 .319 4-21 .190 18-28 .643 18 19 37 36.3 23 13 15 4 14 68 71.4
LSU Alexandria 01/23/25 87-81 W 31-62 .500 4-23 .174 21-30 .700 15 30 45 36.8 19 18 21 3 9 87 72.4
(RV) LSU Shreveport 01/25/25 69-49 W 26-79 .329 6-26 .231 11-17 .647 21 31 52 37.7 19 15 19 6 19 69 72.2
Xavier University of Louisiana 01/30/25 71-57 W 28-86 .326 5-20 .250 10-16 .625 26 23 49 38.3 22 20 14 8 16 71 72.1
Xavier (LA) 02/01/25 71-52 W 29-77 .377 3-16 .188 10-22 .455 18 25 43 38.5 22 17 10 5 11 71 72.1
Jarvis Christian 02/06/25 64-71 L 24-88 .273 3-23 .130 13-27 .481 28 27 55 39.3 24 7 12 5 14 64 71.7
Texas A&M Texarkana 02/08/25 71-74 L 26-78 .333 4-25 .160 15-19 .789 27 27 54 40.0 25 13 17 4 10 71 71.6
Southwest 02/13/25 80-82 L 31-79 .392 11-29 .379 7-8 .875 17 20 37 39.8 14 14 16 4 8 80 72.0
Paul Quinn 02/15/25 69-77 L 21-69 .304 7-29 .241 20-25 .800 11 21 32 39.5 19 14 17 7 17 69 71.9
Texas College 02/20/25 83-78 W 27-71 .380 6-24 .250 23-39 .590 16 31 47 39.8 33 18 16 5 14 83 72.3
Texas College 02/22/25 72-69 W 25-60 .417 5-24 .208 17-27 .630 10 16 26 39.3 15 1 16 1 12 72 72.3
LSU Alexandria 02/28/25 74-60 W 25-60 .417 9-21 .429 15-22 .682 13 28 41 39.3 18 16 24 5 15 74 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard (LA) 11/05/24 59-71 -12 18-51/26-59 .353/.441 1-11/8-19 .091/.421 22-22/11-12 1.000-.917 28/21 7 2/17 7/8 1/8 5/13 15/20
Texas A&M-San Antonio 11/14/24 81-83 -2 30-75/28-67 .400/.418 5-20/13-36 .250/.361 16-19/14-17 .842-.824 47/38 9 19/17 10/12 3/3 7/7 16/16
Our Lady of the Lake 11/16/24 75-60 15 25-57/24-61 .439/.393 6-14/7-19 .429/.368 19-23/5-13 .826-.385 37/28 9 16/9 20/16 2/2 8/11 11/19
Huston-Tillotson 11/21/24 55-63 -8 17-51/18-62 .333/.290 3-12/1-19 .250/.053 18-26/26-36 .692-.722 41/42 -1 10/6 26/16 10/6 9/14 24/22
North American 11/23/24 68-67 1 24-48/25-68 .500/.368 2-10/6-18 .200/.333 18-26/11-18 .692-.611 33/33 0 20/20 22/17 3/2 9/8 9/24
LSU Shreveport 11/26/24 60-100 -40 20-67/35-59 .299/.593 4-15/10-24 .267/.417 16-22/20-25 .727-.800 40/36 4 12/26 19/11 2/6 5/15 15/16
LSU Alexandria 12/02/24 68-80 -12 26-67/28-66 .388/.424 2-9/9-24 .222/.375 14-17/15-21 .824-.714 33/45 -12 10/18 19/21 5/1 9/11 19/18
Jarvis Christian 12/12/24 61-70 -9 18-63/25-70 .286/.357 3-13/4-21 .231/.190 22-37/16-34 .595-.471 44/38 6 7/9 28/25 3/1 11/17 23/24
Texas A&M-Texarkana 12/14/24 69-75 -6 23-60/27-69 .383/.391 6-14/7-27 .429/.259 17-27/14-25 .630-.560 40/49 -9 9/12 15/17 2/1 9/11 21/23
Tougaloo 12/17/24 47-59 -12 19-55/24-63 .345/.381 3-16/3-17 .188/.176 6-15/8-11 .400-.727 37/38 -1 5/10 24/20 3/7 8/16 16/15
Paul Quinn 12/19/24 54-51 3 19-61/20-55 .311/.364 4-16/2-10 .250/.200 12-20/9-15 .600-.600 47/36 11 8/8 24/23 1/4 9/15 13/18
Southwest (New Mexico) 12/21/24 58-71 -13 19-55/25-68 .345/.368 4-15/8-29 .267/.276 16-27/13-21 .593-.619 53/35 18 12/20 26/12 7/2 9/13 17/21
Our Lady of the Lake 01/09/25 57-52 5 20-74/20-64 .270/.313 3-17/8-28 .176/.286 14-19/4-8 .737-.500 63/41 22 9/11 23/16 2/11 10/13 9/17
Texas A&M - San Antonio 01/11/25 91-84 7 36-61/28-70 .590/.400 4-8/12-34 .500/.353 15-22/16-23 .682-.696 52/23 29 15/16 31/13 3/1 10/16 18/21
North American 01/16/25 82-89 -7 29-73/33-81 .397/.407 5-17/7-14 .294/.500 19-33/16-24 .576-.667 60/41 19 13/17 25/14 9/2 8/14 21/19
Huston-Tillotson 01/18/25 83-68 15 25-47/23-72 .532/.319 2-6/4-21 .333/.190 31-40/18-28 .775-.643 45/37 8 16/13 25/15 9/4 9/14 19/23
LSU Alexandria 01/23/25 81-87 -6 30-63/31-62 .476/.500 7-11/4-23 .636/.174 14-26/21-30 .538-.700 32/45 -13 16/18 16/21 0/3 14/9 22/19
(RV) LSU Shreveport 01/25/25 49-69 -20 18-61/26-79 .295/.329 2-9/6-26 .222/.231 11-18/11-17 .611-.647 47/52 -5 6/15 27/19 3/6 10/19 15/19
Xavier University of Louisiana 01/30/25 57-71 -14 16-50/28-86 .320/.326 1-5/5-20 .200/.250 24-29/10-16 .828-.625 47/49 -2 9/20 28/14 10/8 8/16 16/22
Xavier (LA) 02/01/25 52-71 -19 16-47/29-77 .340/.377 2-6/3-16 .333/.188 18-31/10-22 .581-.455 36/43 -7 11/17 21/10 4/5 7/11 18/22
Jarvis Christian 02/06/25 71-64 7 24-63/24-88 .381/.273 1-9/3-23 .111/.130 22-31/13-27 .710-.481 57/55 2 14/7 24/12 8/5 9/14 21/24
Texas A&M Texarkana 02/08/25 74-71 3 21-69/26-78 .304/.333 4-16/4-25 .250/.160 28-36/15-19 .778-.789 53/54 -1 10/13 16/17 8/4 10/10 20/25
Southwest 02/13/25 82-80 2 31-63/31-79 .492/.392 7-16/11-29 .438/.379 13-15/7-8 .867-.875 33/37 -4 14/14 14/16 3/4 7/8 7/14
Paul Quinn 02/15/25 77-69 8 26-61/21-69 .426/.304 5-15/7-29 .333/.241 20-25/20-25 .800-.800 51/32 19 18/14 28/17 7/7 12/17 17/19
Texas College 02/20/25 78-83 -5 21-63/27-71 .333/.380 4-19/6-24 .211/.250 32-46/23-39 .696-.590 52/47 5 13/18 24/16 4/5 5/14 26/33
Texas College 02/22/25 69-72 -3 27-55/25-60 .491/.417 2-8/5-24 .250/.208 13-17/17-27 .765-.630 29/26 3 8/1 19/16 2/1 8/12 16/15
LSU Alexandria 02/28/25 60-74 -14 21-67/25-60 .313/.417 2-12/9-21 .167/.429 16-19/15-22 .842-.682 38/41 -3 5/16 23/24 2/5 12/15 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Texas A&M - San Antonio (01/11/25)
FIELD GOALS MADE 36 Texas A&M - San Antonio (01/11/25)
FIELD GOAL ATTEMPTS 75 Texas A&M-San Antonio (11/14/24)
3 PT FIELD GOALS MADE 7 LSU Alexandria (01/23/25); Southwest (02/13/25)
3 PT FG ATTEMPTS 20 Texas A&M-San Antonio (11/14/24)
FREE THROWS MADE 32 Texas College (02/20/25)
FREE THROW ATTEMPTS 46 Texas College (02/20/25)
REBOUNDS 63 Our Lady of the Lake (01/09/25)
ASSISTS 20 North American (11/23/24)
STEALS 14 LSU Alexandria (01/23/25)
BLOCKED SHOTS 10 Huston-Tillotson (11/21/24); Xavier University of Louisiana (01/30/25)
TURNOVERS 31 Texas A&M - San Antonio (01/11/25)
FOULS 26 Texas College (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Princis Goff Our Lady of the Lake (11/16/24); Texas A&M Texarkana (02/08/25)
FIELD GOALS MADE 10 Princis Goff; Price, McKayla; Kylei Leblanc Our Lady of the Lake (11/16/24); LSU Alexandria (01/23/25); LSU Alexandria (12/02/24); Texas A&M Texarkana (02/08/25); Texas College (02/22/25)
FIELD GOAL ATTEMPTS 25 Princis Goff Texas A&M Texarkana (02/08/25)
3 PT FIELD GOALS MADE 4 Princis Goff LSU Shreveport (11/26/24)
3 PT FG ATTEMPTS 9 Princis Goff Our Lady of the Lake (01/09/25)
FREE THROWS MADE 17 Goff, Princis Huston-Tillotson (01/18/25)
FREE THROW ATTEMPTS 19 Goff, Princis Huston-Tillotson (01/18/25)
REBOUNDS 14 Leblanc, Kylei; Kylei Leblanc Southwest (New Mexico) (12/21/24); North American (01/16/25); Paul Quinn (02/15/25)
ASSISTS 7 George, Breyionce; DaKayla Howard Texas A&M-San Antonio (11/14/24); Our Lady of the Lake (11/16/24)
STEALS 5 Goff, Princis; Antilley, Kaitlyn; Kylei Leblanc; DaKayla Howard (RV) LSU Shreveport (01/25/25); Jarvis Christian (02/06/25); Texas College (02/22/25); LSU Alexandria (02/28/25)
BLOCKED SHOTS 6 LeBlanc,Kylei Huston-Tillotson (11/21/24)
TURNOVERS 10 Howard, DaKayla Texas A&M - San Antonio (01/11/25)
FOULS 5 Leblanc, Kylei; Goff, Princis; Jakiya Thompson; DaKayla Howard Texas A&M-Texarkana (12/14/24); (RV) LSU Shreveport (01/25/25); Xavier (LA) (02/01/25); Jarvis Christian (12/12/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Goff, Princis 27 520 19.3
#23 Price, McKayla 27 281 10.4
#22 Leblanc, Kylei 27 244 9.0
#40 Tanks, Deja 26 183 7.0
#20 Howard, DaKayla 27 174 6.4
#0 George, Breyionce 27 150 5.6
#1 Thompson, Jakiya 27 100 3.7
#5 Antilley, Kaitlyn 27 96 3.6
#4 Olivier, M'Kiyiah 12 35 2.9
#24 Andrews, Yahzmynne 23 17 0.7
#21 Singleton, Journi 7 12 1.7
#50 Williams, Aaliyah 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Goff, Princis 27 165 385 .429 6.1 14.3
#23 Price, McKayla 27 106 258 .411 3.9 9.6
#22 Leblanc, Kylei 27 103 206 .500 3.8 7.6
#0 George, Breyionce 27 54 157 .344 2.0 5.8
#40 Tanks, Deja 26 51 140 .364 2.0 5.4
#20 Howard, DaKayla 27 46 162 .284 1.7 6.0
#1 Thompson, Jakiya 27 36 115 .313 1.3 4.3
#5 Antilley, Kaitlyn 27 32 104 .308 1.2 3.9
#4 Olivier, M'Kiyiah 12 12 45 .267 1.0 3.8
#24 Andrews, Yahzmynne 23 6 24 .250 0.3 1.0
#21 Singleton, Journi 7 5 13 .385 0.7 1.9
#50 Williams, Aaliyah 10 3 18 .167 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Goff, Princis 27 31 106 .292 1.1 3.9
#5 Antilley, Kaitlyn 27 27 87 .310 1.0 3.2
#20 Howard, DaKayla 27 17 58 .293 0.6 2.1
#1 Thompson, Jakiya 27 7 26 .269 0.3 1.0
#0 George, Breyionce 27 5 29 .172 0.2 1.1
#4 Olivier, M'Kiyiah 12 5 25 .200 0.4 2.1
#22 Leblanc, Kylei 27 2 5 .400 0.1 0.2
#23 Price, McKayla 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Goff, Princis 27 159 196 .811 5.9 7.3
#40 Tanks, Deja 26 81 126 .643 3.1 4.8
#23 Price, McKayla 27 69 101 .683 2.6 3.7
#20 Howard, DaKayla 27 65 80 .813 2.4 3.0
#0 George, Breyionce 27 37 64 .578 1.4 2.4
#22 Leblanc, Kylei 27 36 62 .581 1.3 2.3
#1 Thompson, Jakiya 27 21 29 .724 0.8 1.1
#4 Olivier, M'Kiyiah 12 6 10 .600 0.5 0.8
#24 Andrews, Yahzmynne 23 5 7 .714 0.2 0.3
#5 Antilley, Kaitlyn 27 5 8 .625 0.2 0.3
#21 Singleton, Journi 7 2 2 1.000 0.3 0.3
#50 Williams, Aaliyah 10 0 3 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Leblanc, Kylei 27 213 7.9 70 2.6 143 5.3
#11 Goff, Princis 27 203 7.5 66 2.4 137 5.1
#40 Tanks, Deja 26 172 6.6 75 2.9 97 3.7
#20 Howard, DaKayla 27 135 5.0 21 0.8 114 4.2
#23 Price, McKayla 27 112 4.1 44 1.6 68 2.5
#0 George, Breyionce 27 95 3.5 29 1.1 66 2.4
#TM Team 27 79 2.9 35 1.3 44 1.6
#1 Thompson, Jakiya 27 78 2.9 15 0.6 63 2.3
#24 Andrews, Yahzmynne 23 25 1.1 11 0.5 14 0.6
#5 Antilley, Kaitlyn 27 24 0.9 7 0.3 17 0.6
#4 Olivier, M'Kiyiah 12 14 1.2 4 0.3 10 0.8
#50 Williams, Aaliyah 10 14 1.4 9 0.9 5 0.5
#21 Singleton, Journi 7 11 1.6 7 1.0 4 0.6

Assists

Category Leaders - Assists
Name GP AST AST/G
