Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Battaglia, Isabella .318 .750 44-44 129 11 41 8 0 1 31 52 .403 5 4 5 1 .347 6 3 2-3
22 Bourgoyne, Madelyn .309 .721 48-48 136 22 42 10 0 1 18 55 .404 1 2 17 0 .317 3 8 5-5
4 Daigle, Kate .298 .798 39-35 84 17 25 5 1 1 12 35 .417 8 4 13 0 .381 1 3 8-8
13 Medrano, Mariel .294 .724 48-48 143 38 42 3 1 0 11 47 .329 21 3 18 0 .395 0 1 36-37
23 Broussard, Lexi .290 .835 48-48 131 31 38 8 3 2 26 58 .443 9 15 19 0 .392 3 8 22-25
16 Curtis, Christina .278 .644 39-37 115 9 32 5 1 0 26 39 .339 7 0 13 1 .305 6 1 2-2
11 Baldwin, Maci .247 .834 44-44 89 26 22 7 1 0 22 31 .348 33 13 7 0 .486 5 15 19-24
7 Talbert, Myah .232 .759 37-36 82 10 19 3 0 4 11 34 .415 11 3 23 0 .344 0 6 1-1
42 Bradshaw, Kiersten 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Ogden, Ashlyn .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
6 Soto, Naya .276 .636 29-29 76 9 21 2 0 0 14 23 .303 4 3 6 1 .333 1 3 3-3
3 Bookman, Cecilia .273 .820 26-23 55 11 15 1 1 1 12 21 .382 17 0 5 0 .438 1 1 2-2
1 Marks, Emily .200 .450 23-8 20 8 4 0 0 0 3 4 .200 2 0 2 0 .250 2 2 8-8
35 Van Haverbeke, Kaitlyn .182 .553 8-7 22 1 4 2 0 0 1 6 .273 3 0 1 0 .280 0 0 0-0
28 Harrison, Hannah .143 .286 15-2 7 5 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 1-1
21 Lobdell, Caydance .111 .419 7-3 9 3 1 0 0 0 1 1 .111 3 0 5 0 .308 1 0 2-2
12 Duplan, Kylie .100 .282 7-5 10 5 1 0 0 0 0 1 .100 1 0 1 0 .182 0 0 3-3
15 Koch, Carley .056 .306 10-9 18 0 1 0 0 0 1 1 .056 3 2 6 0 .250 1 1 0-0
37 Duplechain, Reagan .000 .091 4-4 10 0 0 0 0 0 0 0 .000 1 0 3 0 .091 0 0 0-0
0/00 Roberts, Kaitlyn .000 .000 9-1 3 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
10 Viallon, Sydney .000 .000 23-0 2 10 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 10-12
32 Cullen, Claire .000 .333 2-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 1-1
17 Gauthreaux, Clare .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hill, Samantha .000 .000 14-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .271 .719 48-48 1148 223 311 54 8 10 191 411 .358 130 49 151 3 .361 30 52 127-139
Opponents .302 .781 48-48 1233 224 372 63 3 18 197 495 .401 151 15 170 6 .380 15 33 63-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Falcon, Olivia 2.52 1.34 11-9 25-19 13 3-0 1 122.0 116 60 44 48 83 20 1 2 473 .245 5 10 0 3 11
41 Bailey, Addison 3.61 1.73 1-2 15-3 0 0-0 2 33.0 35 21 17 22 10 5 0 3 130 .269 2 0 0 0 0
27 Carpenter, Carly 4.62 1.95 2-3 14-5 0 0-0 0 33.1 51 26 22 14 18 12 1 1 138 .370 4 0 0 3 8
5 Greak, Addison 5.34 2.16 4-5 12-12 1 0-0 0 38.0 58 45 29 24 19 8 0 2 169 .343 5 3 0 2 3
26 Carpenter, Katelyn 5.43 1.86 2-4 15-6 0 0-0 1 38.2 55 35 30 17 29 6 0 2 165 .333 1 0 0 2 9
29 Hill, Samantha 6.30 2.33 1-2 13-3 1 0-0 1 26.2 41 26 24 21 8 7 1 4 117 .350 4 2 0 3 1
17 Gauthreaux, Clare 6.46 2.31 1-0 4-0 0 0-0 0 4.1 7 4 4 3 1 3 0 1 19 .368 1 0 0 0 0
30 Stanley, Malee 8.75 2.25 1-0 4-0 0 0-0 0 4.0 6 5 5 3 2 1 0 2 19 .316 0 0 0 1 0
15 Koch, Carley 21.00 9.00 0-0 1-0 0 0-0 0 0.1 3 1 1 0 0 0 0 1 5 .600 0 0 0 0 0
Totals 4.01 1.75 23-25 103-48 15 3 5 300.1 372 223 172 152 170 62 3 18 1235 .301 22 15 0 14 32
Opponents 4.07 1.46 25-23 82-48 22 9 5 301.1 311 223 175 130 151 53 8 10 1153 .270 38 49 0 28 49

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Daigle, Kate 57 54 3 0 1.000 0 0 0 0 0
37 Duplechain, Reagan 19 16 3 0 1.000 0 11 0 2 0
1 Marks, Emily 16 15 1 0 1.000 0 0 0 0 0
12 Duplan, Kylie 11 11 0 0 1.000 0 0 0 0 0
16 Curtis, Christina 10 3 7 0 1.000 1 0 0 0 0
29 Hill, Samantha 9 1 8 0 1.000 1 8 1 0 0
41 Bailey, Addison 9 1 8 0 1.000 0 4 3 0 0
28 Harrison, Hannah 6 3 3 0 1.000 0 0 0 0 0
21 Lobdell, Caydance 4 4 0 0 1.000 0 0 0 0 0
32 Cullen, Claire 4 1 3 0 1.000 0 0 0 0 0
0 Roberts, Kaitlyn 2 2 0 0 1.000 0 0 0 0 0
33 Ogden, Ashlyn 2 1 1 0 1.000 0 0 1 0 0
17 Gauthreaux, Clare 1 1 0 0 1.000 0 0 0 0 0
6 Soto, Naya 107 91 15 1 .991 1 26 9 6 0
3 Bookman, Cecilia 93 84 8 1 .989 0 26 3 9 0
15 Koch, Carley 48 46 1 1 .979 1 0 0 0 0
7 Talbert, Myah 202 194 2 6 .970 9 0 0 0 0
35 Van Haverbeke, Kaitlyn 26 24 1 1 .962 0 0 0 0 0
13 Medrano, Mariel 76 69 4 3 .961 0 0 0 0 0
9 Battaglia, Isabella 109 35 69 5 .954 2 0 0 0 0
22 Bourgoyne, Madelyn 77 69 4 4 .948 1 0 0 0 0
11 Baldwin, Maci 156 98 49 9 .942 5 0 0 0 0
25 Falcon, Olivia 32 4 25 3 .906 0 25 5 0 0
23 Broussard, Lexi 160 72 68 20 .875 4 0 0 0 0
26 Carpenter, Katelyn 8 0 7 1 .875 0 7 2 0 0
5 Greak, Addison 7 1 5 1 .857 0 6 3 0 0
27 Carpenter, Carly 4 0 3 1 .750 0 6 0 0 0
10 Viallon, Sydney 0 0 0 0 .000 0 0 0 0 0
30 Stanley, Malee 0 0 0 0 .000 0 2 0 0 0
42 Bradshaw, Kiersten 0 0 0 0 .000 0 0 0 0 0
Totals 1255 900 298 57 .955 10 121 27 17 0
Opponents 1301 904 323 74 .943 8 254 22 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Bradshaw, Kiersten 1.000 2.000 1-0 1 0 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Ogden, Ashlyn .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
3 Bookman, Cecilia .333 1.026 17-16 33 9 11 1 1 1 10 17 .515 13 0 3 0 .511 1 1 2-2
13 Medrano, Mariel .321 .776 27-27 78 22 25 2 1 0 7 29 .372 11 0 10 0 .404 0 1 24-24
22 Bourgoyne, Madelyn .306 .710 27-27 72 11 22 4 0 1 9 29 .403 0 1 8 0 .307 2 4 3-3
9 Battaglia, Isabella .296 .704 26-26 71 7 21 2 0 1 16 26 .366 2 4 1 1 .338 3 2 1-1
4 Daigle, Kate .294 .802 25-22 51 14 15 3 0 1 5 21 .412 6 2 6 0 .390 0 1 6-6
16 Curtis, Christina .276 .692 21-19 58 8 16 4 1 0 11 22 .379 4 0 6 0 .313 2 0 1-1
35 Van Haverbeke, Kaitlyn .267 .713 5-5 15 1 4 2 0 0 1 6 .400 1 0 1 0 .313 0 0 0-0
11 Baldwin, Maci .250 .743 23-23 48 11 12 2 0 0 11 14 .292 17 3 3 0 .451 3 5 9-11
6 Soto, Naya .250 .578 15-15 36 4 9 1 0 0 6 10 .278 2 1 4 1 .300 1 3 1-1
23 Broussard, Lexi .225 .786 27-27 71 13 16 5 3 2 16 33 .465 4 7 8 0 .321 2 4 9-10
7 Talbert, Myah .222 .671 20-19 45 4 10 2 0 2 4 18 .400 2 1 14 0 .271 0 2 0-0
1 Marks, Emily .154 .404 15-5 13 5 2 0 0 0 2 2 .154 2 0 1 0 .250 1 1 7-7
28 Harrison, Hannah .143 .286 13-2 7 3 1 0 0 0 0 1 .143 0 0 5 0 .143 0 0 1-1
15 Koch, Carley .083 .377 6-6 12 0 1 0 0 0 1 1 .083 3 1 3 0 .294 1 0 0-0
37 Duplechain, Reagan .000 .111 3-3 8 0 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
21 Lobdell, Caydance .000 .000 4-1 4 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
10 Viallon, Sydney .000 .000 9-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 5-7
17 Gauthreaux, Clare .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hill, Samantha .000 .000 9-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Roberts, Kaitlyn .000 .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .266 .716 27-27 628 115 167 28 6 8 102 231 .368 68 20 80 2 .348 17 24 70-75
Opponents .307 .784 27-27 670 132 206 36 2 7 114 267 .399 80 10 98 3 .385 9 23 34-41

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Falcon, Olivia 2.20 1.15 6-5 13-10 9 2-0 1 66.2 53 27 21 23 51 9 0 1 249 .213 3 8 0 1 5
41 Bailey, Addison 3.13 2.11 0-1 6-1 0 0-0 1 15.2 21 10 7 11 5 2 0 1 66 .318 1 0 0 0 0
27 Carpenter, Carly 4.34 2.09 0-2 8-4 0 0-0 0 19.1 32 14 12 8 6 8 1 0 83 .386 1 0 0 1 4
29 Hill, Samantha 4.34 2.07 1-0 8-0 0 0-0 1 9.2 12 6 6 7 4 2 1 0 37 .324 1 1 0 2 1
30 Stanley, Malee 4.67 2.00 1-0 1-0 0 0-0 0 3.0 4 2 2 2 2 1 0 0 13 .308 0 0 0 1 0
26 Carpenter, Katelyn 7.00 2.00 2-3 11-4 0 0-0 0 25.0 38 30 25 12 20 4 0 2 106 .358 0 0 0 1 9
5 Greak, Addison 7.57 2.79 1-4 8-8 0 0-0 0 20.1 40 38 22 16 9 6 0 2 102 .392 2 1 0 2 3
17 Gauthreaux, Clare 8.40 2.58 1-0 3-0 0 0-0 0 3.1 6 4 4 2 1 3 0 1 16 .375 1 0 0 0 0
Totals 4.08 1.76 12-15 58-27 9 2 3 163.0 206 131 95 81 98 35 2 7 672 .307 9 10 0 8 22
Opponents 3.96 1.42 15-12 46-27 12 7 3 166.0 167 115 94 68 80 27 6 8 633 .264 18 20 0 15 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bookman, Cecilia 54 48 6 0 1.000 0 11 2 7 0
6 Soto, Naya 52 48 4 0 1.000 1 14 3 5 0
13 Medrano, Mariel 39 37 2 0 1.000 0 0 0 0 0
4 Daigle, Kate 36 33 3 0 1.000 0 0 0 0 0
37 Duplechain, Reagan 17 14 3 0 1.000 0 9 0 1 0
1 Marks, Emily 10 9 1 0 1.000 0 0 0 0 0
16 Curtis, Christina 10 3 7 0 1.000 1 0 0 0 0
28 Harrison, Hannah 6 3 3 0 1.000 0 0 0 0 0
41 Bailey, Addison 4 1 3 0 1.000 0 1 1 0 0
29 Hill, Samantha 3 0 3 0 1.000 1 4 0 0 0
21 Lobdell, Caydance 2 2 0 0 1.000 0 0 0 0 0
33 Ogden, Ashlyn 2 1 1 0 1.000 0 0 1 0 0
17 Gauthreaux, Clare 1 1 0 0 1.000 0 0 0 0 0
9 Battaglia, Isabella 65 21 42 2 .969 1 0 0 0 0
15 Koch, Carley 28 26 1 1 .964 0 0 0 0 0
7 Talbert, Myah 102 96 1 5 .951 3 0 0 0 0
22 Bourgoyne, Madelyn 41 39 0 2 .951 0 0 0 0 0
35 Van Haverbeke, Kaitlyn 20 18 1 1 .950 0 0 0 0 0
25 Falcon, Olivia 15 2 12 1 .933 0 12 3 0 0
11 Baldwin, Maci 70 46 18 6 .914 0 0 0 0 0
23 Broussard, Lexi 84 39 34 11 .869 1 0 0 0 0
26 Carpenter, Katelyn 6 0 5 1 .833 0 6 2 0 0
5 Greak, Addison 6 1 4 1 .833 0 4 1 0 0
27 Carpenter, Carly 3 0 2 1 .667 0 2 0 0 0
0 Roberts, Kaitlyn 0 0 0 0 .000 0 0 0 0 0
10 Viallon, Sydney 0 0 0 0 .000 0 0 0 0 0
12 Duplan, Kylie 0 0 0 0 .000 0 0 0 0 0
30 Stanley, Malee 0 0 0 0 .000 0 0 0 0 0
42 Bradshaw, Kiersten 0 0 0 0 .000 0 0 0 0 0
Totals 676 488 156 32 .953 8 63 13 13 0
Opponents 708 498 176 34 .952 10 140 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/29/2026 Central Baptist (AR) L 4-10 25 4 6 3 1 0 0 3 0 2 0 1 2 1 0 3 21 7 1 .240
1/29/2026 Nelson (Texas) W 12-4 27 12 10 9 2 1 0 4 0 7 0 2 0 2 0 2 18 7 1 .370
1/31/2026 Embry-Riddle (AZ) W 9-1 20 9 8 8 1 0 0 3 0 4 0 2 1 0 0 3 15 8 0 .400
2/6/2026 vs Texas A&M University- San Antonio W 13-4 24 13 11 9 3 0 0 3 0 5 0 3 0 1 0 1 15 3 0 .458
2/6/2026 vs Central Baptist (AR) W 3-1 21 3 6 2 1 0 0 2 0 5 1 0 0 1 0 2 21 6 1 .286
2/7/2026 vs William Carey (MS) L 0-4 20 0 3 0 0 0 0 2 0 0 2 3 0 0 0 8 21 8 2 .150
2/7/2026 MidAmerica Nazarene W 3-0 21 3 6 2 1 0 0 4 0 8 1 0 1 1 0 3 21 8 0 .286
2/17/2026 at William Carey (MS) W 4-1 26 4 6 4 0 0 0 3 0 1 0 1 1 0 0 3 21 7 0 .231
2/17/2026 at William Carey (MS) L 0-4 22 0 2 0 1 0 0 0 0 0 0 0 1 0 0 10 18 9 1 .091
2/21/2026 at Texas A&M Texarkana L 0-12 14 0 0 0 0 0 0 2 0 0 1 1 0 0 0 4 12 7 1 .000
2/22/2026 at Texas A&M Texarkana L 0-6 25 0 4 0 0 0 0 2 0 0 0 1 0 0 0 4 18 4 0 .160
2/22/2026 at Texas A&M Texarkana L 1-5 24 1 5 1 0 0 0 2 0 1 0 0 0 1 0 2 18 8 1 .208
2/27/2026 vs Freed-Hardeman (TN) W 9-3 26 9 9 7 2 0 0 3 0 1 0 2 2 0 1 1 21 9 2 .346
2/27/2026 vs Coastal Georgia (GA) L 3-4 27 3 8 2 5 0 0 2 0 2 0 1 2 0 0 1 21 6 1 .296
2/28/2026 vs United States Sports University L 4-13 19 4 3 3 0 0 0 5 0 4 0 4 1 1 0 4 16 7 1 .158
2/28/2026 vs Rio Grande W 6-1 24 6 8 5 1 0 0 3 0 2 1 0 5 1 0 2 21 5 0 .333
3/1/2026 vs Reinhardt (GA) L 3-4 31 3 8 2 0 0 0 2 0 4 1 1 1 0 0 3 24 4 4 .258
3/6/2026 Xavier (LA) L 0-1 19 0 1 0 0 0 0 2 0 1 2 1 1 0 0 5 21 6 0 .053
3/6/2026 Xavier (LA) L 6-9 23 6 8 6 1 0 0 4 0 1 0 0 2 2 1 2 21 7 3 .348
3/7/2026 Xavier (LA) W 7-5 25 7 10 7 1 0 0 4 0 1 0 1 1 2 0 0 21 7 2 .400
3/13/2026 at Southwest W 12-2 30 12 14 12 2 0 6 2 0 3 0 1 1 1 0 2 18 1 4 .467
3/13/2026 at Southwest W 8-7 30 8 9 7 3 0 1 5 0 6 0 0 2 0 0 1 21 10 1 .300
3/14/2026 at Southwest W 5-2 26 5 5 4 0 1 1 6 0 6 0 1 0 1 0 0 21 5 1 .192
3/18/2026 at Southern U. L 7-12 31 7 9 6 1 0 1 2 0 1 0 1 1 2 0 3 18 7 2 .290
3/18/2026 at Southern U. L 3-6 28 3 8 3 2 0 1 3 0 0 0 1 1 0 0 2 19 9 1 .286
3/20/2026 Texas A&M University- San Antonio L 1-8 22 1 2 0 0 0 0 2 0 1 1 3 0 0 0 5 21 9 2 .091
3/20/2026 Texas A&M University- San Antonio W 1-0 17 1 3 1 0 0 0 1 0 0 0 0 3 1 0 6 21 5 0 .176
3/21/2026 Texas A&M University- San Antonio L 0-6 24 0 5 0 1 0 0 5 0 0 0 1 2 0 0 3 21 11 2 .208
3/27/2026 at Our Lady of the Lake L 1-6 21 1 2 1 0 0 0 0 0 1 0 2 1 1 1 7 18 4 0 .095
3/27/2026 at Our Lady of the Lake L 0-5 23 0 1 0 0 0 0 0 0 1 0 0 0 0 0 9 18 6 0 .043
3/28/2026 at Our Lady of the Lake L 1-10 17 1 2 1 0 0 0 2 0 0 0 1 0 0 0 7 12 3 3 .118
3/31/2026 at Jarvis Christian W 9-0 25 9 11 7 4 0 0 3 0 9 0 0 0 0 0 1 15 6 1 .440
4/1/2026 at Jarvis Christian W 7-5 29 7 7 6 2 1 0 3 0 7 0 2 1 0 0 1 21 8 2 .241
4/1/2026 at Jarvis Christian W 2-1 22 2 5 2 0 0 0 2 0 3 0 0 3 2 0 0 21 8 1 .227
4/7/2026 Dillard (LA) W 7-1 23 7 7 7 0 0 0 4 0 4 0 2 2 0 0 5 21 6 2 .304
4/7/2026 Dillard (LA) W 5-4 28 5 7 5 2 1 0 2 0 4 0 0 2 0 0 1 21 10 0 .250
4/10/2026 Texas College W 15-2 25 15 13 12 1 2 0 2 0 5 0 1 1 2 0 2 15 4 0 .520
4/10/2026 Texas College W 12-3 25 12 13 11 5 0 0 1 0 10 0 0 0 1 0 1 15 5 1 .520
4/11/2026 Texas College W 15-1 29 15 16 13 2 1 0 3 0 7 0 0 0 1 0 1 15 2 1 .552
4/17/2026 A&M-Victoria W 6-1 21 6 8 5 2 0 0 4 0 2 0 1 3 2 0 1 21 9 2 .381
4/17/2026 A&M-Victoria L 1-5 23 1 5 1 1 0 0 2 0 0 0 0 2 0 0 1 21 7 2 .217
4/18/2026 A&M-Victoria L 2-3 29 2 8 2 1 0 0 2 0 3 1 0 0 0 0 1 21 5 1 .276
4/24/2026 at LSU Alexandria L 3-15 20 3 5 3 1 1 0 3 0 1 0 1 0 0 0 1 12 2 1 .250
4/25/2026 at LSU Alexandria L 0-8 16 0 2 0 0 0 0 1 0 0 0 1 0 0 0 9 12 3 0 .125
4/25/2026 at LSU Alexandria L 0-3 24 0 3 0 1 0 0 3 0 1 0 1 1 0 0 4 18 4 0 .125
4/30/2026 vs Our Lady of the Lake L 3-6 25 3 6 3 0 0 0 6 0 1 1 2 1 0 0 7 18 9 2 .240
5/2/2026 at Xavier (LA) W 4-2 28 4 8 3 1 0 0 4 0 1 0 0 2 1 0 7 21 3 4 .286
5/3/2026 at Texas A&M University- San Antonio L 6-7 24 6 5 6 2 0 0 2 0 1 0 3 2 2 0 0 20 4 0 .208
Total 223-223 1148 223 311 191 54 8 10 130 0 127 12 49 52 30 3 151 901 298 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/29/2026 Central Baptist (AR) L 4-10 7.0 13 10 10 7 4 1 0 0 0 0 1 0 0 1 0 10.00
1/29/2026 Nelson (Texas) W 12-4 6.0 8 4 4 3 6 0 0 0 0 0 1 0 1 1 0 4.67
1/31/2026 Embry-Riddle (AZ) W 9-1 5.0 2 1 1 1 2 1 0 0 2 0 0 0 2 1 0 1.40
2/6/2026 vs Texas A&M University- San Antonio W 13-4 5.0 7 4 4 1 6 3 0 0 0 0 0 0 3 1 0 5.60
2/6/2026 vs Central Baptist (AR) W 3-1 7.0 6 1 1 1 3 3 0 0 0 0 0 0 4 1 0 1.00
2/7/2026 vs William Carey (MS) L 0-4 7.0 10 4 1 4 2 2 1 0 0 0 0 0 4 2 0 1.00
2/7/2026 MidAmerica Nazarene W 3-0 7.0 6 0 0 2 5 1 0 0 0 0 0 0 5 2 0 0.00
2/17/2026 at William Carey (MS) W 4-1 7.0 8 1 1 3 2 1 0 0 0 0 0 0 6 2 0 1.00
2/17/2026 at William Carey (MS) L 0-4 6.0 8 4 2 5 3 1 0 0 0 0 0 0 6 3 0 2.33
2/21/2026 at Texas A&M Texarkana L 0-12 4.0 14 12 10 3 1 4 0 0 0 0 0 0 6 4 0 17.50
2/22/2026 at Texas A&M Texarkana L 0-6 6.0 9 6 5 3 2 1 0 1 1 0 1 0 6 5 0 5.83
2/22/2026 at Texas A&M Texarkana L 1-5 6.0 10 5 5 2 3 3 0 0 0 0 0 0 6 6 0 5.83
2/27/2026 vs Freed-Hardeman (TN) W 9-3 7.0 8 3 2 1 3 1 0 0 0 0 0 0 7 6 0 2.00
2/27/2026 vs Coastal Georgia (GA) L 3-4 7.0 8 4 4 3 3 0 0 0 1 0 0 0 7 7 0 4.00
2/28/2026 vs United States Sports University L 4-13 5.1 10 13 12 8 2 0 0 2 3 0 0 0 7 8 0 15.75
2/28/2026 vs Rio Grande W 6-1 7.0 4 1 1 2 4 0 0 0 1 0 1 0 8 8 0 1.00
3/1/2026 vs Reinhardt (GA) L 3-4 8.0 4 4 2 2 7 0 0 1 0 0 0 0 8 9 0 1.75
3/6/2026 Xavier (LA) L 0-1 7.0 3 1 1 1 9 0 0 0 0 0 0 0 8 10 0 1.00
3/6/2026 Xavier (LA) L 6-9 7.0 11 9 5 4 4 0 0 0 2 0 0 0 8 11 0 5.00
3/7/2026 Xavier (LA) W 7-5 7.0 6 5 2 2 4 1 0 0 0 0 0 0 9 11 0 2.00
3/13/2026 at Southwest W 12-2 6.0 1 2 1 4 10 0 0 0 0 0 0 0 10 11 0 1.17
3/13/2026 at Southwest W 8-7 7.0 10 7 5 2 6 1 0 1 0 0 0 0 11 11 0 5.00
3/14/2026 at Southwest W 5-2 7.0 4 2 2 6 5 1 0 0 0 0 0 0 12 11 0 2.00
3/18/2026 at Southern U. L 7-12 6.0 11 12 12 6 1 0 0 4 0 0 2 0 12 12 0 14.00
3/18/2026 at Southern U. L 3-6 6.1 11 6 5 1 1 0 0 3 0 0 0 0 12 13 0 5.53
3/20/2026 Texas A&M University- San Antonio L 1-8 7.0 14 8 5 2 3 3 0 1 0 0 0 0 12 14 0 5.00
3/20/2026 Texas A&M University- San Antonio W 1-0 7.0 5 0 0 0 4 0 0 0 0 0 0 0 13 14 0 0.00
3/21/2026 Texas A&M University- San Antonio L 0-6 7.0 11 6 4 3 3 0 0 0 0 0 0 0 13 15 0 4.00
3/27/2026 at Our Lady of the Lake L 1-6 6.0 13 6 6 5 0 1 0 1 1 0 0 0 13 16 0 7.00
3/27/2026 at Our Lady of the Lake L 0-5 6.0 8 5 5 2 1 1 0 0 2 0 5 0 13 17 0 5.83
3/28/2026 at Our Lady of the Lake L 1-10 4.0 5 10 4 3 0 3 0 0 0 0 1 0 13 18 0 7.00
3/31/2026 at Jarvis Christian W 9-0 5.0 3 0 0 0 3 1 0 0 0 0 0 0 14 18 0 0.00
4/1/2026 at Jarvis Christian W 7-5 7.0 6 5 3 10 1 0 0 0 1 0 0 0 15 18 0 3.00
4/1/2026 at Jarvis Christian W 2-1 7.0 5 1 1 1 8 0 0 0 1 0 1 0 16 18 0 1.00
4/7/2026 Dillard (LA) W 7-1 7.0 4 1 0 5 9 2 0 0 1 0 0 0 17 18 0 0.00
4/7/2026 Dillard (LA) W 5-4 7.0 8 4 4 3 4 3 0 1 1 0 0 0 18 18 0 4.00
4/10/2026 Texas College W 15-2 5.0 3 2 2 2 7 1 0 0 0 0 0 0 19 18 0 2.80
4/10/2026 Texas College W 12-3 5.0 6 3 2 2 5 0 0 0 0 0 0 0 20 18 0 2.80
4/11/2026 Texas College W 15-1 5.0 4 1 1 1 6 0 0 0 0 0 2 0 21 18 0 1.40
4/17/2026 A&M-Victoria W 6-1 7.0 4 1 0 4 3 1 0 0 0 0 0 0 22 18 0 0.00
4/17/2026 A&M-Victoria L 1-5 7.0 12 5 4 2 3 0 1 0 0 0 0 0 22 19 0 4.00
4/18/2026 A&M-Victoria L 2-3 7.0 9 3 2 5 1 3 0 0 0 0 0 0 22 20 0 2.00
4/24/2026 at LSU Alexandria L 3-15 4.0 16 15 9 4 0 6 0 3 1 0 0 0 22 21 0 15.75
4/25/2026 at LSU Alexandria L 0-8 4.0 9 8 8 5 2 3 1 0 0 0 0 0 22 22 0 14.00
4/25/2026 at LSU Alexandria L 0-3 6.0 5 3 3 3 4 1 0 0 0 0 0 0 22 23 0 3.50
4/30/2026 vs Our Lady of the Lake L 3-6 6.0 9 6 4 5 0 2 0 0 2 0 0 0 22 24 0 4.67
5/2/2026 at Xavier (LA) W 4-2 7.0 7 2 0 2 3 2 0 0 0 0 0 0 23 24 0 0.00
5/3/2026 at Texas A&M University- San Antonio L 6-7 6.2 14 7 7 6 2 4 0 0 2 0 0 0 23 25 0 7.35
Total 223-223 300.1 372 223 172 152 170 62 3 18 22 0 15 0 23 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 31 Reinhardt (GA) (3/1/2026); Southern U. (3/18/2026)
RUNS SCORED 15 Texas College (4/10/2026); Texas College (4/11/2026)
HITS 16 Texas College (4/11/2026)
RBIS 13 Texas College (4/11/2026)
DOUBLES 5 Coastal Georgia (GA) (2/27/2026); Texas College (4/10/2026)
TRIPLES 2 Texas College (4/10/2026)
HOME RUNS 6 Southwest (3/13/2026)
WALKS 6 Southwest (3/14/2026); Our Lady of the Lake (4/30/2026)
STRIKEOUTS 10 William Carey (MS) (2/17/2026)
SAC HITS 5 Rio Grande (2/28/2026)
SAC FLIES 2 Nelson (Texas) (1/29/2026); Xavier (LA) (3/6/2026); Xavier (LA) (3/7/2026); Texas College (4/10/2026); A&M-Victoria (4/17/2026)
STOLEN BASES 10 Texas College (4/10/2026)
HIT BY PITCH 4 United States Sports University (2/28/2026)
CAUGHT STEALING 2 William Carey (MS) (2/7/2026); Xavier (LA) (3/6/2026)
HIT INTO DP 1 MidAmerica Nazarene (2/7/2026); Freed-Hardeman (TN) (2/27/2026); Xavier (LA) (3/6/2026); William Carey (MS) (2/17/2026); Texas A&M Texarkana (2/22/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Reinhardt (GA) (3/1/2026)
RUNS ALLOWED 15 LSU Alexandria (4/24/2026)
