Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
27 Houck, Bella 27 Houck, Bella .381 .974 50-33 139 13 53 12 1 1 21 70 .504 23 2 18 0 .470 2 0 2-2
14 Hartnett, Bevan 14 Hartnett, Bevan .349 .795 51-32 149 8 52 10 0 1 22 65 .436 1 2 5 0 .359 1 3 1-1
23 Broussard, Lexi 23 Broussard, Lexi .340 .906 52-35 150 42 51 14 2 1 32 72 .480 12 12 20 0 .426 2 5 25-27
17 Hunt, Emma 17 Hunt, Emma .328 .794 46-35 137 32 45 4 0 0 10 49 .358 27 0 18 0 .436 1 1 34-36
2 Medrano, Mariel 2 Medrano, Mariel .289 .675 53-37 135 24 39 3 0 0 19 42 .311 14 3 22 0 .364 2 0 23-23
16 Dauthier, Jordan 16 Dauthier, Jordan .272 .836 46-30 125 16 34 8 2 5 22 61 .488 14 1 11 1 .348 1 5 5-5
15 Koch, Carley 15 Koch, Carley .269 .782 40-20 78 8 21 4 0 2 16 31 .397 10 6 14 0 .385 2 0 0-0
35 Fulkerson, Trinity 35 Fulkerson, Trinity 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
43 Triche, Heather 43 Triche, Heather 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
36 Landry , Sadie 36 Landry , Sadie .500 1.571 5-0 6 6 3 0 0 1 5 6 1.000 1 0 0 0 .571 0 0 1-1
33 Ogden, Ashlyn 33 Ogden, Ashlyn .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Marks, Emily 1 Marks, Emily .385 .885 16-1 13 5 5 0 0 0 4 5 .385 2 1 3 0 .500 0 1 0-1
26 Carpenter, Katelyn 26 Carpenter, Katelyn .375 .875 7-2 8 0 3 0 0 0 3 3 .375 1 1 2 0 .500 0 0 0-0
32 Cullen, Claire 32 Cullen, Claire .304 .771 32-20 69 14 21 3 1 1 11 29 .420 4 1 8 0 .351 0 5 3-3
37 Duplechain, Reagan 37 Duplechain, Reagan .276 .633 17-8 29 2 8 1 0 0 3 9 .310 1 1 9 0 .323 0 2 0-0
9 Ross, Brooke 9 Ross, Brooke .273 .878 25-14 33 4 9 3 0 2 5 18 .545 3 0 3 0 .333 0 0 1-1
3 Broussard, Miah 3 Broussard, Miah .250 .633 21-11 28 2 7 3 0 0 4 10 .357 1 0 0 0 .276 0 0 0-0
28 Harrison, Hannah 28 Harrison, Hannah .242 .692 31-5 33 13 8 1 1 0 6 11 .333 6 0 8 0 .359 0 2 2-4
22 Bourgoyne, Madelyn 22 Bourgoyne, Madelyn .230 .572 47-34 61 8 14 4 0 0 7 18 .295 2 2 11 0 .277 0 3 5-5
0/00 Montgomery, McKenzie 0/00 Montgomery, McKenzie .229 .671 26-11 35 13 8 1 1 0 3 11 .314 5 2 5 0 .357 0 3 1-2
20 Battaglia, Isabella 20 Battaglia, Isabella .220 .606 21-6 41 6 9 3 0 0 7 12 .293 5 1 5 0 .313 1 2 1-1
7 Talbert, Myah 7 Talbert, Myah .176 .516 9-2 17 2 3 2 0 0 2 5 .294 1 0 4 0 .222 0 1 0-0
21 Curtis, Christina 21 Curtis, Christina .167 .334 5-0 6 2 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
31 Lobdell, Caydance 31 Lobdell, Caydance .140 .594 23-15 43 6 6 1 1 2 9 15 .349 6 0 11 0 .245 0 2 2-2
19 Stine, Karlie 19 Stine, Karlie .125 .323 35-5 32 8 4 1 0 0 4 5 .156 1 1 13 0 .167 2 1 2-3
5 Greak, Addison 5 Greak, Addison .111 .540 20-17 9 5 1 0 0 0 0 1 .111 3 2 1 0 .429 0 0 0-0
6 Soto, Naya 6 Soto, Naya .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
29 Hill, Samantha 29 Hill, Samantha .000 .667 1-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
4 Hobbs, Candace 4 Hobbs, Candace .000 .000 16-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
41 Louviere, Morgan 41 Louviere, Morgan .000 .000 27-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Taylor, Anicia 18 Taylor, Anicia .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .772 53-53 1386 245 408 78 9 16 216 552 .398 146 38 193 1 .374 14 36 110-120
Opponents .286 .704 53-53 1342 215 384 54 8 9 181 481 .358 105 25 172 7 .346 13 36 99-114

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
41 Louviere, Morgan 41Louviere, Morgan 2.16 1.29 6-2 23-9 4 3-0 3 68.0 74 31 21 14 28 3 3 0 280 .264 1 2 0 2 3
5 Greak, Addison 5Greak, Addison 2.91 1.41 8-7 19-17 3 1-0 0 79.1 92 49 33 20 42 8 2 3 321 .287 5 15 0 1 8
9 Ross, Brooke 9Ross, Brooke 3.75 1.53 5-7 22-13 3 1-0 1 78.1 91 55 42 29 48 8 1 2 313 .291 8 3 0 2 8
3 Broussard, Miah 3Broussard, Miah 3.90 1.72 7-8 20-11 7 0-0 1 73.2 97 53 41 30 31 19 1 1 310 .313 9 4 0 0 8
10 Reeves, Camryn 10Reeves, Camryn 0.00 .50 0-0 2-0 0 0-0 1 2.0 0 1 0 1 0 0 0 0 7 .000 1 0 0 0 0
15 Koch, Carley 15Koch, Carley 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 1 0 0 3 .333 0 1 0 0 0
29 Hill, Samantha 29Hill, Samantha 3.00 .43 0-0 1-0 0 0-0 0 2.1 0 1 1 1 1 0 0 0 7 .000 0 0 0 0 0
26 Carpenter, Katelyn 26Carpenter, Katelyn 5.11 1.46 0-2 5-2 0 0-0 0 12.1 12 9 9 6 6 0 0 0 46 .261 0 0 0 1 0
42 Carpenter, Carly 42Carpenter, Carly 7.38 1.62 0-1 7-1 0 0-0 1 12.1 17 14 13 3 15 0 0 3 55 .309 3 0 0 0 0
Totals 3.40 1.49 26-27 100-53 17 5 7 329.0 384 213 160 105 172 39 7 9 1342 .286 27 25 0 6 27
Opponents 4.19 1.65 27-26 88-53 22 6 4 336.0 408 245 201 146 193 51 4 16 1387 .294 24 38 0 7 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Hartnett, Bevan 14 Hartnett, Bevan 44 41 3 0 1.000 0 12 2 3 0
37 Duplechain, Reagan 37 Duplechain, Reagan 42 35 7 0 1.000 0 10 0 2 0
7 Talbert, Myah 7 Talbert, Myah 30 29 1 0 1.000 0 0 0 0 0
19 Stine, Karlie 19 Stine, Karlie 27 27 0 0 1.000 0 0 0 0 0
9 Ross, Brooke 9 Ross, Brooke 21 2 19 0 1.000 0 29 4 0 0
31 Lobdell, Caydance 31 Lobdell, Caydance 16 16 0 0 1.000 0 0 0 0 0
36 Landry , Sadie 36 Landry , Sadie 13 13 0 0 1.000 0 1 0 1 0
6 Soto, Naya 6 Soto, Naya 12 11 1 0 1.000 0 1 1 0 0
4 Hobbs, Candace 4 Hobbs, Candace 7 7 0 0 1.000 0 0 0 0 0
21 Curtis, Christina 21 Curtis, Christina 5 2 3 0 1.000 0 0 0 0 0
1 Marks, Emily 1 Marks, Emily 2 2 0 0 1.000 0 0 0 0 0
26 Carpenter, Katelyn 26 Carpenter, Katelyn 1 0 1 0 1.000 0 1 0 0 0
29 Hill, Samantha 29 Hill, Samantha 1 0 1 0 1.000 0 0 0 0 0
33 Ogden, Ashlyn 33 Ogden, Ashlyn 1 0 1 0 1.000 0 1 0 1 0
42 Carpenter, Carly 42 Carpenter, Carly 1 0 1 0 1.000 0 5 0 0 0
27 Houck, Bella 27 Houck, Bella 333 316 14 3 .991 8 0 0 0 0
17 Hunt, Emma 17 Hunt, Emma 44 40 3 1 .977 0 0 0 0 0
28 Harrison, Hannah 28 Harrison, Hannah 43 26 16 1 .977 2 0 0 0 0
15 Koch, Carley 15 Koch, Carley 39 36 2 1 .974 0 0 0 0 0
3 Broussard, Miah 3 Broussard, Miah 29 4 24 1 .966 1 26 2 0 0
2 Medrano, Mariel 2 Medrano, Mariel 88 75 9 4 .955 2 0 0 0 0
16 Dauthier, Jordan 16 Dauthier, Jordan 115 98 11 6 .948 0 38 4 2 0
23 Broussard, Lexi 23 Broussard, Lexi 214 105 94 15 .930 6 0 0 0 0
20 Battaglia, Isabella 20 Battaglia, Isabella 38 12 23 3 .921 0 0 0 0 0
22 Bourgoyne, Madelyn 22 Bourgoyne, Madelyn 155 53 89 13 .916 6 0 0 0 0
32 Cullen, Claire 32 Cullen, Claire 86 19 59 8 .907 1 0 0 0 0
5 Greak, Addison 5 Greak, Addison 19 3 14 2 .895 0 21 7 0 0
00 Montgomery, McKenzie 00 Montgomery, McKenzie 49 13 27 9 .816 0 0 0 0 0
41 Louviere, Morgan 41 Louviere, Morgan 24 1 17 6 .750 1 17 2 0 0
10 Reeves, Camryn 10 Reeves, Camryn 0 0 0 0 .000 0 0 0 0 0
18 Taylor, Anicia 18 Taylor, Anicia 0 0 0 0 .000 0 0 0 0 0
35 Fulkerson, Trinity 35 Fulkerson, Trinity 0 0 0 0 .000 0 0 0 0 0
43 Triche, Heather 43 Triche, Heather 0 0 0 0 .000 0 0 0 0 0
Totals 1499 986 440 73 .951 12 162 22 9 0
Opponents 1390 1007 318 65 .953 9 173 17 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
26 Carpenter, Katelyn 26Carpenter, Katelyn .500 1.000 2-0 4 0 2 0 0 0 2 2 .500 0 0 1 0 .500 0 0 0-0
33 Ogden, Ashlyn 33Ogden, Ashlyn .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
27 Houck, Bella 27Houck, Bella .400 .926 24-20 70 8 28 4 0 0 14 32 .457 9 1 8 0 .469 1 0 2-2
14 Hartnett, Bevan 14Hartnett, Bevan .366 .845 23-19 71 6 26 8 0 0 10 34 .479 0 0 5 0 .366 0 2 0-0
23 Broussard, Lexi 23Broussard, Lexi .352 .892 24-20 71 19 25 4 1 1 18 34 .479 5 3 13 0 .413 1 2 12-14
22 Bourgoyne, Madelyn 22Bourgoyne, Madelyn .345 .835 23-20 29 5 10 3 0 0 6 13 .448 1 1 4 0 .387 0 2 1-1
9 Ross, Brooke 9Ross, Brooke .333 .777 10-4 9 0 3 1 0 0 2 4 .444 0 0 0 0 .333 0 0 0-0
7 Talbert, Myah 7Talbert, Myah .333 .833 4-1 6 1 2 1 0 0 2 3 .500 0 0 4 0 .333 0 0 0-0
2 Medrano, Mariel 2Medrano, Mariel .328 .797 24-21 58 12 19 3 0 0 5 22 .379 8 1 9 0 .418 0 0 14-14
32 Cullen, Claire 32Cullen, Claire .316 .797 15-11 38 8 12 3 1 0 8 17 .447 1 1 3 0 .350 0 2 1-1
16 Dauthier, Jordan 16Dauthier, Jordan .288 .945 23-18 59 8 17 4 0 4 12 33 .559 9 1 7 1 .386 1 3 1-1
15 Koch, Carley 15Koch, Carley .273 .714 17-13 33 4 9 2 0 0 6 11 .333 5 2 7 0 .381 2 0 0-0
37 Duplechain, Reagan 37Duplechain, Reagan .250 .583 7-4 12 1 3 1 0 0 3 4 .333 0 0 5 0 .250 0 1 0-0
31 Lobdell, Caydance 31Lobdell, Caydance .222 1.058 11-7 18 4 4 0 1 2 9 12 .667 5 0 5 0 .391 0 1 0-0
17 Hunt, Emma 17Hunt, Emma .217 .606 22-21 60 15 13 1 0 0 2 14 .233 15 0 7 0 .373 0 1 15-16
3 Broussard, Miah 3Broussard, Miah .200 .500 11-6 10 1 2 1 0 0 0 3 .300 0 0 0 0 .200 0 0 0-0
19 Stine, Karlie 19Stine, Karlie .118 .268 16-2 17 2 2 0 0 0 3 2 .118 0 1 6 0 .150 2 0 0-1
20 Battaglia, Isabella 20Battaglia, Isabella .118 .462 10-6 17 5 2 1 0 0 3 3 .176 3 1 4 0 .286 0 1 1-1
00 Montgomery, McKenzie 00Montgomery, McKenzie .100 .300 11-4 10 5 1 1 0 0 0 2 .200 0 0 2 0 .100 0 2 0-0
28 Harrison, Hannah 28Harrison, Hannah .000 .182 15-2 9 5 0 0 0 0 0 0 .000 2 0 2 0 .182 0 1 2-3
5 Greak, Addison 5Greak, Addison .000 .250 10-8 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
1 Marks, Emily 1Marks, Emily .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Curtis, Christina 21Curtis, Christina .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Hill, Samantha 29Hill, Samantha .000 .667 1-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
4 Hobbs, Candace 4Hobbs, Candace .000 .000 10-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
18 Taylor, Anicia 18Taylor, Anicia .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Soto, Naya 6Soto, Naya .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .297 .777 24-24 610 117 181 38 3 7 105 246 .403 67 12 95 1 .374 7 18 50-56
Opponents .307 .772 24-24 618 114 190 30 7 4 97 246 .398 54 13 71 4 .374 3 16 47-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Reeves, Camryn 10Reeves, Camryn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 4 .000 1 0 0 0 0
15 Koch, Carley 15Koch, Carley 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 1 1 0 0 3 .333 0 1 0 0 0
26 Carpenter, Katelyn 26Carpenter, Katelyn 0.00 .48 0-0 1-0 0 0-0 0 4.2 0 0 0 2 3 0 0 0 15 .000 0 0 0 0 0
41 Louviere, Morgan 41Louviere, Morgan 1.83 1.34 4-2 11-6 3 2-0 1 38.1 41 14 10 10 19 1 3 0 158 .259 0 1 0 0 3
29 Hill, Samantha 29Hill, Samantha 3.00 .48 0-0 1-0 0 0-0 0 2.1 0 1 1 1 1 0 0 0 7 .000 0 0 0 0 0
5 Greak, Addison 5Greak, Addison 4.29 1.74 3-2 9-8 0 0-0 0 32.2 42 29 20 14 19 5 2 2 137 .307 0 7 0 1 4
9 Ross, Brooke 9Ross, Brooke 4.77 1.72 1-4 9-4 2 0-0 1 29.1 40 26 20 10 19 5 1 1 123 .325 0 1 0 1 3
3 Broussard, Miah 3Broussard, Miah 5.50 2.10 2-6 11-6 3 0-0 0 35.2 59 35 28 15 9 16 1 0 161 .366 7 3 0 0 6
42 Carpenter, Carly 42Carpenter, Carly 42.00 7.00 0-0 2-0 0 0-0 0 1.0 7 7 6 0 0 0 0 1 10 .700 0 0 0 0 0
Totals 4.08 1.68 10-14 46-24 8 3 2 145.2 190 113 85 54 71 28 7 4 618 .307 8 13 0 2 16
Opponents 4.71 1.67 14-10 44-24 10 3 2 148.2 181 117 100 67 95 33 2 7 610 .297 15 12 0 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Duplechain, Reagan 37 Duplechain, Reagan 21 18 3 0 1.000 0 6 0 1 0
14 Hartnett, Bevan 14 Hartnett, Bevan 17 16 1 0 1.000 0 10 1 1 0
19 Stine, Karlie 19 Stine, Karlie 17 17 0 0 1.000 0 0 0 0 0
28 Harrison, Hannah 28 Harrison, Hannah 13 8 5 0 1.000 0 0 0 0 0
7 Talbert, Myah 7 Talbert, Myah 9 8 1 0 1.000 0 0 0 0 0
31 Lobdell, Caydance 31 Lobdell, Caydance 7 7 0 0 1.000 0 0 0 0 0
9 Ross, Brooke 9 Ross, Brooke 7 1 6 0 1.000 0 13 3 0 0
15 Koch, Carley 15 Koch, Carley 6 5 1 0 1.000 0 0 0 0 0
6 Soto, Naya 6 Soto, Naya 3 2 1 0 1.000 0 1 1 0 0
36 Landry , Sadie 36 Landry , Sadie 2 2 0 0 1.000 0 1 0 0 0
29 Hill, Samantha 29 Hill, Samantha 1 0 1 0 1.000 0 0 0 0 0
33 Ogden, Ashlyn 33 Ogden, Ashlyn 1 0 1 0 1.000 0 1 0 1 0
27 Houck, Bella 27 Houck, Bella 161 153 7 1 .994 4 0 0 0 0
17 Hunt, Emma 17 Hunt, Emma 23 19 3 1 .957 0 0 0 0 0
20 Battaglia, Isabella 20 Battaglia, Isabella 20 4 15 1 .950 0 0 0 0 0
3 Broussard, Miah 3 Broussard, Miah 15 3 11 1 .933 1 11 1 0 0
2 Medrano, Mariel 2 Medrano, Mariel 44 38 3 3 .932 1 0 0 0 0
23 Broussard, Lexi 23 Broussard, Lexi 107 48 50 9 .916 3 0 0 0 0
16 Dauthier, Jordan 16 Dauthier, Jordan 62 47 9 6 .903 0 22 4 2 0
22 Bourgoyne, Madelyn 22 Bourgoyne, Madelyn 80 26 46 8 .900 4 0 0 0 0
32 Cullen, Claire 32 Cullen, Claire 45 11 27 7 .844 1 0 0 0 0
5 Greak, Addison 5 Greak, Addison 8 2 4 2 .750 0 10 4 0 0
41 Louviere, Morgan 41 Louviere, Morgan 15 1 10 4 .733 1 9 1 0 0
00 Montgomery, McKenzie 00 Montgomery, McKenzie 14 1 9 4 .714 0 0 0 0 0
1 Marks, Emily 1 Marks, Emily 0 0 0 0 .000 0 0 0 0 0
10 Reeves, Camryn 10 Reeves, Camryn 0 0 0 0 .000 0 0 0 0 0
18 Taylor, Anicia 18 Taylor, Anicia 0 0 0 0 .000 0 0 0 0 0
21 Curtis, Christina 21 Curtis, Christina 0 0 0 0 .000 0 0 0 0 0
26 Carpenter, Katelyn 26 Carpenter, Katelyn 0 0 0 0 .000 0 1 0 0 0
4 Hobbs, Candace 4 Hobbs, Candace 0 0 0 0 .000 0 0 0 0 0
42 Carpenter, Carly 42 Carpenter, Carly 0 0 0 0 .000 0 3 0 0 0
Totals 698 437 214 47 .933 15 88 15 5 0
Opponents 611 446 140 25 .959 10 94 11 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2025 Webber International (FL) W 9-8 27 9 8 9 3 0 1 8 0 1 1 1 0 0 0 4 21 13 3 .296
1/31/2025 McPherson W 22-2 24 22 12 21 1 2 3 15 0 1 0 0 1 0 0 0 15 4 0 .500
1/31/2025 William Woods L 2-3 29 2 5 1 0 0 1 3 0 1 0 0 0 0 0 7 24 15 0 .172
2/1/2025 Central Christian W 6-1 21 6 7 5 1 0 0 5 0 2 0 1 2 2 0 1 21 9 0 .333
2/7/2025 vs Oklahoma Panhandle State W 3-0 23 3 6 2 1 0 0 0 0 2 0 1 1 0 0 2 21 7 0 .261
2/7/2025 vs Texas Wesleyan W 4-0 27 4 6 4 2 0 0 1 0 4 0 0 2 0 0 6 21 10 0 .222
2/8/2025 vs Central Baptist (AR) W 3-2 33 3 7 3 0 1 0 0 0 2 0 0 0 0 0 2 24 11 0 .212
2/8/2025 vs William Carey (MS) L 0-5 30 0 10 0 1 0 0 1 0 0 0 1 0 0 0 5 18 6 0 .333
2/18/2025 LSU Alexandria L 2-10 21 2 5 2 0 0 1 1 0 0 0 0 0 0 0 9 15 7 1 .238
2/18/2025 LSU Alexandria L 2-11 20 2 5 2 2 0 0 0 0 0 0 0 0 1 0 5 15 7 5 .250
2/21/2025 Texarkana L 4-5 25 4 6 4 0 0 1 5 0 1 0 0 2 0 0 4 21 9 3 .240
2/21/2025 Texarkana L 1-9 25 1 3 1 2 0 0 4 0 0 0 0 0 0 0 7 21 9 1 .120
2/25/2025 at Texas College W 5-0 31 5 9 4 2 0 2 2 0 4 1 0 1 0 0 3 21 5 0 .290
2/25/2025 at Texas College W 12-3 27 12 14 10 2 0 0 2 0 4 1 1 0 2 0 1 15 7 0 .519
2/28/2025 at Dillard W 4-3 26 4 7 3 2 0 0 4 0 4 0 6 1 1 0 5 21 8 0 .269
2/28/2025 at Dillard L 2-4 27 2 5 2 2 0 0 3 0 3 0 2 1 0 0 7 18 7 1 .185
3/1/2025 at Xavier (LA) L 7-9 32 7 8 6 2 0 0 5 0 2 0 1 0 0 0 3 18 8 4 .250
3/1/2025 at Xavier (LA) W 11-10 27 11 9 6 2 1 0 8 0 3 0 1 2 1 0 5 21 9 0 .333
3/11/2025 United States Sports W 15-4 29 15 16 14 2 1 1 2 0 4 0 3 0 0 0 0 15 4 1 .552
3/11/2025 USSA W 5-3 28 5 11 5 2 0 1 2 0 3 0 1 1 0 0 1 21 13 2 .393
3/14/2025 Texas A&M University- San Antonio W 6-5 26 6 10 3 6 0 0 3 0 4 0 0 2 0 0 2 21 9 2 .385
3/14/2025 Texas A&M University- San Antonio W 2-1 24 2 6 2 1 0 0 2 0 1 0 1 0 0 0 1 21 13 1 .250
3/15/2025 Our Lady of the Lake L 1-6 23 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 21 15 3 .087
3/15/2025 Our Lady of the Lake L 0-7 22 0 3 0 1 0 0 2 0 0 0 0 1 0 1 8 21 16 2 .136
3/22/2025 at Texas A&M Texarkana L 1-3 28 1 7 1 1 0 0 0 0 1 0 1 1 0 0 4 18 8 1 .250
3/22/2025 at TAMUT Eagles 2025 L 0-7 26 0 4 0 1 0 0 2 0 0 0 1 0 0 0 4 18 0 2 .154
3/25/2025 at Southern L 0-8 20 0 3 0 0 1 0 0 0 0 0 1 0 0 0 6 15 5 3 .150
3/25/2025 at Southern L 0-2 27 0 7 0 0 0 0 2 0 2 0 1 0 0 0 3 18 7 0 .259
3/28/2025 at Arlington Baptist W 7-2 38 7 18 7 2 1 0 2 0 8 0 0 1 0 0 3 21 8 0 .474
3/28/2025 at Arlington Baptist W 5-3 21 5 6 2 1 0 0 1 0 1 0 1 1 0 0 0 15 2 1 .286
3/29/2025 at Southwest L 0-1 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 5 18 8 1 .160
3/29/2025 at Southwest L 1-2 25 1 5 1 0 0 0 1 0 5 0 0 0 0 0 4 18 7 0 .200
4/1/2025 at William Carey (MS) L 0-2 23 0 3 0 0 0 0 0 0 0 0 1 0 0 0 7 18 6 4 .130
4/1/2025 at William Carey (MS) L 0-4 28 0 6 0 1 0 0 0 0 0 0 0 0 0 0 4 18 7 1 .214
4/6/2025 Xavier (LA) W 8-0 19 8 9 8 1 0 1 3 0 8 0 0 1 2 0 1 15 7 1 .474
4/6/2025 Xavier (LA) W 10-2 19 10 7 9 1 0 2 5 0 4 2 1 1 0 0 2 15 7 2 .368
4/8/2025 Jarvis Christian W 13-2 25 13 13 11 3 0 0 4 0 4 0 0 3 1 0 0 15 8 2 .520
4/8/2025 Jarvis Christian W 8-0 17 8 5 8 1 0 1 3 0 2 0 1 1 0 0 1 15 11 1 .294
4/11/2025 at Houston-Victoria L 0-5 28 0 8 0 0 0 0 3 0 1 0 0 1 0 0 4 18 7 6 .286
4/11/2025 at Houston-Victoria L 2-3 29 2 9 2 1 0 0 2 0 3 0 0 0 1 0 3 18 7 1 .310
4/12/2025 at Huston-Tillotson W 13-0 32 13 18 13 5 0 0 6 0 3 1 0 1 0 0 0 15 7 2 .563
4/12/2025 at Huston-Tillotson L 6-13 29 6 9 6 2 1 0 3 0 0 1 0 1 0 0 7 18 9 1 .310
4/14/2025 at Mobile L 3-4 28 3 7 3 3 0 0 1 0 3 0 1 0 0 0 4 18 9 1 .250
4/14/2025 at Mobile L 1-3 27 1 6 1 1 0 0 2 0 0 0 0 0 0 0 1 18 13 0 .222
4/15/2025 at United States Sports Academy W 3-0 29 3 9 3 2 0 0 1 0 3 0 1 1 1 0 3 21 11 1 .310
4/15/2025 at United States Sports Academy W 8-4 33 8 13 6 2 0 0 4 0 4 0 0 1 0 0 3 21 11 3 .394
4/19/2025 at LSU Alexandria L 3-4 29 3 9 3 2 0 1 0 0 0 0 1 1 0 0 10 20 13 1 .310
4/19/2025 at LSU Alexandria L 4-9 28 4 5 4 2 0 0 5 0 2 1 0 0 0 0 8 18 4 3 .179
4/22/2025 at Jarvis Christian W 8-4 27 8 10 8 3 0 0 1 0 4 1 4 0 1 0 3 21 11 2 .370
4/22/2025 at Jarvis Christian W 5-2 30 5 9 5 2 1 0 3 0 1 0 1 0 0 0 3 21 7 3 .300
5/1/2025 at Texas A&M Texarkana L 2-10 17 2 4 1 0 0 0 6 0 1 0 0 1 0 0 3 13 2 0 .235
5/2/2025 vs Xavier (LA) W 4-2 24 4 7 2 1 0 0 4 0 3 1 0 2 1 0 4 21 9 0 .292
5/3/2025 vs Houston-Victoria L 2-3 28 2 8 2 3 0 0 2 0 0 0 2 1 0 0 2 18 8 2 .286
Total 245-215 1386 245 408 216 78 9 16 146 0 110 10 38 36 14 1 193 987 440 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2025 Webber International (FL) W 9-8 7.0 9 8 5 4 1 1 0 0 6 0 0 0 1 0 0 5.00
1/31/2025 McPherson W 22-2 5.0 3 2 2 3 7 0 0 0 0 0 0 0 2 0 0 2.80
1/31/2025 William Woods L 2-3 8.0 6 3 3 5 2 0 0 0 0 0 0 0 2 1 0 2.63
2/1/2025 Central Christian W 6-1 7.0 7 1 1 0 3 0 0 0 0 0 1 0 3 1 0 1.00
2/7/2025 vs Oklahoma Panhandle State W 3-0 7.0 5 0 0 0 4 1 0 0 0 0 1 0 4 1 0 0.00
2/7/2025 vs Texas Wesleyan W 4-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 5 1 0 0.00
2/8/2025 vs Central Baptist (AR) W 3-2 8.0 5 2 1 2 4 1 0 0 0 0 0 0 6 1 0 0.88
2/8/2025 vs William Carey (MS) L 0-5 6.0 11 5 5 1 2 0 0 0 0 0 0 0 6 2 0 5.83
2/18/2025 LSU Alexandria L 2-10 5.0 8 10 10 6 3 1 0 0 0 0 0 0 6 3 0 14.00
2/18/2025 LSU Alexandria L 2-11 5.0 13 11 6 3 3 7 0 0 1 0 0 0 6 4 0 8.40
2/21/2025 Texarkana L 4-5 7.0 7 5 2 1 1 0 0 2 0 0 1 0 6 5 0 2.00
2/21/2025 Texarkana L 1-9 7.0 14 9 6 4 6 0 0 3 1 0 1 0 6 6 0 6.00
2/25/2025 at Texas College W 5-0 7.0 1 0 0 2 9 0 0 0 1 0 0 0 7 6 0 0.00
2/25/2025 at Texas College W 12-3 5.0 6 3 2 2 3 0 0 0 1 0 0 0 8 6 0 2.80
2/28/2025 at Dillard W 4-3 7.0 6 3 3 3 6 0 0 1 1 0 0 0 9 6 0 3.00
