Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Men's Soccer Cumulative Statistics

Team (4-6-1, 2-4-1)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Shots
Goals 27 22
Goals Per Game 2.45 2.00
Shots 155 128
Shots Per Game 14.1 11.6
Shots Percentage 0.174 0.172
Shots On Goal 79-155 68-128
Shots On Goal Percentage 0.510 0.531
Penalties
Yellow Cards 27 35
Red Cards 0 0
Miscellaneous
Assists 11 19
Saves 46 52
Fouls 111 126
Corner Kicks 55 40
Penalty Kicks: Goals-Attempts 4-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vivar, Aran Hernandez 9Vivar, Aran Hernandez 11 11 820 10 2 22 41 0.244 25 0.610 2-0 1 2-3
10 Sierra, Juan 10Sierra, Juan 11 10 814 6 3 15 24 0.250 13 0.542 0-0 1 1-1
17 Mendes, Duarte 17Mendes, Duarte 11 8 597 4 1 9 16 0.250 9 0.563 1-0 0 0-0
11 Lopes, Thiago 11Lopes, Thiago 9 8 581 2 0 4 18 0.111 9 0.500 2-0 1 1-1
8 Motycka, Matej 8Motycka, Matej 10 10 808 1 1 3 7 0.143 2 0.286 1-0 1 0-0
14 Murillo Pazos, Juan Pablo 14Murillo Pazos, Juan Pablo 8 7 437 1 0 2 5 0.200 2 0.400 3-0 0 0-0
21 Sigaran, Christian 21Sigaran, Christian 5 0 105 1 0 2 1 1.000 1 1.000 1-0 0 0-0
30 Varnier, Gustavo 30Varnier, Gustavo 9 5 544 1 0 2 12 0.083 6 0.500 3-0 0 0-0
12 Williams, Ezra 12Williams, Ezra 11 8 670 0 2 2 14 0.000 5 0.357 1-0 0 0-0
2 Silva, Victor 2Silva, Victor 11 11 717 0 1 1 4 0.000 2 0.500 2-0 0 0-0
20 Sosa Villasenor, Manuel 20Sosa Villasenor, Manuel 2 2 91 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Deon, Pedro 19Deon, Pedro 9 1 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dugas, Allen 22Dugas, Allen 7 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gross, Ricardo 99Gross, Ricardo 8 5 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Larrain, Jeronimo 6Larrain, Jeronimo 11 10 816 0 0 0 1 0.000 0 0.000 4-0 0 0-0
24 Lewis, Jamari 24Lewis, Jamari 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
91 Marini, Otavio 91Marini, Otavio 3 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martins, Joao 7Martins, Joao 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Monticello III, Angelo 23Monticello III, Angelo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 6 6 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rosario, Antonio 3Rosario, Antonio 9 4 321 0 0 0 3 0.000 0 0.000 2-0 0 0-0
5 de Paola, Felipe 5de Paola, Felipe 5 4 298 0 0 0 4 0.000 2 0.500 1-0 0 0-0
15 Williams, Zion 15Williams, Zion 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zuniga Barboza, Gabriel 4Zuniga Barboza, Gabriel 11 11 864 0 0 0 3 0.000 2 0.667 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 9905 27 11 65 155 0.174 79 0.510 27-0 4 4-5
Opponent 11 - 9836 21 19 61 127 0.165 67 0.528 35-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gross, Ricardo 99Gross, Ricardo 8 5 592:27 11 1.67 29 0.725 2 3 1 1/0 43
91 Marini, Otavio 91Marini, Otavio 3 0 113:16 4 3.18 4 0.500 0 0 0 0/1 8
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 6 6 284:17 7 2.22 6 0.462 2 3 0 0/1 14
Total 11 - 990:00 22 2.00 39 0.639 4 6 1 2 65
Opponents 11 - 990:00 27 2.45 47 0.635 1 81

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vivar, Aran Hernandez 9Vivar, Aran Hernandez 7 7 620 9 2 20 33 0.273 20 0.606 1-0 1 2-3
10 Sierra, Juan 10Sierra, Juan 7 7 570 4 3 11 19 0.211 11 0.579 0-0 1 1-1
17 Mendes, Duarte 17Mendes, Duarte 7 4 412 3 1 7 10 0.300 7 0.700 1-0 0 0-0
14 Murillo Pazos, Juan Pablo 14Murillo Pazos, Juan Pablo 4 3 299 1 0 2 5 0.200 2 0.400 2-0 0 0-0
21 Sigaran, Christian 21Sigaran, Christian 3 0 65 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Varnier, Gustavo 30Varnier, Gustavo 7 5 466 1 0 2 11 0.091 6 0.545 1-0 0 0-0
12 Williams, Ezra 12Williams, Ezra 7 7 548 0 2 2 11 0.000 4 0.364 1-0 0 0-0
2 Silva, Victor 2Silva, Victor 7 7 514 0 1 1 4 0.000 2 0.500 2-0 0 0-0
19 Deon, Pedro 19Deon, Pedro 6 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dugas, Allen 22Dugas, Allen 6 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
99 Gross, Ricardo 99Gross, Ricardo 7 5 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Larrain, Jeronimo 6Larrain, Jeronimo 7 7 606 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Lopes, Thiago 11Lopes, Thiago 6 5 439 0 0 0 12 0.000 6 0.500 1-0 0 0-0
91 Marini, Otavio 91Marini, Otavio 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Motycka, Matej 8Motycka, Matej 6 6 538 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 2 2 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rosario, Antonio 3Rosario, Antonio 6 3 218 0 0 0 2 0.000 0 0.000 1-0 0 0-0
5 de Paola, Felipe 5de Paola, Felipe 2 2 112 0 0 0 2 0.000 1 0.500 1-0 0 0-0
15 Williams, Zion 15Williams, Zion 3 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zuniga Barboza, Gabriel 4Zuniga Barboza, Gabriel 7 7 594 0 0 0 3 0.000 2 0.667 2-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 6967 20 9 49 119 0.168 63 0.529 27-0 2 3-4
Opponent 7 - 6866 16 14 46 91 0.176 51 0.560 35-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gross, Ricardo 99Gross, Ricardo 7 5 547:27 10 1.64 25 0.714 2 2 1 1/0 35
91 Marini, Otavio 91Marini, Otavio 1 0 23:16 3 11.60 2 0.400 0 0 0 0/0 5
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 2 2 59:17 4 6.07 3 0.429 0 2 0 0/0 7
Total 7 - 630:00 17 2.43 30 0.638 2 4 1 1 47
Opponents 7 - 630:00 20 2.86 34 0.630 0 55

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Williams Baptist (AR L 1-3 (0-1) 0 Aran Vivar (0) (Manuel Villasenor)
9/8/2025 at Blue Mountain Christ W 1-0 (1-1-0, 0-0-0) 0-0-0 0 Thiago Lopes (0)
9/14/2025 at Paul Quinn W 5-1 () 50 Juan Sierra ()
Matej Motycka ()
Thiago Lopes ()
Duarte Mendes () (Matej Motycka)
Juan Sierra ()
9/20/2025 at Huston-Tillotson L 0-1 (2-2) 140
9/25/2025 vs North American L 2-5 (2-3-0, 0-1-0) 0-1-0 176 Duarte Mendes (2) (Aran Vivar)
Aran Vivar (2) (Ezra Williams)
9/27/2025 vs A&M-Victoria L 1-2 (2-4-0, 0-2-0) 0-2-0 163 Aran Vivar (3) (Ezra Williams)
10/2/2025 at Texas College W 9-3 (3-4, 1-2) 1-2 0 Juan Sierra (1)
Gustavo Varnier (1)
Aran Vivar (1) (Juan Sierra)
Aran Vivar (1)
Juan Murillo (1) (Aran Vivar)
Aran Vivar (1) (Juan Sierra)
Duarte Mendes (1) (Juan Sierra)
Juan Sierra (1)
Christian Sigaran (1) (Duarte Mendes)
10/4/2025 at Southwest T 2-2 (3-4-2, 1-2-2) 1-2-2 0 Aran Vivar (0)
Duarte Mendes (0)
10/9/2025 vs Texas A&M University L 2-3 (3-5-1, 1-3-1) 1-3-1 164 Aran Vivar (8)
Aran Vivar (9) (Victor Silva)
10/11/2025 vs Our Lady of the Lake W 3-0 (4-5-1, 2-3-1) 2-3-1 184 Juan Sierra (5)
Aran Vivar (10)
Juan Sierra (6)
10/16/2025 at Texas A&M Texarkana L 1-2 (4-6-1, 2-4-1) 2-4-1 132 Team (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Williams Baptist (AR 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 960
9/8/2025 at Blue Mountain Christ 1-0 1 0 2 6 0.167 3 0.500 7-0 1 1-1 989
9/14/2025 at Paul Quinn 5-1 5 1 11 11 0.455 6 0.545 1-0 1 0-0 0
9/20/2025 at Huston-Tillotson 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 989
9/25/2025 vs North American 2-5 2 2 6 28 0.071 11 0.393 3-0 0 0-0 990
9/27/2025 vs A&M-Victoria 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 989
10/2/2025 at Texas College 9-3 9 5 23 26 0.346 19 0.731 0-0 1 0-0 1027
10/4/2025 at Southwest 2-2 2 0 4 14 0.143 7 0.500 3-0 0 0-0 990
10/9/2025 vs Texas A&M University 2-3 2 1 5 9 0.222 3 0.333 3-0 0 1-1 991
10/11/2025 vs Our Lady of the Lake 3-0 3 0 6 16 0.188 8 0.500 1-0 1 2-2 990
10/16/2025 at Texas A&M Texarkana 1-2 1 0 2 12 0.083 10 0.833 5-0 0 0-1 990
Total 27-22 27 11 65 155 0.174 79 0.510 27-0 4 4-5 9905
Opponent - 22 19 63 128 0.172 68 0.531 35-0 6 - 9836

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Williams Baptist (AR 1-3 90:00 3 3.00 1 0.250 0 1 0 0 4
9/8/2025 Blue Mountain Christ 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/14/2025 Paul Quinn 5-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/20/2025 Huston-Tillotson 0-1 90:00 1 1.25 5 0.833 0 1 0 0 10
9/25/2025 North American 2-5 90:00 5 2.00 1 0.167 0 1 0 0 6
9/27/2025 A&M-Victoria 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
10/2/2025 Texas College 9-3 90:00 3 2.14 3 0.500 1 0 0 0 6
10/4/2025 Southwest 2-2 90:00 2 2.13 7 0.778 0 0 1 0 9
10/9/2025 Texas A&M University 2-3 90:00 3 2.22 6 0.667 0 1 0 0 9
10/11/2025 Our Lady of the Lake 3-0 90:00 0 2.00 3 1.000 1 0 0 1 3
10/16/2025 Texas A&M Texarkana 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
Totals - 990 22 2.00 39 0.639 4 6 1 2 65
Opponent - 990:00 27 2.45 48 0.640 6 4 1 1 82

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Williams Baptist (AR 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
9/8/2025 Blue Mountain Christ 0-1 0 0 0 11 0.000 2 0.182 5-0 0 0-0 990
9/14/2025 Paul Quinn 1-5 1 1 3 3 0.333 2 0.667 2-0 0 0-0 0
9/20/2025 Huston-Tillotson 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 990
9/25/2025 North American 5-2 5 3 13 11 0.455 6 0.545 5-0 1 1-1 990
9/27/2025 A&M-Victoria 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-0 990
10/2/2025 Texas College 3-9 3 4 10 8 0.375 6 0.750 3-0 0 0-0 962
10/4/2025 Southwest 2-2 2 1 5 13 0.154 11 0.846 0-0 0 0-0 990
10/9/2025 Texas A&M University 3-2 3 3 9 21 0.143 9 0.429 3-0 1 0-0 990
10/11/2025 Our Lady of the Lake 0-3 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/16/2025 Texas A&M Texarkana 2-1 2 1 5 17 0.118 9 0.529 8-0 1 0-0 954
Total 22-27 22 19 63 128 0.172 68 0.531 35-0 6 1-1 9836
Louisiana Christian - 27 11 65 155 0.174 79 0.510 27-0 4 - 9905

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Williams Baptist (AR 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/8/2025 Blue Mountain Christ 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/14/2025 Paul Quinn 1-5 90:00 5 2.33 6 0.545 0 1 0 0 11
9/20/2025 Huston-Tillotson 1-0 90:00 0 1.75 4 1.000 1 0 0 1 10
9/25/2025 North American 5-2 90:00 2 1.80 9 0.818 1 0 0 0 11
9/27/2025 A&M-Victoria 2-1 90:00 1 1.67 4 0.800 1 0 0 0 5
10/2/2025 Texas College 3-9 90:00 9 2.71 7 0.438 0 1 0 0 17
10/4/2025 Southwest 2-2 90:00 2 2.63 4 0.667 0 0 1 0 6
10/9/2025 Texas A&M University 3-2 90:00 2 2.56 1 0.333 1 0 0 0 3
10/11/2025 Our Lady of the Lake 0-3 90:00 3 2.60 5 0.625 0 1 0 0 8
10/16/2025 Texas A&M Texarkana 2-1 90:00 1 2.45 5 0.833 1 0 0 0 6
Totals - 990 27 2.45 48 0.640 6 4 1 1 82
Louisiana Christian - 990:00 22 2.00 39 0.639 4 6 1 2 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Williams Baptist (AR 1-3 1/3 1/3 9/12 3/6 5/7 0/1 0/0
9/8/2025 at Blue Mountain Christ 1-0 1/0 0/0 6/11 3/2 1/6 7/5 0/0
9/14/2025 at Paul Quinn 5-1 5/1 1/1 11/3 6/2 1/1 1/2 0/0
9/20/2025 at Huston-Tillotson 0-1 0/1 0/1 10/10 4/6 4/3 3/2 0/0
9/25/2025 vs North American 2-5 2/5 2/3 28/11 11/6 11/1 3/5 0/0
9/27/2025 vs A&M-Victoria 1-2 1/2 1/2 14/12 5/8 7/2 1/2 0/0
10/2/2025 at Texas College 9-3 9/3 5/4 26/8 19/6 8/0 0/3 0/0
10/4/2025 at Southwest 2-2 2/2 0/1 14/13 7/11 3/5 3/0 0/0
10/9/2025 vs Texas A&M University 2-3 2/3 1/3 9/21 3/9 1/5 3/3 0/0
10/11/2025 vs Our Lady of the Lake 3-0 3/0 0/0 16/10 8/3 5/4 1/4 0/0
10/16/2025 at Texas A&M Texarkana 1-2 1/2 0/1 12/17 10/9 9/6 5/8 0/0
Totals 27/22 11/19 155/128 79/68 55/40 27/35 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Texas College (10/2/2025)
GOALS 9 Texas College (10/2/2025)
ASSISTS 5 Texas College (10/2/2025)
SHOTS 28 North American (9/25/2025)
SHOTS ON GOAL 19 Texas College (10/2/2025)
SAVES 7 Southwest (10/4/2025)
FOULS 21 Our Lady of the Lake (10/11/2025)
CORNER KICKS 11 North American (9/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 North American (9/25/2025)
GOALS 5 North American (9/25/2025)
ASSISTS 4 Texas College (10/2/2025)
SHOTS 21 Texas A&M University (10/9/2025)
SHOTS ON GOAL 11 Southwest (10/4/2025)
SAVES 9 North American (9/25/2025)
FOULS 25 A&M-Victoria (9/27/2025)
CORNER KICKS 7 Williams Baptist (AR (8/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Blue Mountain Christ (9/8/2025)
Texas A&M Texarkana (10/16/2025)
GOALS 1 Williams Baptist (AR (8/23/2025)
Blue Mountain Christ (9/8/2025)
A&M-Victoria (9/27/2025)
Texas A&M Texarkana (10/16/2025)
ASSISTS 1 Williams Baptist (AR (8/23/2025)
Paul Quinn (9/14/2025)
A&M-Victoria (9/27/2025)
Texas A&M University (10/9/2025)
SHOTS 6 Williams Baptist (AR (8/23/2025)
Blue Mountain Christ (9/8/2025)
Texas A&M University (10/9/2025)
SHOTS ON GOAL 3 Williams Baptist (AR (8/23/2025)
Blue Mountain Christ (9/8/2025)
Huston-Tillotson (9/20/2025)
Texas A&M University (10/9/2025)
SAVES 1 Williams Baptist (AR (8/23/2025)
Blue Mountain Christ (9/8/2025)
Paul Quinn (9/14/2025)
North American (9/25/2025)
FOULS 4 Paul Quinn (9/14/2025)
CORNER KICKS 1 Blue Mountain Christ (9/8/2025)
Paul Quinn (9/14/2025)
Southwest (10/4/2025)
Texas A&M University (10/9/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Paul Quinn (9/14/2025)
Huston-Tillotson (9/20/2025)
GOALS 1 Paul Quinn (9/14/2025)
Huston-Tillotson (9/20/2025)
ASSISTS 1 Paul Quinn (9/14/2025)
Huston-Tillotson (9/20/2025)
Southwest (10/4/2025)
Texas A&M Texarkana (10/16/2025)
SHOTS 3 Paul Quinn (9/14/2025)
Texas College (10/2/2025)
SHOTS ON GOAL 2 Blue Mountain Christ (9/8/2025)
Paul Quinn (9/14/2025)
Our Lady of the Lake (10/11/2025)
SAVES 1 Williams Baptist (AR (8/23/2025)
Blue Mountain Christ (9/8/2025)
Texas A&M University (10/9/2025)
FOULS 2 Williams Baptist (AR (8/23/2025)
Texas College (10/2/2025)
CORNER KICKS 1 Paul Quinn (9/14/2025)
North American (9/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Texas College (10/2/2025)
GOALS 3 Texas College (10/2/2025)
ASSISTS 3 Texas College (10/2/2025)
SHOTS 6 North American (9/25/2025)
Texas College (10/2/2025)
Southwest (10/4/2025)
SHOTS ON GOAL 4 North American (9/25/2025)
Texas College (10/2/2025)
Texas A&M Texarkana (10/16/2025)
SAVES 7 Southwest (10/4/2025)
FOULS 7 Our Lady of the Lake (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Texas College (10/2/2025)
GOALS 9 Texas College (10/2/2025)
ASSISTS 5 Texas College (10/2/2025)
SHOTS 28 North American (9/25/2025)
SHOTS ON GOAL 19 Texas College (10/2/2025)
SAVES 7 Southwest (10/4/2025)
FOULS 21 Our Lady of the Lake (10/11/2025)
CORNER KICKS 11 North American (9/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aran Vivar
Texas College (10/2/2025)
GOALS 3 Aran Vivar
Texas College (10/2/2025)
ASSISTS 3 Juan Sierra
Texas College (10/2/2025)
SHOTS 6 Juan Sierra
Aran Vivar
Aran Vivar
North American (9/25/2025)
Texas College (10/2/2025)
Southwest (10/4/2025)
SHOTS ON GOAL 4 Aran Vivar
Aran Vivar
Aran Vivar
North American (9/25/2025)
Texas College (10/2/2025)
Texas A&M Texarkana (10/16/2025)
SAVES 7 Ricardo Gross
Southwest (10/4/2025)
FOULS 7 Thiago Lopes
Our Lady of the Lake (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Vivar, Aran Hernandez 22
Sierra, Juan 15
Mendes, Duarte 9
Lopes, Thiago 4
Motycka, Matej 3
Team Leaders: Goals
Player High
Goals
Vivar, Aran Hernandez 10
Sierra, Juan 6
Mendes, Duarte 4
Lopes, Thiago 2
Motycka, Matej 1
Team Leaders: Assists
Player High
Assists
Sierra, Juan 3
Vivar, Aran Hernandez 2
Williams, Ezra 2
Mendes, Duarte 1
Motycka, Matej 1
Team Leaders: Shots
Player High
Shots
Vivar, Aran Hernandez 41
Sierra, Juan 24
Lopes, Thiago 18
Mendes, Duarte 16
Williams, Ezra 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vivar, Aran Hernandez 25
Sierra, Juan 13
Mendes, Duarte 9
Lopes, Thiago 9
Varnier, Gustavo 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vivar, Aran Hernandez 1
Sierra, Juan 1
Lopes, Thiago 1
Motycka, Matej 1