Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Men's Soccer Cumulative Statistics

Team (6-8-1, 4-6-1)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Shots
Goals 30 28
Goals Per Game 2.00 1.87
Shots 177 196
Shots Per Game 11.8 13.1
Shots Percentage 0.169 0.143
Shots On Goal 87-177 97-196
Shots On Goal Percentage 0.492 0.495
Penalties
Yellow Cards 39 40
Red Cards 5 0
Miscellaneous
Assists 14 23
Saves 69 57
Fouls 152 169
Corner Kicks 68 64
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vivar, Aran Hernandez 9Vivar, Aran Hernandez 15 15 1167 11 3 25 44 0.250 26 0.591 2-0 2 2-3
10 Sierra, Juan 10Sierra, Juan 15 14 1173 6 4 16 29 0.207 15 0.517 1-0 1 1-1
17 Mendes, Duarte 17Mendes, Duarte 15 12 774 4 1 9 17 0.235 9 0.529 1-0 0 0-0
11 Lopes, Thiago 11Lopes, Thiago 12 11 851 3 0 6 22 0.136 11 0.500 3-0 2 1-1
12 Williams, Ezra 12Williams, Ezra 15 12 1025 1 3 5 17 0.059 7 0.412 1-0 0 0-0
8 Motycka, Matej 8Motycka, Matej 14 14 1166 1 1 3 8 0.125 2 0.250 1-0 1 0-0
14 Murillo Pazos, Juan Pablo 14Murillo Pazos, Juan Pablo 12 9 727 1 0 2 6 0.167 3 0.500 5-0 0 0-0
21 Sigaran, Christian 21Sigaran, Christian 7 1 172 1 0 2 1 1.000 1 1.000 2-1 0 0-0
30 Varnier, Gustavo 30Varnier, Gustavo 12 8 725 1 0 2 15 0.067 6 0.400 3-1 0 0-0
2 Silva, Victor 2Silva, Victor 15 15 983 0 1 1 5 0.000 2 0.400 2-0 0 0-0
20 Sosa Villasenor, Manuel 20Sosa Villasenor, Manuel 2 2 91 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Deon, Pedro 19Deon, Pedro 11 1 263 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dugas, Allen 22Dugas, Allen 10 0 235 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Gross, Ricardo 99Gross, Ricardo 12 9 977 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Larrain, Jeronimo 6Larrain, Jeronimo 14 13 1059 0 0 0 1 0.000 0 0.000 6-1 0 0-0
24 Lewis, Jamari 24Lewis, Jamari 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
91 Marini, Otavio 91Marini, Otavio 4 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Martins, Joao 7Martins, Joao 1 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Monticello III, Angelo 23Monticello III, Angelo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 6 6 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rosario, Antonio 3Rosario, Antonio 12 4 353 0 0 0 3 0.000 0 0.000 3-1 0 0-0
5 de Paola, Felipe 5de Paola, Felipe 8 5 427 0 0 0 4 0.000 2 0.500 2-0 0 0-0
15 Williams, Zion 15Williams, Zion 6 0 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zuniga Barboza, Gabriel 4Zuniga Barboza, Gabriel 15 14 1142 0 0 0 3 0.000 2 0.667 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 15 - 13805 30 14 74 177 0.169 87 0.492 39-5 6 4-5
Opponent 15 - 13796 27 23 77 195 0.138 96 0.492 40-0 8 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gross, Ricardo 99Gross, Ricardo 12 9 952:03 17 1.61 51 0.750 4 5 1 2/0 72
91 Marini, Otavio 91Marini, Otavio 4 0 113:40 4 3.17 4 0.500 0 0 0 0/1 8
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 6 6 284:17 7 2.22 6 0.462 2 3 0 0/1 14
Total 15 - 1350:00 28 1.87 61 0.685 6 8 1 3 94
Opponents 15 - 1350:00 30 2.00 52 0.634 3 89

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Vivar, Aran Hernandez 9Vivar, Aran Hernandez 11 11 967 10 3 23 36 0.278 21 0.583 1-0 2 2-3
10 Sierra, Juan 10Sierra, Juan 11 11 929 4 4 12 24 0.167 13 0.542 1-0 1 1-1
17 Mendes, Duarte 17Mendes, Duarte 11 8 589 3 1 7 11 0.273 7 0.636 1-0 0 0-0
12 Williams, Ezra 12Williams, Ezra 11 11 903 1 3 5 14 0.071 6 0.429 1-0 0 0-0
11 Lopes, Thiago 11Lopes, Thiago 9 8 709 1 0 2 16 0.063 8 0.500 2-0 1 0-0
14 Murillo Pazos, Juan Pablo 14Murillo Pazos, Juan Pablo 8 5 589 1 0 2 6 0.167 3 0.500 4-0 0 0-0
21 Sigaran, Christian 21Sigaran, Christian 5 1 132 1 0 2 1 1.000 1 1.000 1-1 0 0-0
30 Varnier, Gustavo 30Varnier, Gustavo 10 8 647 1 0 2 14 0.071 6 0.429 1-1 0 0-0
2 Silva, Victor 2Silva, Victor 11 11 780 0 1 1 5 0.000 2 0.400 2-0 0 0-0
19 Deon, Pedro 19Deon, Pedro 8 0 160 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Dugas, Allen 22Dugas, Allen 9 0 235 0 0 0 1 0.000 0 0.000 1-0 0 0-0
99 Gross, Ricardo 99Gross, Ricardo 11 9 932 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Larrain, Jeronimo 6Larrain, Jeronimo 10 10 849 0 0 0 1 0.000 0 0.000 4-1 0 0-0
91 Marini, Otavio 91Marini, Otavio 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Motycka, Matej 8Motycka, Matej 10 10 896 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 2 2 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Rosario, Antonio 3Rosario, Antonio 9 3 250 0 0 0 2 0.000 0 0.000 2-1 0 0-0
5 de Paola, Felipe 5de Paola, Felipe 5 3 241 0 0 0 2 0.000 1 0.500 2-0 0 0-0
15 Williams, Zion 15Williams, Zion 4 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Zuniga Barboza, Gabriel 4Zuniga Barboza, Gabriel 11 10 872 0 0 0 3 0.000 2 0.667 3-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 11 - 10867 23 12 58 141 0.163 71 0.504 39-5 4 3-4
Opponent 11 - 10826 22 18 62 159 0.138 80 0.503 40-0 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Gross, Ricardo 99Gross, Ricardo 11 9 907:03 16 1.59 47 0.746 4 4 1 2/0 64
91 Marini, Otavio 91Marini, Otavio 2 0 23:40 3 11.41 2 0.400 0 0 0 0/0 5
1 Ramirez Leon, Juan Diego 1Ramirez Leon, Juan Diego 2 2 59:17 4 6.07 3 0.429 0 2 0 0/0 7
Total 11 - 990:00 23 2.09 52 0.693 4 6 1 2 76
Opponents 11 - 990:00 23 2.09 39 0.629 2 63

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs Williams Baptist (AR L 1-3 (0-1) 0 Aran Vivar (0) (Manuel Villasenor)
9/8/2025 at Blue Mountain Christ W 1-0 (1-1-0, 0-0-0) 0-0-0 0 Thiago Lopes (0)
9/14/2025 at Paul Quinn W 5-1 () 50 Juan Sierra ()
Matej Motycka ()
Thiago Lopes ()
Duarte Mendes () (Matej Motycka)
Juan Sierra ()
9/20/2025 at Huston-Tillotson L 0-1 (2-2) 140
9/25/2025 vs North American L 2-5 (2-3-0, 0-1-0) 0-1-0 176 Duarte Mendes (2) (Aran Vivar)
Aran Vivar (2) (Ezra Williams)
9/27/2025 vs A&M-Victoria L 1-2 (2-4-0, 0-2-0) 0-2-0 163 Aran Vivar (3) (Ezra Williams)
10/2/2025 at Texas College W 9-3 (3-4, 1-2) 1-2 0 Juan Sierra (1)
Gustavo Varnier (1)
Aran Vivar (1) (Juan Sierra)
Aran Vivar (1)
Juan Murillo (1) (Aran Vivar)
Aran Vivar (1) (Juan Sierra)
Duarte Mendes (1) (Juan Sierra)
Juan Sierra (1)
Christian Sigaran (1) (Duarte Mendes)
10/4/2025 at Southwest T 2-2 (3-4-2, 1-2-2) 1-2-2 0 Aran Vivar (0)
Duarte Mendes (0)
10/9/2025 vs Texas A&M University L 2-3 (3-5-1, 1-3-1) 1-3-1 164 Aran Vivar (8)
Aran Vivar (9) (Victor Silva)
10/11/2025 vs Our Lady of the Lake W 3-0 (4-5-1, 2-3-1) 2-3-1 184 Juan Sierra (5)
Aran Vivar (10)
Juan Sierra (6)
10/16/2025 at Texas A&M Texarkana L 1-2 (4-6-1, 2-4-1) 2-4-1 132 Team (0)
10/23/2025 at Xavier L 0-3 (4-7-1, 2-5-1) 2-5-1 44
10/25/2025 at LSU Alexandria L 0-2 (4-8-1, 2-6-1) 2-6-1 0
10/30/2025 at Jarvis Christian W 1-0 (5-8-1, 3-6-1) 3-6-1 6 Aran Vivar (0) (Juan Sierra)
11/1/2025 vs LSU Shreveport W 2-1 (6-8-1, 4-6-1) 4-6-1 167 Ezra Williams (1) (Aran Vivar)
Thiago Lopes (3) (Ezra Williams)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs Williams Baptist (AR 1-3 1 1 3 9 0.111 3 0.333 0-0 0 0-0 960
9/8/2025 at Blue Mountain Christ 1-0 1 0 2 6 0.167 3 0.500 7-0 1 1-1 989
9/14/2025 at Paul Quinn 5-1 5 1 11 11 0.455 6 0.545 1-0 1 0-0 0
9/20/2025 at Huston-Tillotson 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0 989
9/25/2025 vs North American 2-5 2 2 6 28 0.071 11 0.393 3-0 0 0-0 990
9/27/2025 vs A&M-Victoria 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 989
10/2/2025 at Texas College 9-3 9 5 23 26 0.346 19 0.731 0-0 1 0-0 1027
10/4/2025 at Southwest 2-2 2 0 4 14 0.143 7 0.500 3-0 0 0-0 990
10/9/2025 vs Texas A&M University 2-3 2 1 5 9 0.222 3 0.333 3-0 0 1-1 991
10/11/2025 vs Our Lady of the Lake 3-0 3 0 6 16 0.188 8 0.500 1-0 1 2-2 990
10/16/2025 at Texas A&M Texarkana 1-2 1 0 2 12 0.083 10 0.833 5-0 0 0-1 990
10/23/2025 at Xavier 0-3 0 0 0 8 0.000 1 0.125 4-1 0 0-0 1010
10/25/2025 at LSU Alexandria 0-2 0 0 0 6 0.000 3 0.500 2-1 0 0-0 992
10/30/2025 at Jarvis Christian 1-0 1 1 3 2 0.500 2 1.000 0-1 1 0-0 926
11/1/2025 vs LSU Shreveport 2-1 2 2 6 6 0.333 2 0.333 6-2 1 0-0 972
Total 30-28 30 14 74 177 0.169 87 0.492 39-5 6 4-5 13805
Opponent - 28 23 79 196 0.143 97 0.495 40-0 8 - 13796

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Williams Baptist (AR 1-3 90:00 3 3.00 1 0.250 0 1 0 0 4
9/8/2025 Blue Mountain Christ 1-0 90:00 0 1.50 2 1.000 1 0 0 1 2
9/14/2025 Paul Quinn 5-1 90:00 1 1.33 1 0.500 1 0 0 0 2
9/20/2025 Huston-Tillotson 0-1 90:00 1 1.25 5 0.833 0 1 0 0 10
9/25/2025 North American 2-5 90:00 5 2.00 1 0.167 0 1 0 0 6
9/27/2025 A&M-Victoria 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
10/2/2025 Texas College 9-3 90:00 3 2.14 3 0.500 1 0 0 0 6
10/4/2025 Southwest 2-2 90:00 2 2.13 7 0.778 0 0 1 0 9
10/9/2025 Texas A&M University 2-3 90:00 3 2.22 6 0.667 0 1 0 0 9
10/11/2025 Our Lady of the Lake 3-0 90:00 0 2.00 3 1.000 1 0 0 1 3
10/16/2025 Texas A&M Texarkana 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
10/23/2025 Xavier 0-3 90:00 3 2.08 6 0.667 0 1 0 0 9
10/25/2025 LSU Alexandria 0-2 90:00 2 2.08 7 0.778 0 1 0 0 9
10/30/2025 Jarvis Christian 1-0 90:00 0 1.93 4 1.000 1 0 0 1 5
11/1/2025 LSU Shreveport 2-1 90:00 1 1.87 6 0.857 1 0 0 0 7
Totals - 1350 28 1.87 62 0.689 6 8 1 3 95
Opponent - 1350:00 30 2.00 53 0.639 8 6 1 3 90

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Williams Baptist (AR 3-1 3 3 9 12 0.250 6 0.500 1-0 1 0-0 990
9/8/2025 Blue Mountain Christ 0-1 0 0 0 11 0.000 2 0.182 5-0 0 0-0 990
9/14/2025 Paul Quinn 1-5 1 1 3 3 0.333 2 0.667 2-0 0 0-0 0
9/20/2025 Huston-Tillotson 1-0 1 1 3 10 0.100 6 0.600 2-0 1 0-0 990
9/25/2025 North American 5-2 5 3 13 11 0.455 6 0.545 5-0 1 1-1 990
9/27/2025 A&M-Victoria 2-1 2 2 6 12 0.167 8 0.667 2-0 1 0-0 990
10/2/2025 Texas College 3-9 3 4 10 8 0.375 6 0.750 3-0 0 0-0 962
10/4/2025 Southwest 2-2 2 1 5 13 0.154 11 0.846 0-0 0 0-0 990
10/9/2025 Texas A&M University 3-2 3 3 9 21 0.143 9 0.429 3-0 1 0-0 990
10/11/2025 Our Lady of the Lake 0-3 0 0 0 10 0.000 3 0.300 4-0 0 0-0 990
10/16/2025 Texas A&M Texarkana 2-1 2 1 5 17 0.118 9 0.529 8-0 1 0-0 954
10/23/2025 Xavier 3-0 3 3 9 14 0.214 9 0.643 1-0 1 0-1 990
10/25/2025 LSU Alexandria 2-0 2 1 5 21 0.095 9 0.429 1-0 1 1-1 991
10/30/2025 Jarvis Christian 0-1 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
11/1/2025 LSU Shreveport 1-2 1 0 2 22 0.045 7 0.318 2-0 0 0-0 989
Total 28-30 28 23 79 196 0.143 97 0.495 40-0 8 2-3 13796
Louisiana Christian - 30 14 74 177 0.169 87 0.492 39-5 6 - 13805

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Williams Baptist (AR 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/8/2025 Blue Mountain Christ 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
9/14/2025 Paul Quinn 1-5 90:00 5 2.33 6 0.545 0 1 0 0 11
9/20/2025 Huston-Tillotson 1-0 90:00 0 1.75 4 1.000 1 0 0 1 10
9/25/2025 North American 5-2 90:00 2 1.80 9 0.818 1 0 0 0 11
9/27/2025 A&M-Victoria 2-1 90:00 1 1.67 4 0.800 1 0 0 0 5
10/2/2025 Texas College 3-9 90:00 9 2.71 7 0.438 0 1 0 0 17
10/4/2025 Southwest 2-2 90:00 2 2.63 4 0.667 0 0 1 0 6
10/9/2025 Texas A&M University 3-2 90:00 2 2.56 1 0.333 1 0 0 0 3
10/11/2025 Our Lady of the Lake 0-3 90:00 3 2.60 5 0.625 0 1 0 0 8
10/16/2025 Texas A&M Texarkana 2-1 90:00 1 2.45 5 0.833 1 0 0 0 6
10/23/2025 Xavier 3-0 90:00 0 2.25 1 1.000 1 0 0 1 1
10/25/2025 LSU Alexandria 2-0 90:00 0 2.08 3 1.000 1 0 0 1 3
10/30/2025 Jarvis Christian 0-1 90:00 1 2.00 1 0.500 0 1 0 0 2
11/1/2025 LSU Shreveport 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
Totals - 1350 30 2.00 53 0.639 8 6 1 3 90
Louisiana Christian - 1350:00 28 1.87 62 0.689 6 8 1 3 95

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs Williams Baptist (AR 1-3 1/3 1/3 9/12 3/6 5/7 0/1 0/0
9/8/2025 at Blue Mountain Christ 1-0 1/0 0/0 6/11 3/2 1/6 7/5 0/0
9/14/2025 at Paul Quinn 5-1 5/1 1/1 11/3 6/2 1/1 1/2 0/0
9/20/2025 at Huston-Tillotson 0-1 0/1 0/1 10/10 4/6 4/3 3/2 0/0
9/25/2025 vs North American 2-5 2/5 2/3 28/11 11/6 11/1 3/5 0/0
9/27/2025 vs A&M-Victoria 1-2 1/2 1/2 14/12 5/8 7/2 1/2 0/0
10/2/2025 at Texas College 9-3 9/3 5/4 26/8 19/6 8/0 0/3 0/0
10/4/2025 at Southwest 2-2 2/2 0/1 14/13 7/11 3/5 3/0 0/0
10/9/2025 vs Texas A&M University 2-3 2/3 1/3 9/21 3/9 1/5 3/3 0/0
10/11/2025 vs Our Lady of the Lake 3-0 3/0 0/0 16/10 8/3 5/4 1/4 0/0
10/16/2025 at Texas A&M Texarkana 1-2 1/2 0/1 12/17 10/9 9/6 5/8 0/0
10/23/2025 at Xavier 0-3 0/3 0/3 8/14 1/9 4/3 4/1 1/0
10/25/2025 at LSU Alexandria 0-2 0/2 0/1 6/21 3/9 3/7 2/1 1/0
10/30/2025 at Jarvis Christian 1-0 1/0 1/0 2/11 2/4 1/8 0/1 1/0
11/1/2025 vs LSU Shreveport 2-1 2/1 2/0 6/22 2/7 5/6 6/2 2/0
Totals 30/28 14/23 177/196 87/97 68/64 39/40 5/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Texas College (10/2/2025)
GOALS 9 Texas College (10/2/2025)
ASSISTS 5 Texas College (10/2/2025)
SHOTS 28 North American (9/25/2025)
SHOTS ON GOAL 19 Texas College (10/2/2025)
SAVES 7 Southwest (10/4/2025)
LSU Alexandria (10/25/2025)
FOULS 21 Our Lady of the Lake (10/11/2025)
CORNER KICKS 11 North American (9/25/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 North American (9/25/2025)
GOALS 5 North American (9/25/2025)
ASSISTS 4 Texas College (10/2/2025)
SHOTS 22 LSU Shreveport (11/1/2025)
SHOTS ON GOAL 11 Southwest (10/4/2025)
SAVES 9 North American (9/25/2025)
FOULS 25 A&M-Victoria (9/27/2025)
Xavier (10/23/2025)
CORNER KICKS 8 Jarvis Christian (10/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Blue Mountain Christ (9/8/2025)
Texas A&M Texarkana (10/16/2025)
GOALS 1 Williams Baptist (AR (8/23/2025)
Blue Mountain Christ (9/8/2025)
A&M-Victoria (9/27/2025)
Texas A&M Texarkana (10/16/2025)
Jarvis Christian (10/30/2025)
ASSISTS 1 Williams Baptist (AR (8/23/2025)
Paul Quinn (9/14/2025)
A&M-Victoria (9/27/2025)
Texas A&M University (10/9/2025)
Jarvis Christian (10/30/2025)
SHOTS 2 Blue Mountain Christ (9/8/2025)
LSU Alexandria (10/25/2025)
Jarvis Christian (10/30/2025)
LSU Shreveport (11/1/2025)
SHOTS ON GOAL 1 Xavier (10/23/2025)
Jarvis Christian (10/30/2025)
LSU Shreveport (11/1/2025)
SAVES 1 Williams Baptist (AR (8/23/2025)
Blue Mountain Christ (9/8/2025)
Paul Quinn (9/14/2025)
North American (9/25/2025)
FOULS 2 Jarvis Christian (10/30/2025)
CORNER KICKS 1 Blue Mountain Christ (9/8/2025)
Paul Quinn (9/14/2025)
Southwest (10/4/2025)
Texas A&M University (10/9/2025)
LSU Alexandria (10/25/2025)
Jarvis Christian (10/30/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LSU Shreveport (11/1/2025)
GOALS 1 Paul Quinn (9/14/2025)
Huston-Tillotson (9/20/2025)
LSU Shreveport (11/1/2025)
ASSISTS 1 Paul Quinn (9/14/2025)
Huston-Tillotson (9/20/2025)
Southwest (10/4/2025)
Texas A&M Texarkana (10/16/2025)
LSU Alexandria (10/25/2025)
SHOTS 3 Paul Quinn (9/14/2025)
Texas College (10/2/2025)
SHOTS ON GOAL 2 Blue Mountain Christ (9/8/2025)
Paul Quinn (9/14/2025)
Our Lady of the Lake (10/11/2025)
SAVES 1 Williams Baptist (AR (8/23/2025)
Texas A&M University (10/9/2025)
Xavier (10/23/2025)
Jarvis Christian (10/30/2025)
FOULS 2 Texas College (10/2/2025)
CORNER KICKS 1 Paul Quinn (9/14/2025)
North American (9/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Texas College (10/2/2025)
GOALS 3 Texas College (10/2/2025)
ASSISTS 3 Texas College (10/2/2025)
SHOTS 6 North American (9/25/2025)
Texas College (10/2/2025)
Southwest (10/4/2025)
SHOTS ON GOAL 4 North American (9/25/2025)
Texas College (10/2/2025)
Texas A&M Texarkana (10/16/2025)
SAVES 7 Southwest (10/4/2025)
LSU Alexandria (10/25/2025)
FOULS 7 Our Lady of the Lake (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Texas College (10/2/2025)
GOALS 9 Texas College (10/2/2025)
ASSISTS 5 Texas College (10/2/2025)
SHOTS 28 North American (9/25/2025)
SHOTS ON GOAL 19 Texas College (10/2/2025)
SAVES 7 Southwest (10/4/2025)
LSU Alexandria (10/25/2025)
FOULS 21 Our Lady of the Lake (10/11/2025)
CORNER KICKS 11 North American (9/25/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Aran Vivar
Texas College (10/2/2025)
GOALS 3 Aran Vivar
Texas College (10/2/2025)
ASSISTS 3 Juan Sierra
Texas College (10/2/2025)
SHOTS 6 Juan Sierra
Aran Vivar
Aran Vivar
North American (9/25/2025)
Texas College (10/2/2025)
Southwest (10/4/2025)
SHOTS ON GOAL 4 Aran Vivar
Aran Vivar
Aran Vivar
North American (9/25/2025)
Texas College (10/2/2025)
Texas A&M Texarkana (10/16/2025)
SAVES 7 Ricardo Gross
Ricardo Gross
Southwest (10/4/2025)
LSU Alexandria (10/25/2025)
FOULS 7 Thiago Lopes
Our Lady of the Lake (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Vivar, Aran Hernandez 25
Sierra, Juan 16
Mendes, Duarte 9
Lopes, Thiago 6
Williams, Ezra 5
Team Leaders: Goals
Player High
Goals
Vivar, Aran Hernandez 11
Sierra, Juan 6
Mendes, Duarte 4
Lopes, Thiago 3
Williams, Ezra 1
Team Leaders: Assists
Player High
Assists
Sierra, Juan 4
Vivar, Aran Hernandez 3
Williams, Ezra 3
Mendes, Duarte 1
Motycka, Matej 1
Team Leaders: Shots
Player High
Shots
Vivar, Aran Hernandez 44
Sierra, Juan 29
Lopes, Thiago 22
Mendes, Duarte 17
Williams, Ezra 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vivar, Aran Hernandez 26
Sierra, Juan 15
Lopes, Thiago 11
Mendes, Duarte 9
Williams, Ezra 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vivar, Aran Hernandez 2
Lopes, Thiago 2
Sierra, Juan 1
Motycka, Matej 1