Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2024-25 Men's Basketball Cumulative Statistics

Team Stats (17-13, 15-9)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Scoring
Total Points 2172 2131
Points Per Game 72.4 71.0
Scoring Margin 1.4 --
Shooting
FG: Made-Attempted 761-1788 734-1684
FG: Percentage .426 .436
FG: Per Game 25.4 24.5
3PT: Made-Attempted 237-653 178-570
3PT: Percentage .363 .312
3PT: Per Game 7.9 5.9
FT: Made-Attempted 413-564 485-697
FT: Percentage .732 .696
FT: Per Game 13.8 16.2
Rebounding
Total 1086 1020
Per Game 36.2 34.0
Margin 2.2 --
Assists
Total 377 374
Per Game 12.6 12.5
Turnovers
Total 436 419
Per Game 14.5 14.0
Margin -0.6 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.0 13.9
Steals
Total 222 239
Per Game 7.4 8.0
Blocks
Total 88 86
Per Game 2.9 2.9
Attendance
Total 895 2094
Per Game 12-75 16-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Carter, Devin 26 22 754 29.0 160 410 .390 89 231 .385 104 122 .852 513 19.7 14 75 89 3.4 73 41 75 37 4
23 Weinmunson, Bryce 30 30 957 31.9 121 284 .426 55 135 .407 38 45 .844 335 11.2 34 63 97 3.2 43 67 48 58 9
11 McGhee, Jon'Quarius 30 10 527 17.6 74 189 .392 22 67 .328 46 60 .767 216 7.2 29 95 124 4.1 30 33 48 24 6
2 Holloway, Joseph 28 7 501 17.9 74 140 .529 2 9 .222 45 60 .750 195 7.0 26 72 98 3.5 67 31 44 24 7
15 Tebbe, Drew 28 23 661 23.6 54 134 .403 35 71 .493 22 29 .759 165 5.9 20 48 68 2.4 47 70 27 15 1
21 Nwaoshai, Chukwuemeke 30 25 569 19.0 66 110 .600 0 1 .000 34 69 .493 166 5.5 84 127 211 7.0 98 10 24 12 31
34 Layssard, Omarion 29 12 435 15.0 58 108 .537 1 2 .500 30 57 .526 147 5.1 44 45 89 3.1 29 10 31 8 3
22 Lombard, Corey 28 5 436 15.6 56 115 .487 0 0 .000 20 30 .667 132 4.7 38 52 90 3.2 65 12 35 4 22
35 Wiltz, Kevin 25 3 241 9.6 34 98 .347 21 64 .328 25 29 .862 114 4.6 11 26 37 1.5 29 6 9 4 1
0 Barnes, Jonothon 26 2 323 12.4 27 79 .342 4 19 .211 31 37 .838 89 3.4 8 27 35 1.3 24 40 36 22 0
12 Williams, Kylan 20 2 115 5.8 18 42 .429 3 20 .150 3 4 .750 42 2.1 3 22 25 1.3 14 4 5 2 3
3 Ellison, Braedyn 22 7 161 7.3 12 25 .480 3 9 .333 2 4 .500 29 1.3 6 12 18 0.8 20 15 13 1 0
24 Thomas, Tomario 17 0 49 2.9 4 22 .182 2 8 .250 4 4 1.000 14 0.8 1 4 5 0.3 3 1 3 2 0
1 DeJean, Konnor 24 2 219 9.1 3 23 .130 0 8 .000 8 12 .667 14 0.6 10 22 32 1.3 41 36 25 8 0
13 Ellison, Lundyn 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 1 0 0 0 0
TM Team 30 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 29 65 2.2 0 0 13 0 0  
25 Batterton, Parker 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
13 Hardy, Bryson 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 1
10 Wren, Sam 14 0 26 1.9 0 8 .000 0 8 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 1 0
Total 30 5985 199.5 761 1788 .426 237 653 .363 413 564 .732 2172 72.40 365 721 1086 36.2 584 377 436 222 88
Opponents 30 5797 193.2 734 1684 .436 178 570 .312 485 697 .696 2131 71.03 316 704 1020 34.0 485 374 419 239 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Carter, Devin 20 17 584 29.2 121 322 .376 63 183 .344 83 98 .847 388 19.4 10 55 65 3.3 55 36 1.8 60 28 4
23 Weinmunson, Bryce 24 24 753 31.4 100 237 .422 46 113 .407 29 35 .829 275 11.5 29 46 75 3.1 31 57 2.4 34 51 5
11 McGhee, Jon'Quarius 24 7 441 18.4 67 157 .427 19 53 .358 38 51 .745 191 8.0 26 75 101 4.2 26 30 1.3 34 24 5
2 Holloway, Joseph 23 4 403 17.5 61 109 .560 2 8 .250 38 50 .760 162 7.0 20 58 78 3.4 57 28 1.2 40 20 7
21 Nwaoshai, Chukwuemeke 24 21 485 20.2 59 96 .615 0 1 .000 27 55 .491 145 6.0 72 106 178 7.4 78 8 0.3 20 11 28
15 Tebbe, Drew 23 20 545 23.7 44 108 .407 27 56 .482 15 20 .750 130 5.7 15 39 54 2.3 41 60 2.6 23 14 1
34 Layssard, Omarion 23 11 330 14.3 44 85 .518 1 2 .500 27 50 .540 116 5.0 39 32 71 3.1 21 9 0.4 25 6 3
22 Lombard, Corey 22 3 347 15.8 47 89 .528 0 0 .000 17 26 .654 111 5.0 32 44 76 3.5 51 11 0.5 28 1 19
35 Wiltz, Kevin 21 3 187 8.9 26 75 .347 17 48 .354 17 20 .850 86 4.1 9 23 32 1.5 22 2 0.1 7 4 1
0 Barnes, Jonothon 20 0 234 11.7 19 55 .345 3 15 .200 17 18 .944 58 2.9 6 19 25 1.3 12 28 1.4 26 17 0
3 Ellison, Braedyn 20 7 159 8.0 12 25 .480 3 9 .333 2 4 .500 29 1.5 6 12 18 0.9 20 14 0.7 13 1 0
12 Williams, Kylan 15 2 86 5.7 11 28 .393 2 17 .118 3 4 .750 27 1.8 2 14 16 1.1 11 3 0.2 5 2 1
1 DeJean, Konnor 19 1 162 8.5 2 19 .105 0 7 .000 5 8 .625 9 0.5 7 15 22 1.2 28 26 1.4 18 7 0
13 Ellison, Lundyn 2 0 7 3.5 0 0 .000 0 0 .000 1 2 .500 1 0.5 1 1 2 1.0 1 0 0.0 0 0 0
13 Hardy, Bryson 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 1
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 25 57 2.4 0 0 0.0 10 0 0  
24 Thomas, Tomario 15 0 44 2.9 2 20 .100 1 7 .143 4 4 1.000 9 0.6 0 3 3 0.2 2 0 0.0 1 2 0
10 Wren, Sam 12 0 22 1.8 0 8 .000 0 8 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
Total 24 4793 199.7 615 1434 .429 184 528 .348 323 445 .726 1737 72.38 306 568 874 36.4 456 312 13.0 344 189 75
Opponents 24 4605 191.9 577 1335 .432 146 447 .327 382 554 .690 1682 70.08 258 554 812 33.8 385 293 12.2 344 184 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Carter, Devin 26 22 754 160 410 .390 89 231 .385 104 122 .852 513 19.7
23 Weinmunson, Bryce 30 30 957 121 284 .426 55 135 .407 38 45 .844 335 11.2
11 McGhee, Jon'Quarius 30 10 527 74 189 .392 22 67 .328 46 60 .767 216 7.2
2 Holloway, Joseph 28 7 501 74 140 .529 2 9 .222 45 60 .750 195 7.0
21 Nwaoshai, Chukwuemeke 30 25 569 66 110 .600 0 1 .000 34 69 .493 166 5.5
15 Tebbe, Drew 28 23 661 54 134 .403 35 71 .493 22 29 .759 165 5.9
34 Layssard, Omarion 29 12 435 58 108 .537 1 2 .500 30 57 .526 147 5.1
22 Lombard, Corey 28 5 436 56 115 .487 0 0 .000 20 30 .667 132 4.7
35 Wiltz, Kevin 25 3 241 34 98 .347 21 64 .328 25 29 .862 114 4.6
0 Barnes, Jonothon 26 2 323 27 79 .342 4 19 .211 31 37 .838 89 3.4
12 Williams, Kylan 20 2 115 18 42 .429 3 20 .150 3 4 .750 42 2.1
3 Ellison, Braedyn 22 7 161 12 25 .480 3 9 .333 2 4 .500 29 1.3
1 DeJean, Konnor 24 2 219 3 23 .130 0 8 .000 8 12 .667 14 0.6
13 Ellison, Lundyn 2 0 7 0 0 .000 0 0 .000 1 2 .500 1 0.5
13 Hardy, Bryson 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Thomas, Tomario 17 0 49 4 22 .182 2 8 .250 4 4 1.000 14 0.8
10 Wren, Sam 14 0 26 0 8 .000 0 8 .000 0 0 .000 0 0.0
Total 30 5985 761 1788 .426 237 653 .363 413 564 .732 2172 72.40
Opponents 30 5797 734 1684 .436 178 570 .312 485 697 .696 2131 71.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Carter, Devin 26 29.0 .390 .385 .852 0.5 2.9 3.4 1.6 1.4 0.2 19.7
23 Weinmunson, Bryce 30 31.9 .426 .407 .844 1.1 2.1 3.2 2.2 1.9 0.3 11.2
11 McGhee, Jon'Quarius 30 17.6 .392 .328 .767 1.0 3.2 4.1 1.1 0.8 0.2 7.2
2 Holloway, Joseph 28 17.9 .529 .222 .750 0.9 2.6 3.5 1.1 0.9 0.3 7.0
21 Nwaoshai, Chukwuemeke 30 19.0 .600 .000 .493 2.8 4.2 7.0 0.3 0.4 1.0 5.5
15 Tebbe, Drew 28 23.6 .403 .493 .759 0.7 1.7 2.4 2.5 0.5 0.0 5.9
34 Layssard, Omarion 29 15.0 .537 .500 .526 1.5 1.6 3.1 0.3 0.3 0.1 5.1
22 Lombard, Corey 28 15.6 .487 .000 .667 1.4 1.9 3.2 0.4 0.1 0.8 4.7
35 Wiltz, Kevin 25 9.6 .347 .328 .862 0.4 1.0 1.5 0.2 0.2 0.0 4.6
0 Barnes, Jonothon 26 12.4 .342 .211 .838 0.3 1.0 1.3 1.5 0.8 0.0 3.4
12 Williams, Kylan 20 5.8 .429 .150 .750 0.2 1.1 1.3 0.2 0.1 0.2 2.1
3 Ellison, Braedyn 22 7.3 .480 .333 .500 0.3 0.5 0.8 0.7 0.0 0.0 1.3
1 DeJean, Konnor 24 9.1 .130 .000 .667 0.4 0.9 1.3 1.5 0.3 0.0 0.6
13 Ellison, Lundyn 2 3.5 .000 .000 .500 0.5 0.5 1.0 0.0 0.0 0.0 0.5
13 Hardy, Bryson 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 0.0
24 Thomas, Tomario 17 2.9 .182 .250 1.000 0.1 0.2 0.3 0.1 0.1 0.0 0.8
10 Wren, Sam 14 1.9 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
Total 30 199.5 .426 .363 .732 12.2 24.0 36.2 12.6 7.4 2.9 72.40
Opponents 30 193.2 .436 .312 .696 10.5 23.5 34.0 12.5 8.0 2.9 71.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Dillard (LA) 11/05/24 70-75 L 25-62 .403 8-19 .421 12-12 1.000 5 22 27 27.0 22 8 12 0 3 70 70.0
at William Carey (MS) 11/09/24 84-90 L 28-61 .459 7-15 .467 21-26 .808 8 27 35 31.0 25 12 16 1 9 84 77.0
at Centenary (LA) 11/11/24 70-63 W 27-59 .458 14-30 .467 2-7 .286 11 32 43 35.0 22 16 23 5 8 70 74.7
vs Texas A&M-San Antonio 11/15/24 70-80 L 27-77 .351 9-24 .375 7-10 .700 20 26 46 37.8 17 14 14 4 10 70 73.5
vs Our Lady of the Lake 11/16/24 71-75 L 28-71 .394 2-17 .118 13-22 .591 19 23 42 38.6 22 8 13 3 11 71 73.0
at Huston-Tillotson 11/21/24 64-48 W 22-49 .449 8-12 .667 12-20 .600 16 23 39 38.7 18 14 23 5 12 64 71.5
at North American 11/23/24 69-70 L 25-52 .481 6-18 .333 13-16 .813 9 21 30 37.4 20 18 17 1 7 69 71.1
at LSU Shreveport 11/26/24 77-76 W 26-58 .448 8-22 .364 17-21 .810 17 27 44 38.3 17 16 28 2 8 77 71.9
at LSU Alexandria 12/02/24 62-82 L 22-58 .379 8-28 .286 10-14 .714 5 20 25 36.8 15 6 15 0 7 62 70.8
at Jarvis Christian 12/12/24 70-82 L 26-59 .441 13-29 .448 7-12 .583 8 22 30 36.1 21 13 17 1 7 72 70.9
vs Texas A&M-Texarkana 12/14/24 60-63 L 21-62 .339 9-30 .300 9-11 .818 15 21 36 36.1 14 12 17 1 11 60 69.9
at Tougaloo College 12/17/24 76-79 L 26-53 .491 11-19 .579 13-17 .765 8 26 34 35.9 22 9 21 1 3 76 70.4
vs Paul Quinn 12/20/24 75-67 W 24-58 .414 10-28 .357 17-21 .810 10 25 35 35.8 18 16 6 3 6 75 70.8
vs Southwest (New Mexico) 12/21/24 85-78 W 31-59 .525 12-30 .400 11-12 .917 10 20 30 35.4 19 16 11 5 6 85 71.8
at Our Lady of the Lake 01/09/25 75-69 W 25-53 .472 8-18 .444 17-23 .739 8 22 30 35.1 22 11 17 4 11 75 72.0
at Texas A&M - San Antonio 01/11/25 75-67 W 25-57 .439 5-18 .278 20-21 .952 11 28 39 35.3 21 9 16 3 8 75 72.2
vs North American 01/17/25 82-71 W 29-60 .483 6-21 .286 18-26 .692 11 26 37 35.4 18 12 11 3 7 82 72.8
vs Huston-Tillotson 01/18/25 74-57 W 26-52 .500 7-18 .389 15-21 .714 10 26 36 35.4 20 11 15 4 9 74 72.8
vs #4 LSU Alexandria 01/23/25 63-71 L 19-57 .333 2-16 .125 23-29 .793 15 19 34 35.4 18 3 11 4 6 63 72.3
vs LSU Shreveport 01/25/25 93-79 W 37-69 .536 6-23 .261 13-23 .565 14 28 42 35.7 20 25 16 0 10 93 73.4
at Xavier University of Louisiana 01/31/25 42-61 L 12-48 .250 1-16 .063 17-22 .773 10 24 34 35.6 21 7 15 1 4 42 71.9
vs Xavier (LA) 02/01/25 58-61 L 19-54 .352 6-20 .300 14-18 .778 11 18 29 35.3 16 13 8 2 4 58 71.2
vs Jarvis Christian 02/06/25 84-64 W 35-74 .473 7-22 .318 7-13 .538 20 34 54 36.1 19 16 13 4 11 84 71.8
at Texas A&M Texarkana 02/08/25 59-73 L 18-56 .321 11-26 .423 12-20 .600 12 25 37 36.2 18 9 14 3 4 59 71.3
at Southwest 02/13/25 74-71 W 28-61 .459 9-19 .474 9-15 .600 16 17 33 36.0 23 13 15 3 9 74 71.4
at Paul Quinn 02/15/25 88-73 W 34-66 .515 12-26 .462 8-12 .667 13 28 41 36.2 16 24 9 7 7 88 72.0
vs Texas College 02/20/25 85-72 W 26-62 .419 11-23 .478 22-27 .815 13 25 38 36.3 29 17 13 7 9 85 72.5
at Texas College 02/22/25 80-72 W 30-62 .484 8-24 .333 12-16 .750 13 20 33 36.2 14 9 10 5 5 80 72.8
at Our Lady of the Lake 02/28/25 72-67 W 21-63 .333 8-26 .308 22-28 .786 16 29 45 36.5 20 11 8 3 2 72 72.7
vs Southwest 03/01/25 63-75 L 19-56 .339 5-16 .313 20-29 .690 11 17 28 36.2 17 9 12 3 8 63 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Dillard (LA) 11/05/24 75-70 W 27-60 .450 8-27 .296 13-15 .867 9 24 33 33.0 15 11 9 5 4 75 75.0
William Carey (MS) 11/09/24 90-84 W 28-59 .475 11-24 .458 23-32 .719 10 27 37 35.0 20 14 15 4 13 90 82.5
Centenary (LA) 11/11/24 63-70 L 21-54 .389 5-22 .227 16-25 .640 6 25 31 33.7 11 10 16 2 14 63 76.0
Texas A&M-San Antonio 11/15/24 80-70 W 30-61 .492 8-21 .381 12-22 .545 11 32 43 36.0 17 19 17 5 11 80 77.0
Our Lady of the Lake 11/16/24 75-71 W 28-59 .475 6-21 .286 13-25 .520 10 25 35 35.8 17 8 16 1 6 75 76.6
Huston-Tillotson 11/21/24 48-64 L 17-46 .370 5-16 .313 9-11 .818 5 17 22 33.5 21 9 23 2 9 48 71.8
North American 11/23/24 70-69 W 22-43 .512 4-9 .444 22-29 .759 4 18 22 31.9 16 16 10 2 10 70 71.6
LSU Shreveport 11/26/24 76-77 L 29-61 .475 8-23 .348 10-16 .625 6 17 23 30.8 19 14 15 6 16 76 72.1
LSU Alexandria 12/02/24 82-62 W 31-65 .477 11-30 .367 9-11 .818 10 27 37 31.4 13 18 15 1 8 82 73.2
Jarvis Christian 12/12/24 82-70 W 28-54 .519 8-21 .381 18-30 .600 14 32 46 32.9 13 16 19 2 8 82 74.1
Texas A&M-Texarkana 12/14/24 63-60 W 23-47 .489 8-20 .400 9-15 .600 7 27 34 33.0 8 12 21 4 7 63 73.1
Tougaloo College 12/17/24 79-76 W 30-65 .462 2-17 .118 17-24 .708 13 20 33 33.0 15 20 8 6 13 79 73.6
Paul Quinn 12/20/24 67-75 L 22-58 .379 7-19 .368 16-20 .800 14 27 41 33.6 16 7 12 0 2 67 73.1
Southwest (New Mexico) 12/21/24 78-85 L 25-56 .446 8-22 .364 20-28 .714 16 18 34 33.6 13 16 11 5 8 78 73.4
Our Lady of the Lake 01/09/25 69-75 L 23-57 .404 3-13 .231 20-26 .769 15 22 37 33.9 20 11 20 2 9 69 73.1
Texas A&M - San Antonio 01/11/25 67-75 L 19-50 .380 6-19 .316 23-29 .793 6 22 28 33.5 16 10 13 1 5 67 72.8
North American 01/17/25 71-82 L 23-52 .442 6-19 .316 19-28 .679 8 25 33 33.5 18 9 17 2 5 71 72.6
Huston-Tillotson 01/18/25 57-74 L 19-56 .339 6-22 .273 13-24 .542 16 16 32 33.4 19 6 17 1 8 57 71.8
#4 LSU Alexandria 01/23/25 71-63 W 25-58 .431 6-20 .300 15-21 .714 18 26 44 33.9 21 13 18 3 8 71 71.7
LSU Shreveport 01/25/25 79-93 L 26-61 .426 8-28 .286 19-27 .704 10 25 35 34.0 19 14 17 0 7 79 72.1
Xavier University of Louisiana 01/31/25 61-42 W 19-55 .345 7-29 .241 16-23 .696 16 29 45 34.5 18 11 10 2 7 61 71.6
Xavier (LA) 02/01/25 61-58 W 23-50 .460 4-15 .267 11-16 .688 7 20 27 34.2 13 11 10 3 4 61 71.1
Jarvis Christian 02/06/25 64-84 L 22-61 .361 6-16 .375 14-25 .560 12 23 35 34.2 13 10 12 1 6 64 70.8
Texas A&M Texarkana 02/08/25 73-59 W 27-57 .474 5-15 .333 14-22 .636 8 31 39 34.4 17 16 4 1 9 73 70.9
Southwest 02/13/25 71-74 L 22-55 .400 1-11 .091 26-35 .743 17 13 30 34.2 17 10 11 5 10 71 70.9
Paul Quinn 02/15/25 73-88 L 25-61 .410 8-15 .533 15-17 .882 9 20 29 34.0 9 19 8 7 7 73 71.0
Texas College 02/20/25 72-85 L 25-58 .431 2-8 .250 20-31 .645 12 26 38 34.2 24 14 17 7 6 72 71.0
Texas College 02/22/25 72-80 L 24-54 .444 5-15 .333 19-23 .826 7 16 23 33.8 8 4 11 1 8 72 71.0
Our Lady of the Lake 02/28/25 67-72 L 22-57 .386 3-19 .158 20-27 .741 9 27 36 33.9 20 10 10 3 5 67 70.9
Southwest 03/01/25 75-63 W 29-54 .537 3-14 .214 14-20 .700 11 27 38 34.0 19 16 17 2 6 75 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Dillard (LA) 11/05/24 70-75 -5 25-62/27-60 .403/.450 8-19/8-27 .421/.296 12-12/13-15 1.000-.867 27/33 -6 8/11 12/9 0/5 3/4 22/15
William Carey (MS) 11/09/24 84-90 -6 28-61/28-59 .459/.475 7-15/11-24 .467/.458 21-26/23-32 .808-.719 35/37 -2 12/14 16/15 1/4 9/13 25/20
Centenary (LA) 11/11/24 70-63 7 27-59/21-54 .458/.389 14-30/5-22 .467/.227 2-7/16-25 .286-.640 43/31 12 16/10 23/16 5/2 8/14 22/11
Texas A&M-San Antonio 11/15/24 70-80 -10 27-77/30-61 .351/.492 9-24/8-21 .375/.381 7-10/12-22 .700-.545 46/43 3 14/19 14/17 4/5 10/11 17/17
Our Lady of the Lake 11/16/24 71-75 -4 28-71/28-59 .394/.475 2-17/6-21 .118/.286 13-22/13-25 .591-.520 42/35 7 8/8 13/16 3/1 11/6 22/17
Huston-Tillotson 11/21/24 64-48 16 22-49/17-46 .449/.370 8-12/5-16 .667/.313 12-20/9-11 .600-.818 39/22 17 14/9 23/23 5/2 12/9 18/21
North American 11/23/24 69-70 -1 25-52/22-43 .481/.512 6-18/4-9 .333/.444 13-16/22-29 .813-.759 30/22 8 18/16 17/10 1/2 7/10 20/16
LSU Shreveport 11/26/24 77-76 1 26-58/29-61 .448/.475 8-22/8-23 .364/.348 17-21/10-16 .810-.625 44/23 21 16/14 28/15 2/6 8/16 17/19
LSU Alexandria 12/02/24 62-82 -20 22-58/31-65 .379/.477 8-28/11-30 .286/.367 10-14/9-11 .714-.818 25/37 -12 6/18 15/15 0/1 7/8 15/13
Jarvis Christian 12/12/24 70-82 -12 26-59/28-54 .441/.519 13-29/8-21 .448/.381 7-12/18-30 .583-.600 30/46 -16 13/16 17/19 1/2 7/8 21/13
Texas A&M-Texarkana 12/14/24 60-63 -3 21-62/23-47 .339/.489 9-30/8-20 .300/.400 9-11/9-15 .818-.600 36/34 2 12/12 17/21 1/4 11/7 14/8
Tougaloo College 12/17/24 76-79 -3 26-53/30-65 .491/.462 11-19/2-17 .579/.118 13-17/17-24 .765-.708 34/33 1 9/20 21/8 1/6 3/13 22/15
Paul Quinn 12/20/24 75-67 8 24-58/22-58 .414/.379 10-28/7-19 .357/.368 17-21/16-20 .810-.800 35/41 -6 16/7 6/12 3/0 6/2 18/16
Southwest (New Mexico) 12/21/24 85-78 7 31-59/25-56 .525/.446 12-30/8-22 .400/.364 11-12/20-28 .917-.714 30/34 -4 16/16 11/11 5/5 6/8 19/13
Our Lady of the Lake 01/09/25 75-69 6 25-53/23-57 .472/.404 8-18/3-13 .444/.231 17-23/20-26 .739-.769 30/37 -7 11/11 17/20 4/2 11/9 22/20
Texas A&M - San Antonio 01/11/25 75-67 8 25-57/19-50 .439/.380 5-18/6-19 .278/.316 20-21/23-29 .952-.793 39/28 11 9/10 16/13 3/1 8/5 21/16
North American 01/17/25 82-71 11 29-60/23-52 .483/.442 6-21/6-19 .286/.316 18-26/19-28 .692-.679 37/33 4 12/9 11/17 3/2 7/5 18/18
Huston-Tillotson 01/18/25 74-57 17 26-52/19-56 .500/.339 7-18/6-22 .389/.273 15-21/13-24 .714-.542 36/32 4 11/6 15/17 4/1 9/8 20/19
#4 LSU Alexandria 01/23/25 63-71 -8 19-57/25-58 .333/.431 2-16/6-20 .125/.300 23-29/15-21 .793-.714 34/44 -10 3/13 11/18 4/3 6/8 18/21
LSU Shreveport 01/25/25 93-79 14 37-69/26-61 .536/.426 6-23/8-28 .261/.286 13-23/19-27 .565-.704 42/35 7 25/14 16/17 0/0 10/7 20/19
Xavier University of Louisiana 01/31/25 42-61 -19 12-48/19-55 .250/.345 1-16/7-29 .063/.241 17-22/16-23 .773-.696 34/45 -11 7/11 15/10 1/2 4/7 21/18
Xavier (LA) 02/01/25 58-61 -3 19-54/23-50 .352/.460 6-20/4-15 .300/.267 14-18/11-16 .778-.688 29/27 2 13/11 8/10 2/3 4/4 16/13
Jarvis Christian 02/06/25 84-64 20 35-74/22-61 .473/.361 7-22/6-16 .318/.375 7-13/14-25 .538-.560 54/35 19 16/10 13/12 4/1 11/6 19/13
Texas A&M Texarkana 02/08/25 59-73 -14 18-56/27-57 .321/.474 11-26/5-15 .423/.333 12-20/14-22 .600-.636 37/39 -2 9/16 14/4 3/1 4/9 18/17
Southwest 02/13/25 74-71 3 28-61/22-55 .459/.400 9-19/1-11 .474/.091 9-15/26-35 .600-.743 33/30 3 13/10 15/11 3/5 9/10 23/17
Paul Quinn 02/15/25 88-73 15 34-66/25-61 .515/.410 12-26/8-15 .462/.533 8-12/15-17 .667-.882 41/29 12 24/19 9/8 7/7 7/7 16/9
Texas College 02/20/25 85-72 13 26-62/25-58 .419/.431 11-23/2-8 .478/.250 22-27/20-31 .815-.645 38/38 0 17/14 13/17 7/7 9/6 29/24
Texas College 02/22/25 80-72 8 30-62/24-54 .484/.444 8-24/5-15 .333/.333 12-16/19-23 .750-.826 33/23 10 9/4 10/11 5/1 5/8 14/8
Our Lady of the Lake 02/28/25 72-67 5 21-63/22-57 .333/.386 8-26/3-19 .308/.158 22-28/20-27 .786-.741 45/36 9 11/10 8/10 3/3 2/5 20/20
Southwest 03/01/25 63-75 -12 19-56/29-54 .339/.537 5-16/3-14 .313/.214 20-29/14-20 .690-.700 28/38 -10 9/16 12/17 3/2 8/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 LSU Shreveport (01/25/25)
FIELD GOALS MADE 37 LSU Shreveport (01/25/25)
FIELD GOAL ATTEMPTS 77 Texas A&M-San Antonio (11/15/24)
3 PT FIELD GOALS MADE 14 Centenary (LA) (11/11/24)
3 PT FG ATTEMPTS 30 Texas A&M-Texarkana (12/14/24); Southwest (New Mexico) (12/21/24); Centenary (LA) (11/11/24)
FREE THROWS MADE 23 #4 LSU Alexandria (01/23/25)
FREE THROW ATTEMPTS 29 #4 LSU Alexandria (01/23/25); Southwest (03/01/25)
REBOUNDS 54 Jarvis Christian (02/06/25)
ASSISTS 25 LSU Shreveport (01/25/25)
STEALS 12 Huston-Tillotson (11/21/24)
BLOCKED SHOTS 7 Texas College (02/20/25); Paul Quinn (02/15/25)
TURNOVERS 28 LSU Shreveport (11/26/24)
FOULS 29 Texas College (02/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Carter, Devin Southwest (New Mexico) (12/21/24); #4 LSU Alexandria (01/23/25)
FIELD GOALS MADE 10 Carter, Devin Southwest (New Mexico) (12/21/24)
FIELD GOAL ATTEMPTS 21 Carter, Devin; Devin Carter Texas A&M-San Antonio (11/15/24); Xavier (LA) (02/01/25)
3 PT FIELD GOALS MADE 8 Carter, Devin Southwest (New Mexico) (12/21/24)
3 PT FG ATTEMPTS 16 Devin Carter Jarvis Christian (12/12/24)
FREE THROWS MADE 14 Carter, Devin #4 LSU Alexandria (01/23/25)
FREE THROW ATTEMPTS 15 Carter, Devin #4 LSU Alexandria (01/23/25)
REBOUNDS 13 Nwaoshai, Chukwuemeke Southwest (New Mexico) (12/21/24)
ASSISTS 8 Drew Tebbe Jarvis Christian (12/12/24)
STEALS 7 Weinmunson, Bryce Texas A&M-San Antonio (11/15/24)
BLOCKED SHOTS 4 Chukwuemeke Nwaoshai Paul Quinn (02/15/25); Texas College (02/22/25)
TURNOVERS 7 Devin Carter LSU Shreveport (11/26/24)
