Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-17)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Scoring
Total Points 1822 2080
Points Per Game 67.5 77.0
Scoring Margin -9.6 --
Shooting
FG: Made-Attempted 641-1601 763-1603
FG: Percentage .400 .476
FG: Per Game 23.7 28.3
3PT: Made-Attempted 211-638 188-525
3PT: Percentage .331 .358
3PT: Per Game 7.8 7.0
FT: Made-Attempted 329-456 364-561
FT: Percentage .721 .649
FT: Per Game 12.2 13.5
Rebounding
Total 858 1104
Per Game 31.8 40.9
Margin -9.1 --
Assists
Total 361 393
Per Game 13.4 14.6
Turnovers
Total 359 382
Per Game 13.3 14.1
Margin 0.9 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.8 16.6
Steals
Total 192 215
Per Game 7.1 8.0
Blocks
Total 56 72
Per Game 2.1 2.7
Attendance
Total 2832 1187
Per Game 14-202 13-91

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kelly, Justice 24 23 793 33.0 127 243 .523 21 53 .396 95 131 .725 370 15.4 52 127 179 7.5 62 36 58 19 11
23 Weinmunson, Bryce 26 26 953 36.7 140 358 .391 38 125 .304 41 57 .719 359 13.8 42 108 150 5.8 29 84 55 62 6
12 Jones, Chad 8 1 195 24.4 34 86 .395 10 32 .313 24 32 .750 102 12.8 4 20 24 3.0 19 9 19 7 0
15 Tebbe, Drew 27 27 960 35.6 105 225 .467 35 84 .417 46 57 .807 291 10.8 24 75 99 3.7 50 124 52 38 0
11 Lombard, Jr., Corey 1 0 18 18.0 3 8 .375 0 1 .000 2 3 .667 8 8.0 1 1 2 2.0 2 0 1 1 0
35 Lee, Larry 14 12 331 23.6 38 77 .494 1 8 .125 23 36 .639 100 7.1 21 59 80 5.7 40 11 25 7 3
01 Thomas, Jr., Tomario 26 1 363 14.0 58 155 .374 40 94 .426 27 35 .771 183 7.0 4 24 28 1.1 28 17 28 9 2
1 Thomas, Jr., Tomario 1 0 15 15.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 1 0 3 0 0
00 Bell, Jalani 19 18 395 20.8 36 124 .290 20 79 .253 21 27 .778 113 5.9 7 31 38 2.0 55 21 23 18 2
11 Lombard, Jr., Corey 15 5 307 20.5 29 60 .483 1 1 1.000 28 42 .667 87 5.8 22 33 55 3.7 52 10 18 5 8
03 Escheik, Joshua 22 8 252 11.5 23 86 .267 17 54 .315 7 11 .636 70 3.2 8 15 23 1.0 34 17 23 10 2
25 Sewell, Zaydrien 17 1 197 11.6 16 56 .286 11 32 .344 6 6 1.000 49 2.9 5 10 15 0.9 21 9 7 4 1
13 Ferguson, Timothy 11 0 98 8.9 9 19 .474 3 6 .500 1 2 .500 22 2.0 1 7 8 0.7 6 11 14 1 0
21 Thomas, Ja'Vonte 10 8 228 22.8 7 20 .350 0 0 .000 2 8 .250 16 1.6 13 37 50 5.0 27 4 8 3 20
02 Wren, Sam 18 5 147 8.2 8 48 .167 8 44 .182 1 2 .500 25 1.4 2 5 7 0.4 11 2 7 2 0
10 Garcia, Aaron 13 0 40 3.1 2 10 .200 2 7 .286 5 7 .714 11 0.8 0 4 4 0.3 7 4 5 4 0
34 LaFleur, Nathaniel 15 0 92 6.1 3 15 .200 3 13 .231 0 0 .000 9 0.6 3 12 15 1.0 17 2 2 1 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 27 79 2.9 0 0 11 0 0  
4 Wiltz, Kevin 1 0 9 9.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 1 0
Total 27 5393 199.7 641 1601 .400 211 638 .331 329 456 .721 1822 67.48 262 596 858 31.8 463 361 359 192 56
Opponents 27 5395 199.8 763 1603 .476 188 525 .358 364 561 .649 2080 77.04 342 762 1104 40.9 409 393 382 215 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Kelly, Justice 21 20 713 34.0 114 221 .516 20 49 .408 86 117 .735 334 15.9 45 118 163 7.8 59 31 1.5 52 17 11
23 Weinmunson, Bryce 20 20 746 37.3 113 285 .396 32 96 .333 29 43 .674 287 14.4 30 80 110 5.5 23 58 2.9 45 49 4
15 Tebbe, Drew 21 21 762 36.3 85 181 .470 28 64 .438 43 52 .827 241 11.5 22 65 87 4.1 39 99 4.7 37 31 0
12 Jones, Chad 2 0 35 17.5 5 14 .357 2 8 .250 5 5 1.000 17 8.5 1 5 6 3.0 5 1 0.5 5 1 0
11 Lombard, Jr., Corey 1 0 18 18.0 3 8 .375 0 1 .000 2 3 .667 8 8.0 1 1 2 2.0 2 0 0.0 1 1 0
01 Thomas, Jr., Tomario 20 0 287 14.4 48 127 .378 33 81 .407 19 24 .792 148 7.4 4 18 22 1.1 18 11 0.6 23 7 1
1 Thomas, Jr., Tomario 1 0 15 15.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 1 0 0.0 3 0 0
00 Bell, Jalani 14 13 308 22.0 30 96 .313 18 63 .286 16 21 .762 94 6.7 4 25 29 2.1 44 14 1.0 19 16 1
35 Lee, Larry 8 7 185 23.1 19 45 .422 1 5 .200 13 21 .619 52 6.5 11 29 40 5.0 24 7 0.9 12 1 2
11 Lombard, Jr., Corey 9 3 194 21.6 14 37 .378 0 0 .000 25 32 .781 53 5.9 16 16 32 3.6 32 5 0.6 11 3 5
25 Sewell, Zaydrien 12 0 160 13.3 12 41 .293 8 23 .348 4 4 1.000 36 3.0 3 10 13 1.1 18 9 0.8 5 3 1
03 Escheik, Joshua 18 8 207 11.5 15 68 .221 10 39 .256 7 11 .636 47 2.6 6 13 19 1.1 28 16 0.9 18 10 2
13 Ferguson, Timothy 11 0 98 8.9 9 19 .474 3 6 .500 1 2 .500 22 2.0 1 7 8 0.7 6 11 1.0 14 1 0
21 Thomas, Ja'Vonte 10 8 228 22.8 7 20 .350 0 0 .000 2 8 .250 16 1.6 13 37 50 5.0 27 4 0.4 8 3 20
02 Wren, Sam 14 5 130 9.3 7 41 .171 7 37 .189 1 2 .500 22 1.6 2 3 5 0.4 10 2 0.1 6 1 0
10 Garcia, Aaron 10 0 29 2.9 2 9 .222 2 7 .286 3 5 .600 9 0.9 0 3 3 0.3 5 4 0.4 2 3 0
34 LaFleur, Nathaniel 12 0 80 6.7 3 11 .273 3 10 .300 0 0 .000 9 0.8 2 9 11 0.9 13 1 0.1 1 1 1
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 19 61 2.9 0 0 0.0 7 0 0  
Total 21 4195 199.8 489 1230 .398 168 493 .341 256 350 .731 1402 66.76 203 459 662 31.5 354 273 13.0 269 148 48
Opponents 21 4192 199.6 580 1224 .474 150 402 .373 292 435 .671 1604 76.38 252 587 839 40.0 309 303 14.4 285 157 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Kelly, Justice 24 23 793 127 243 .523 21 53 .396 95 131 .725 370 15.4
23 Weinmunson, Bryce 26 26 953 140 358 .391 38 125 .304 41 57 .719 359 13.8
12 Jones, Chad 8 1 195 34 86 .395 10 32 .313 24 32 .750 102 12.8
15 Tebbe, Drew 27 27 960 105 225 .467 35 84 .417 46 57 .807 291 10.8
11 Lombard, Jr., Corey 1 0 18 3 8 .375 0 1 .000 2 3 .667 8 8.0
35 Lee, Larry 14 12 331 38 77 .494 1 8 .125 23 36 .639 100 7.1
01 Thomas, Jr., Tomario 26 1 363 58 155 .374 40 94 .426 27 35 .771 183 7.0
1 Thomas, Jr., Tomario 1 0 15 3 7 .429 1 4 .250 0 0 .000 7 7.0
00 Bell, Jalani 19 18 395 36 124 .290 20 79 .253 21 27 .778 113 5.9
11 Lombard, Jr., Corey 15 5 307 29 60 .483 1 1 1.000 28 42 .667 87 5.8
03 Escheik, Joshua 22 8 252 23 86 .267 17 54 .315 7 11 .636 70 3.2
25 Sewell, Zaydrien 17 1 197 16 56 .286 11 32 .344 6 6 1.000 49 2.9
13 Ferguson, Timothy 11 0 98 9 19 .474 3 6 .500 1 2 .500 22 2.0
21 Thomas, Ja'Vonte 10 8 228 7 20 .350 0 0 .000 2 8 .250 16 1.6
02 Wren, Sam 18 5 147 8 48 .167 8 44 .182 1 2 .500 25 1.4
10 Garcia, Aaron 13 0 40 2 10 .200 2 7 .286 5 7 .714 11 0.8
34 LaFleur, Nathaniel 15 0 92 3 15 .200 3 13 .231 0 0 .000 9 0.6
4 Wiltz, Kevin 1 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5393 641 1601 .400 211 638 .331 329 456 .721 1822 67.48
Opponents 27 5395 763 1603 .476 188 525 .358 364 561 .649 2080 77.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Kelly, Justice 24 33.0 .523 .396 .725 2.2 5.3 7.5 1.5 0.8 0.5 15.4
23 Weinmunson, Bryce 26 36.7 .391 .304 .719 1.6 4.2 5.8 3.2 2.4 0.2 13.8
12 Jones, Chad 8 24.4 .395 .313 .750 0.5 2.5 3.0 1.1 0.9 0.0 12.8
15 Tebbe, Drew 27 35.6 .467 .417 .807 0.9 2.8 3.7 4.6 1.4 0.0 10.8
11 Lombard, Jr., Corey 1 18.0 .375 .000 .667 1.0 1.0 2.0 0.0 1.0 0.0 8.0
35 Lee, Larry 14 23.6 .494 .125 .639 1.5 4.2 5.7 0.8 0.5 0.2 7.1
01 Thomas, Jr., Tomario 26 14.0 .374 .426 .771 0.2 0.9 1.1 0.7 0.3 0.1 7.0
1 Thomas, Jr., Tomario 1 15.0 .429 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
00 Bell, Jalani 19 20.8 .290 .253 .778 0.4 1.6 2.0 1.1 0.9 0.1 5.9
11 Lombard, Jr., Corey 15 20.5 .483 1.000 .667 1.5 2.2 3.7 0.7 0.3 0.5 5.8
03 Escheik, Joshua 22 11.5 .267 .315 .636 0.4 0.7 1.0 0.8 0.5 0.1 3.2
25 Sewell, Zaydrien 17 11.6 .286 .344 1.000 0.3 0.6 0.9 0.5 0.2 0.1 2.9
13 Ferguson, Timothy 11 8.9 .474 .500 .500 0.1 0.6 0.7 1.0 0.1 0.0 2.0
21 Thomas, Ja'Vonte 10 22.8 .350 .000 .250 1.3 3.7 5.0 0.4 0.3 2.0 1.6
02 Wren, Sam 18 8.2 .167 .182 .500 0.1 0.3 0.4 0.1 0.1 0.0 1.4
10 Garcia, Aaron 13 3.1 .200 .286 .714 0.0 0.3 0.3 0.3 0.3 0.0 0.8
34 LaFleur, Nathaniel 15 6.1 .200 .231 .000 0.2 0.8 1.0 0.1 0.1 0.1 0.6
4 Wiltz, Kevin 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 27 199.7 .400 .331 .721 9.7 22.1 31.8 13.4 7.1 2.1 67.48
Opponents 27 199.8 .476 .358 .649 12.7 28.2 40.9 14.6 8.0 2.7 77.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wiley (TX) 10/29/25 95-58 W 37-70 .529 11-25 .440 10-14 .714 9 27 36 36.0 21 24 9 3 11 95 95.0
at Mobile 11/08/25 57-94 L 21-61 .344 4-23 .174 11-15 .733 5 19 24 30.0 13 8 15 2 6 57 76.0
vs Tougaloo (MS) 11/11/25 77-82 L 30-62 .484 7-20 .350 10-13 .769 10 21 31 30.3 23 18 17 0 9 77 76.3
vs Loyola 11/13/25 51-85 L 15-66 .227 6-26 .231 15-20 .750 14 25 39 32.5 16 6 19 3 3 51 70.0
vs William Carey (MS) 11/15/25 71-82 L 23-59 .390 9-29 .310 16-21 .762 13 25 38 33.6 23 15 20 0 9 71 70.2
vs Dillard (LA) 11/18/25 69-75 L 26-53 .491 6-22 .273 11-23 .478 8 20 28 32.7 13 17 10 0 6 69 70.0
vs LSU Alexandria 11/25/25 61-75 L 18-53 .340 4-20 .200 21-25 .840 8 22 30 32.3 24 13 17 1 7 61 68.7
at North American 12/06/25 74-91 L 21-52 .404 8-23 .348 24-27 .889 8 19 27 31.6 20 16 13 3 3 74 69.4
vs Texas A&M Texarkana 12/11/25 55-87 L 19-59 .322 9-29 .310 8-17 .471 17 16 33 31.8 11 13 16 0 9 55 67.8
vs LSU Shreveport 12/13/25 57-78 L 19-57 .333 7-23 .304 12-18 .667 14 19 33 31.9 17 14 16 2 7 57 66.7
at Texas College 12/18/25 63-65 L 18-56 .321 8-31 .258 19-28 .679 9 16 25 31.3 17 1 12 0 7 63 66.4
at Jarvis Christian 12/20/25 91-84 W 28-53 .528 12-23 .522 23-32 .719 5 24 29 31.1 17 20 11 3 10 91 68.4
at LSU Alexandria 01/03/26 61-67 L 23-57 .404 9-23 .391 6-7 .857 9 21 30 31.0 16 12 11 0 4 61 67.8
at Texas A&M University- San Anto 01/08/26 78-76 W 25-60 .417 7-15 .467 21-27 .778 15 29 44 31.9 24 12 17 0 9 78 68.6
at Our Lady of the Lake University 01/10/26 64-79 L 26-69 .377 8-26 .308 4-6 .667 11 15 26 31.5 12 12 15 2 10 64 68.3
vs UNT Dallas 01/15/26 59-67 L 23-67 .343 5-21 .238 8-10 .800 8 20 28 31.3 14 14 9 2 11 59 67.7
vs Southwest 01/17/26 76-81 L 29-56 .518 6-16 .375 12-16 .750 5 20 25 30.9 20 19 12 5 9 76 68.2
vs Xavier (LA) 01/22/26 54-71 L 20-53 .377 4-18 .222 10-13 .769 9 17 26 30.7 14 9 14 3 10 54 67.4
vs North American 01/23/26 69-79 L 24-61 .393 15-31 .484 6-7 .857 9 18 27 30.5 19 15 11 2 7 69 67.5
at LSU Shreveport 01/29/26 65-102 L 24-60 .400 4-23 .174 13-16 .813 10 21 31 30.5 20 10 17 2 5 65 67.4
at Texas A&M Texarkana 01/31/26 66-74 L 22-59 .373 10-29 .345 12-16 .750 11 28 39 30.9 13 13 13 3 1 66 67.3
vs Texas College 02/07/26 85-62 W 31-64 .484 19-35 .543 4-8 .500 8 32 40 31.3 19 24 16 1 5 85 68.1
at Xavier (LA) 02/09/26 66-73 L 21-54 .389 5-16 .313 19-24 .792 13 24 37 31.6 18 12 16 1 9 66 68.0
vs Our Lady of the Lake 02/12/26 54-65 L 22-50 .440 5-14 .357 5-8 .625 5 26 31 31.5 18 8 11 5 5 54 67.4
vs Texas A&M University- San Antonio 02/14/26 55-71 L 18-59 .305 7-27 .259 12-20 .600 15 27 42 32.0 19 12 12 3 8 55 66.9
at Southwest 02/19/26 87-74 W 34-71 .479 8-26 .308 11-15 .733 11 22 33 32.0 7 12 5 3 8 87 67.7
at UNT Dallas 02/21/26 62-82 L 24-60 .400 8-24 .333 6-10 .600 3 23 26 31.8 15 12 5 7 4 62 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley (TX) 10/29/25 58-95 L 23-57 .404 2-13 .154 10-19 .526 11 26 37 37.0 16 10 20 5 7 58 58.0
Mobile 11/08/25 94-57 W 38-75 .507 11-28 .393 7-13 .538 18 31 49 43.0 15 15 15 0 10 94 76.0
Tougaloo (MS) 11/11/25 82-77 W 30-53 .566 4-8 .500 18-31 .581 12 24 36 40.7 15 18 18 3 10 82 78.0
Loyola 11/13/25 85-51 W 34-75 .453 7-30 .233 10-17 .588 19 40 59 45.3 15 17 14 5 13 85 79.8
William Carey (MS) 11/15/25 82-71 W 28-60 .467 6-24 .250 20-35 .571 17 28 45 45.2 16 11 16 0 11 82 80.2
Dillard (LA) 11/18/25 75-69 W 30-59 .508 8-20 .400 7-11 .636 13 26 39 44.2 23 19 14 2 7 75 79.3
LSU Alexandria 11/25/25 75-61 W 26-55 .473 2-11 .182 21-29 .724 11 30 41 43.7 19 15 15 5 9 75 78.7
North American 12/06/25 91-74 W 31-58 .534 9-19 .474 20-27 .741 9 21 30 42.0 24 24 6 0 9 91 80.3
Texas A&M Texarkana 12/11/25 87-55 W 33-58 .569 11-24 .458 9-14 .643 13 31 44 42.2 18 19 14 5 10 88 81.1
LSU Shreveport 12/13/25 78-57 W 28-60 .467 7-16 .438 15-23 .652 20 31 51 43.1 16 15 13 4 9 78 80.8
Texas College 12/18/25 65-63 W 26-51 .510 5-18 .278 8-11 .727 6 26 32 42.1 19 9 16 1 5 65 79.4
Jarvis Christian 12/20/25 84-91 L 31-72 .431 11-29 .379 11-16 .688 15 24 39 41.8 22 16 16 1 7 84 79.8
LSU Alexandria 01/03/26 67-61 W 25-55 .455 4-15 .267 13-18 .722 8 24 32 41.1 12 7 8 6 7 67 78.8
Texas A&M University- San Anto 01/08/26 76-78 L 28-61 .459 3-14 .214 17-26 .654 8 24 32 40.4 18 11 15 2 9 76 78.6
Our Lady of the Lake University 01/10/26 79-64 W 29-49 .592 10-19 .526 11-18 .611 6 29 35 40.1 14 18 22 3 7 79 78.6
UNT Dallas 01/15/26 67-59 W 25-51 .490 6-22 .273 11-18 .611 11 37 48 40.6 10 16 21 5 6 67 77.9
Southwest 01/17/26 81-76 W 26-55 .473 8-20 .400 21-30 .700 11 26 37 40.4 12 14 14 1 10 81 78.1
Xavier (LA) 01/22/26 71-54 W 27-53 .509 9-15 .600 8-17 .471 17 27 44 40.6 11 17 20 4 9 71 77.7
North American 01/23/26 79-69 W 27-59 .458 9-21 .429 16-20 .800 18 30 48 40.9 12 13 18 3 5 79 77.7
LSU Shreveport 01/29/26 102-65 W 38-64 .594 12-21 .571 14-29 .483 11 27 38 40.8 13 26 9 1 8 102 79.0
Texas A&M Texarkana 01/31/26 74-66 W 28-67 .418 7-28 .250 11-16 .688 14 28 42 40.9 14 17 6 3 11 74 78.7
Texas College 02/07/26 62-85 L 19-62 .306 3-18 .167 21-27 .778 15 28 43 41.0 10 8 15 0 9 62 78.0
Xavier (LA) 02/09/26 73-66 W 26-53 .491 5-13 .385 16-24 .667 11 25 36 40.7 20 9 15 4 11 73 77.7
Our Lady of the Lake 02/12/26 65-54 W 23-61 .377 7-20 .350 12-18 .667 18 26 44 40.9 12 8 9 4 4 65 77.2
Texas A&M University- San Antonio 02/14/26 71-55 W 25-57 .439 4-14 .286 17-27 .630 15 34 49 41.2 16 7 16 3 7 71 77.0
Southwest 02/19/26 74-87 L 31-65 .477 6-21 .286 6-8 .750 6 24 30 40.8 8 13 6 1 2 74 76.8
UNT Dallas 02/21/26 82-62 W 28-58 .483 12-24 .500 14-19 .737 9 35 44 40.9 9 21 11 1 3 82 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley (TX) 10/29/25 95-58 37 37-70/23-57 .529/.404 11-25/2-13 .440/.154 10-14/10-19 .714-.526 36/37 -1 24/10 9/20 3/5 11/7 21/16
Mobile 11/08/25 57-94 -37 21-61/38-75 .344/.507 4-23/11-28 .174/.393 11-15/7-13 .733-.538 24/49 -25 8/15 15/15 2/0 6/10 13/15
Tougaloo (MS) 11/11/25 77-82 -5 30-62/30-53 .484/.566 7-20/4-8 .350/.500 10-13/18-31 .769-.581 31/36 -5 18/18 17/18 0/3 9/10 23/15
Loyola 11/13/25 51-85 -34 15-66/34-75 .227/.453 6-26/7-30 .231/.233 15-20/10-17 .750-.588 39/59 -20 6/17 19/14 3/5 3/13 16/15
William Carey (MS) 11/15/25 71-82 -11 23-59/28-60 .390/.467 9-29/6-24 .310/.250 16-21/20-35 .762-.571 38/45 -7 15/11 20/16 0/0 9/11 23/16
Dillard (LA) 11/18/25 69-75 -6 26-53/30-59 .491/.508 6-22/8-20 .273/.400 11-23/7-11 .478-.636 28/39 -11 17/19 10/14 0/2 6/7 13/23
LSU Alexandria 11/25/25 61-75 -14 18-53/26-55 .340/.473 4-20/2-11 .200/.182 21-25/21-29 .840-.724 30/41 -11 13/15 17/15 1/5 7/9 24/19
North American 12/06/25 74-91 -17 21-52/31-58 .404/.534 8-23/9-19 .348/.474 24-27/20-27 .889-.741 27/30 -3 16/24 13/6 3/0 3/9 20/24
Texas A&M Texarkana 12/11/25 55-87 -32 19-59/33-58 .322/.569 9-29/11-24 .310/.458 8-17/9-14 .471-.643 33/44 -11 13/19 16/14 0/5 9/10 11/18
LSU Shreveport 12/13/25 57-78 -21 19-57/28-60 .333/.467 7-23/7-16 .304/.438 12-18/15-23 .667-.652 33/51 -18 14/15 16/13 2/4 7/9 17/16
Texas College 12/18/25 63-65 -2 18-56/26-51 .321/.510 8-31/5-18 .258/.278 19-28/8-11 .679-.727 25/32 -7 1/9 12/16 0/1 7/5 17/19
Jarvis Christian 12/20/25 91-84 7 28-53/31-72 .528/.431 12-23/11-29 .522/.379 23-32/11-16 .719-.688 29/39 -10 20/16 11/16 3/1 10/7 17/22
LSU Alexandria 01/03/26 61-67 -6 23-57/25-55 .404/.455 9-23/4-15 .391/.267 6-7/13-18 .857-.722 30/32 -2 12/7 11/8 0/6 4/7 16/12
Texas A&M University- San Anto 01/08/26 78-76 2 25-60/28-61 .417/.459 7-15/3-14 .467/.214 21-27/17-26 .778-.654 44/32 12 12/11 17/15 0/2 9/9 24/18
Our Lady of the Lake University 01/10/26 64-79 -15 26-69/29-49 .377/.592 8-26/10-19 .308/.526 4-6/11-18 .667-.611 26/35 -9 12/18 15/22 2/3 10/7 12/14
UNT Dallas 01/15/26 59-67 -8 23-67/25-51 .343/.490 5-21/6-22 .238/.273 8-10/11-18 .800-.611 28/48 -20 14/16 9/21 2/5 11/6 14/10
Southwest 01/17/26 76-81 -5 29-56/26-55 .518/.473 6-16/8-20 .375/.400 12-16/21-30 .750-.700 25/37 -12 19/14 12/14 5/1 9/10 20/12
Xavier (LA) 01/22/26 54-71 -17 20-53/27-53 .377/.509 4-18/9-15 .222/.600 10-13/8-17 .769-.471 26/44 -18 9/17 14/20 3/4 10/9 14/11
North American 01/23/26 69-79 -10 24-61/27-59 .393/.458 15-31/9-21 .484/.429 6-7/16-20 .857-.800 27/48 -21 15/13 11/18 2/3 7/5 19/12
LSU Shreveport 01/29/26 65-102 -37 24-60/38-64 .400/.594 4-23/12-21 .174/.571 13-16/14-29 .813-.483 31/38 -7 10/26 17/9 2/1 5/8 20/13
Texas A&M Texarkana 01/31/26 66-74 -8 22-59/28-67 .373/.418 10-29/7-28 .345/.250 12-16/11-16 .750-.688 39/42 -3 13/17 13/6 3/3 1/11 13/14
Texas College 02/07/26 85-62 23 31-64/19-62 .484/.306 19-35/3-18 .543/.167 4-8/21-27 .500-.778 40/43 -3 24/8 16/15 1/0 5/9 19/10
Xavier (LA) 02/09/26 66-73 -7 21-54/26-53 .389/.491 5-16/5-13 .313/.385 19-24/16-24 .792-.667 37/36 1 12/9 16/15 1/4 9/11 18/20
Our Lady of the Lake 02/12/26 54-65 -11 22-50/23-61 .440/.377 5-14/7-20 .357/.350 5-8/12-18 .625-.667 31/44 -13 8/8 11/9 5/4 5/4 18/12
Texas A&M University- San Antonio 02/14/26 55-71 -16 18-59/25-57 .305/.439 7-27/4-14 .259/.286 12-20/17-27 .600-.630 42/49 -7 12/7 12/16 3/3 8/7 19/16
Southwest 02/19/26 87-74 13 34-71/31-65 .479/.477 8-26/6-21 .308/.286 11-15/6-8 .733-.750 33/30 3 12/13 5/6 3/1 8/2 7/8
UNT Dallas 02/21/26 62-82 -20 24-60/28-58 .400/.483 8-24/12-24 .333/.500 6-10/14-19 .600-.737 26/44 -18 12/21 5/11 7/1 4/3 15/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Wiley (TX) (10/29/25)
FIELD GOALS MADE 37 Wiley (TX) (10/29/25)
FIELD GOAL ATTEMPTS 71 Southwest (02/19/26)
3 PT FIELD GOALS MADE 19 Texas College (02/07/26)
3 PT FG ATTEMPTS 35 Texas College (02/07/26)
FREE THROWS MADE 24 North American (12/06/25)
FREE THROW ATTEMPTS 32 Jarvis Christian (12/20/25)
REBOUNDS 44 Texas A&M University- San Anto (01/08/26)
ASSISTS 24 Texas College (02/07/26); Wiley (TX) (10/29/25)
STEALS 11 UNT Dallas (01/15/26); Wiley (TX) (10/29/25)
BLOCKED SHOTS 7 UNT Dallas (02/21/26)
TURNOVERS 20 William Carey (MS) (11/15/25)
FOULS 24 LSU Alexandria (11/25/25); Texas A&M University- San Anto (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Justice Kelly Southwest (02/19/26)
FIELD GOALS MADE 14 Justice Kelly Southwest (02/19/26)
FIELD GOAL ATTEMPTS 22 Weinmunson, Bryce Our Lady of the Lake University (01/10/26)
3 PT FIELD GOALS MADE 8 Tomario Thomas Jr Jarvis Christian (12/20/25)
3 PT FG ATTEMPTS 13 Tomario Thomas Jr Jarvis Christian (12/20/25)
FREE THROWS MADE 10 Justice Kelly North American (12/06/25)
FREE THROW ATTEMPTS 12 Justice Kelly Texas A&M University- San Antonio (02/14/26)
REBOUNDS 16 Bryce Weinmunson William Carey (MS) (11/15/25)
ASSISTS 11 Drew Tebbe Tougaloo (MS) (11/11/25)
STEALS 6 Bryce Weinmunson Texas A&M University- San Anto (01/08/26)
BLOCKED SHOTS 4 Ja'Vonte Thomas Our Lady of the Lake (02/12/26); UNT Dallas (02/21/26)
TURNOVERS 6 Drew Tebbe; Bryce Weinmunson William Carey (MS) (11/15/25); Xavier (LA) (01/22/26); Texas A&M University- San Antonio (02/14/26); Xavier (LA) (02/09/26)
FOULS 5 Corey Lombard Jr; Larry Lee; Justice Kelly; Joshua Escheik; Chad Jones; Jalani Bell; Ja'Vonte Thomas Tougaloo (MS) (11/11/25); William Carey (MS) (11/15/25); Dillard (LA) (11/18/25); LSU Alexandria (11/25/25); UNT Dallas (01/15/26); Texas College (02/07/26); Wiley (TX) (10/29/25); Texas A&M University- San Anto (01/08/26); LSU Shreveport (01/29/26); Xavier (LA) (02/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Kelly, Justice 24 370 15.4
#23 Weinmunson, Bryce 26 359 13.8
#15 Tebbe, Drew 27 291 10.8
#01 Thomas, Jr., Tomario 26 183 7.0
#00 Bell, Jalani 19 113 5.9
#12 Jones, Chad 8 102 12.8
#35 Lee, Larry 14 100 7.1
#11 Lombard, Jr., Corey 15 87 5.8
#03 Escheik, Joshua 22 70 3.2
#25 Sewell, Zaydrien 17 49 2.9
#02 Wren, Sam 18 25 1.4
#13 Ferguson, Timothy 11 22 2.0
#21 Thomas, Ja'Vonte 10 16 1.6
#10 Garcia, Aaron 13 11 0.8
