Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Scoring
Total Points 152 152
Points Per Game 76.0 76.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 58-131 61-132
FG: Percentage .443 .462
FG: Per Game 29.0 30.5
3PT: Made-Attempted 15-48 13-41
3PT: Percentage .313 .317
3PT: Per Game 7.5 6.5
FT: Made-Attempted 21-29 17-32
FT: Percentage .724 .531
FT: Per Game 10.5 8.5
Rebounding
Total 60 86
Per Game 30.0 43.0
Margin -13.0 --
Assists
Total 32 25
Per Game 16.0 12.5
Turnovers
Total 24 35
Per Game 12.0 17.5
Margin 5.5 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.5 14.5
Steals
Total 17 17
Per Game 8.5 8.5
Blocks
Total 5 5
Per Game 2.5 2.5
Attendance
Total 0 600
Per Game 0-0 2-300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Jones, Chad 2 0 46 23.0 15 27 .556 4 8 .500 2 3 .667 36 18.0 0 6 6 3.0 6 3 3 1 0
23 Weinmunson, Bryce 2 2 57 28.5 10 20 .500 0 5 .000 6 6 1.000 26 13.0 3 6 9 4.5 2 10 5 4 1
35 Lee, Larry 2 2 50 25.0 7 13 .538 0 3 .000 3 4 .750 17 8.5 2 11 13 6.5 1 4 3 4 1
0 Bell, Jalani 2 2 35 17.5 5 16 .313 2 8 .250 2 2 1.000 14 7.0 2 1 3 1.5 4 4 2 1 1
24 Kelly, Justice 2 2 45 22.5 6 12 .500 0 2 .000 2 4 .500 14 7.0 3 6 9 4.5 1 2 2 1 0
3 Escheik, Joshua 1 0 9 9.0 2 6 .333 2 4 .500 0 0 .000 6 6.0 0 1 1 1.0 2 0 0 0 0
11 Lombard, Jr., Corey 2 0 39 19.5 5 9 .556 0 0 .000 2 6 .333 12 6.0 1 6 7 3.5 4 2 2 1 2
15 Tebbe, Drew 2 2 54 27.0 4 10 .400 3 9 .333 0 0 .000 11 5.5 0 2 2 1.0 6 5 3 1 0
1 Thomas, Jr., Tomario 2 0 24 12.0 2 6 .333 2 3 .667 2 2 1.000 8 4.0 0 2 2 1.0 2 2 1 1 0
25 Sewell, Zaydrien 2 0 8 4.0 1 4 .250 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 1 0 0 0 0
2 Wren, Sam 2 0 9 4.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 0 0 1 1 0
10 Garcia, Aaron 2 0 7 3.5 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 1 1 0
34 LaFleur, Nathaniel 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
4 Wiltz, Kevin 1 0 9 9.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 1 0
Total 2 398 199.0 58 131 .443 15 48 .313 21 29 .724 152 76.00 14 46 60 30.0 34 32 24 17 5
Opponents 2 400 200.0 61 132 .462 13 41 .317 17 32 .531 152 76.00 29 57 86 43.0 31 25 35 17 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Jones, Chad 2 0 46 15 27 .556 4 8 .500 2 3 .667 36 18.0
23 Weinmunson, Bryce 2 2 57 10 20 .500 0 5 .000 6 6 1.000 26 13.0
35 Lee, Larry 2 2 50 7 13 .538 0 3 .000 3 4 .750 17 8.5
0 Bell, Jalani 2 2 35 5 16 .313 2 8 .250 2 2 1.000 14 7.0
24 Kelly, Justice 2 2 45 6 12 .500 0 2 .000 2 4 .500 14 7.0
3 Escheik, Joshua 1 0 9 2 6 .333 2 4 .500 0 0 .000 6 6.0
11 Lombard, Jr., Corey 2 0 39 5 9 .556 0 0 .000 2 6 .333 12 6.0
15 Tebbe, Drew 2 2 54 4 10 .400 3 9 .333 0 0 .000 11 5.5
1 Thomas, Jr., Tomario 2 0 24 2 6 .333 2 3 .667 2 2 1.000 8 4.0
10 Garcia, Aaron 2 0 7 0 1 .000 0 0 .000 2 2 1.000 2 1.0
25 Sewell, Zaydrien 2 0 8 1 4 .250 1 2 .500 0 0 .000 3 1.5
2 Wren, Sam 2 0 9 1 2 .500 1 2 .500 0 0 .000 3 1.5
34 LaFleur, Nathaniel 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
4 Wiltz, Kevin 1 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 2 398 58 131 .443 15 48 .313 21 29 .724 152 76.00
Opponents 2 400 61 132 .462 13 41 .317 17 32 .531 152 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Jones, Chad 2 23.0 .556 .500 .667 0.0 3.0 3.0 1.5 0.5 0.0 18.0
23 Weinmunson, Bryce 2 28.5 .500 .000 1.000 1.5 3.0 4.5 5.0 2.0 0.5 13.0
35 Lee, Larry 2 25.0 .538 .000 .750 1.0 5.5 6.5 2.0 2.0 0.5 8.5
0 Bell, Jalani 2 17.5 .313 .250 1.000 1.0 0.5 1.5 2.0 0.5 0.5 7.0
24 Kelly, Justice 2 22.5 .500 .000 .500 1.5 3.0 4.5 1.0 0.5 0.0 7.0
3 Escheik, Joshua 1 9.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
11 Lombard, Jr., Corey 2 19.5 .556 .000 .333 0.5 3.0 3.5 1.0 0.5 1.0 6.0
15 Tebbe, Drew 2 27.0 .400 .333 .000 0.0 1.0 1.0 2.5 0.5 0.0 5.5
1 Thomas, Jr., Tomario 2 12.0 .333 .667 1.000 0.0 1.0 1.0 1.0 0.5 0.0 4.0
10 Garcia, Aaron 2 3.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.5 0.0 1.0
25 Sewell, Zaydrien 2 4.0 .250 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
2 Wren, Sam 2 4.5 .500 .500 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.5
34 LaFleur, Nathaniel 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
4 Wiltz, Kevin 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 2 199.0 .443 .313 .724 7.0 23.0 30.0 16.0 8.5 2.5 76.00
Opponents 2 200.0 .462 .317 .531 14.5 28.5 43.0 12.5 8.5 2.5 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wiley (TX) 10/29/25 95-58 W 37-70 .529 11-25 .440 10-14 .714 9 27 36 36.0 21 24 9 3 11 95 95.0
at Mobile 11/08/25 57-94 L 21-61 .344 4-23 .174 11-15 .733 5 19 24 30.0 13 8 15 2 6 57 76.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley (TX) 10/29/25 58-95 L 23-57 .404 2-13 .154 10-19 .526 11 26 37 37.0 16 10 20 5 7 58 58.0
Mobile 11/08/25 94-57 W 38-75 .507 11-28 .393 7-13 .538 18 31 49 43.0 15 15 15 0 10 94 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley (TX) 10/29/25 95-58 37 37-70/23-57 .529/.404 11-25/2-13 .440/.154 10-14/10-19 .714-.526 36/37 -1 24/10 9/20 3/5 11/7 21/16
Mobile 11/08/25 57-94 -37 21-61/38-75 .344/.507 4-23/11-28 .174/.393 11-15/7-13 .733-.538 24/49 -25 8/15 15/15 2/0 6/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Wiley (TX) (10/29/25)
FIELD GOALS MADE 37 Wiley (TX) (10/29/25)
FIELD GOAL ATTEMPTS 70 Wiley (TX) (10/29/25)
3 PT FIELD GOALS MADE 11 Wiley (TX) (10/29/25)
3 PT FG ATTEMPTS 25 Wiley (TX) (10/29/25)
FREE THROWS MADE 11 Mobile (11/08/25)
FREE THROW ATTEMPTS 15 Mobile (11/08/25)
REBOUNDS 36 Wiley (TX) (10/29/25)
ASSISTS 24 Wiley (TX) (10/29/25)
STEALS 11 Wiley (TX) (10/29/25)
BLOCKED SHOTS 3 Wiley (TX) (10/29/25)
TURNOVERS 15 Mobile (11/08/25)
FOULS 21 Wiley (TX) (10/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Bryce Weinmunson Mobile (11/08/25)
FIELD GOALS MADE 8 Chad Jones; Bryce Weinmunson Wiley (TX) (10/29/25); Mobile (11/08/25)
FIELD GOAL ATTEMPTS 16 Bryce Weinmunson Mobile (11/08/25)
3 PT FIELD GOALS MADE 3 Chad Jones Wiley (TX) (10/29/25)
3 PT FG ATTEMPTS 6 Jalani Bell Wiley (TX) (10/29/25)
FREE THROWS MADE 6 Bryce Weinmunson Mobile (11/08/25)
FREE THROW ATTEMPTS 6 Bryce Weinmunson Mobile (11/08/25)
REBOUNDS 11 Larry Lee Wiley (TX) (10/29/25)
ASSISTS 9 Bryce Weinmunson Wiley (TX) (10/29/25)
STEALS 4 Larry Lee Wiley (TX) (10/29/25)
BLOCKED SHOTS 1 Jalani Bell; Corey Lombard Jr Wiley (TX) (10/29/25); Mobile (11/08/25)
TURNOVERS 3 Larry Lee; Chad Jones Wiley (TX) (10/29/25); Mobile (11/08/25)
FOULS 5 Chad Jones Wiley (TX) (10/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Jones, Chad 2 36 18.0
#23 Weinmunson, Bryce 2 26 13.0
#35 Lee, Larry 2 17 8.5
#0 Bell, Jalani 2 14 7.0
#24 Kelly, Justice 2 14 7.0
#11 Lombard, Jr., Corey 2 12 6.0
#15 Tebbe, Drew 2 11 5.5
#1 Thomas, Jr., Tomario 2 8 4.0
#3 Escheik, Joshua 1 6 6.0
#25 Sewell, Zaydrien 2 3 1.5
#2 Wren, Sam 2 3 1.5
#10 Garcia, Aaron 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Jones, Chad 2 15 27 .556 7.5 13.5
#23 Weinmunson, Bryce 2 10 20 .500 5.0 10.0
#35 Lee, Larry 2 7 13 .538 3.5 6.5
#24 Kelly, Justice 2 6 12 .500 3.0 6.0
#0 Bell, Jalani 2 5 16 .313 2.5 8.0
#11 Lombard, Jr., Corey 2 5 9 .556 2.5 4.5
#15 Tebbe, Drew 2 4 10 .400 2.0 5.0
#3 Escheik, Joshua 1 2 6 .333 2.0 6.0
#1 Thomas, Jr., Tomario 2 2 6 .333 1.0 3.0
#25 Sewell, Zaydrien 2 1 4 .250 0.5 2.0
#2 Wren, Sam 2 1 2 .500 0.5 1.0
#10 Garcia, Aaron 2 0 1 .000 0.0 0.5
#34 LaFleur, Nathaniel 2 0 1 .000 0.0 0.5
#4 Wiltz, Kevin 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Jones, Chad 2 4 8 .500 2.0 4.0
#15 Tebbe, Drew 2 3 9 .333 1.5 4.5
#0 Bell, Jalani 2 2 8 .250 1.0 4.0
#3 Escheik, Joshua 1 2 4 .500 2.0 4.0
#1 Thomas, Jr., Tomario 2 2 3 .667 1.0 1.5
#25 Sewell, Zaydrien 2 1 2 .500 0.5 1.0
#2 Wren, Sam 2 1 2 .500 0.5 1.0
#24 Kelly, Justice 2 0 2 .000 0.0 1.0
#34 LaFleur, Nathaniel 2 0 1 .000 0.0 0.5
#35 Lee, Larry 2 0 3 .000 0.0 1.5
#23 Weinmunson, Bryce 2 0 5 .000 0.0 2.5
#4 Wiltz, Kevin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Weinmunson, Bryce 2 6 6 1.000 3.0 3.0
#35 Lee, Larry 2 3 4 .750 1.5 2.0
#0 Bell, Jalani 2 2 2 1.000 1.0 1.0
#10 Garcia, Aaron 2 2 2 1.000 1.0 1.0
#12 Jones, Chad 2 2 3 .667 1.0 1.5
#11 Lombard, Jr., Corey 2 2 6 .333 1.0 3.0
#1 Thomas, Jr., Tomario 2 2 2 1.000 1.0 1.0
#24 Kelly, Justice 2 2 4 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Lee, Larry 2 13 6.5 2 1.0 11 5.5
#24 Kelly, Justice 2 9 4.5 3 1.5 6 3.0
#23 Weinmunson, Bryce 2 9 4.5 3 1.5 6 3.0
#11 Lombard, Jr., Corey 2 7 3.5 1 0.5 6 3.0
#12 Jones, Chad 2 6 3.0 0 0.0 6 3.0
#TM Team 2 5 2.5 2 1.0 3 1.5
#0 Bell, Jalani 2 3 1.5 2 1.0 1 0.5
#1 Thomas, Jr., Tomario 2 2 1.0 0 0.0 2 1.0
#15 Tebbe, Drew 2 2 1.0 0 0.0 2 1.0
#3 Escheik, Joshua 1 1 1.0 0 0.0 1 1.0
#34 LaFleur, Nathaniel 2 1 0.5 0 0.0 1 0.5
#4 Wiltz, Kevin 1 1 1.0 1 1.0 0 0.0
#2 Wren, Sam 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Weinmunson, Bryce 2 10 5.0
#15 Tebbe, Drew 2 5 2.5
#0 Bell, Jalani 2 4 2.0
#35 Lee, Larry 2 4 2.0
#12 Jones, Chad 2 3 1.5
#11 Lombard, Jr., Corey 2 2 1.0
#1 Thomas, Jr., Tomario 2 2 1.0
#24 Kelly, Justice 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lombard, Jr., Corey 2 2 1.0
#0 Bell, Jalani 2 1 0.5
#35 Lee, Larry 2 1 0.5
#23 Weinmunson, Bryce 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#35 Lee, Larry 2 4 2.0
#23 Weinmunson, Bryce 2 4 2.0
#0 Bell, Jalani 2 1 0.5
#10 Garcia, Aaron 2 1 0.5
#12 Jones, Chad 2 1 0.5
#11 Lombard, Jr., Corey 2 1 0.5
#1 Thomas, Jr., Tomario 2 1 0.5
#24 Kelly, Justice 2 1 0.5
#15 Tebbe, Drew 2 1 0.5
#4 Wiltz, Kevin 1 1 1.0
#2 Wren, Sam 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Weinmunson, Bryce 2 5 2.5
#12 Jones, Chad 2 3 1.5
#35 Lee, Larry 2 3 1.5
#15 Tebbe, Drew 2 3 1.5
#0 Bell, Jalani 2 2 1.0
#11 Lombard, Jr., Corey 2 2 1.0
#24 Kelly, Justice 2 2 1.0
#10 Garcia, Aaron 2 1 0.5
#1 Thomas, Jr., Tomario 2 1 0.5
#34 LaFleur, Nathaniel 2 1 0.5
#2 Wren, Sam 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Jones, Chad 2 6 3.0
#15 Tebbe, Drew 2 6 3.0
#0 Bell, Jalani 2 4 2.0
#11 Lombard, Jr., Corey 2 4 2.0
#3 Escheik, Joshua 1 2 2.0
#1 Thomas, Jr., Tomario 2 2 1.0
#34 LaFleur, Nathaniel 2 2 1.0
#23 Weinmunson, Bryce 2 2 1.0
#4 Wiltz, Kevin 1 2 2.0
#10 Garcia, Aaron 2 1 0.5
#24 Kelly, Justice 2 1 0.5
#35 Lee, Larry 2 1 0.5
#25 Sewell, Zaydrien 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Weinmunson, Bryce 2 57 28.5
#15 Tebbe, Drew 2 54 27.0
#35 Lee, Larry 2 50 25.0
#12 Jones, Chad 2 46 23.0
#24 Kelly, Justice 2 45 22.5
#11 Lombard, Jr., Corey 2 39 19.5
#0 Bell, Jalani 2 35 17.5
#1 Thomas, Jr., Tomario 2 24 12.0
#3 Escheik, Joshua 1 9 9.0
#4 Wiltz, Kevin 1 9 9.0
#2 Wren, Sam 2 9 4.5
#25 Sewell, Zaydrien 2 8 4.0
#10 Garcia, Aaron 2 7 3.5
#34 LaFleur, Nathaniel 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#0 Bell, Jalani 2 4 2 2.00
#1 Thomas, Jr., Tomario 2 2 1 2.00
#23 Weinmunson, Bryce 2 10 5 2.00
#12 Jones, Chad 2 3 3 1.00
#11 Lombard, Jr., Corey 2 2 2 1.00
#24 Kelly, Justice 2 2 2 1.00
#35 Lee, Larry 2 4 3 1.33
#15 Tebbe, Drew 2 5 3 1.67