Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-7, 0-2)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Scoring
Total Points 555 642
Points Per Game 69.4 80.3
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 191-476 240-492
FG: Percentage .401 .488
FG: Per Game 23.9 30.0
3PT: Made-Attempted 55-188 49-153
3PT: Percentage .293 .320
3PT: Per Game 6.9 6.1
FT: Made-Attempted 118-158 113-182
FT: Percentage .747 .621
FT: Per Game 14.8 14.1
Rebounding
Total 253 336
Per Game 31.6 42.0
Margin -10.4 --
Assists
Total 117 129
Per Game 14.6 16.1
Turnovers
Total 120 118
Per Game 15.0 14.8
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 17.1
Steals
Total 54 76
Per Game 6.8 9.5
Blocks
Total 12 20
Per Game 1.5 2.5
Attendance
Total 1342 600
Per Game 5-268 3-200

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weinmunson, Bryce 8 8 286 35.8 39 102 .382 7 37 .189 21 24 .875 106 13.3 16 33 49 6.1 8 37 14 16 3
12 Jones, Chad 8 1 195 24.4 34 86 .395 10 32 .313 24 32 .750 102 12.8 4 20 24 3.0 19 9 19 7 0
24 Kelly, Justice 5 5 146 29.2 18 36 .500 2 7 .286 21 28 .750 59 11.8 11 11 22 4.4 12 5 14 3 0
15 Tebbe, Drew 8 8 274 34.3 27 59 .458 10 27 .370 10 14 .714 74 9.3 4 15 19 2.4 17 36 19 10 0
35 Lee, Larry 8 7 189 23.6 23 40 .575 0 3 .000 12 18 .667 58 7.3 11 38 49 6.1 24 5 15 6 1
01 Thomas, Jr., Tomario 8 1 84 10.5 13 33 .394 10 16 .625 10 13 .769 46 5.8 0 7 7 0.9 11 6 6 2 1
11 Lombard, Jr., Corey 8 2 162 20.3 16 27 .593 1 1 1.000 7 15 .467 40 5.0 7 25 32 4.0 28 7 10 3 6
03 Escheik, Joshua 5 0 47 9.4 8 20 .400 7 17 .412 0 0 .000 23 4.6 2 2 4 0.8 6 1 5 0 0
00 Bell, Jalani 6 6 105 17.5 6 32 .188 2 20 .100 9 10 .900 23 3.8 4 8 12 2.0 12 7 5 3 1
25 Sewell, Zaydrien 6 1 52 8.7 5 19 .263 4 12 .333 2 2 1.000 16 2.7 2 3 5 0.8 5 3 2 1 0
02 Wren, Sam 5 1 26 5.2 2 13 .154 2 12 .167 0 0 .000 6 1.2 0 2 2 0.4 3 0 1 1 0
10 Garcia, Aaron 3 0 11 3.7 0 1 .000 0 0 .000 2 2 1.000 2 0.7 0 1 1 0.3 2 0 3 1 0
34 LaFleur, Nathaniel 4 0 12 3.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 1 4 5 1.3 4 1 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 9 21 2.6 0 0 6 0 0  
4 Wiltz, Kevin 1 0 9 9.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 1 0
Total 8 1598 199.8 191 476 .401 55 188 .293 118 158 .747 555 69.38 75 178 253 31.6 153 117 120 54 12
Opponents 8 1596 199.5 240 492 .488 49 153 .320 113 182 .621 642 80.25 110 226 336 42.0 143 129 118 76 20

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weinmunson, Bryce 2 2 79 39.5 12 29 .414 1 8 .125 9 10 .900 34 17.0 4 5 9 4.5 2 11 5.5 4 3 1
15 Tebbe, Drew 2 2 76 38.0 7 15 .467 3 7 .429 7 9 .778 24 12.0 2 5 7 3.5 6 11 5.5 4 3 0
24 Kelly, Justice 2 2 66 33.0 5 14 .357 1 3 .333 12 14 .857 23 11.5 4 2 6 3.0 9 0 0.0 8 1 0
12 Jones, Chad 2 0 35 17.5 5 14 .357 2 8 .250 5 5 1.000 17 8.5 1 5 6 3.0 5 1 0.5 5 1 0
35 Lee, Larry 2 2 43 21.5 4 8 .500 0 0 .000 2 3 .667 10 5.0 1 8 9 4.5 8 1 0.5 2 0 0
01 Thomas, Jr., Tomario 2 0 8 4.0 3 5 .600 3 3 1.000 2 2 1.000 11 5.5 0 1 1 0.5 1 0 0.0 1 0 0
00 Bell, Jalani 1 1 18 18.0 0 4 .000 0 4 .000 4 4 1.000 4 4.0 1 2 3 3.0 1 0 0.0 1 1 0
2 Wren, Sam 1 1 9 9.0 1 6 .167 1 5 .200 0 0 .000 3 3.0 0 0 0 0.0 2 0 0.0 0 0 0
11 Lombard, Jr., Corey 2 0 49 24.5 1 4 .250 0 0 .000 4 5 .800 6 3.0 1 8 9 4.5 8 2 1.0 3 1 3
25 Sewell, Zaydrien 1 0 15 15.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 3 3 3.0 2 3 3.0 0 0 0
3 Escheik, Joshua 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 LaFleur, Nathaniel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0.0 2 0 0  
Total 2 400 200.0 39 105 .371 12 43 .279 45 52 .865 135 67.50 16 41 57 28.5 44 29 14.5 30 10 4
Opponents 2 393 196.5 57 113 .504 11 30 .367 41 56 .732 166 83.00 20 51 71 35.5 43 39 19.5 21 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Weinmunson, Bryce 8 8 286 39 102 .382 7 37 .189 21 24 .875 106 13.3
12 Jones, Chad 8 1 195 34 86 .395 10 32 .313 24 32 .750 102 12.8
24 Kelly, Justice 5 5 146 18 36 .500 2 7 .286 21 28 .750 59 11.8
15 Tebbe, Drew 8 8 274 27 59 .458 10 27 .370 10 14 .714 74 9.3
35 Lee, Larry 8 7 189 23 40 .575 0 3 .000 12 18 .667 58 7.3
11 Lombard, Jr., Corey 8 2 162 16 27 .593 1 1 1.000 7 15 .467 40 5.0
01 Thomas, Jr., Tomario 8 1 84 13 33 .394 10 16 .625 10 13 .769 46 5.8
03 Escheik, Joshua 5 0 47 8 20 .400 7 17 .412 0 0 .000 23 4.6
00 Bell, Jalani 6 6 105 6 32 .188 2 20 .100 9 10 .900 23 3.8
25 Sewell, Zaydrien 6 1 52 5 19 .263 4 12 .333 2 2 1.000 16 2.7
02 Wren, Sam 5 1 26 2 13 .154 2 12 .167 0 0 .000 6 1.2
10 Garcia, Aaron 3 0 11 0 1 .000 0 0 .000 2 2 1.000 2 0.7
34 LaFleur, Nathaniel 4 0 12 0 4 .000 0 3 .000 0 0 .000 0 0.0
4 Wiltz, Kevin 1 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 8 1598 191 476 .401 55 188 .293 118 158 .747 555 69.38
Opponents 8 1596 240 492 .488 49 153 .320 113 182 .621 642 80.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Weinmunson, Bryce 8 35.8 .382 .189 .875 2.0 4.1 6.1 4.6 2.0 0.4 13.3
12 Jones, Chad 8 24.4 .395 .313 .750 0.5 2.5 3.0 1.1 0.9 0.0 12.8
24 Kelly, Justice 5 29.2 .500 .286 .750 2.2 2.2 4.4 1.0 0.6 0.0 11.8
15 Tebbe, Drew 8 34.3 .458 .370 .714 0.5 1.9 2.4 4.5 1.3 0.0 9.3
35 Lee, Larry 8 23.6 .575 .000 .667 1.4 4.8 6.1 0.6 0.8 0.1 7.3
11 Lombard, Jr., Corey 8 20.3 .593 1.000 .467 0.9 3.1 4.0 0.9 0.4 0.8 5.0
01 Thomas, Jr., Tomario 8 10.5 .394 .625 .769 0.0 0.9 0.9 0.8 0.3 0.1 5.8
03 Escheik, Joshua 5 9.4 .400 .412 .000 0.4 0.4 0.8 0.2 0.0 0.0 4.6
00 Bell, Jalani 6 17.5 .188 .100 .900 0.7 1.3 2.0 1.2 0.5 0.2 3.8
25 Sewell, Zaydrien 6 8.7 .263 .333 1.000 0.3 0.5 0.8 0.5 0.2 0.0 2.7
02 Wren, Sam 5 5.2 .154 .167 .000 0.0 0.4 0.4 0.0 0.2 0.0 1.2
10 Garcia, Aaron 3 3.7 .000 .000 1.000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
34 LaFleur, Nathaniel 4 3.0 .000 .000 .000 0.3 1.0 1.3 0.3 0.0 0.0 0.0
4 Wiltz, Kevin 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 8 199.8 .401 .293 .747 9.4 22.3 31.6 14.6 6.8 1.5 69.38
Opponents 8 199.5 .488 .320 .621 13.8 28.3 42.0 16.1 9.5 2.5 80.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wiley (TX) 10/29/25 95-58 W 37-70 .529 11-25 .440 10-14 .714 9 27 36 36.0 21 24 9 3 11 95 95.0
at Mobile 11/08/25 57-94 L 21-61 .344 4-23 .174 11-15 .733 5 19 24 30.0 13 8 15 2 6 57 76.0
vs Tougaloo (MS) 11/11/25 77-82 L 30-62 .484 7-20 .350 10-13 .769 10 21 31 30.3 23 18 17 0 9 77 76.3
vs Loyola 11/13/25 51-85 L 15-66 .227 6-26 .231 15-20 .750 14 25 39 32.5 16 6 19 3 3 51 70.0
vs William Carey (MS) 11/15/25 71-82 L 23-59 .390 9-29 .310 16-21 .762 13 25 38 33.6 23 15 20 0 9 71 70.2
vs Dillard (LA) 11/18/25 69-75 L 26-53 .491 6-22 .273 11-23 .478 8 20 28 32.7 13 17 10 0 6 69 70.0
vs LSU Alexandria 11/25/25 61-75 L 18-53 .340 4-20 .200 21-25 .840 8 22 30 32.3 24 13 17 1 7 61 68.7
at North American 12/06/25 74-91 L 21-52 .404 8-23 .348 24-27 .889 8 19 27 31.6 20 16 13 3 3 74 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley (TX) 10/29/25 58-95 L 23-57 .404 2-13 .154 10-19 .526 11 26 37 37.0 16 10 20 5 7 58 58.0
Mobile 11/08/25 94-57 W 38-75 .507 11-28 .393 7-13 .538 18 31 49 43.0 15 15 15 0 10 94 76.0
Tougaloo (MS) 11/11/25 82-77 W 30-53 .566 4-8 .500 18-31 .581 12 24 36 40.7 15 18 18 3 10 82 78.0
Loyola 11/13/25 85-51 W 34-75 .453 7-30 .233 10-17 .588 19 40 59 45.3 15 17 14 5 13 85 79.8
William Carey (MS) 11/15/25 82-71 W 28-60 .467 6-24 .250 20-35 .571 17 28 45 45.2 16 11 16 0 11 82 80.2
Dillard (LA) 11/18/25 75-69 W 30-59 .508 8-20 .400 7-11 .636 13 26 39 44.2 23 19 14 2 7 75 79.3
LSU Alexandria 11/25/25 75-61 W 26-55 .473 2-11 .182 21-29 .724 11 30 41 43.7 19 15 15 5 9 75 78.7
North American 12/06/25 91-74 W 31-58 .534 9-19 .474 20-27 .741 9 21 30 42.0 24 24 6 0 9 91 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley (TX) 10/29/25 95-58 37 37-70/23-57 .529/.404 11-25/2-13 .440/.154 10-14/10-19 .714-.526 36/37 -1 24/10 9/20 3/5 11/7 21/16
Mobile 11/08/25 57-94 -37 21-61/38-75 .344/.507 4-23/11-28 .174/.393 11-15/7-13 .733-.538 24/49 -25 8/15 15/15 2/0 6/10 13/15
Tougaloo (MS) 11/11/25 77-82 -5 30-62/30-53 .484/.566 7-20/4-8 .350/.500 10-13/18-31 .769-.581 31/36 -5 18/18 17/18 0/3 9/10 23/15
Loyola 11/13/25 51-85 -34 15-66/34-75 .227/.453 6-26/7-30 .231/.233 15-20/10-17 .750-.588 39/59 -20 6/17 19/14 3/5 3/13 16/15
William Carey (MS) 11/15/25 71-82 -11 23-59/28-60 .390/.467 9-29/6-24 .310/.250 16-21/20-35 .762-.571 38/45 -7 15/11 20/16 0/0 9/11 23/16
Dillard (LA) 11/18/25 69-75 -6 26-53/30-59 .491/.508 6-22/8-20 .273/.400 11-23/7-11 .478-.636 28/39 -11 17/19 10/14 0/2 6/7 13/23
LSU Alexandria 11/25/25 61-75 -14 18-53/26-55 .340/.473 4-20/2-11 .200/.182 21-25/21-29 .840-.724 30/41 -11 13/15 17/15 1/5 7/9 24/19
North American 12/06/25 74-91 -17 21-52/31-58 .404/.534 8-23/9-19 .348/.474 24-27/20-27 .889-.741 27/30 -3 16/24 13/6 3/0 3/9 20/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Wiley (TX) (10/29/25)
FIELD GOALS MADE 37 Wiley (TX) (10/29/25)
FIELD GOAL ATTEMPTS 70 Wiley (TX) (10/29/25)
3 PT FIELD GOALS MADE 11 Wiley (TX) (10/29/25)
3 PT FG ATTEMPTS 29 William Carey (MS) (11/15/25)
FREE THROWS MADE 24 North American (12/06/25)
FREE THROW ATTEMPTS 27 North American (12/06/25)
REBOUNDS 39 Loyola (11/13/25)
ASSISTS 24 Wiley (TX) (10/29/25)
STEALS 11 Wiley (TX) (10/29/25)
BLOCKED SHOTS 3 Loyola (11/13/25); Wiley (TX) (10/29/25); North American (12/06/25)
TURNOVERS 20 William Carey (MS) (11/15/25)
FOULS 24 LSU Alexandria (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Justice Kelly; Bryce Weinmunson Dillard (LA) (11/18/25); Mobile (11/08/25)
FIELD GOALS MADE 8 Bryce Weinmunson; Chad Jones Tougaloo (MS) (11/11/25); Wiley (TX) (10/29/25); Mobile (11/08/25)
FIELD GOAL ATTEMPTS 16 Bryce Weinmunson Mobile (11/08/25)
3 PT FIELD GOALS MADE 4 Joshua Escheik William Carey (MS) (11/15/25)
3 PT FG ATTEMPTS 10 Joshua Escheik William Carey (MS) (11/15/25)
FREE THROWS MADE 10 Justice Kelly North American (12/06/25)
FREE THROW ATTEMPTS 10 Justice Kelly Dillard (LA) (11/18/25); North American (12/06/25)
REBOUNDS 16 Bryce Weinmunson William Carey (MS) (11/15/25)
ASSISTS 11 Drew Tebbe Tougaloo (MS) (11/11/25)
STEALS 4 Drew Tebbe; Bryce Weinmunson; Larry Lee Tougaloo (MS) (11/11/25); William Carey (MS) (11/15/25); Wiley (TX) (10/29/25)
BLOCKED SHOTS 2 Corey Lombard Jr North American (12/06/25)
TURNOVERS 6 Drew Tebbe William Carey (MS) (11/15/25)
FOULS 5 Corey Lombard Jr; Larry Lee; Justice Kelly; Chad Jones Tougaloo (MS) (11/11/25); William Carey (MS) (11/15/25); Dillard (LA) (11/18/25); LSU Alexandria (11/25/25); Wiley (TX) (10/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Weinmunson, Bryce 8 106 13.3
#12 Jones, Chad 8 102 12.8
#15 Tebbe, Drew 8 74 9.3
#24 Kelly, Justice 5 59 11.8
#35 Lee, Larry 8 58 7.3
#01 Thomas, Jr., Tomario 8 46 5.8
#11 Lombard, Jr., Corey 8 40 5.0
#00 Bell, Jalani 6 23 3.8
#03 Escheik, Joshua 5 23 4.6
#25 Sewell, Zaydrien 6 16 2.7
#02 Wren, Sam 5 6 1.2
#10 Garcia, Aaron 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Weinmunson, Bryce 8 39 102 .382 4.9 12.8
#12 Jones, Chad 8 34 86 .395 4.3 10.8
#15 Tebbe, Drew 8 27 59 .458 3.4 7.4
#35 Lee, Larry 8 23 40 .575 2.9 5.0
#24 Kelly, Justice 5 18 36 .500 3.6 7.2
#11 Lombard, Jr., Corey 8 16 27 .593 2.0 3.4
#01 Thomas, Jr., Tomario 8 13 33 .394 1.6 4.1
#03 Escheik, Joshua 5 8 20 .400 1.6 4.0
#00 Bell, Jalani 6 6 32 .188 1.0 5.3
#25 Sewell, Zaydrien 6 5 19 .263 0.8 3.2
#02 Wren, Sam 5 2 13 .154 0.4 2.6
#10 Garcia, Aaron 3 0 1 .000 0.0 0.3
#34 LaFleur, Nathaniel 4 0 4 .000 0.0 1.0
#4 Wiltz, Kevin 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Jones, Chad 8 10 32 .313 1.3 4.0
#01 Thomas, Jr., Tomario 8 10 16 .625 1.3 2.0
#15 Tebbe, Drew 8 10 27 .370 1.3 3.4
#03 Escheik, Joshua 5 7 17 .412 1.4 3.4
#23 Weinmunson, Bryce 8 7 37 .189 0.9 4.6
#25 Sewell, Zaydrien 6 4 12 .333 0.7 2.0
#00 Bell, Jalani 6 2 20 .100 0.3 3.3
#24 Kelly, Justice 5 2 7 .286 0.4 1.4
#02 Wren, Sam 5 2 12 .167 0.4 2.4
#11 Lombard, Jr., Corey 8 1 1 1.000 0.1 0.1
#34 LaFleur, Nathaniel 4 0 3 .000 0.0 0.8
#35 Lee, Larry 8 0 3 .000 0.0 0.4
#4 Wiltz, Kevin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Jones, Chad 8 24 32 .750 3.0 4.0
#24 Kelly, Justice 5 21 28 .750 4.2 5.6
#23 Weinmunson, Bryce 8 21 24 .875 2.6 3.0
#35 Lee, Larry 8 12 18 .667 1.5 2.3
#01 Thomas, Jr., Tomario 8 10 13 .769 1.3 1.6
#15 Tebbe, Drew 8 10 14 .714 1.3 1.8
#00 Bell, Jalani 6 9 10 .900 1.5 1.7
#11 Lombard, Jr., Corey 8 7 15 .467 0.9 1.9
#10 Garcia, Aaron 3 2 2 1.000 0.7 0.7
#25 Sewell, Zaydrien 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Lee, Larry 8 49 6.1 11 1.4 38 4.8
#23 Weinmunson, Bryce 8 49 6.1 16 2.0 33 4.1
#11 Lombard, Jr., Corey 8 32 4.0 7 0.9 25 3.1
#12 Jones, Chad 8 24 3.0 4 0.5 20 2.5
#24 Kelly, Justice 5 22 4.4 11 2.2 11 2.2
#TM Team 8 21 2.6 12 1.5 9 1.1
#15 Tebbe, Drew 8 19 2.4 4 0.5 15 1.9
#00 Bell, Jalani 6 12 2.0 4 0.7 8 1.3
#01 Thomas, Jr., Tomario 8 7 0.9 0 0.0 7 0.9
#34 LaFleur, Nathaniel 4 5 1.3 1 0.3 4 1.0
#25 Sewell, Zaydrien 6 5 0.8 2 0.3 3 0.5
#03 Escheik, Joshua 5 4 0.8 2 0.4 2 0.4
#02 Wren, Sam 5 2 0.4 0 0.0 2 0.4
#10 Garcia, Aaron 3 1 0.3 0 0.0 1 0.3
#4 Wiltz, Kevin 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Weinmunson, Bryce 8 37 4.6
#15 Tebbe, Drew 8 36 4.5
#12 Jones, Chad 8 9 1.1
#00 Bell, Jalani 6 7 1.2
#11 Lombard, Jr., Corey 8 7 0.9
#01 Thomas, Jr., Tomario 8 6 0.8
#24 Kelly, Justice 5 5 1.0
#35 Lee, Larry 8 5 0.6
#25 Sewell, Zaydrien 6 3 0.5
#03 Escheik, Joshua 5 1 0.2
#34 LaFleur, Nathaniel 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Lombard, Jr., Corey 8 6 0.8
#23 Weinmunson, Bryce 8 3 0.4
#00 Bell, Jalani 6 1 0.2
#01 Thomas, Jr., Tomario 8 1 0.1
#35 Lee, Larry 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Weinmunson, Bryce 8 16 2.0
#15 Tebbe, Drew 8 10 1.3
#12 Jones, Chad 8 7 0.9
#35 Lee, Larry 8 6 0.8
#00 Bell, Jalani 6 3 0.5
#11 Lombard, Jr., Corey 8 3 0.4
#24 Kelly, Justice 5 3 0.6
#01 Thomas, Jr., Tomario 8 2 0.3
#10 Garcia, Aaron 3 1 0.3
#25 Sewell, Zaydrien 6 1 0.2
#4 Wiltz, Kevin 1 1 1.0
#02 Wren, Sam 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Jones, Chad 8 19 2.4
#15 Tebbe, Drew 8 19 2.4
#35 Lee, Larry 8 15 1.9
#24 Kelly, Justice 5 14 2.8
#23 Weinmunson, Bryce 8 14 1.8
#11 Lombard, Jr., Corey 8 10 1.3
#01 Thomas, Jr., Tomario 8 6 0.8
#TM Team 8 6 0.8
#00 Bell, Jalani 6 5 0.8
#03 Escheik, Joshua 5 5 1.0
#10 Garcia, Aaron 3 3 1.0
#25 Sewell, Zaydrien 6 2 0.3
#34 LaFleur, Nathaniel 4 1 0.3
#02 Wren, Sam 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Lombard, Jr., Corey 8 28 3.5
#35 Lee, Larry 8 24 3.0
#12 Jones, Chad 8 19 2.4
#15 Tebbe, Drew 8 17 2.1
#00 Bell, Jalani 6 12 2.0
#24 Kelly, Justice 5 12 2.4
#01 Thomas, Jr., Tomario 8 11 1.4
#23 Weinmunson, Bryce 8 8 1.0
#03 Escheik, Joshua 5 6 1.2
#25 Sewell, Zaydrien 6 5 0.8
#34 LaFleur, Nathaniel 4 4 1.0
#02 Wren, Sam 5 3 0.6
#10 Garcia, Aaron 3 2 0.7
#4 Wiltz, Kevin 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Weinmunson, Bryce 8 286 35.8
#15 Tebbe, Drew 8 274 34.3
#12 Jones, Chad 8 195 24.4
#35 Lee, Larry 8 189 23.6
#11 Lombard, Jr., Corey 8 162 20.3
#24 Kelly, Justice 5 146 29.2
#00 Bell, Jalani 6 105 17.5
#01 Thomas, Jr., Tomario 8 84 10.5
#25 Sewell, Zaydrien 6 52 8.7
#03 Escheik, Joshua 5 47 9.4
#02 Wren, Sam 5 26 5.2
#34 LaFleur, Nathaniel 4 12 3.0
#10 Garcia, Aaron 3 11 3.7
#4 Wiltz, Kevin 1 9 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Weinmunson, Bryce 8 37 14 2.64
#00 Bell, Jalani 6 7 5 1.40
#01 Thomas, Jr., Tomario 8 6 6 1.00
#34 LaFleur, Nathaniel 4 1 1 1.00
#25 Sewell, Zaydrien 6 3 2 1.50
#15 Tebbe, Drew 8 36 19 1.89