Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Scoring
Total Points 123 162
Points Per Game 61.5 81.0
Scoring Margin -19.5 --
Shooting
FG: Made-Attempted 49-112 59-130
FG: Percentage .438 .454
FG: Per Game 24.5 29.5
3PT: Made-Attempted 12-37 17-44
3PT: Percentage .324 .386
3PT: Per Game 6.0 8.5
FT: Made-Attempted 13-25 27-49
FT: Percentage .520 .551
FT: Per Game 6.5 13.5
Rebounding
Total 62 84
Per Game 31.0 42.0
Margin -11.0 --
Assists
Total 30 38
Per Game 15.0 19.0
Turnovers
Total 35 23
Per Game 17.5 11.5
Margin -6.0 --
Assist/Turnover Ratio 0.9 1.7
Points Off Turnovers 12.0 15.0
Steals
Total 14 21
Per Game 7.0 10.5
Blocks
Total 9 5
Per Game 4.5 2.5
Attendance
Total 0 529
Per Game 0-0 2-265

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Ned, Cam 2 2 67 33.5 21 33 .636 2 6 .333 3 8 .375 47 23.5 1 7 8 4.0 2 4 11 2 1
13 Ratliff, Isaac 2 0 39 19.5 8 14 .571 0 0 .000 3 4 .750 19 9.5 2 8 10 5.0 3 1 4 1 0
24 Mitchell, Daniel 2 2 42 21.0 6 10 .600 3 7 .429 0 0 .000 15 7.5 5 8 13 6.5 7 4 0 2 1
01 Eagins, Rambo 2 2 55 27.5 4 10 .400 2 4 .500 2 6 .333 12 6.0 0 4 4 2.0 8 10 4 5 1
07 Sewell, Zaydrien 2 0 33 16.5 4 10 .400 4 7 .571 0 0 .000 12 6.0 3 1 4 2.0 2 2 1 1 0
04 Wiltz, Kevin 2 2 56 28.0 3 19 .158 1 9 .111 0 0 .000 7 3.5 1 2 3 1.5 7 2 3 2 2
21 Atkins, Desmond 2 2 54 27.0 2 8 .250 0 0 .000 2 3 .667 6 3.0 3 4 7 3.5 8 3 3 1 3
23 Stampley IV, James 2 0 5 2.5 0 1 .000 0 1 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 3 0 1
12 Weedon, Bubba 2 0 6 3.0 1 3 .333 0 2 .000 0 0 .000 2 1.0 0 1 1 0.5 1 0 0 0 0
00 Ferguson III, Tim 2 0 26 13.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 4 4 2.0 0 3 2 0 0
03 Clennon, CJ 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
02 Thomas, Jr., Tomario 1 0 12 12.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 5 5 2.5 0 0 3 0 0  
Total 2 399 199.5 49 112 .438 12 37 .324 13 25 .520 123 61.50 16 46 62 31.0 40 30 35 14 9
Opponents 2 398 199.0 59 130 .454 17 44 .386 27 49 .551 162 81.00 33 51 84 42.0 28 38 23 21 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Ned, Cam 2 2 67 21 33 .636 2 6 .333 3 8 .375 47 23.5
13 Ratliff, Isaac 2 0 39 8 14 .571 0 0 .000 3 4 .750 19 9.5
24 Mitchell, Daniel 2 2 42 6 10 .600 3 7 .429 0 0 .000 15 7.5
01 Eagins, Rambo 2 2 55 4 10 .400 2 4 .500 2 6 .333 12 6.0
07 Sewell, Zaydrien 2 0 33 4 10 .400 4 7 .571 0 0 .000 12 6.0
21 Atkins, Desmond 2 2 54 2 8 .250 0 0 .000 2 3 .667 6 3.0
04 Wiltz, Kevin 2 2 56 3 19 .158 1 9 .111 0 0 .000 7 3.5
23 Stampley IV, James 2 0 5 0 1 .000 0 1 .000 2 2 1.000 2 1.0
12 Weedon, Bubba 2 0 6 1 3 .333 0 2 .000 0 0 .000 2 1.0
03 Clennon, CJ 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
00 Ferguson III, Tim 2 0 26 0 1 .000 0 1 .000 1 2 .500 1 0.5
02 Thomas, Jr., Tomario 1 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 399 49 112 .438 12 37 .324 13 25 .520 123 61.50
Opponents 2 398 59 130 .454 17 44 .386 27 49 .551 162 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Ned, Cam 2 33.5 .636 .333 .375 0.5 3.5 4.0 2.0 1.0 0.5 23.5
13 Ratliff, Isaac 2 19.5 .571 .000 .750 1.0 4.0 5.0 0.5 0.5 0.0 9.5
24 Mitchell, Daniel 2 21.0 .600 .429 .000 2.5 4.0 6.5 2.0 1.0 0.5 7.5
01 Eagins, Rambo 2 27.5 .400 .500 .333 0.0 2.0 2.0 5.0 2.5 0.5 6.0
07 Sewell, Zaydrien 2 16.5 .400 .571 .000 1.5 0.5 2.0 1.0 0.5 0.0 6.0
21 Atkins, Desmond 2 27.0 .250 .000 .667 1.5 2.0 3.5 1.5 0.5 1.5 3.0
04 Wiltz, Kevin 2 28.0 .158 .111 .000 0.5 1.0 1.5 1.0 1.0 1.0 3.5
23 Stampley IV, James 2 2.5 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.5 1.0
12 Weedon, Bubba 2 3.0 .333 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
03 Clennon, CJ 1 4.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
00 Ferguson III, Tim 2 13.0 .000 .000 .500 0.0 2.0 2.0 1.5 0.0 0.0 0.5
02 Thomas, Jr., Tomario 1 12.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 2 199.5 .438 .324 .520 8.0 23.0 31.0 15.0 7.0 4.5 61.50
Opponents 2 199.0 .454 .386 .551 16.5 25.5 42.0 19.0 10.5 2.5 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Baptist (AR) 10/23/26 72-79 L 30-58 .517 7-20 .350 5-12 .417 7 29 36 36.0 24 16 21 6 10 72 72.0
at Loyola 10/28/26 51-83 L 19-54 .352 5-17 .294 8-13 .615 9 17 26 31.0 16 14 14 3 4 51 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist (AR) 10/23/26 79-72 W 27-65 .415 7-22 .318 18-29 .621 14 24 38 38.0 16 14 12 1 13 79 79.0
Loyola 10/28/26 83-51 W 32-65 .492 10-22 .455 9-20 .450 19 27 46 42.0 12 24 11 4 8 83 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist (AR) 10/23/26 72-79 -7 30-58/27-65 .517/.415 7-20/7-22 .350/.318 5-12/18-29 .417-.621 36/38 -2 16/14 21/12 6/1 10/13 24/16
Loyola 10/28/26 51-83 -32 19-54/32-65 .352/.492 5-17/10-22 .294/.455 8-13/9-20 .615-.450 26/46 -20 14/24 14/11 3/4 4/8 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Central Baptist (AR) (10/23/26)
FIELD GOALS MADE 30 Central Baptist (AR) (10/23/26)
FIELD GOAL ATTEMPTS 58 Central Baptist (AR) (10/23/26)
3 PT FIELD GOALS MADE 7 Central Baptist (AR) (10/23/26)
3 PT FG ATTEMPTS 20 Central Baptist (AR) (10/23/26)
FREE THROWS MADE 8 Loyola (10/28/26)
FREE THROW ATTEMPTS 13 Loyola (10/28/26)
REBOUNDS 36 Central Baptist (AR) (10/23/26)
ASSISTS 16 Central Baptist (AR) (10/23/26)
STEALS 10 Central Baptist (AR) (10/23/26)
BLOCKED SHOTS 6 Central Baptist (AR) (10/23/26)
TURNOVERS 21 Central Baptist (AR) (10/23/26)
FOULS 24 Central Baptist (AR) (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Cam Ned Central Baptist (AR) (10/23/26)
FIELD GOALS MADE 12 Cam Ned Central Baptist (AR) (10/23/26)
FIELD GOAL ATTEMPTS 17 Cam Ned Central Baptist (AR) (10/23/26)
3 PT FIELD GOALS MADE 2 Rambo Eagins; Zaydrien Sewell Central Baptist (AR) (10/23/26); Loyola (10/28/26)
3 PT FG ATTEMPTS 5 Kevin Wiltz; Zaydrien Sewell Central Baptist (AR) (10/23/26); Loyola (10/28/26)
FREE THROWS MADE 2 Cam Ned; Rambo Eagins Central Baptist (AR) (10/23/26); Loyola (10/28/26)
FREE THROW ATTEMPTS 6 Cam Ned; Rambo Eagins Central Baptist (AR) (10/23/26); Loyola (10/28/26)
REBOUNDS 9 Isaac Ratliff Central Baptist (AR) (10/23/26)
ASSISTS 6 Rambo Eagins Central Baptist (AR) (10/23/26)
STEALS 5 Rambo Eagins Central Baptist (AR) (10/23/26)
BLOCKED SHOTS 2 Desmond Atkins Central Baptist (AR) (10/23/26)
TURNOVERS 7 Cam Ned Central Baptist (AR) (10/23/26)
FOULS 5 Kevin Wiltz Central Baptist (AR) (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Ned, Cam 2 47 23.5
#13 Ratliff, Isaac 2 19 9.5
#24 Mitchell, Daniel 2 15 7.5
#01 Eagins, Rambo 2 12 6.0
#07 Sewell, Zaydrien 2 12 6.0
#04 Wiltz, Kevin 2 7 3.5
#21 Atkins, Desmond 2 6 3.0
#23 Stampley IV, James 2 2 1.0
#12 Weedon, Bubba 2 2 1.0
#00 Ferguson III, Tim 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Ned, Cam 2 21 33 .636 10.5 16.5
#13 Ratliff, Isaac 2 8 14 .571 4.0 7.0
#24 Mitchell, Daniel 2 6 10 .600 3.0 5.0
#01 Eagins, Rambo 2 4 10 .400 2.0 5.0
#07 Sewell, Zaydrien 2 4 10 .400 2.0 5.0
#04 Wiltz, Kevin 2 3 19 .158 1.5 9.5
#21 Atkins, Desmond 2 2 8 .250 1.0 4.0
#12 Weedon, Bubba 2 1 3 .333 0.5 1.5
#03 Clennon, CJ 1 0 1 .000 0.0 1.0
#00 Ferguson III, Tim 2 0 1 .000 0.0 0.5
#23 Stampley IV, James 2 0 1 .000 0.0 0.5
#02 Thomas, Jr., Tomario 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Sewell, Zaydrien 2 4 7 .571 2.0 3.5
#24 Mitchell, Daniel 2 3 7 .429 1.5 3.5
#01 Eagins, Rambo 2 2 4 .500 1.0 2.0
#10 Ned, Cam 2 2 6 .333 1.0 3.0
#04 Wiltz, Kevin 2 1 9 .111 0.5 4.5
#00 Ferguson III, Tim 2 0 1 .000 0.0 0.5
#23 Stampley IV, James 2 0 1 .000 0.0 0.5
#12 Weedon, Bubba 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Ned, Cam 2 3 8 .375 1.5 4.0
#13 Ratliff, Isaac 2 3 4 .750 1.5 2.0
#21 Atkins, Desmond 2 2 3 .667 1.0 1.5
#01 Eagins, Rambo 2 2 6 .333 1.0 3.0
#23 Stampley IV, James 2 2 2 1.000 1.0 1.0
#00 Ferguson III, Tim 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Mitchell, Daniel 2 13 6.5 5 2.5 8 4.0
#13 Ratliff, Isaac 2 10 5.0 2 1.0 8 4.0
#10 Ned, Cam 2 8 4.0 1 0.5 7 3.5
#21 Atkins, Desmond 2 7 3.5 3 1.5 4 2.0
#TM Team 2 5 2.5 0 0.0 5 2.5
#01 Eagins, Rambo 2 4 2.0 0 0.0 4 2.0
#00 Ferguson III, Tim 2 4 2.0 0 0.0 4 2.0
#07 Sewell, Zaydrien 2 4 2.0 3 1.5 1 0.5
#04 Wiltz, Kevin 2 3 1.5 1 0.5 2 1.0
#03 Clennon, CJ 1 2 2.0 1 1.0 1 1.0
#02 Thomas, Jr., Tomario 1 1 1.0 0 0.0 1 1.0
#12 Weedon, Bubba 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Eagins, Rambo 2 10 5.0
#24 Mitchell, Daniel 2 4 2.0
#10 Ned, Cam 2 4 2.0
#21 Atkins, Desmond 2 3 1.5
#00 Ferguson III, Tim 2 3 1.5
#07 Sewell, Zaydrien 2 2 1.0
#04 Wiltz, Kevin 2 2 1.0
#02 Thomas, Jr., Tomario 1 1 1.0
#13 Ratliff, Isaac 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 Atkins, Desmond 2 3 1.5
#04 Wiltz, Kevin 2 2 1.0
#01 Eagins, Rambo 2 1 0.5
#23 Stampley IV, James 2 1 0.5
#24 Mitchell, Daniel 2 1 0.5
#10 Ned, Cam 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Eagins, Rambo 2 5 2.5
#24 Mitchell, Daniel 2 2 1.0
#10 Ned, Cam 2 2 1.0
#04 Wiltz, Kevin 2 2 1.0
#21 Atkins, Desmond 2 1 0.5
#13 Ratliff, Isaac 2 1 0.5
#07 Sewell, Zaydrien 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Ned, Cam 2 11 5.5
#01 Eagins, Rambo 2 4 2.0
#13 Ratliff, Isaac 2 4 2.0
#21 Atkins, Desmond 2 3 1.5
#23 Stampley IV, James 2 3 1.5
#TM Team 2 3 1.5
#04 Wiltz, Kevin 2 3 1.5
#00 Ferguson III, Tim 2 2 1.0
#03 Clennon, CJ 1 1 1.0
#07 Sewell, Zaydrien 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Atkins, Desmond 2 8 4.0
#01 Eagins, Rambo 2 8 4.0
#24 Mitchell, Daniel 2 7 3.5
#04 Wiltz, Kevin 2 7 3.5
#13 Ratliff, Isaac 2 3 1.5
#10 Ned, Cam 2 2 1.0
#07 Sewell, Zaydrien 2 2 1.0
#23 Stampley IV, James 2 1 0.5
#02 Thomas, Jr., Tomario 1 1 1.0
#12 Weedon, Bubba 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Ned, Cam 2 67 33.5
#04 Wiltz, Kevin 2 56 28.0
#01 Eagins, Rambo 2 55 27.5
#21 Atkins, Desmond 2 54 27.0
#24 Mitchell, Daniel 2 42 21.0
#13 Ratliff, Isaac 2 39 19.5
#07 Sewell, Zaydrien 2 33 16.5
#00 Ferguson III, Tim 2 26 13.0
#02 Thomas, Jr., Tomario 1 12 12.0
#12 Weedon, Bubba 2 6 3.0
#23 Stampley IV, James 2 5 2.5
#03 Clennon, CJ 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Eagins, Rambo 2 10 4 2.50
#07 Sewell, Zaydrien 2 2 1 2.00
#21 Atkins, Desmond 2 3 3 1.00
#00 Ferguson III, Tim 2 3 2 1.50