Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-15, 2-11)

Overall Team Statistics
Statistic Louisiana Christian Opponents
Scoring
Total Points 1282 1477
Points Per Game 67.5 77.7
Scoring Margin -10.3 --
Shooting
FG: Made-Attempted 445-1124 545-1116
FG: Percentage .396 .488
FG: Per Game 23.4 28.7
3PT: Made-Attempted 145-444 132-366
3PT: Percentage .327 .361
3PT: Per Game 7.6 6.9
FT: Made-Attempted 247-339 253-393
FT: Percentage .729 .644
FT: Per Game 13.0 13.3
Rebounding
Total 579 778
Per Game 30.5 40.9
Margin -10.5 --
Assists
Total 258 284
Per Game 13.6 14.9
Turnovers
Total 264 295
Per Game 13.9 15.5
Margin 1.6 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.5 18.0
Steals
Total 147 160
Per Game 7.7 8.4
Blocks
Total 31 55
Per Game 1.6 2.9
Attendance
Total 2330 750
Per Game 11-212 8-94

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weinmunson, Bryce 19 19 701 36.9 101 257 .393 22 91 .242 33 44 .750 257 13.5 36 83 119 6.3 18 73 36 47 6
24 Kelly, Justice 16 15 505 31.6 70 140 .500 11 26 .423 56 78 .718 207 12.9 36 65 101 6.3 40 28 34 16 6
12 Jones, Chad 8 1 195 24.4 34 86 .395 10 32 .313 24 32 .750 102 12.8 4 20 24 3.0 19 9 19 7 0
15 Tebbe, Drew 19 19 664 34.9 60 136 .441 26 65 .400 29 36 .806 175 9.2 15 41 56 2.9 42 81 41 29 0
01 Thomas, Jr., Tomario 18 1 277 15.4 48 122 .393 34 71 .479 24 32 .750 154 8.6 1 18 19 1.1 25 14 19 7 1
11 Lombard, Jr., Corey 1 0 18 18.0 3 8 .375 0 1 .000 2 3 .667 8 8.0 1 1 2 2.0 2 0 1 1 0
35 Lee, Larry 14 12 331 23.6 38 77 .494 1 8 .125 23 36 .639 100 7.1 21 59 80 5.7 40 11 25 7 3
1 Thomas, Jr., Tomario 1 0 15 15.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 1 0 3 0 0
11 Lombard, Jr., Corey 15 5 307 20.5 29 60 .483 1 1 1.000 28 42 .667 87 5.8 22 33 55 3.7 52 10 18 5 8
00 Bell, Jalani 11 11 205 18.6 15 60 .250 8 35 .229 15 19 .789 53 4.8 4 15 19 1.7 30 11 13 9 1
03 Escheik, Joshua 16 6 210 13.1 22 76 .289 16 48 .333 6 8 .750 66 4.1 6 12 18 1.1 23 11 20 9 1
25 Sewell, Zaydrien 11 1 130 11.8 11 41 .268 8 25 .320 4 4 1.000 34 3.1 2 8 10 0.9 12 4 4 3 0
13 Ferguson, Timothy 4 0 36 9.0 3 7 .429 1 3 .333 0 0 .000 7 1.8 0 2 2 0.5 3 3 6 0 0
21 Thomas, Ja'Vonte 3 3 61 20.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 3 6 9 3.0 9 0 3 1 5
02 Wren, Sam 10 2 57 5.7 4 26 .154 4 24 .167 0 0 .000 12 1.2 1 3 4 0.4 6 0 6 1 0
10 Garcia, Aaron 7 0 33 4.7 1 6 .167 1 4 .250 3 5 .600 6 0.9 0 3 3 0.4 4 2 5 4 0
34 LaFleur, Nathaniel 8 0 39 4.9 1 7 .143 1 5 .200 0 0 .000 3 0.4 2 6 8 1.0 6 1 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 17 48 2.5 0 0 10 0 0  
4 Wiltz, Kevin 1 0 9 9.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 0 0 1 0
Total 19 3793 199.6 445 1124 .396 145 444 .327 247 339 .729 1282 67.47 186 393 579 30.5 334 258 264 147 31
Opponents 19 3797 199.8 545 1116 .488 132 366 .361 253 393 .644 1477 77.74 243 535 778 40.9 307 284 295 160 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Weinmunson, Bryce 13 13 494 38.0 74 184 .402 16 62 .258 21 30 .700 185 14.2 24 55 79 6.1 12 47 3.6 26 34 4
24 Kelly, Justice 13 12 425 32.7 57 118 .483 10 22 .455 47 64 .734 171 13.2 29 56 85 6.5 37 23 1.8 28 14 6
15 Tebbe, Drew 13 13 466 35.8 40 92 .435 19 45 .422 26 31 .839 125 9.6 13 31 44 3.4 31 56 4.3 26 22 0
01 Thomas, Jr., Tomario 12 0 201 16.8 38 94 .404 27 58 .466 16 21 .762 119 9.9 1 12 13 1.1 15 8 0.7 14 5 0
12 Jones, Chad 2 0 35 17.5 5 14 .357 2 8 .250 5 5 1.000 17 8.5 1 5 6 3.0 5 1 0.5 5 1 0
11 Lombard, Jr., Corey 1 0 18 18.0 3 8 .375 0 1 .000 2 3 .667 8 8.0 1 1 2 2.0 2 0 0.0 1 1 0
1 Thomas, Jr., Tomario 1 0 15 15.0 3 7 .429 1 4 .250 0 0 .000 7 7.0 0 1 1 1.0 1 0 0.0 3 0 0
35 Lee, Larry 8 7 185 23.1 19 45 .422 1 5 .200 13 21 .619 52 6.5 11 29 40 5.0 24 7 0.9 12 1 2
00 Bell, Jalani 6 6 118 19.7 9 32 .281 6 19 .316 10 13 .769 34 5.7 1 9 10 1.7 19 4 0.7 9 7 0
11 Lombard, Jr., Corey 9 3 194 21.6 14 37 .378 0 0 .000 25 32 .781 53 5.9 16 16 32 3.6 32 5 0.6 11 3 5
03 Escheik, Joshua 12 6 165 13.8 14 58 .241 9 33 .273 6 8 .750 43 3.6 4 10 14 1.2 17 10 0.8 15 9 1
25 Sewell, Zaydrien 6 0 93 15.5 7 26 .269 5 16 .313 2 2 1.000 21 3.5 0 8 8 1.3 9 4 0.7 2 2 0
21 Thomas, Ja'Vonte 3 3 61 20.3 2 4 .500 0 0 .000 0 0 .000 4 1.3 3 6 9 3.0 9 0 0.0 3 1 5
02 Wren, Sam 6 2 40 6.7 3 19 .158 3 17 .176 0 0 .000 9 1.5 1 1 2 0.3 5 0 0.0 5 0 0
13 Ferguson, Timothy 4 0 36 9.0 3 7 .429 1 3 .333 0 0 .000 7 1.8 0 2 2 0.5 3 3 0.8 6 0 0
10 Garcia, Aaron 4 0 22 5.5 1 5 .200 1 4 .250 1 3 .333 4 1.0 0 2 2 0.5 2 2 0.5 2 3 0
34 LaFleur, Nathaniel 5 0 27 5.4 1 3 .333 1 2 .500 0 0 .000 3 0.6 1 3 4 0.8 2 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 9 30 2.3 0 0 0.0 6 0 0  
Total 13 2595 199.6 293 753 .389 102 299 .341 174 233 .747 862 66.31 127 256 383 29.5 225 170 13.1 174 103 23
Opponents 13 2594 199.5 362 737 .491 94 243 .387 181 267 .678 1001 77.00 153 360 513 39.5 207 194 14.9 198 102 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Weinmunson, Bryce 19 19 701 101 257 .393 22 91 .242 33 44 .750 257 13.5
24 Kelly, Justice 16 15 505 70 140 .500 11 26 .423 56 78 .718 207 12.9
12 Jones, Chad 8 1 195 34 86 .395 10 32 .313 24 32 .750 102 12.8
15 Tebbe, Drew 19 19 664 60 136 .441 26 65 .400 29 36 .806 175 9.2
01 Thomas, Jr., Tomario 18 1 277 48 122 .393 34 71 .479 24 32 .750 154 8.6
11 Lombard, Jr., Corey 1 0 18 3 8 .375 0 1 .000 2 3 .667 8 8.0
35 Lee, Larry 14 12 331 38 77 .494 1 8 .125 23 36 .639 100 7.1
1 Thomas, Jr., Tomario 1 0 15 3 7 .429 1 4 .250 0 0 .000 7 7.0
11 Lombard, Jr., Corey 15 5 307 29 60 .483 1 1 1.000 28 42 .667 87 5.8
00 Bell, Jalani 11 11 205 15 60 .250 8 35 .229 15 19 .789 53 4.8
03 Escheik, Joshua 16 6 210 22 76 .289 16 48 .333 6 8 .750 66 4.1
25 Sewell, Zaydrien 11 1 130 11 41 .268 8 25 .320 4 4 1.000 34 3.1
21 Thomas, Ja'Vonte 3 3 61 2 4 .500 0 0 .000 0 0 .000 4 1.3
02 Wren, Sam 10 2 57 4 26 .154 4 24 .167 0 0 .000 12 1.2
13 Ferguson, Timothy 4 0 36 3 7 .429 1 3 .333 0 0 .000 7 1.8
10 Garcia, Aaron 7 0 33 1 6 .167 1 4 .250 3 5 .600 6 0.9
34 LaFleur, Nathaniel 8 0 39 1 7 .143 1 5 .200 0 0 .000 3 0.4
4 Wiltz, Kevin 1 0 9 0 4 .000 0 1 .000 0 0 .000 0 0.0
Total 19 3793 445 1124 .396 145 444 .327 247 339 .729 1282 67.47
Opponents 19 3797 545 1116 .488 132 366 .361 253 393 .644 1477 77.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Weinmunson, Bryce 19 36.9 .393 .242 .750 1.9 4.4 6.3 3.8 2.5 0.3 13.5
24 Kelly, Justice 16 31.6 .500 .423 .718 2.3 4.1 6.3 1.8 1.0 0.4 12.9
12 Jones, Chad 8 24.4 .395 .313 .750 0.5 2.5 3.0 1.1 0.9 0.0 12.8
15 Tebbe, Drew 19 34.9 .441 .400 .806 0.8 2.2 2.9 4.3 1.5 0.0 9.2
01 Thomas, Jr., Tomario 18 15.4 .393 .479 .750 0.1 1.0 1.1 0.8 0.4 0.1 8.6
11 Lombard, Jr., Corey 1 18.0 .375 .000 .667 1.0 1.0 2.0 0.0 1.0 0.0 8.0
35 Lee, Larry 14 23.6 .494 .125 .639 1.5 4.2 5.7 0.8 0.5 0.2 7.1
1 Thomas, Jr., Tomario 1 15.0 .429 .250 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
11 Lombard, Jr., Corey 15 20.5 .483 1.000 .667 1.5 2.2 3.7 0.7 0.3 0.5 5.8
00 Bell, Jalani 11 18.6 .250 .229 .789 0.4 1.4 1.7 1.0 0.8 0.1 4.8
03 Escheik, Joshua 16 13.1 .289 .333 .750 0.4 0.8 1.1 0.7 0.6 0.1 4.1
25 Sewell, Zaydrien 11 11.8 .268 .320 1.000 0.2 0.7 0.9 0.4 0.3 0.0 3.1
21 Thomas, Ja'Vonte 3 20.3 .500 .000 .000 1.0 2.0 3.0 0.0 0.3 1.7 1.3
02 Wren, Sam 10 5.7 .154 .167 .000 0.1 0.3 0.4 0.0 0.1 0.0 1.2
13 Ferguson, Timothy 4 9.0 .429 .333 .000 0.0 0.5 0.5 0.8 0.0 0.0 1.8
10 Garcia, Aaron 7 4.7 .167 .250 .600 0.0 0.4 0.4 0.3 0.6 0.0 0.9
34 LaFleur, Nathaniel 8 4.9 .143 .200 .000 0.3 0.8 1.0 0.1 0.0 0.0 0.4
4 Wiltz, Kevin 1 9.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 19 199.6 .396 .327 .729 9.8 20.7 30.5 13.6 7.7 1.6 67.47
Opponents 19 199.8 .488 .361 .644 12.8 28.2 40.9 14.9 8.4 2.9 77.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wiley (TX) 10/29/25 95-58 W 37-70 .529 11-25 .440 10-14 .714 9 27 36 36.0 21 24 9 3 11 95 95.0
at Mobile 11/08/25 57-94 L 21-61 .344 4-23 .174 11-15 .733 5 19 24 30.0 13 8 15 2 6 57 76.0
vs Tougaloo (MS) 11/11/25 77-82 L 30-62 .484 7-20 .350 10-13 .769 10 21 31 30.3 23 18 17 0 9 77 76.3
vs Loyola 11/13/25 51-85 L 15-66 .227 6-26 .231 15-20 .750 14 25 39 32.5 16 6 19 3 3 51 70.0
vs William Carey (MS) 11/15/25 71-82 L 23-59 .390 9-29 .310 16-21 .762 13 25 38 33.6 23 15 20 0 9 71 70.2
vs Dillard (LA) 11/18/25 69-75 L 26-53 .491 6-22 .273 11-23 .478 8 20 28 32.7 13 17 10 0 6 69 70.0
vs LSU Alexandria 11/25/25 61-75 L 18-53 .340 4-20 .200 21-25 .840 8 22 30 32.3 24 13 17 1 7 61 68.7
at North American 12/06/25 74-91 L 21-52 .404 8-23 .348 24-27 .889 8 19 27 31.6 20 16 13 3 3 74 69.4
vs Texas A&M Texarkana 12/11/25 55-87 L 19-59 .322 9-29 .310 8-17 .471 17 16 33 31.8 11 13 16 0 9 55 67.8
vs LSU Shreveport 12/13/25 57-78 L 19-57 .333 7-23 .304 12-18 .667 14 19 33 31.9 17 14 16 2 7 57 66.7
at Texas College 12/18/25 63-65 L 18-56 .321 8-31 .258 19-28 .679 9 16 25 31.3 17 1 12 0 7 63 66.4
at Jarvis Christian 12/20/25 91-84 W 28-53 .528 12-23 .522 23-32 .719 5 24 29 31.1 17 20 11 3 10 91 68.4
at LSU Alexandria 01/03/26 61-67 L 23-57 .404 9-23 .391 6-7 .857 9 21 30 31.0 16 12 11 0 4 61 67.8
at Texas A&M University- San Anto 01/08/26 78-76 W 25-60 .417 7-15 .467 21-27 .778 15 29 44 31.9 24 12 17 0 9 78 68.6
at Our Lady of the Lake University 01/10/26 64-79 L 26-69 .377 8-26 .308 4-6 .667 11 15 26 31.5 12 12 15 2 10 64 68.3
vs UNT Dallas 01/15/26 59-67 L 23-67 .343 5-21 .238 8-10 .800 8 20 28 31.3 14 14 9 2 11 59 67.7
vs Southwest 01/17/26 76-81 L 29-56 .518 6-16 .375 12-16 .750 5 20 25 30.9 20 19 12 5 9 76 68.2
vs Xavier (LA) 01/22/26 54-71 L 20-53 .377 4-18 .222 10-13 .769 9 17 26 30.7 14 9 14 3 10 54 67.4
vs North American 01/23/26 69-79 L 24-61 .393 15-31 .484 6-7 .857 9 18 27 30.5 19 15 11 2 7 69 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wiley (TX) 10/29/25 58-95 L 23-57 .404 2-13 .154 10-19 .526 11 26 37 37.0 16 10 20 5 7 58 58.0
Mobile 11/08/25 94-57 W 38-75 .507 11-28 .393 7-13 .538 18 31 49 43.0 15 15 15 0 10 94 76.0
Tougaloo (MS) 11/11/25 82-77 W 30-53 .566 4-8 .500 18-31 .581 12 24 36 40.7 15 18 18 3 10 82 78.0
Loyola 11/13/25 85-51 W 34-75 .453 7-30 .233 10-17 .588 19 40 59 45.3 15 17 14 5 13 85 79.8
William Carey (MS) 11/15/25 82-71 W 28-60 .467 6-24 .250 20-35 .571 17 28 45 45.2 16 11 16 0 11 82 80.2
Dillard (LA) 11/18/25 75-69 W 30-59 .508 8-20 .400 7-11 .636 13 26 39 44.2 23 19 14 2 7 75 79.3
LSU Alexandria 11/25/25 75-61 W 26-55 .473 2-11 .182 21-29 .724 11 30 41 43.7 19 15 15 5 9 75 78.7
North American 12/06/25 91-74 W 31-58 .534 9-19 .474 20-27 .741 9 21 30 42.0 24 24 6 0 9 91 80.3
Texas A&M Texarkana 12/11/25 87-55 W 33-58 .569 11-24 .458 9-14 .643 13 31 44 42.2 18 19 14 5 10 88 81.1
LSU Shreveport 12/13/25 78-57 W 28-60 .467 7-16 .438 15-23 .652 20 31 51 43.1 16 15 13 4 9 78 80.8
Texas College 12/18/25 65-63 W 26-51 .510 5-18 .278 8-11 .727 6 26 32 42.1 19 9 16 1 5 65 79.4
Jarvis Christian 12/20/25 84-91 L 31-72 .431 11-29 .379 11-16 .688 15 24 39 41.8 22 16 16 1 7 84 79.8
LSU Alexandria 01/03/26 67-61 W 25-55 .455 4-15 .267 13-18 .722 8 24 32 41.1 12 7 8 6 7 67 78.8
Texas A&M University- San Anto 01/08/26 76-78 L 28-61 .459 3-14 .214 17-26 .654 8 24 32 40.4 18 11 15 2 9 76 78.6
Our Lady of the Lake University 01/10/26 79-64 W 29-49 .592 10-19 .526 11-18 .611 6 29 35 40.1 14 18 22 3 7 79 78.6
UNT Dallas 01/15/26 67-59 W 25-51 .490 6-22 .273 11-18 .611 11 37 48 40.6 10 16 21 5 6 67 77.9
Southwest 01/17/26 81-76 W 26-55 .473 8-20 .400 21-30 .700 11 26 37 40.4 12 14 14 1 10 81 78.1
Xavier (LA) 01/22/26 71-54 W 27-53 .509 9-15 .600 8-17 .471 17 27 44 40.6 11 17 20 4 9 71 77.7
North American 01/23/26 79-69 W 27-59 .458 9-21 .429 16-20 .800 18 30 48 40.9 12 13 18 3 5 79 77.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wiley (TX) 10/29/25 95-58 37 37-70/23-57 .529/.404 11-25/2-13 .440/.154 10-14/10-19 .714-.526 36/37 -1 24/10 9/20 3/5 11/7 21/16
Mobile 11/08/25 57-94 -37 21-61/38-75 .344/.507 4-23/11-28 .174/.393 11-15/7-13 .733-.538 24/49 -25 8/15 15/15 2/0 6/10 13/15
Tougaloo (MS) 11/11/25 77-82 -5 30-62/30-53 .484/.566 7-20/4-8 .350/.500 10-13/18-31 .769-.581 31/36 -5 18/18 17/18 0/3 9/10 23/15
Loyola 11/13/25 51-85 -34 15-66/34-75 .227/.453 6-26/7-30 .231/.233 15-20/10-17 .750-.588 39/59 -20 6/17 19/14 3/5 3/13 16/15
William Carey (MS) 11/15/25 71-82 -11 23-59/28-60 .390/.467 9-29/6-24 .310/.250 16-21/20-35 .762-.571 38/45 -7 15/11 20/16 0/0 9/11 23/16
Dillard (LA) 11/18/25 69-75 -6 26-53/30-59 .491/.508 6-22/8-20 .273/.400 11-23/7-11 .478-.636 28/39 -11 17/19 10/14 0/2 6/7 13/23
LSU Alexandria 11/25/25 61-75 -14 18-53/26-55 .340/.473 4-20/2-11 .200/.182 21-25/21-29 .840-.724 30/41 -11 13/15 17/15 1/5 7/9 24/19
North American 12/06/25 74-91 -17 21-52/31-58 .404/.534 8-23/9-19 .348/.474 24-27/20-27 .889-.741 27/30 -3 16/24 13/6 3/0 3/9 20/24
Texas A&M Texarkana 12/11/25 55-87 -32 19-59/33-58 .322/.569 9-29/11-24 .310/.458 8-17/9-14 .471-.643 33/44 -11 13/19 16/14 0/5 9/10 11/18
LSU Shreveport 12/13/25 57-78 -21 19-57/28-60 .333/.467 7-23/7-16 .304/.438 12-18/15-23 .667-.652 33/51 -18 14/15 16/13 2/4 7/9 17/16
Texas College 12/18/25 63-65 -2 18-56/26-51 .321/.510 8-31/5-18 .258/.278 19-28/8-11 .679-.727 25/32 -7 1/9 12/16 0/1 7/5 17/19
Jarvis Christian 12/20/25 91-84 7 28-53/31-72 .528/.431 12-23/11-29 .522/.379 23-32/11-16 .719-.688 29/39 -10 20/16 11/16 3/1 10/7 17/22
LSU Alexandria 01/03/26 61-67 -6 23-57/25-55 .404/.455 9-23/4-15 .391/.267 6-7/13-18 .857-.722 30/32 -2 12/7 11/8 0/6 4/7 16/12
Texas A&M University- San Anto 01/08/26 78-76 2 25-60/28-61 .417/.459 7-15/3-14 .467/.214 21-27/17-26 .778-.654 44/32 12 12/11 17/15 0/2 9/9 24/18
Our Lady of the Lake University 01/10/26 64-79 -15 26-69/29-49 .377/.592 8-26/10-19 .308/.526 4-6/11-18 .667-.611 26/35 -9 12/18 15/22 2/3 10/7 12/14
UNT Dallas 01/15/26 59-67 -8 23-67/25-51 .343/.490 5-21/6-22 .238/.273 8-10/11-18 .800-.611 28/48 -20 14/16 9/21 2/5 11/6 14/10
Southwest 01/17/26 76-81 -5 29-56/26-55 .518/.473 6-16/8-20 .375/.400 12-16/21-30 .750-.700 25/37 -12 19/14 12/14 5/1 9/10 20/12
Xavier (LA) 01/22/26 54-71 -17 20-53/27-53 .377/.509 4-18/9-15 .222/.600 10-13/8-17 .769-.471 26/44 -18 9/17 14/20 3/4 10/9 14/11
North American 01/23/26 69-79 -10 24-61/27-59 .393/.458 15-31/9-21 .484/.429 6-7/16-20 .857-.800 27/48 -21 15/13 11/18 2/3 7/5 19/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Wiley (TX) (10/29/25)
FIELD GOALS MADE 37 Wiley (TX) (10/29/25)
FIELD GOAL ATTEMPTS 70 Wiley (TX) (10/29/25)
3 PT FIELD GOALS MADE 15 North American (01/23/26)
3 PT FG ATTEMPTS 31 North American (01/23/26); Texas College (12/18/25)
FREE THROWS MADE 24 North American (12/06/25)
FREE THROW ATTEMPTS 32 Jarvis Christian (12/20/25)
REBOUNDS 44 Texas A&M University- San Anto (01/08/26)
ASSISTS 24 Wiley (TX) (10/29/25)
STEALS 11 UNT Dallas (01/15/26); Wiley (TX) (10/29/25)
BLOCKED SHOTS 5 Southwest (01/17/26)
TURNOVERS 20 William Carey (MS) (11/15/25)
FOULS 24 LSU Alexandria (11/25/25); Texas A&M University- San Anto (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Tomario Thomas Jr Jarvis Christian (12/20/25)
FIELD GOALS MADE 10 Tomario Thomas Jr Jarvis Christian (12/20/25)
FIELD GOAL ATTEMPTS 22 Weinmunson, Bryce Our Lady of the Lake University (01/10/26)
3 PT FIELD GOALS MADE 8 Tomario Thomas Jr Jarvis Christian (12/20/25)
3 PT FG ATTEMPTS 13 Tomario Thomas Jr Jarvis Christian (12/20/25)
FREE THROWS MADE 10 Justice Kelly North American (12/06/25)
FREE THROW ATTEMPTS 10 Justice Kelly Dillard (LA) (11/18/25); North American (12/06/25); Texas A&M University- San Anto (01/08/26)
REBOUNDS 16 Bryce Weinmunson William Carey (MS) (11/15/25)
ASSISTS 11 Drew Tebbe Tougaloo (MS) (11/11/25)
STEALS 6 Bryce Weinmunson Texas A&M University- San Anto (01/08/26)
BLOCKED SHOTS 3 Justice Kelly; Ja'Vonte Thomas Southwest (01/17/26); Xavier (LA) (01/22/26)
TURNOVERS 6 Drew Tebbe; Bryce Weinmunson William Carey (MS) (11/15/25); Xavier (LA) (01/22/26)
FOULS 5 Corey Lombard Jr; Larry Lee; Justice Kelly; Chad Jones; Jalani Bell Tougaloo (MS) (11/11/25); William Carey (MS) (11/15/25); Dillard (LA) (11/18/25); LSU Alexandria (11/25/25); UNT Dallas (01/15/26); Wiley (TX) (10/29/25); Texas A&M University- San Anto (01/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Weinmunson, Bryce 19 257 13.5
#24 Kelly, Justice 16 207 12.9
#15 Tebbe, Drew 19 175 9.2
#01 Thomas, Jr., Tomario 18 154 8.6
#12 Jones, Chad 8 102 12.8
#35 Lee, Larry 14 100 7.1
#11 Lombard, Jr., Corey 15 87 5.8
#03 Escheik, Joshua 16 66 4.1
#00 Bell, Jalani 11 53 4.8
#25 Sewell, Zaydrien 11 34 3.1
#02 Wren, Sam 10 12 1.2
#11 Lombard, Jr., Corey 1 8 8.0
#13 Ferguson, Timothy 4 7 1.8
#1 Thomas, Jr., Tomario 1 7 7.0
#10 Garcia, Aaron 7 6 0.9
#21 Thomas, Ja'Vonte 3 4 1.3
#34 LaFleur, Nathaniel 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Weinmunson, Bryce 19 101 257 .393 5.3 13.5
#24 Kelly, Justice 16 70 140 .500 4.4 8.8
#15 Tebbe, Drew 19 60 136 .441 3.2 7.2
#01 Thomas, Jr., Tomario 18 48 122 .393 2.7 6.8
#35 Lee, Larry 14 38 77 .494 2.7 5.5
#12 Jones, Chad 8 34 86 .395 4.3 10.8
#11 Lombard, Jr., Corey 15 29 60 .483 1.9 4.0
#03 Escheik, Joshua 16 22 76 .289 1.4 4.8
#00 Bell, Jalani 11 15 60 .250 1.4 5.5
#25 Sewell, Zaydrien 11 11 41 .268 1.0 3.7
#02 Wren, Sam 10 4 26 .154 0.4 2.6
#13 Ferguson, Timothy 4 3 7 .429 0.8 1.8
#11 Lombard, Jr., Corey 1 3 8 .375 3.0 8.0
#1 Thomas, Jr., Tomario 1 3 7 .429 3.0 7.0
#21 Thomas, Ja'Vonte 3 2 4 .500 0.7 1.3
#10 Garcia, Aaron 7 1 6 .167 0.1 0.9
#34 LaFleur, Nathaniel 8 1 7 .143 0.1 0.9
#4 Wiltz, Kevin 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Thomas, Jr., Tomario 18 34 71 .479 1.9 3.9
#15 Tebbe, Drew 19 26 65 .400 1.4 3.4
#23 Weinmunson, Bryce 19 22 91 .242 1.2 4.8
#03 Escheik, Joshua 16 16 48 .333 1.0 3.0
#24 Kelly, Justice 16 11 26 .423 0.7 1.6
#12 Jones, Chad 8 10 32 .313 1.3 4.0
#00 Bell, Jalani 11 8 35 .229 0.7 3.2
#25 Sewell, Zaydrien 11 8 25 .320 0.7 2.3
#02 Wren, Sam 10 4 24 .167 0.4 2.4
#13 Ferguson, Timothy 4 1 3 .333 0.3 0.8
#10 Garcia, Aaron 7 1 4 .250 0.1 0.6
#11 Lombard, Jr., Corey 15 1 1 1.000 0.1 0.1
#34 LaFleur, Nathaniel 8 1 5 .200 0.1 0.6
#35 Lee, Larry 14 1 8 .125 0.1 0.6
#1 Thomas, Jr., Tomario 1 1 4 .250 1.0 4.0
#11 Lombard, Jr., Corey 1 0 1 .000 0.0 1.0
#4 Wiltz, Kevin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Kelly, Justice 16 56 78 .718 3.5 4.9
#23 Weinmunson, Bryce 19 33 44 .750 1.7 2.3
#15 Tebbe, Drew 19 29 36 .806 1.5 1.9
#11 Lombard, Jr., Corey 15 28 42 .667 1.9 2.8
#12 Jones, Chad 8 24 32 .750 3.0 4.0
#01 Thomas, Jr., Tomario 18 24 32 .750 1.3 1.8
#35 Lee, Larry 14 23 36 .639 1.6 2.6
#00 Bell, Jalani 11 15 19 .789 1.4 1.7
#03 Escheik, Joshua 16 6 8 .750 0.4 0.5
#25 Sewell, Zaydrien 11 4 4 1.000 0.4 0.4
#10 Garcia, Aaron 7 3 5 .600 0.4 0.7
#11 Lombard, Jr., Corey 1 2 3 .667 2.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Weinmunson, Bryce 19 119 6.3 36 1.9 83 4.4
#24 Kelly, Justice 16 101 6.3 36 2.3 65 4.1
#35 Lee, Larry 14 80 5.7 21 1.5 59 4.2
#15 Tebbe, Drew 19 56 2.9 15 0.8 41 2.2
#11 Lombard, Jr., Corey 15 55 3.7 22 1.5 33 2.2
#TM Team 19 48 2.5 31 1.6 17 0.9
#12 Jones, Chad 8 24 3.0 4 0.5 20 2.5
#00 Bell, Jalani 11 19 1.7 4 0.4 15 1.4
#01 Thomas, Jr., Tomario 18 19 1.1 1 0.1 18 1.0
#03 Escheik, Joshua 16 18 1.1 6 0.4 12 0.8
