Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Football Cumulative Statistics

Team Stats (8-1, 6-0)

Overall Team Statistics
Statistic LOUISIANA CHRISTIAN Opponents
Scoring
49.78 27.11
448 244
First Downs
125 54
76 101
23 22
224 177
Rushing
2324 1153
202 282
398 277
5.3 3.1
235.8 96.8
31 9
2122 871
Passing
236-133-8 364-197-7
9.22 6.64
241.78 268.44
25 21
2176 2416
Total Offense
634 641
6.8 5.1
477.6 365.2
4298 3287
63 31
Returns
32.40 18.51
25-810 49-907
8.08 2.80
12-97 10-28
20.14 16.75
7-141 8-134
Kicking
41.87 34.53
40.27 31.57
30-1256 53-1830
6-11 10-14
2-2 0-1
Penalties
81.11 71.78
71-730 72-646
Time Of Possession
26:26 34:04
03:57:58 05:06:32
Miscellaneous
54-123 (43.90 %) 49-144 (34.03 %)
11-15 (73.33 %) 11-22 (50.00 %)
14-6 9-5
25-163 15-98
58-61 24-28
0 0
26-31 25-28
22-31 17-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Cunningham, Datlan 9 132 760 26 734 5.6 11 47 81.56
20 Johnson, Jaterrius 9 121 725 9 716 5.9 7 62 79.56
26 Brooks Jr., Ashontis 8 29 169 0 169 5.8 1 19 21.13
28 McNeil, Kedrian 7 21 155 5 150 7.1 1 41 21.43
16 Cates Jr, Matthew 5 13 116 7 109 8.4 3 69 21.80
12 Jones II, Phillip 7 14 117 29 88 6.3 2 30 12.57
22 Adams, Travis 7 8 72 0 72 9.0 1 17 10.29
4 Scott, EJ 9 2 36 0 36 18.0 0 25 4.00
Perkins, Bryce 8 43 134 102 32 0.7 3 21 4.00
42 Johnson, Kevon 2 1 30 0 30 30.0 1 30 15.00
Butler, Obadiah 6 7 12 1 11 1.6 0 10 1.83
0 Davis, Omarius 8 1 2 0 2 2.0 0 2 0.25
54 Catchings III, Earl 2 0 0 0 0 0.0 1 0 0.00
Washington, Darius 4 1 0 4 -4 -4.0 0 0 -1.00
Team 10 5 -4 19 -23 -4.6 0 0 -2.30  
Total 9 398 2324 202 2122 5.3 31 69 235.78
Opponents 9 277 1153 282 871 3.1 9 75 96.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Perkins, Bryce 8 163.76 112 192 7 58.33 % 1830 19 70 228.75
16 Cates Jr, Matthew 5 160.08 10 24 1 41.67 % 205 4 46 41.00
12 Jones II, Phillip 7 154.97 11 19 0 57.89 % 141 2 36 20.14
4 Scott, EJ 9 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 9 161.98 133 236 8 56.36 % 2176 25 70 241.78
Opponents 9 125.07 197 364 7 54.12 % 2416 21 85 268.44

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Scott, EJ 9 40 730 18.25 8 66 81.11
0 Davis, Omarius 8 33 621 18.82 8 52 77.63
18 Henderson Jr, Brandon 5 10 207 20.70 0 54 41.40
Washington, Darius 4 9 134 14.89 3 47 33.50
8 Butler, Xavion 5 9 133 14.78 0 32 26.60
19 Faul, Leyton 8 9 121 13.44 2 33 15.13
80 Jackson, Braylon 4 2 77 38.50 1 70 19.25
84 Thibodeaux, Grayson 8 6 54 9.00 2 31 6.75
88 Hill Jr, Keith 3 1 43 43.00 1 43 14.33
20 Johnson, Jaterrius 9 4 21 5.25 0 8 2.33
Butler, Obadiah 6 3 15 5.00 0 10 2.50
23 Cunningham, Datlan 9 6 13 2.17 0 7 1.44
28 McNeil, Kedrian 7 1 7 7.00 0 7 1.00
Total 9 133 2176 16.36 25 70 241.78
Opponents 9 197 2416 12.26 21 85 268.44

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 McHugh, Trace 9 30 15 45.0 7.0-12 1.0-2 1 5 1 0 0 0 0
44 Mixon, Judson 9 22 22 44.0 3.5-9 0-0 0 0 4 0 1 0 0
27 Jones, Jaden 7 33 6 39.0 1.0-3 0-0 2 1 0 0 0 0 0
7 Johnson II, Brandon 9 30 8 38.0 4.0-11 0-0 0 6 0 0 0 0 0
7 Johnson II, Brandon 9 30 8 38.0 4.0-11 0-0 0 6 0 0 0 0 0
99 Jackson, Jermarian 9 17 17 34.0 13.5-50 5.5-28 0 0 12 0 3 0 0
11 Oglesby, Jordan 9 19 9 28.0 7.5-35 4.0-32 0 0 2 0 0 0 0
1 Voorhies III, David 9 17 9 26.0 0-0 0-0 0 10 0 0 0 0 0
47 Moore-LeDay, Jonathan 9 14 12 26.0 9.0-66 5.5-52 0 0 7 0 0 0 0
1 Voorhies III, David 9 17 9 26.0 0-0 0-0 0 10 0 0 0 0 0
6 Coleman Jr, Jason 9 13 6 19.0 0-0 0-0 0 7 0 0 0 0 0
6 Coleman Jr, Jason 9 13 6 19.0 0-0 0-0 0 7 0 0 0 0 0
39 Brazzle, Cameron 9 9 9 18.0 5.0-13 0-0 0 0 2 0 0 0 0
Doyle, Kristian 8 9 9 18.0 2.0-6 0.5-3 1 3 0 1 0 1 0
40 Fields, Jaxson 9 13 4 17.0 3.5-6 0.5-4 0 0 0 0 0 0 0
41 Hampton, Marques 8 9 8 17.0 2.0-15 1.0-12 0 1 1 0 1 0 0
15 England Jr, Tyler 8 10 4 14.0 2.5-10 0-0 0 0 0 0 0 0 0
15 England Jr, Tyler 8 10 4 14.0 2.5-10 0-0 0 0 0 0 0 0 0
24 Simmons Jr, Ryan 8 9 5 14.0 0-0 0-0 0 3 0 0 0 0 0
5 Leonard, Cameron 8 8 6 14.0 3.0-14 1.0-7 1 3 0 0 0 0 0
Brumfield, Kaleb 7 5 7 12.0 1.0-6 1.0-6 0 0 0 0 0 0 0
14 Franklin-Sanders , Amir 7 10 2 12.0 1.0-2 0-0 1 5 0 0 0 0 0
13 Mitchell, Ernest 6 9 3 12.0 0-0 0-0 1 5 0 1 0 0 0
6 Coleman Jr, Jason 7 7 4 11.0 0-0 0-0 0 6 0 0 0 0 0
36 Fontenot, Bryceson 5 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
38 Gaines, Kerrick 7 5 3 8.0 0.5-0 0-0 0 0 0 0 0 0 0
Scott, Kawarren 5 6 2 8.0 2.5-1 0-0 0 0 3 1 0 0 0
TM Team 10 7 1 8.0 1.0-0 1.0-0 0 0 0 1 1 0 0  
33 Ward, Jai 4 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
78 Joles, Isaiah 7 4 2 6.0 2.5-3 1.0-0 0 0 0 1 1 0 0
Kinchen Jr, Carlin 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Sharp, Colten 6 3 3 6.0 0.5-0 0-0 0 0 0 0 0 0 0
91 Jenkins, Ryan 6 0 5 5.0 0.5-2 0-0 0 0 0 0 0 0 0
97 McDonald, Maddox 6 2 3 5.0 2.0-13 2.0-13 0 0 1 0 0 0 0
46 White, Xzavier 8 2 3 5.0 1.0-4 1.0-4 0 0 0 0 0 0 0
31 Brumfield, Kaden 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Sanders Jr, Ashton 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Sanders Jr, Ashton 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Smith, O'marion 4 3 1 4.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Brewster, Tucker 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
Butler, Obadiah 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Jr, Thomas carter 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
37 Manuel, Aaden 6 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
58 Spikes, Jace 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Thomas, DeAnthony 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Baker, Preston 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Faul, Leyton 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Savage, Briggs 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Butler, Xavion 5 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
Carter, J'Quan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 DeJean Jr, Toderick 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Gautreau, Christian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Jamison, Ted 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Johnson, Jaterrius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Johnson, Kevon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 DeJean Jr, Toderick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
McLain, Zion 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Sandolph, Robert 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Scott, EJ 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Thibodeaux, Grayson 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wells, Jaden 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Cates Jr, Matthew 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Cunningham, Datlan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, Omarius 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Perkins, Bryce 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Washington, Darius 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 448 233 681.0 83.0-303 25.0-163 7 80 33 6 7 1 0
Opponents 9 318 312 630.0 43.5-145 15.0-98 8 27 12 8 9 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Baker, Preston 30 1256 41.87 59 1 5 13 2 0
Total 30 1256 41.87 59 1 5 13 2 0
Opponents 53 1830 34.53 62 3 9 11 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Baker, Preston 5-7 71.43 % 0-0 3-3 1-2 1-2 0-0 45 0
Total 5-7 71.43 % 0-0 3-3 1-2 1-2 0-0 45 0
Opponents 10-13 76.92 % 0-0 1-2 7-7 2-3 0-1 47 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Baker, Preston 75 4072 54.3 15 4
Total 75 4072 54.3 15 4
Opponents 48 2595 54.1 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
43 Sandolph, Robert 6 35 5.83 0 17
Washington, Darius 4 31 7.75 0 24
88 Hill Jr, Keith 1 25 25.00 0 25
Butler, Obadiah 1 6 6.00 0 6
22 Adams, Travis 0 0 0 1 0
Total 12 97 8.08 1 25
Opponents 10 28 2.80 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Butler, Obadiah 13 405 31.15 0 65
22 Adams, Travis 4 241 60.25 2 97
Washington, Darius 3 90 30.00 0 34
28 McNeil, Kedrian 2 52 26.00 0 38
20 Johnson, Jaterrius 1 17 17.00 0 17
Hebert, Mason 1 8 8.00 0 8
0 Davis, Omarius 1 -3 -3.00 0 0
Total 25 810 32.40 2 97
Opponents 49 907 18.51 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Baker, Preston 0 6 0 58-61 0-0 0 0-0 0 76
23 Cunningham, Datlan 11 0 0 0-0 0-0 0 0-0 0 66
0 Davis, Omarius 8 0 0 0-0 0-0 0 0-0 0 48
4 Scott, EJ 8 0 0 0-0 0-0 0 0-0 0 48
20 Johnson, Jaterrius 7 0 0 0-0 0-0 0 0-0 0 42
22 Adams, Travis 4 0 0 0-0 0-0 0 0-0 0 24
16 Cates Jr, Matthew 3 0 0 0-0 0-1 0 0-0 0 18
Perkins, Bryce 3 0 0 0-0 0-0 0 0-0 0 18
Washington, Darius 3 0 0 0-0 0-0 0 0-0 0 18
19 Faul, Leyton 2 0 0 0-0 0-0 0 0-0 0 12
12 Jones II, Phillip 2 0 0 0-0 0-0 0 0-0 0 12
84 Thibodeaux, Grayson 2 0 0 0-0 0-0 0 0-0 0 12
26 Brooks Jr., Ashontis 1 0 0 0-0 0-0 0 0-0 0 6
Doyle, Kristian 1 0 0 0-0 0-0 0 0-0 0 6
14 Franklin-Sanders , Amir 1 0 0 0-0 0-0 0 0-0 0 6
54 Catchings III, Earl 1 0 0 0-0 0-0 0 0-0 0 6
80 Jackson, Braylon 1 0 0 0-0 0-0 0 0-0 0 6
42 Johnson, Kevon 1 0 0 0-0 0-0 0 0-0 0 6
78 Joles, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
88 Hill Jr, Keith 1 0 0 0-0 0-0 0 0-0 0 6
28 McNeil, Kedrian 1 0 0 0-0 0-0 0 0-0 0 6
13 Mitchell, Ernest 1 0 0 0-0 0-0 0 0-0 0 6
Total 63 6 0 58-61 0-1 0 0-0 0 454
Opponents 31 10 0 24-28 0-1 2 2-2 0 244

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Northwestern St. W 42-37 1-0 , 0-0 03:32 6438
9/5/2026 vs Langston W 70-14 2-0 , 1-0 03:30 1065
9/12/2026 at Wayland Baptist (TX) W 44-27 3-0 , 2-0 3:00 409
09/19/2026 at Southern U. L 31-50 1-1 , 0-0 03:05 18069
9/26/2026 vs Oklahoma Panhandle State W 69-24 4-1 , 3-0 2:36 1492
10/3/2026 vs East Texas Baptist W 50-36 5-1 3:03 2195
10/10/2026 vs Texas Wesleyan W 42-27 6-1 , 4-0 3:07 1687
10/17/2026 at Nelson (Texas) W 31-23 7-1 , 5-0 19:49 0
10/24/2026 at Texas College W 69-6 8-1 , 6-0 2:45 0
31355

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Northwestern St. 38 154 3 37 15 183 2 52 183 2 52 2 78 0 65 0 0 0 0
9/5/2026 Langston 52 390 6 47 12 250 3 66 250 3 66 3 114 0 52 4 33 0 24
9/12/2026 Wayland Baptist (TX) 51 341 3 62 15 249 3 34 249 3 34 2 36 0 28 1 4 0 4
09/19/2026 Southern U. 39 174 2 69 13 175 2 47 175 2 47 5 135 0 44 0 0 0 0
9/26/2026 Oklahoma Panhandle State 29 178 4 44 21 371 4 54 371 4 54 4 123 0 50 1 0 0 0
10/3/2026 East Texas Baptist 59 221 3 32 19 268 3 70 268 3 70 1 92 1 92 2 7 0 6
10/10/2026 Texas Wesleyan 54 247 3 46 13 289 3 45 289 3 45 2 34 0 28 1 0 0 0
10/17/2026 Nelson (Texas) 39 144 2 27 15 229 1 46 229 1 46 4 131 1 97 0 0 1 0
10/24/2026 Texas College 37 273 5 45 10 162 4 46 162 4 46 2 67 0 38 3 53 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Northwestern St. 51 18 69 9.0 28 2.0 4 2 2 0 1 42 1 3 0 0
9/5/2026 Langston 35 32 67 6.0 0 1.0 4 2 1 0 2 38 0 3 0 0
9/12/2026 Wayland Baptist (TX) 36 20 56 17.0 59 3.0 19 0 0 0 1 0 20 15 0 0
09/19/2026 Southern U. 46 38 84 7.0 33 1.0 11 0 0 0 0 0 0 1 1 0
9/26/2026 Oklahoma Panhandle State 40 32 72 13.0 59 6.0 41 0 0 0 1 61 1 6 0 0
10/3/2026 East Texas Baptist 28 24 52 5.0 32 3.0 21 1 1 0 1 0 3 7 0 0
10/10/2026 Texas Wesleyan 31 18 49 6.0 33 3.0 25 0 0 0 0 0 8 9 0 0
10/17/2026 Nelson (Texas) 38 16 54 4.5 0 1.0 8 0 0 0 1 0 0 5 0 0
10/24/2026 Texas College 61 4 65 9.0 38 5.0 30 2 2 15 0 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Northwestern St. 5 202 40.400 45 0 0 1 0 1 0-0 0 0 7 265 37.86 2 2
9/5/2026 Langston 0 0 0.000 0 0 0 0 0 0 0-1 0 0 11 668 60.73 0 0
9/12/2026 Wayland Baptist (TX) 4 146 36.500 44 0 0 3 0 1 1-2 25 0 8 477 59.63 6 0
09/19/2026 Southern U. 3 126 42.000 48 0 1 0 0 1 1-1 39 0 5 296 59.20 0 0
9/26/2026 Oklahoma Panhandle State 0 0 0.000 0 0 0 0 0 0 2-2 23 0 12 692 57.67 2 0
10/3/2026 East Texas Baptist 3 126 42.000 48 0 0 0 0 2 1-1 45 0 9 537 59.67 3 1
10/10/2026 Texas Wesleyan 5 236 47.200 59 0 0 1 1 2 0-0 0 7 388 55.43 1 1
10/17/2026 Nelson (Texas) 7 275 39.300 46 0 0 0 0 3 1-3 30 0 5 187 37.40 0 0
10/24/2026 Texas College 3 145 48.300 52 0 0 0 1 3 0-1 0 0 11 562 51.09 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 La. Christian 32 185 2 60 32 340 2 59 340 2 59 2 70 0 47 2 0 0 0
9/5/2026 Louisiana Christian 38 91 1 22 11 139 1 46 139 1 46 11 259 0 48 0 0 0 0
9/12/2026 Louisiana Christian 22 -28 1 15 26 361 2 65 361 2 65 2 28 0 20 0 0 0 0
09/19/2026 La. Christian 51 367 3 69 16 172 4 22 172 4 22 5 126 0 57 1 5 0 5
9/26/2026 Louisiana Christian 40 53 1 19 14 198 2 55 198 2 55 5 88 0 29 0 0 0 0
10/3/2026 Louisiana Christian 31 62 0 17 12 331 5 85 331 5 85 5 133 0 44 2 1 0 1
10/10/2026 Louisiana Christian 19 75 1 75 23 358 2 59 358 2 59 5 107 0 37 1 2 0 2
10/17/2026 Louisiana Christian 11 17 0 9 40 385 3 50 385 3 50 5 -11 0 23 4 20 0 12
10/24/2026 Louisiana Christian 33 49 0 18 23 132 0 14 132 0 14 9 107 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 La. Christian 17 48 65 4.0 13 2.0 10 0 0 0 1 26 3 0 0 0
9/5/2026 Louisiana Christian 30 56 86 1.0 0 0 0 1 3 0 1 44 0 0 0 0
9/12/2026 Louisiana Christian 38 42 80 3.0 20 0 0 2 2 0 1 0 1 6 1 0
09/19/2026 La. Christian 33 34 67 8.0 41 3.0 27 1 2 0 1 0 2 1 0 0
9/26/2026 Louisiana Christian 27 34 61 3.0 4 0 0 1 1 0 0 0 2 4 0 0
10/3/2026 Louisiana Christian 56 38 94 5.0 9 2.0 6 3 0 0 1 21 1 2 0 0
10/10/2026 Louisiana Christian 39 38 77 10.0 43 4.0 31 1 0 0 1 0 3 7 0 0
10/17/2026 Louisiana Christian 38 20 58 4.5 0 3.0 18 0 0 0 1 40 0 4 0 0
10/24/2026 Louisiana Christian 40 2 42 5.0 15 1.0 6 0 0 0 1 3 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 La. Christian 2 74 37.000 39 0 0 1 0 0 3-3 47 0 7 340 48.57 3 1
9/5/2026 Louisiana Christian 7 259 37.000 47 0 1 0 0 0 0-1 0 0 3 181 60.33 0 0
9/12/2026 Louisiana Christian 9 350 39.900 57 0 1 2 3 3 2-3 37 0 6 317 52.83 3 0
09/19/2026 La. Christian 2 72 36.000 41 0 0 1 0 1 1-2 33 0 9 513 57.00 4 0
9/26/2026 Louisiana Christian 6 170 28.300 41 0 0 1 0 0 1-1 41 0 4 232 58.00 0 0
10/3/2026 Louisiana Christian 6 188 31.300 42 0 0 2 0 1 0-0 0 6 325 54.17 4 1
10/10/2026 Louisiana Christian 6 231 38.500 48 0 1 2 0 2 2-3 33 0 6 328 54.67 2 0
10/17/2026 Louisiana Christian 8 264 33.000 62 0 0 0 0 3 1-1 21 0 5 250 50.00 1 0
10/24/2026 Louisiana Christian 7 222 31.700 47 0 0 0 0 1 0-0 0 2 109 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Northwestern St. 42-37 19/29 10/9 5/18 4/2 38-154 / 32-185 15-27-1 / 32-45-1 183/340 65-337 / 77-525 120/96 1/3
Langston 70-14 37/13 25/6 9/5 3/2 52-390 / 38-91 12-19-1 / 11-26-2 250/139 71-640 / 64-230 185/303 4/3
Wayland Baptist (TX) 44-27 29/19 15/3 11/13 3/3 51-341 / 22--28 15-26-1 / 26-59-1 249/361 77-590 / 81-333 40/28 3/1
Southern U. 31-50 18/27 9/14 7/10 2/3 39-174 / 51-367 13-20-1 / 16-22-0 175/172 59-349 / 73-539 135/131 3/0
Oklahoma Panhandle State 69-24 23/19 10/9 12/6 1/4 29-178 / 40-53 21-29-0 / 14-28-1 371/198 58-549 / 68-251 184/88 1/1
East Texas Baptist 50-36 26/17 15/4 8/12 3/1 59-221 / 31-62 19-30-1 / 12-28-1 268/331 89-489 / 59-393 99/155 1/2
Texas Wesleyan 42-27 31/22 16/3 10/13 5/6 54-247 / 19-75 13-29-1 / 23-50-0 289/358 83-536 / 69-433 34/109 1/0
Nelson (Texas) 31-23 20/18 10/1 9/17 1/0 39-144 / 11-17 15-32-1 / 40-65-1 229/385 71-373 / 76-402 131/49 1/1
Texas College 69-6 21/13 15/5 5/7 1/1 37-273 / 33-49 10-24-1 / 23-41-0 162/132 61-435 / 74-181 135/110 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Northwestern St. 8-14 / 7-14 0-0 / 1-2 23:07 / 36:53 -13:46 4.05 / 5.78 6.78 / 7.56 5.18 / 6.82 5-40.4 / 2-37 10-75 / 13-126
Langston 3-8 / 4-15 2-2 / 2-2 27:31 / 32:29 -4:58 7.50 / 2.39 13.16 / 5.35 9.01 / 3.59 0-0 / 7-37.0 8-86 / 10-82
Wayland Baptist (TX) 6-13 / 6-19 0-0 / 0-1 27:48 / 32:12 -4:24 6.69 / -1.27 9.58 / 6.12 7.66 / 4.11 4-36.5 / 9-38.9 9-93 / 10-77
Southern U. 3-11 / 6-12 0-1 / 1-1 22:58 / 37:02 -14:04 4.46 / 7.20 8.75 / 7.82 5.92 / 7.38 3-42 / 2-36 5-56 / 6-65
Oklahoma Panhandle State 3-9 / 8-17 4-4 / 1-2 20:39 / 39:21 -18:42 6.14 / 1.33 12.79 / 7.07 9.47 / 3.69 0-0 / 6-28.3 9-109 / 4-52
East Texas Baptist 8-21 / 4-13 3-5 / 1-3 34:02 / 25:58 8:04 3.75 / 2.00 8.93 / 11.82 5.49 / 6.66 3-42.0 / 6-31.3 4-50 / 8-65
Texas Wesleyan 13-19 / 5-18 0-1 / 1-2 28:27 / 31:33 -3:06 4.57 / 3.95 9.97 / 7.16 6.46 / 6.28 5-47.2 / 6-38.5 14-152 / 8-77
Nelson (Texas) 3-15 / 5-17 1-1 / 1-3 25:02 / 33:06 -8:04 3.69 / 1.55 7.16 / 5.92 5.25 / 5.29 7-39.3 / 8-33.0 7-74 / 8-70
Texas College 7-13 / 4-19 1-1 / 3-6 28:24 / 37:58 -9:34 7.38 / 1.48 6.75 / 3.22 7.13 / 2.45 3-48.3 / 7-31.7 5-35 / 5-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Northwestern St. W 42-37 3 2 14 2 2 0 0 0 0 0 0 0 1
9/5/2026 Langston W 70-14 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Wayland Baptist (TX) W 44-27 7 5 21 4 2 2 1 1 0 0 0 0 0
09/19/2026 Southern U. L 31-50 2 2 10 1 1 0 1 0 0 0 0 0 0
9/26/2026 Oklahoma Panhandle State W 69-24 6 6 21 4 3 1 2 0 0 0 0 0 0
10/3/2026 East Texas Baptist W 50-36 5 4 24 4 3 1 0 0 0 0 0 0 0
10/10/2026 Texas Wesleyan W 42-27 4 3 12 3 2 1 0 0 0 1 0 0 0
10/17/2026 Nelson (Texas) W 31-23 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Texas College W 69-6 4 4 12 4 2 2 0 0 0 0 0 0 0
TOTALS 31 26 114 22 15 7 5 1 0 1 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Northwestern St. L 37-42 7 5 27 3 2 1 2 0 0 0 2 0 0
9/5/2026 Langston L 14-70 0 0 0 0 0 0 0 0 0 0 0 0 0
9/12/2026 Wayland Baptist (TX) L 27-44 3 3 12 1 1 0 2 0 0 0 0 0 0
09/19/2026 Southern U. W 50-31 7 7 43 6 2 4 1 0 0 0 0 0 0
9/26/2026 Oklahoma Panhandle State L 24-69 3 3 18 3 1 2 0 0 0 0 0 0 0
10/3/2026 East Texas Baptist L 36-50 3 4 12 3 0 3 0 0 0 0 0 0 0
10/10/2026 Texas Wesleyan L 27-42 5 3 6 1 0 1 2 1 1 0 0 0 0
10/17/2026 Nelson (Texas) L 23-31 0 0 0 0 0 0 1 0 0 0 0 0 0
10/24/2026 Texas College L 6-69 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 28 25 118 17 6 11 8 1 1 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Datlan Cunningham vs Texas Wesleyan (10/10/2026)
Yards Rushing 196 Jaterrius Johnson vs Wayland Baptist (TX) (9/12/2026)
TD Rushes 2 Jaterrius Johnson vs Langston (9/5/2026)
2 Datlan Cunningham vs Langston (9/5/2026)
2 Cunningham,Datlan vs Northwestern St. (08/27/2026)
2 Jaterrius Johnson vs Wayland Baptist (TX) (9/12/2026)
2 Datlan Cunningham vs Texas College (10/24/2026)
Long Rush 69 Cates Jr.,Matthew vs Southern U. (09/19/2026)
