Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Football Cumulative Statistics

Team Stats (8-3, 7-1)

Overall Team Statistics
Statistic LOUISIANA CHRISTIAN Opponents
Scoring
36.45 26.64
401 293
First Downs
127 92
102 119
40 26
269 237
Rushing
2521 1684
504 372
508 395
4.0 3.3
183.4 119.3
27 13
2017 1312
Passing
319-166-12 419-219-17
7.51 6.43
217.91 245.00
22 20
2397 2695
Total Offense
827 814
5.3 4.9
401.3 364.3
4414 4007
53 36
Returns
18.51 21.11
41-759 44-929
10.90 5.79
21-229 14-81
13.59 10.42
17-231 12-125
Kicking
37.00 37.06
35.38 33.05
50-1850 62-2298
9-14 13-17
0-0 0-0
Penalties
87.27 101.73
97-960 122-1119
Time Of Possession
27:52 32:09
05:06:31 05:53:44
Miscellaneous
64-171 (37.43 %) 65-182 (35.71 %)
16-30 (53.33 %) 9-23 (39.13 %)
21-8 16-7
28-148 30-209
46-51 32-35
63 0
40-51 33-40
32-51 21-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Cunningham, Datlan 11 201 960 42 918 4.6 11 82 83.45
37 Johnson, Jaterrius 9 114 620 26 594 5.2 7 43 66.00
27 Brooks Jr., Ashontis 6 27 219 7 212 7.9 1 54 35.33
24 Mosby, Tyrese 7 33 181 4 177 5.4 1 27 25.29
34 Owens, James 6 17 97 1 96 5.6 1 25 16.00
82 Waldon , Darrell 8 1 70 0 70 70.0 1 50 8.75
22 Adams, Travis 9 6 37 0 37 6.2 1 9 4.11
4 Scott, EJ 9 6 43 9 34 5.7 1 16 3.78
6 Jones II, Phillip 6 22 98 72 26 1.2 0 30 4.33
6 Jones II, Phillip 6 22 98 72 26 1.2 0 30 4.33
Darbon, Vaughn 3 6 24 0 24 4.0 0 9 8.00
83 Williams Jr., Terrance 1 2 19 1 18 9.0 0 19 18.00
12 Landry, Luke 3 2 7 0 7 3.5 0 5 2.33
Jackson, Xavier 4 1 2 0 2 2.0 0 2 0.50  
3 Washington, Darius 9 1 1 0 1 1.0 0 1 0.11
2 Williams, Trace 7 1 1 0 1 1.0 0 1 0.14
Johnson, Jayce 1 4 4 7 -3 -0.8 0 4 -3.00
0 Davis, Omarius 11 1 0 5 -5 -5.0 0 0 -0.45
35 Hilborn, Levi 12 0 0 30 -30 -30.0 0 0 -2.50
16 Perkins, Bryce 11 56 133 196 -63 -1.1 3 16 -5.73
Team 11 7 5 104 -99 -14.1 0 5 -9.00  
Total 11 530 2619 576 2043 3.9 27 82 185.73
Opponents 11 395 1684 372 1312 3.3 13 30 119.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Perkins, Bryce 11 135.75 155 289 11 53.63 % 2262 21 81 205.64
6 Jones II, Phillip 6 80.26 10 28 1 35.71 % 133 1 55 22.17
6 Jones II, Phillip 6 80.26 10 28 1 35.71 % 133 1 55 22.17
12 Landry, Luke 3 58.40 1 2 0 50.00 % 2 0 2 0.67
Total 11 126.35 176 347 13 50.72 % 2530 23 81 230.00
Opponents 11 113.93 219 419 17 52.27 % 2695 20 79 245.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Scott, EJ 9 47 781 16.62 5 72 86.78
0 Davis, Omarius 11 41 638 15.56 7 39 58.00
14 Butler, Xavion 10 20 340 17.00 4 81 34.00
3 Washington, Darius 9 12 180 15.00 1 43 20.00
85 Hawkins, Brenen 5 11 125 11.36 1 40 25.00
2 Williams, Trace 7 6 61 10.17 1 35 8.71
82 Waldon , Darrell 8 1 55 55.00 1 55 6.88
23 Cunningham, Datlan 11 7 53 7.57 0 29 4.82
17 Wells, Jaden 6 4 49 12.25 2 25 8.17
13 Cervoni, Collin 8 4 25 6.25 0 16 3.13
27 Brooks Jr., Ashontis 6 2 20 10.00 0 14 3.33
37 Johnson, Jaterrius 9 4 19 4.75 0 8 2.11
15 Chancelor, Garrett 7 2 17 8.50 0 10 2.43
24 Mosby, Tyrese 7 1 13 13.00 0 13 1.86
Jackson, Xavier 4 2 12 6.00 0 10 3.00  
8 Sullivan, Nate 10 1 9 9.00 0 9 0.90
19 Gratten, Jaelyn 1 1 0 0.00 0 0 0.00
58 Lewis, Bryson 1 0 0 0.00 0 0 0.00
Total 11 166 2397 14.44 22 81 217.91
Opponents 11 219 2695 12.31 20 79 245.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Polk, Kylon 11 44 18 62.0 1.0-3 0-0 11 6 0 0 1 0 0
7 Johnson II, Brandon 11 32 28 60.0 2.5-17 0-0 1 8 0 1 0 0 0
11 Oglesby, Jordan 10 31 24 55.0 6.5-21 4.0-16 0 0 5 1 2 0 0
44 Mixon, Judson 10 28 19 47.0 4.0-7 0-0 0 0 0 1 1 0 0
1 Voorhies III, David 10 35 9 44.0 1.0-2 0-0 1 4 0 0 0 0 0
38 McHugh, Trace 11 20 22 42.0 6.5-19 2.5-14 0 1 0 0 0 0 0
9 Rowan, Kendal 11 22 16 38.0 9.0-27 2.5-13 0 1 4 1 0 0 0
41 Hampton, Marques 11 20 17 37.0 10.5-41 4.0-21 0 0 5 1 1 1 0
10 Doyle, Kristian 10 11 23 34.0 2.5-7 0.5-2 0 1 1 0 0 0 0
99 Jackson, Jermarian 11 21 13 34.0 12.5-52 6.0-32 0 3 6 0 0 0 0
8 Sullivan, Nate 10 22 10 32.0 0-0 0-0 2 4 0 0 0 2 0
47 Moore-LeDay, Jonathan 8 13 14 27.0 6.5-36 4.0-27 0 0 3 0 0 0 0
7 Johnson II, Brandon 4 6 18 24.0 0.5-1 0-0 1 2 0 0 0 0 0
32 Coleman Jr, Jason 8 16 8 24.0 0-0 0-0 0 1 0 0 0 0 0
20 Hawkins, Lyric 11 11 7 18.0 3.5-20 1.0-6 0 0 6 1 0 0 0
1 Voorhies III, David 3 13 5 18.0 0-0 0-0 1 3 0 0 0 0 0
78 Joles, Isaiah 8 8 10 18.0 2.5-6 0.5-4 0 0 0 0 0 0 0
32 Coleman Jr, Jason 6 12 6 18.0 0-0 0-0 0 1 0 0 0 0 0
57 Jackson, X’zavier 8 4 9 13.0 3.5-12 1.0-6 0 0 2 0 0 0 0
5 Leonard, Cameron 8 7 6 13.0 0-0 0-0 1 1 0 0 0 0 0
90 Sharp, Colten 7 4 9 13.0 1.5-2 0-0 0 0 0 0 0 0 0
40 Anderson, Jimmy 5 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
54 Brumfield, Kaleb 4 3 6 9.0 1.0-4 0.5-2 0 0 0 0 0 0 0
48 Lewis, Avant 7 5 4 9.0 1.5-8 0-0 0 0 2 0 0 0 0
25 Sanders Jr, Ashton 6 6 3 9.0 0-0 0-0 0 1 0 1 0 0 0
33 England Jr, Tyler 6 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
33 England Jr, Tyler 6 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
TM Team 11 7 0 7.0 0-0 0-0 0 0 0 0 1 1 1  
33 England Jr, Tyler 4 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
53 Brazzle, Cameron 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, Lazarin 4 5 0 5.0 0-0 0-0 0 3 0 0 0 0 0
97 Russell, Cooper 5 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
50 Washington, Jayden 6 1 4 5.0 2.0-5 0.5-2 0 1 1 0 0 0 0
22 Adams, Travis 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Franklin-Sanders , Amir 6 4 0 4.0 1.0-2 0-0 0 2 0 0 0 0 0
Gaspard, James 3 2 2 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
42 Hebert, Mason 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
18 Bernard, Thomas 3 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Brumfield, Kaden 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
96 Burns, LeDerrien 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Cottonham Jr, Darrell 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Dennis-, Preston 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
26 Henderson Jr, Brandon 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Jaterrius 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Henderson Jr, Brandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Chancelor, Garrett 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Cunningham, Datlan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Francis, Keldrick 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
Grogan, Trae 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
35 Hilborn, Levi 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Owens, James 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Perkins, Bryce 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Rentz, Hyland 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Blade, Brayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Burnsid, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Cervoni, Collin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Darbon, Vaughn 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, Omarius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Gautreau, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hardy, Dimitris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Henders, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Higgs, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lilley, Gavin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Lovely, Shawn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McClendon, Jorden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mosby, Tyrese 7 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
3 Washington, Darius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Pierre, Cole st 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 11 469 355 824.0 85.5-305 28.0-148 19 44 35 7 7 4 1
Opponents 11 428 440 868.0 82.0-373 30.0-209 12 37 18 8 13 5 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Baker, Preston 45 1684 37.42 63 0 9 11 3 0
35 Hilborn, Levi 4 145 36.25 40 0 2 3 0 0
Team 1 21 21.00 21 0 0 0 0 1  
Total 50 1850 37.00 63 0 11 14 3 1
Opponents 62 2298 37.06 71 1 12 21 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Hilborn, Levi 9-14 64.29 % 0-0 4-5 2-5 3-3 0-1 46 1
Total 9-14 64.29 % 0-0 4-5 2-5 3-3 0-1 46 1
Opponents 13-18 72.22 % 1-1 3-4 7-11 2-2 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Baker, Preston 16 910 56.9 2 1
35 Hilborn, Levi 59 3229 54.7 15 3
Total 75 4139 55.2 17 4
Opponents 60 3418 57.0 17 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Washington, Darius 13 121 9.31 0 34
38 McHugh, Trace 1 50 50.00 0 50
Sandolph, Robert 2 38 19.00 0 40
13 Cervoni, Collin 1 18 18.00 0 18
82 Waldon , Darrell 2 2 1.00 0 2
22 Adams, Travis 1 0 0 0 0
29 Franklin-Sanders , Amir 1 0 0 0 0
Total 21 229 10.90 0 50
Opponents 14 81 5.79 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Waldon , Darrell 15 341 22.73 0 50
27 Brooks Jr., Ashontis 7 130 18.57 0 28
3 Washington, Darius 9 130 14.44 0 31
13 Cervoni, Collin 2 44 22.00 0 32
4 Scott, EJ 2 43 21.50 0 24
Team 2 35 17.50 0 20  
22 Adams, Travis 1 17 17.00 0 17
17 Wells, Jaden 1 12 12.00 0 12
10 Doyle, Kristian 1 7 7.00 0 7
38 McHugh, Trace 1 0 0.00 0 0
Total 41 759 18.51 0 50
Opponents 44 929 21.11 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Hilborn, Levi 0 9 0 45-50 0-0 0 0-0 0 72
23 Cunningham, Datlan 11 0 0 0-0 0-0 0 0-0 0 66
0 Davis, Omarius 7 0 0 0-0 0-0 0 0-0 0 42
37 Johnson, Jaterrius 7 0 0 0-0 0-0 0 0-0 0 42
4 Scott, EJ 6 0 0 0-0 0-0 0 0-0 0 36
14 Butler, Xavion 4 0 0 0-0 0-0 0 0-0 0 24
16 Perkins, Bryce 3 0 0 0-0 0-0 0 1-3 0 18
21 Polk, Kylon 2 0 0 0-0 0-0 0 0-0 0 12
82 Waldon , Darrell 2 0 0 0-0 0-0 0 0-0 0 12
17 Wells, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
22 Adams, Travis 1 0 0 0-0 0-0 0 0-0 0 6
27 Brooks Jr., Ashontis 1 0 0 0-0 0-0 0 0-0 0 6
41 Hampton, Marques 1 0 0 0-0 0-0 0 0-0 0 6
85 Hawkins, Brenen 1 0 0 0-0 0-0 0 0-0 0 6
20 Hawkins, Lyric 1 0 0 0-0 0-0 0 0-0 0 6
24 Mosby, Tyrese 1 0 0 0-0 0-0 0 0-0 0 6
34 Owens, James 1 0 0 0-0 0-0 0 0-0 0 6
3 Washington, Darius 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Trace 1 0 0 0-0 0-0 0 0-0 0 6
1 Voorhies III, David 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
1 Voorhies III, David 0 0 0 0-0 0-0 1 0-0 0 2
49 Baker, Preston 0 0 0 1-1 0-0 0 0-0 0 1
Total 53 9 1 46-51 0-0 2 1-3 0 397
Opponents 36 13 2 32-35 0-0 1 1-1 0 293

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at McNeese L 9-54 0-1 , 0-0 03:10 11279
9/6/2025 at Langston W 31-24 1-1 , 1-0 4:00 0
9/13/2025 vs Wayland Baptist (TX) W 43-37 2-1 , 2-0 3:21 1452
09/20/2025 at Hardin-Simmons L 17-52 2-2 , 0-0 03:03 2431
9/27/2025 at Oklahoma Panhandle S W 56-27 3-2 , 3-0 3:11 615
10/4/2025 vs Fort Lauderdale W 42-6 4-2 3:16 0
10/11/2025 at Texas Wesleyan L 28-61 4-3 , 3-1 3:20 0
10/18/2025 vs Nelson (Texas) W 38-6 5-3 , 4-1 3:31 1927
10/24/2025 vs Texas College W 12-7 6-3 , 5-1 2:54 1048
11/8/2025 vs Arkansas Baptist W 77-6 7-3 , 6-1 3:00 1847
11/15/2025 at OUAZ W 48-13 8-3 , 7-1 3:35 0
20599

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 McNeese 33 19 1 31 9 122 0 30 122 0 30 7 135 0 28 0 0 0 0
9/6/2025 Langston 49 140 1 15 10 258 1 81 258 1 81 5 85 0 24 0 0 0 0
9/13/2025 Wayland Baptist (TX) 50 243 5 34 20 368 1 39 368 1 39 5 92 0 28 5 54 0 25
09/20/2025 Hardin-Simmons 53 142 0 16 22 216 2 31 216 2 31 3 55 0 22 2 3 0 2
9/27/2025 Oklahoma Panhandle S 43 264 5 47 21 299 3 43 299 3 43 4 102 0 34 2 34 0 34
10/4/2025 Fort Lauderdale 47 154 1 32 16 175 4 26 175 4 26 3 45 0 22 3 38 0 40
10/11/2025 Texas Wesleyan 36 135 2 64 18 250 2 72 250 2 72 5 92 0 21 2 52 0 50
10/18/2025 Nelson (Texas) 58 278 3 27 13 155 2 35 155 2 35 2 82 0 50 2 6 0 4
10/24/2025 Texas College 47 186 0 50 10 89 1 31 89 1 31 2 2 0 2 3 24 0 12
11/8/2025 Arkansas Baptist 41 333 7 82 15 278 3 55 278 3 55 2 12 0 7 1 18 0 18
11/15/2025 OUAZ 51 123 2 19 12 187 3 47 187 3 47 3 57 0 33 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 McNeese 50 18 68 1.0 1 0 0 1 1 0 0 0 2 1 0 0
9/6/2025 Langston 47 30 77 4.0 10 1.0 5 1 1 30 2 14 0 3 1 0
9/13/2025 Wayland Baptist (TX) 37 30 67 9.0 33 2.0 10 1 1 0 2 0 0 2 0 0
09/20/2025 Hardin-Simmons 35 20 55 9.0 34 4.0 25 0 0 0 0 0 3 5 0 0
9/27/2025 Oklahoma Panhandle S 33 56 89 8.0 22 2.0 2 1 1 3 0 0 2 6 0 0
10/4/2025 Fort Lauderdale 31 28 59 12.0 45 5.0 24 0 0 0 2 17 4 3 0 1
10/11/2025 Texas Wesleyan 55 14 69 7.0 15 0 0 1 0 0 0 0 2 1 1 0
10/18/2025 Nelson (Texas) 30 34 64 4.0 17 0 0 1 1 0 1 0 3 10 0 0
10/24/2025 Texas College 25 42 67 11.0 56 5.0 35 0 0 0 1 40 6 2 1 0
11/8/2025 Arkansas Baptist 37 38 75 8.0 22 3.0 12 1 1 29 5 99 4 2 1 0
11/15/2025 OUAZ 49 10 59 10.0 47 6.0 35 0 1 30 4 61 9 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 McNeese 7 293 41.900 53 0 0 0 2 4 1-1 46 0 4 224 56.00 0 0
9/6/2025 Langston 4 135 33.800 49 0 0 0 0 2 3-3 36 0 7 250 35.71 0 0
9/13/2025 Wayland Baptist (TX) 4 153 38.300 45 0 0 2 0 1 1-1 22 0 8 436 54.50 2 1
09/20/2025 Hardin-Simmons 8 210 24.000 40 1 0 1 0 0 1-2 21 1 5 303 60.60 2 0
9/27/2025 Oklahoma Panhandle S 3 121 40.300 48 0 0 1 0 1 0-0 0 9 533 59.22 2 0
10/4/2025 Fort Lauderdale 6 225 37.500 40 0 0 3 0 2 2-2 45 0 7 381 54.43 0 0
10/11/2025 Texas Wesleyan 3 117 39.000 43 0 0 0 0 1 0-0 0 5 320 64.00 1 0
10/18/2025 Nelson (Texas) 3 122 40.700 50 0 0 0 0 0 1-2 23 0 7 430 61.43 4 0
10/24/2025 Texas College 3 96 32.000 46 0 0 1 0 0 0-1 0 0 3 181 60.33 0 1
11/8/2025 Arkansas Baptist 2 63 31.500 35 0 0 0 0 1 0-1 0 0 12 660 55.00 2 1
11/15/2025 OUAZ 7 315 45.000 63 0 0 3 1 2 0-1 0 0 8 421 52.63 4 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 La. Christian 45 305 4 27 25 359 3 52 359 3 52 2 62 0 36 5 8 0 11
9/6/2025 Louisiana Christian 39 142 1 19 31 221 2 24 221 2 24 3 37 0 32 1 59 0 59
9/13/2025 Louisiana Christian 33 135 1 24 19 293 3 79 293 3 79 5 88 0 24 2 2 0 3
09/20/2025 La. Christian 26 100 2 29 22 283 5 53 283 5 53 3 81 0 33 1 3 0 3
9/27/2025 Louisiana Christian 38 123 1 23 22 293 2 76 293 2 76 7 143 0 29 0 0 0 0
10/4/2025 Louisiana Christian 28 21 0 15 17 112 1 19 112 1 19 6 119 0 29 1 5 0 5
10/11/2025 Louisiana Christian 36 85 3 25 26 501 3 75 501 3 75 4 114 0 50 1 8 0 8
10/18/2025 Louisiana Christian 37 100 0 22 10 117 0 43 117 0 43 3 71 0 29 1 0 0 0
10/24/2025 Louisiana Christian 31 50 0 23 24 240 1 26 240 1 26 1 12 0 12 0 0 0 0
11/8/2025 Louisiana Christian 42 150 0 16 10 92 0 32 92 0 32 8 162 1 91 0 0 0 0
11/15/2025 Louisiana Christian 40 101 1 30 13 184 0 46 184 0 46 2 40 0 21 2 -4 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 La. Christian 31 30 61 9.0 39 5.0 34 0 0 0 1 -7 3 1 0 1
9/6/2025 Louisiana Christian 40 22 62 3.0 11 1.0 7 3 1 0 2 3 0 1 0 0
9/13/2025 Louisiana Christian 42 50 92 6.0 25 2.0 19 1 1 83 3 74 0 2 2 0
09/20/2025 La. Christian 41 68 109 6.0 56 2.0 15 1 1 0 0 0 4 6 2 1
9/27/2025 Louisiana Christian 25 68 93 4.0 11 2.0 6 2 1 0 0 0 1 4 0 0
10/4/2025 Louisiana Christian 41 36 77 7.0 46 3.0 32 2 2 0 0 0 2 10 0 0
10/11/2025 Louisiana Christian 48 18 66 11.0 35 2.0 8 1 1 0 3 35 0 4 0 0
10/18/2025 Louisiana Christian 41 50 91 8.0 19 2.0 11 0 0 0 1 5 0 2 0 0
10/24/2025 Louisiana Christian 38 42 80 11.0 56 4.0 38 1 0 0 2 15 0 1 0 0
11/8/2025 Louisiana Christian 29 40 69 8.0 40 1.0 13 1 1 0 0 0 0 3 0 0
11/15/2025 Louisiana Christian 52 16 68 9.0 35 6.0 26 1 0 0 0 0 8 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 La. Christian 2 71 35.500 38 0 0 0 0 0 1-1 38 0 9 560 62.22 1 0
9/6/2025 Louisiana Christian 4 110 27.500 32 0 0 0 0 2 1-3 18 1 5 279 55.80 0 0
9/13/2025 Louisiana Christian 6 290 48.300 71 0 0 0 2 3 1-1 42 0 7 388 55.43 2 0
09/20/2025 La. Christian 7 325 46.400 65 0 1 2 2 5 0-0 0 0 8 515 64.38 5 0
9/27/2025 Louisiana Christian 5 212 42.400 58 0 0 0 1 2 2-2 41 0 5 279 55.80 1 0
10/4/2025 Louisiana Christian 8 296 37.000 52 0 0 0 1 2 0-0 0 3 159 53.00 0 0
10/11/2025 Louisiana Christian 3 109 36.300 59 1 0 0 1 1 4-4 34 0 12 719 59.92 6 0
10/18/2025 Louisiana Christian 6 213 34.900 47 0 0 2 0 2 2-3 39 0 3 175 58.33 1 0
10/24/2025 Louisiana Christian 7 232 33.100 51 0 0 0 1 3 0-1 0 1 2 74 37.00 0 0
11/8/2025 Louisiana Christian 8 228 28.500 36 0 0 4 0 0 0-0 0 2 67 33.50 0 0
11/15/2025 Louisiana Christian 6 212 35.300 44 0 0 4 0 1 2-2 31 0 4 203 50.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese 9-54 10/39 3/20 7/18 0/1 33-19 / 45-305 9-28-1 / 25-34-0 122/359 61-141 / 79-664 135/63 1/1
Langston 24-31 28/27 8/11 9/10 11/6 49-140 / 39-142 10-25-2 / 31-53-2 258/221 74-398 / 92-363 129/99 3/3
Wayland Baptist (TX) 43-37 30/19 12/7 15/11 3/1 50-243 / 33-135 20-33-3 / 19-31-2 368/293 83-611 / 64-428 171/247 4/3
Hardin-Simmons 17-52 24/20 11/6 11/13 2/1 53-142 / 26-100 22-42-0 / 22-34-0 216/283 95-358 / 60-383 58/84 1/0
Oklahoma Panhandle S 27-56 33/24 16/8 14/11 3/5 43-264 / 38-123 21-30-0 / 22-39-0 299/293 73-563 / 77-416 139/143 1/1
Fort Lauderdale 42-6 26/10 12/2 10/7 4/1 47-154 / 28-21 16-34-0 / 17-37-2 175/112 81-329 / 65-133 100/124 2/2
Texas Wesleyan 28-61 20/31 7/9 10/18 3/4 36-135 / 36-85 18-36-3 / 26-43-0 250/501 72-385 / 79-586 144/157 4/0
Nelson (Texas) 38-6 28/14 18/8 7/5 3/1 58-278 / 37-100 13-23-1 / 10-31-1 155/117 81-433 / 68-217 88/76 1/2
Texas College 12-7 12/21 9/7 3/13 0/1 47-186 / 31-50 10-18-2 / 24-43-1 89/240 65-275 / 74-290 66/27 2/1
Arkansas Baptist 77-6 32/14 20/8 8/5 4/1 41-333 / 42-150 15-26-0 / 10-31-5 278/92 67-611 / 73-242 158/162 1/6
OUAZ 13-48 26/18 11/6 8/8 7/4 51-123 / 40-101 12-24-0 / 13-43-4 187/184 75-310 / 83-285 148/36 0/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese 3-15 / 5-9 2-3 / 0-1 22:03 / 37:57 15:54 0.58 / 6.78 4.36 / 10.56 2.31 / 8.41 7-41.9 / 2-35.5 7-63 / 7-80
Langston 4-14 / 14-25 1-1 / 2-2 29:30 / 30:30 1:0 2.86 / 3.64 10.32 / 4.17 5.38 / 3.95 4-33.8 / 4-27.5 13-131 / 12-133
Wayland Baptist (TX) 3-12 / 3-14 2-3 / 0-1 29:23 / 30:37 1:14 4.86 / 4.09 11.15 / 9.45 7.36 / 6.69 4-38.3 / 6-48.3 8-56 / 13-162
Hardin-Simmons 10-24 / 3-10 1-3 / 0-0 34:53 / 25:07 9:46 2.68 / 3.85 5.14 / 8.32 3.77 / 6.38 8-26.2 / 7-46.4 6-41 / 6-45
Oklahoma Panhandle S 9-16 / 12-20 1-1 / 0-1 26:40 / 33:35 6:55 6.14 / 3.24 9.97 / 7.51 7.71 / 5.40 3-40.3 / 5-42.4 8-120 / 6-62
Fort Lauderdale 5-14 / 3-20 2-3 / 3-6 27:15 / 32:45 5:30 3.28 / 0.75 5.15 / 3.03 4.06 / 2.05 6-37.5 / 8-37.0 7-75 / 18-122
Texas Wesleyan 5-15 / 6-15 2-5 / 1-1 25:26 / 34:34 9:8 3.75 / 2.36 6.94 / 11.65 5.35 / 7.42 3-39.0 / 3-36.3 12-113 / 12-95
Nelson (Texas) 9-18 / 5-18 2-3 / 1-3 29:11 / 30:49 1:38 4.79 / 2.70 6.74 / 3.77 5.35 / 3.19 3-40.7 / 6-35.5 8-105 / 9-83
Texas College 5-16 / 5-15 2-6 / 0-2 27:11 / 32:49 5:38 3.96 / 1.61 4.94 / 5.58 4.23 / 3.92 3-32.0 / 7-33.1 7-64 / 9-61
Arkansas Baptist 3-9 / 5-17 1-2 / 1-3 23:17 / 36:43 13:26 8.12 / 3.57 10.69 / 2.97 9.12 / 3.32 2-31.5 / 8-28.5 8-62 / 14-120
