Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Football Cumulative Statistics

Team Stats (6-3, 5-1)

Overall Team Statistics
Statistic LOUISIANA CHRISTIAN Opponents
Scoring
30.67 30.44
276 274
First Downs
96 78
86 106
29 21
211 205
Rushing
1967 1357
406 296
416 312
3.8 3.4
173.4 117.9
18 12
1561 1061
Passing
269-139-12 345-196-8
7.18 7.01
214.67 268.78
16 20
1932 2419
Total Offense
685 657
5.1 5.3
388.1 386.7
3493 3480
35 34
Returns
19.17 22.03
36-690 33-727
11.11 7.08
19-211 12-85
8.88 10.42
8-71 12-125
Kicking
35.90 38.71
33.83 33.90
41-1472 48-1858
9-12 11-15
0-0 0-0
Penalties
85.33 93.67
76-768 92-843
Time Of Possession
27:54 32:05
04:11:02 04:48:43
Miscellaneous
53-144 (36.81 %) 56-146 (38.36 %)
15-28 (53.57 %) 7-17 (41.18 %)
17-7 13-5
18-96 23-170
29-33 31-33
63 0
32-38 31-37
24-38 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Cunningham, Datlan 9 175 795 36 759 4.3 7 64 84.33
37 Johnson, Jaterrius 7 89 461 18 443 5.0 5 43 63.29
27 Brooks Jr., Ashontis 5 25 159 7 152 6.1 0 32 30.40
24 Mosby, Tyrese 5 26 151 3 148 5.7 1 27 29.60
34 Owens, James 4 13 86 1 85 6.5 1 25 21.25
82 Waldon , Darrell 6 1 70 0 70 70.0 1 50 11.67
6 Jones II, Phillip 4 16 74 53 21 1.3 0 30 5.25
22 Adams, Travis 7 2 12 0 12 6.0 0 7 1.71
Jr, Edward scott 3 3 18 9 9 3.0 0 10 3.00  
4 Scott, EJ 4 2 9 0 9 4.5 0 6 2.25
12 Landry, Luke 3 2 7 0 7 3.5 0 5 2.33
Darbon, Vaughn 1 3 6 0 6 2.0 0 6 6.00
26 Henderson Jr, Brandon 3 1 5 0 5 5.0 0 5 1.67
Jackson, Xavier 3 1 2 0 2 2.0 0 2 0.67  
3 Washington, Darius 7 1 1 0 1 1.0 0 1 0.14
2 Williams, Trace 5 1 1 0 1 1.0 0 1 0.20
Johnson, Jayce 1 4 4 7 -3 -0.8 0 4 -3.00
0 Davis, Omarius 9 1 0 5 -5 -5.0 0 0 -0.56
35 Hilborn, Levi 10 0 0 30 -30 -30.0 0 0 -3.00
16 Perkins, Bryce 9 45 106 148 -42 -0.9 3 16 -4.67
Team 9 5 0 89 -89 -17.8 0 0 -9.89  
Total 9 416 1967 406 1561 3.8 18 64 173.44
Opponents 9 312 1357 296 1061 3.4 12 29 117.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Perkins, Bryce 9 129.98 131 245 11 53.47 % 1865 16 81 207.22
6 Jones II, Phillip 4 47.55 7 22 1 31.82 % 65 0 24 16.25
12 Landry, Luke 3 58.40 1 2 0 50.00 % 2 0 2 0.67
Total 9 122.71 139 269 12 51.67 % 1932 16 81 214.67
Opponents 9 130.20 196 345 8 56.81 % 2419 20 79 268.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Davis, Omarius 9 36 570 15.83 6 39 63.33
4 Scott, EJ 4 23 367 15.96 0 48 91.75
14 Butler, Xavion 8 18 308 17.11 4 81 38.50
Jr, Edward scott 3 13 205 15.77 1 72 68.33  
3 Washington, Darius 7 10 167 16.70 1 43 23.86
85 Hawkins, Brenen 5 11 125 11.36 1 40 25.00
17 Wells, Jaden 4 4 49 12.25 2 25 12.25
13 Cervoni, Collin 6 4 25 6.25 0 16 4.17
23 Cunningham, Datlan 9 6 24 4.00 0 10 2.67
27 Brooks Jr., Ashontis 5 2 20 10.00 0 14 4.00
15 Chancelor, Garrett 6 2 17 8.50 0 10 2.83
37 Johnson, Jaterrius 7 3 13 4.33 0 8 1.86
24 Mosby, Tyrese 5 1 13 13.00 0 13 2.60
Jackson, Xavier 3 2 12 6.00 0 10 4.00  
8 Sullivan, Nate 9 1 9 9.00 0 9 1.00
2 Williams, Trace 5 2 8 4.00 1 7 1.60
19 Gratten, Jaelyn 1 1 0 0.00 0 0 0.00
58 Lewis, Bryson 1 0 0 0.00 0 0 0.00
Total 9 139 1932 13.90 16 81 214.67
Opponents 9 196 2419 12.34 20 79 268.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Polk, Kylon 9 36 13 49.0 0-0 0-0 3 6 0 0 1 0 0
7 Johnson II, Brandon 9 24 23 47.0 2.5-17 0-0 1 7 0 1 0 0 0
44 Mixon, Judson 8 21 18 39.0 4.0-7 0-0 0 0 0 1 1 0 0
1 Voorhies III, David 8 31 6 37.0 0-0 0-0 1 2 0 0 0 0 0
41 Hampton, Marques 9 17 14 31.0 9.5-36 3.0-16 0 0 4 0 1 1 0
38 McHugh, Trace 9 14 17 31.0 5.5-18 2.5-14 0 1 0 0 0 0 0
11 Oglesby, Jordan 8 15 14 29.0 3.0-7 1.0-0 0 0 3 1 1 0 0
8 Sullivan, Nate 9 20 9 29.0 0-0 0-0 2 3 0 0 0 1 0
9 Rowan, Kendal 9 15 13 28.0 5.0-16 1.5-11 0 1 1 1 0 0 0
99 Jackson, Jermarian 8 14 11 25.0 9.0-38 3.0-19 0 1 5 0 0 0 0
10 Doyle, Kristian 8 7 15 22.0 1.5-5 0.5-2 0 1 0 0 0 0 0
47 Moore-LeDay, Jonathan 6 10 11 21.0 4.0-19 2.0-11 0 0 2 0 0 0 0
32 Coleman Jr, Jason 6 15 5 20.0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson II, Brandon 3 5 14 19.0 0.5-1 0-0 0 2 0 0 0 0 0
20 Hawkins, Lyric 9 11 7 18.0 3.5-20 1.0-6 0 0 3 1 0 0 0
57 Jackson, X’zavier 8 7 8 15.0 4.0-12 1.0-6 0 0 2 0 0 0 0
78 Joles, Isaiah 7 5 9 14.0 2.0-5 0.5-4 0 0 0 0 0 0 0
TM Team 9 14 0 14.0 1.0-1 0-0 0 0 1 0 1 1 1  
1 Voorhies III, David 2 10 3 13.0 0-0 0-0 0 2 0 0 0 0 0
90 Sharp, Colten 5 4 7 11.0 1.5-2 0-0 0 0 0 0 0 0 0
40 Anderson, Jimmy 4 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
25 Sanders Jr, Ashton 4 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
5 Leonard, Cameron 6 4 4 8.0 0-0 0-0 1 0 0 0 0 0 0
32 Coleman Jr, Jason 3 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
48 Lewis, Avant 6 5 2 7.0 1.0-8 0-0 0 0 1 0 0 0 0
54 Brumfield, Kaleb 3 2 4 6.0 0.5-2 0.5-2 0 0 0 0 0 0 0
53 Brazzle, Cameron 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Brown, Lazarin 4 5 0 5.0 0-0 0-0 0 3 0 0 0 0 0
33 England Jr, Tyler 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
33 England Jr, Tyler 4 2 3 5.0 1.0-1 0-0 0 0 0 0 0 0 0
50 Washington, Jayden 6 1 4 5.0 2.0-5 0.5-2 0 1 1 0 0 0 0
22 Adams, Travis 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
29 Franklin-Sanders , Amir 5 4 0 4.0 1.0-2 0-0 0 2 0 0 0 0 0
33 England Jr, Tyler 2 2 2 4.0 1.0-1 0-0 0 0 0 0 0 0 0
97 Russell, Cooper 4 1 3 4.0 0.5-1 0-0 0 0 0 0 0 0 0
96 Burns, LeDerrien 1 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
Gaspard, James 2 2 1 3.0 1.0-3 1.0-3 0 0 0 0 0 0 0
42 Hebert, Mason 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Henderson Jr, Brandon 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Bernard, Thomas 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Henderson Jr, Brandon 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Brumfield, Kaden 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Cunningham, Datlan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
Francis, Keldrick 1 2 0 2.0 1.0-5 0-0 0 0 0 0 0 0 0
35 Hilborn, Levi 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Jaterrius 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Perkins, Bryce 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Blade, Brayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cervoni, Collin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Chancelor, Garrett 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Cottonham Jr, Darrell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Davis, Omarius 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Gautreau, Christian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Grogan, Trae 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Hardy, Dimitris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Henders, Brandon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Jefferson, Kenneson 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Lilley, Gavin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 McClendon, Jorden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Mosby, Tyrese 5 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
34 Owens, James 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rentz, Hyland 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Washington, Darius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Pierre, Cole st 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 9 373 270 643.0 66.5-233 18.0-96 8 34 23 5 6 3 1
Opponents 9 347 384 731.0 65.0-298 23.0-170 12 31 10 7 11 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Baker, Preston 37 1341 36.24 53 0 6 9 2 0
35 Hilborn, Levi 3 110 36.67 40 0 2 2 0 0
Team 1 21 21.00 21 0 0 0 0 1  
Total 41 1472 35.90 53 0 8 11 2 1
Opponents 48 1858 38.71 71 1 4 20 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Hilborn, Levi 9-12 75.00 % 0-0 4-5 2-3 3-3 0-1 46 1
Total 9-12 75.00 % 0-0 4-5 2-3 3-3 0-1 46 1
Opponents 11-16 68.75 % 1-1 3-4 5-9 2-2 0-0 42 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Baker, Preston 15 847 56.5 2 1
35 Hilborn, Levi 40 2211 55.3 9 1
Total 55 3058 55.6 11 2
Opponents 54 3148 58.3 16 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Washington, Darius 13 121 9.31 0 34
38 McHugh, Trace 1 50 50.00 0 50
Sandolph, Robert 2 38 19.00 0 40
82 Waldon , Darrell 2 2 1.00 0 2
22 Adams, Travis 1 0 0 0 0
Total 19 211 11.11 0 50
Opponents 12 85 7.08 0 59
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
82 Waldon , Darrell 14 308 22.00 0 50
27 Brooks Jr., Ashontis 7 130 18.57 0 28
3 Washington, Darius 7 118 16.86 0 31
4 Scott, EJ 2 43 21.50 0 24
Team 2 35 17.50 0 20  
13 Cervoni, Collin 1 32 32.00 0 32
22 Adams, Travis 1 17 17.00 0 17
10 Doyle, Kristian 1 7 7.00 0 7
38 McHugh, Trace 1 0 0.00 0 0
Total 36 690 19.17 0 50
Opponents 33 727 22.03 0 50

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
35 Hilborn, Levi 0 9 0 29-33 0-0 0 0-0 0 56
23 Cunningham, Datlan 7 0 0 0-0 0-0 0 0-0 0 42
0 Davis, Omarius 6 0 0 0-0 0-0 0 0-0 0 36
37 Johnson, Jaterrius 5 0 0 0-0 0-0 0 0-0 0 30
14 Butler, Xavion 4 0 0 0-0 0-0 0 0-0 0 24
16 Perkins, Bryce 3 0 0 0-0 0-0 0 1-3 0 18
17 Wells, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
85 Hawkins, Brenen 1 0 0 0-0 0-0 0 0-0 0 6
20 Hawkins, Lyric 1 0 0 0-0 0-0 0 0-0 0 6
Jr, Edward scott 1 0 0 0-0 0-0 0 0-0 0 6  
24 Mosby, Tyrese 1 0 0 0-0 0-0 0 0-0 0 6
34 Owens, James 1 0 0 0-0 0-0 0 0-0 0 6
82 Waldon , Darrell 1 0 0 0-0 0-0 0 0-0 0 6
3 Washington, Darius 1 0 0 0-0 0-0 0 0-0 0 6
2 Williams, Trace 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
1 Voorhies III, David 0 0 0 0-0 0-0 1 0-0 0 2
Total 35 9 1 29-33 0-0 1 1-3 0 270
Opponents 34 11 2 31-33 0-0 1 1-1 0 274

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at McNeese L 9-54 0-1 , 0-0 03:10 11279
9/6/2025 at Langston W 31-24 1-1 , 1 4:00 0
9/13/2025 vs Wayland Baptist (TX) W 43-37 2-1 , 2-0 3:21 1452
09/20/2025 at Hardin-Simmons L 17-52 2-2 , 0-0 03:03 2431
9/27/2025 at Oklahoma Panhandle S W 56-27 3-2 , 3-0 3:11 615
10/4/2025 vs Fort Lauderdale W 42-6 4-2 3:16 0
10/11/2025 at Texas Wesleyan L 28-61 4-3 , 3-1 3:20 0
10/18/2025 vs Nelson (Texas) W 38-6 5-3 , 4-1 3:31 1927
10/24/2025 vs Texas College W 12-7 6-3 , 5-1 2:54 1048
18752

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 McNeese 33 19 1 31 9 122 0 30 122 0 30 7 135 0 28 0 0 0 0
9/6/2025 Langston 49 140 1 15 10 258 1 81 258 1 81 5 85 0 24 0 0 0 0
9/13/2025 Wayland Baptist (TX) 50 243 5 34 20 368 1 39 368 1 39 5 92 0 28 5 54 0 25
09/20/2025 Hardin-Simmons 53 142 0 16 22 216 2 31 216 2 31 3 55 0 22 2 3 0 2
9/27/2025 Oklahoma Panhandle S 43 264 5 47 21 299 3 43 299 3 43 4 102 0 34 2 34 0 34
10/4/2025 Fort Lauderdale 47 154 1 32 16 175 4 26 175 4 26 3 45 0 22 3 38 0 40
10/11/2025 Texas Wesleyan 36 135 2 64 18 250 2 72 250 2 72 5 92 0 21 2 52 0 50
10/18/2025 Nelson (Texas) 58 278 3 27 13 155 2 35 155 2 35 2 82 0 50 2 6 0 4
10/24/2025 Texas College 47 186 0 50 10 89 1 31 89 1 31 2 2 0 2 3 24 0 12

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 McNeese 50 18 68 1.0 1 0 0 1 1 0 0 0 2 1 0 0
9/6/2025 Langston 53 2 55 3.0 7 0 0 1 1 30 2 14 1 0 1 0
9/13/2025 Wayland Baptist (TX) 37 30 67 9.0 33 2.0 10 1 1 0 2 0 0 2 0 0
09/20/2025 Hardin-Simmons 35 20 55 9.0 34 4.0 25 0 0 0 0 0 3 5 0 0
9/27/2025 Oklahoma Panhandle S 33 56 89 8.0 22 2.0 2 1 1 3 0 0 2 6 0 0
10/4/2025 Fort Lauderdale 31 28 59 12.0 45 5.0 24 0 0 0 2 17 4 3 0 1
10/11/2025 Texas Wesleyan 55 14 69 7.0 15 0 0 1 0 0 0 0 2 1 1 0
10/18/2025 Nelson (Texas) 30 34 64 4.0 17 0 0 1 1 0 1 0 3 10 0 0
10/24/2025 Texas College 25 42 67 11.0 56 5.0 35 0 0 0 1 40 6 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 McNeese 7 293 41.900 53 0 0 0 2 4 1-1 46 0 4 224 56.00 0 0
9/6/2025 Langston 4 135 33.800 49 0 0 0 0 2 3-3 36 0 7 250 35.71 0 0
9/13/2025 Wayland Baptist (TX) 4 153 38.300 45 0 0 2 0 1 1-1 22 0 8 436 54.50 2 1
09/20/2025 Hardin-Simmons 8 210 24.000 40 1 0 1 0 0 1-2 21 1 5 303 60.60 2 0
9/27/2025 Oklahoma Panhandle S 3 121 40.300 48 0 0 1 0 1 0-0 0 9 533 59.22 2 0
10/4/2025 Fort Lauderdale 6 225 37.500 40 0 0 3 0 2 2-2 45 0 7 381 54.43 0 0
10/11/2025 Texas Wesleyan 3 117 39.000 43 0 0 0 0 1 0-0 0 5 320 64.00 1 0
10/18/2025 Nelson (Texas) 3 122 40.700 50 0 0 0 0 0 1-2 23 0 7 430 61.43 4 0
10/24/2025 Texas College 3 96 32.000 46 0 0 1 0 0 0-1 0 0 3 181 60.33 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 La. Christian 45 305 4 27 25 359 3 52 359 3 52 2 62 0 36 5 8 0 11
9/6/2025 Louisiana Christian 38 142 1 19 31 221 2 24 221 2 24 2 37 0 32 1 59 0 59
9/13/2025 Louisiana Christian 33 135 1 24 19 293 3 79 293 3 79 5 88 0 24 2 2 0 3
09/20/2025 La. Christian 26 100 2 29 22 283 5 53 283 5 53 3 81 0 33 1 3 0 3
9/27/2025 Louisiana Christian 38 123 1 23 22 293 2 76 293 2 76 7 143 0 29 0 0 0 0
10/4/2025 Louisiana Christian 28 21 0 15 17 112 1 19 112 1 19 6 119 0 29 1 5 0 5
10/11/2025 Louisiana Christian 36 85 3 25 26 501 3 75 501 3 75 4 114 0 50 1 8 0 8
10/18/2025 Louisiana Christian 37 100 0 22 10 117 0 43 117 0 43 3 71 0 29 1 0 0 0
10/24/2025 Louisiana Christian 31 50 0 23 24 240 1 26 240 1 26 1 12 0 12 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 La. Christian 31 30 61 9.0 39 5.0 34 0 0 0 1 -7 3 1 0 1
9/6/2025 Louisiana Christian 40 22 62 3.0 11 1.0 7 3 1 0 2 3 0 1 0 0
9/13/2025 Louisiana Christian 42 50 92 6.0 25 2.0 19 1 1 83 3 74 0 2 2 0
09/20/2025 La. Christian 41 68 109 6.0 56 2.0 15 1 1 0 0 0 4 6 2 1
9/27/2025 Louisiana Christian 25 68 93 4.0 11 2.0 6 2 1 0 0 0 1 4 0 0
10/4/2025 Louisiana Christian 41 36 77 7.0 46 3.0 32 2 2 0 0 0 2 10 0 0
10/11/2025 Louisiana Christian 48 18 66 11.0 35 2.0 8 1 1 0 3 35 0 4 0 0
10/18/2025 Louisiana Christian 41 50 91 8.0 19 2.0 11 0 0 0 1 5 0 2 0 0
10/24/2025 Louisiana Christian 38 42 80 11.0 56 4.0 38 1 0 0 2 15 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 La. Christian 2 71 35.500 38 0 0 0 0 0 1-1 38 0 9 560 62.22 1 0
9/6/2025 Louisiana Christian 4 110 27.500 32 0 0 0 0 2 1-3 18 1 5 279 55.80 0 0
9/13/2025 Louisiana Christian 6 290 48.300 71 0 0 0 2 3 1-1 42 0 7 388 55.43 2 0
09/20/2025 La. Christian 7 325 46.400 65 0 1 2 2 5 0-0 0 0 8 515 64.38 5 0
9/27/2025 Louisiana Christian 5 212 42.400 58 0 0 0 1 2 2-2 41 0 5 279 55.80 1 0
10/4/2025 Louisiana Christian 8 296 37.000 52 0 0 0 1 2 0-0 0 3 159 53.00 0 0
10/11/2025 Louisiana Christian 3 109 36.300 59 1 0 0 1 1 4-4 34 0 12 719 59.92 6 0
10/18/2025 Louisiana Christian 6 213 34.900 47 0 0 2 0 2 2-3 39 0 3 175 58.33 1 0
10/24/2025 Louisiana Christian 7 232 33.100 51 0 0 0 1 3 0-1 0 1 2 74 37.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McNeese 9-54 10/39 3/20 7/18 0/1 33-19 / 45-305 9-28-1 / 25-34-0 122/359 61-141 / 79-664 135/63 1/1
Langston 24-31 28/27 8/11 9/10 11/6 49-140 / 38-142 10-25-2 / 31-53-2 258/221 74-398 / 91-363 129/99 3/3
Wayland Baptist (TX) 43-37 30/19 12/7 15/11 3/1 50-243 / 33-135 20-33-3 / 19-31-2 368/293 83-611 / 64-428 171/247 4/3
Hardin-Simmons 17-52 24/20 11/6 11/13 2/1 53-142 / 26-100 22-42-0 / 22-34-0 216/283 95-358 / 60-383 58/84 1/0
Oklahoma Panhandle S 27-56 33/24 16/8 14/11 3/5 43-264 / 38-123 21-30-0 / 22-39-0 299/293 73-563 / 77-416 139/143 1/1
Fort Lauderdale 42-6 26/10 12/2 10/7 4/1 47-154 / 28-21 16-34-0 / 17-37-2 175/112 81-329 / 65-133 100/124 2/2
Texas Wesleyan 28-61 20/31 7/9 10/18 3/4 36-135 / 36-85 18-36-3 / 26-43-0 250/501 72-385 / 79-586 144/157 4/0
Nelson (Texas) 38-6 28/14 18/8 7/5 3/1 58-278 / 37-100 13-23-1 / 10-31-1 155/117 81-433 / 68-217 88/76 1/2
Texas College 12-7 12/21 9/7 3/13 0/1 47-186 / 31-50 10-18-2 / 24-43-1 89/240 65-275 / 74-290 66/27 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McNeese 3-15 / 5-9 2-3 / 0-1 22:03 / 37:57 15:54 0.58 / 6.78 4.36 / 10.56 2.31 / 8.41 7-41.9 / 2-35.5 7-63 / 7-80
Langston 4-14 / 14-25 1-1 / 2-2 29:00 / 30:30 1:30 2.86 / 3.74 10.32 / 4.17 5.38 / 3.99 4-33.8 / 4-27.5 13-131 / 12-133
Wayland Baptist (TX) 3-12 / 3-14 2-3 / 0-1 29:23 / 30:37 1:14 4.86 / 4.09 11.15 / 9.45 7.36 / 6.69 4-38.3 / 6-48.3 8-56 / 13-162
Hardin-Simmons 10-24 / 3-10 1-3 / 0-0 34:53 / 25:07 9:46 2.68 / 3.85 5.14 / 8.32 3.77 / 6.38 8-26.2 / 7-46.4 6-41 / 6-45
Oklahoma Panhandle S 9-16 / 12-20 1-1 / 0-1 26:40 / 33:35 6:55 6.14 / 3.24 9.97 / 7.51 7.71 / 5.40 3-40.3 / 5-42.4 8-120 / 6-62
Fort Lauderdale 5-14 / 3-20 2-3 / 3-6 27:15 / 32:45 5:30 3.28 / 0.75 5.15 / 3.03 4.06 / 2.05 6-37.5 / 8-37.0 7-75 / 18-122
Texas Wesleyan 5-15 / 6-15 2-5 / 1-1 25:26 / 34:34 9:8 3.75 / 2.36 6.94 / 11.65 5.35 / 7.42 3-39.0 / 3-36.3 12-113 / 12-95
Nelson (Texas) 9-18 / 5-18 2-3 / 1-3 29:11 / 30:49 1:38 4.79 / 2.70 6.74 / 3.77 5.35 / 3.19 3-40.7 / 6-35.5 8-105 / 9-83
Texas College 5-16 / 5-15 2-6 / 0-2 27:11 / 32:49 5:38 3.96 / 1.61 4.94 / 5.58 4.23 / 3.92 3-32.0 / 7-33.1 7-64 / 9-61

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 McNeese L 9-54 2 2 9 1 1 0 1 0 0 0 0 0 0
9/6/2025 Langston W 31-24 5 4 12 1 1 0 3 0 0 1 0 0 0
9/13/2025 Wayland Baptist (TX) W 43-37 5 5 24 4 4 0 1 0 0 0 1 0 0
09/20/2025 Hardin-Simmons L 17-52 3 2 10 1 0 1 1 1 0 0 0 0 0
9/27/2025 Oklahoma Panhandle S W 56-27 6 6 18 6 4 2 0 0 0 0 0 0 0
10/4/2025 Fort Lauderdale W 42-6 7 6 15 5 1 4 1 0 1 0 0 0 0
10/11/2025 Texas Wesleyan L 28-61 3 2 12 2 1 1 0 0 0 0 1 0 0
10/18/2025 Nelson (Texas) W 38-6 6 5 21 4 2 2 1 1 0 0 0 0 0
10/24/2025 Texas College W 12-7 1 0 0 0 0 0 0 0 0 1 0 0 0
TOTALS 38 32 121 24 14 10 8 2 1 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 McNeese W 54-9 8 7 45 6 3 3 1 0 1 0 0 0 0
9/6/2025 Langston L 24-31 6 4 15 3 1 2 1 2 0 0 0 0 0
9/13/2025 Wayland Baptist (TX) L 37-43 2 2 12 2 0 2 0 0 0 0 0 0 0
09/20/2025 Hardin-Simmons W 52-17 3 3 21 3 1 2 0 0 0 0 0 0 0
9/27/2025 Oklahoma Panhandle S L 27-56 2 2 9 1 1 0 1 0 0 0 0 0 0
10/4/2025 Fort Lauderdale L 6-42 3 1 6 1 0 1 0 0 2 0 0 0 0
10/11/2025 Texas Wesleyan W 61-28 8 8 21 4 3 1 4 0 0 0 0 0 0
10/18/2025 Nelson (Texas) L 6-38 3 2 6 0 0 0 2 1 0 0 0 0 0
10/24/2025 Texas College L 7-12 2 2 12 1 0 1 0 1 0 0 0 0 0
TOTALS 37 31 147 21 9 12 9 4 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 Datlan Cunningh vs Wayland Baptist (TX) (9/13/2025)
Yards Rushing 158 Datlan Cunningh vs Wayland Baptist (TX) (9/13/2025)
