Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Cody, Matthew .434 1.121 34-29 99 28 43 5 1 3 28 59 .596 11 9 14 1 .525 1 3 10-12
13 Kelley, Chris .413 1.397 35-23 80 20 33 5 0 10 36 68 .850 15 10 22 4 .547 1 0 0-0
35 Trull, Braden .386 1.058 41-41 140 47 54 11 1 4 30 79 .564 20 12 24 3 .494 2 1 6-7
5 Huffman, Brady .340 .840 32-28 94 26 32 4 0 1 17 39 .415 12 4 18 0 .425 3 1 5-5
12 Vordick, Gavin .339 1.011 34-15 59 18 20 5 0 3 18 34 .576 8 2 14 2 .435 0 1 3-3
18 Waxley, Harrison .333 .919 41-41 120 33 40 11 1 1 30 56 .467 19 7 26 1 .452 0 1 1-1
3 McLin, Braden .331 .908 39-39 133 35 44 6 1 5 19 67 .504 12 5 26 1 .404 1 3 5-6
23 Brown, Caleb .324 .868 41-39 111 29 36 9 0 1 18 48 .432 15 7 13 2 .436 0 7 1-4
19 Morgan, Luke .319 .751 32-14 47 16 15 2 0 0 6 17 .362 4 2 3 1 .389 1 2 4-6
16 Aldridge, Drake .314 1.018 32-20 70 17 22 5 0 6 21 45 .643 7 1 16 3 .375 2 1 0-0
28 Sims, Sterling .239 .607 39-35 109 19 26 3 1 0 25 31 .284 11 3 12 0 .323 1 5 4-6
20 Cuti, Cayden .500 1.750 11-1 2 8 1 1 0 0 2 2 1.000 2 0 1 0 .750 0 0 3-4
29 Degeyter, Darron .435 1.501 15-3 23 7 10 2 0 4 9 24 1.043 1 0 6 1 .458 0 0 0-0
11 Messina, Jake .255 .730 23-21 47 2 12 4 0 0 15 16 .340 11 0 9 0 .390 1 1 1-1
2 Simoneaux, Owen .241 .574 26-14 29 3 7 0 0 0 2 7 .241 4 0 13 0 .333 0 0 0-0
4 Lobell, Logan .233 .782 18-11 30 3 7 1 0 1 6 11 .367 8 2 11 0 .415 1 0 0-0
9 Erbe, Ian .111 .311 10-0 9 1 1 0 0 0 1 1 .111 1 0 4 1 .200 0 0 0-0
6 Chauvin, Blake .100 .408 14-0 10 2 1 0 0 0 1 1 .100 2 1 1 0 .308 0 0 0-0
21 White, Blayde .077 .297 15-4 13 1 1 1 0 0 0 2 .154 1 0 6 0 .143 0 1 0-0
8 Bendeck, James .000 .250 8-0 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
1 Singleton, Zephaniah .000 .333 17-0 2 6 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 1-1
30 Ray, Brenn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Joiner, Jeffery .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .328 .921 41-41 1235 323 405 75 5 39 284 607 .491 166 66 244 20 .430 14 27 45-57
Opponents .252 .702 41-41 1180 167 297 61 9 15 147 421 .357 130 43 360 11 .345 10 18 40-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Linn, Kade 3.15 1.07 8-1 13-11 4 2-0 0 60.0 47 25 21 17 83 4 4 2 222 .212 4 9 0 2 4
14 Carter, Brandon 3.64 1.27 7-2 14-13 0 0-0 0 64.1 64 33 26 18 78 12 1 2 244 .262 1 4 2 4 3
2 Simoneaux, Owen 4.24 1.33 4-1 14-7 0 0-0 0 46.2 42 23 22 20 55 10 0 3 175 .240 8 8 0 1 3
17 Duhon, Davis 0.00 1.88 0-0 3-0 0 0-0 0 2.2 2 0 0 3 0 0 0 0 8 .250 1 2 0 0 0
18 Waxley, Harrison 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 5 .200 0 0 0 0 0
48 Oney, Nathan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
49 Veillon, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
7 Williams, Colton 1.57 1.09 2-0 15-0 0 0-0 3 23.0 14 4 4 11 36 4 0 2 81 .173 3 0 0 0 1
33 O'Quinn, Bryce 1.69 1.13 0-0 4-1 0 0-0 0 5.1 4 2 1 2 4 1 0 1 20 .200 2 3 1 0 0
3 McLin, Braden 4.05 1.20 0-1 3-2 0 0-0 0 6.2 7 3 3 1 5 3 0 0 26 .269 2 5 0 1 0
23 Brown, Caleb 4.26 1.42 1-1 4-0 0 0-0 2 6.1 7 4 3 2 5 0 0 1 24 .292 0 0 0 0 1
36 Bookman, Ben 4.50 2.50 1-0 2-1 0 0-0 0 2.0 4 1 1 1 2 0 0 0 10 .400 1 1 0 0 0
24 Mason, Alan 4.67 1.50 1-2 11-0 0 0-0 0 17.1 21 9 9 5 14 6 0 1 68 .309 1 2 0 1 1
26 Collins, Thomas 6.45 1.52 3-0 14-0 0 0-0 0 22.1 18 17 16 16 24 5 0 0 82 .220 2 3 0 1 0
39 Bareswill, Jacob 6.93 1.78 4-1 10-5 0 0-0 0 24.2 31 22 19 13 19 7 2 2 104 .298 2 1 0 0 5
31 Thibodeaux, Aedan 7.71 1.71 0-0 9-0 0 0-0 0 9.1 10 8 8 6 12 3 1 0 38 .263 2 2 0 0 0
32 Whitney, Seth 8.44 2.25 0-0 7-0 0 0-0 0 10.2 15 10 10 9 11 3 0 1 48 .313 4 2 0 0 0
28 Sims, Sterling 10.38 2.31 0-0 2-1 0 0-0 0 4.1 7 5 5 3 7 3 1 0 19 .368 0 0 0 0 0
45 Sears, Danny 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 1 1 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals 4.36 1.39 31-9 129-41 4 5 5 307.2 297 167 149 130 360 61 9 15 1180 .252 33 43 3 10 18
Opponents 8.13 1.96 9-31 138-41 1 1 3 291.0 405 323 263 166 244 75 5 39 1235 .328 58 66 6 14 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lobell, Logan 106 98 8 0 1.000 0 12 2 3 0
15 Cody, Matthew 56 55 1 0 1.000 0 0 0 0 0
2 Simoneaux, Owen 35 12 23 0 1.000 4 6 2 0 0
14 Carter, Brandon 8 2 6 0 1.000 0 8 3 0 0
16 Aldridge, Drake 6 6 0 0 1.000 0 0 0 0 0
24 Mason, Alan 6 1 5 0 1.000 0 1 0 0 0
26 Collins, Thomas 4 0 4 0 1.000 0 2 0 0 0
6 Chauvin, Blake 3 3 0 0 1.000 0 0 0 0 0
7 Williams, Colton 3 0 3 0 1.000 0 3 1 0 0
9 Erbe, Ian 2 2 0 0 1.000 0 0 0 0 0
20 Cuti, Cayden 1 1 0 0 1.000 0 0 0 0 0
29 Degeyter, Darron 1 0 1 0 1.000 0 0 0 0 0
35 Trull, Braden 252 238 11 3 .988 14 0 0 0 0
11 Messina, Jake 186 169 14 3 .984 0 18 4 6 0
21 White, Blayde 55 51 3 1 .982 1 5 1 0 0
13 Kelley, Chris 48 42 5 1 .979 0 5 2 2 0
5 Huffman, Brady 38 37 0 1 .974 0 0 0 0 0
3 McLin, Braden 72 67 3 2 .972 0 1 0 0 0
23 Brown, Caleb 141 38 97 6 .957 12 0 0 0 0
28 Sims, Sterling 103 50 48 5 .951 7 2 0 0 0
12 Vordick, Gavin 20 18 1 1 .950 0 0 0 0 0
19 Morgan, Luke 19 16 2 1 .947 1 0 0 0 0
18 Waxley, Harrison 67 15 46 6 .910 1 0 0 0 0
34 Linn, Kade 8 1 6 1 .875 0 9 3 0 0
39 Bareswill, Jacob 11 1 8 2 .818 1 2 1 0 0
8 Bendeck, James 5 0 2 3 .400 0 0 0 0 0
1 Singleton, Zephaniah 0 0 0 0 .000 0 0 0 0 0
17 Duhon, Davis 0 0 0 0 .000 0 0 0 0 0
30 Ray, Brenn 0 0 0 0 .000 0 0 0 0 0
31 Thibodeaux, Aedan 0 0 0 0 .000 0 2 0 0 0
32 Whitney, Seth 0 0 0 0 .000 0 3 0 0 0
33 O'Quinn, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Bookman, Ben 0 0 0 0 .000 0 0 0 0 0
45 Sears, Danny 0 0 0 0 .000 0 0 0 0 0
46 Joiner, Jeffery 0 0 0 0 .000 0 0 0 0 0
48 Oney, Nathan 0 0 0 0 .000 0 0 0 0 0
49 Veillon, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 1256 923 297 36 .971 17 80 19 11 0
Opponents 1264 873 325 66 .948 30 90 24 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Degeyter, Darron .571 1.743 9-2 14 5 8 2 0 2 7 16 1.143 1 0 2 1 .600 0 0 0-0
20 Cuti, Cayden .500 1.750 7-1 2 4 1 1 0 0 2 2 1.000 2 0 1 0 .750 0 0 0-1
15 Cody, Matthew .491 1.302 19-18 57 22 28 4 1 2 18 40 .702 10 7 4 1 .600 1 2 10-11
13 Kelley, Chris .413 1.461 21-12 46 15 19 3 0 6 24 40 .870 13 7 11 4 .591 0 0 0-0
18 Waxley, Harrison .391 1.083 24-24 64 22 25 8 1 0 19 35 .547 15 5 16 0 .536 0 1 1-1
35 Trull, Braden .345 .936 24-24 84 33 29 5 1 1 15 39 .464 14 8 12 3 .472 2 1 6-6
19 Morgan, Luke .344 .780 20-8 32 7 11 1 0 0 3 12 .375 3 1 2 1 .405 1 1 2-2
12 Vordick, Gavin .341 1.011 23-9 41 13 14 4 0 2 13 24 .585 5 1 9 1 .426 0 1 3-3
5 Huffman, Brady .328 .861 21-18 64 18 21 4 0 1 11 28 .438 9 3 12 0 .423 2 1 4-4
23 Brown, Caleb .315 .844 24-24 73 20 23 5 0 1 14 31 .425 8 5 9 2 .419 0 3 1-3
3 McLin, Braden .309 .770 22-22 81 18 25 3 0 1 9 31 .383 8 3 13 0 .387 1 2 2-3
16 Aldridge, Drake .289 1.114 21-13 45 14 13 3 0 6 18 34 .756 5 1 11 1 .358 2 1 0-0
2 Simoneaux, Owen .267 .656 15-8 15 2 4 0 0 0 2 4 .267 3 0 6 0 .389 0 0 0-0
4 Lobell, Logan .235 .685 11-5 17 1 4 1 0 0 4 5 .294 4 1 6 0 .391 1 0 0-0
11 Messina, Jake .222 .696 13-12 27 2 6 2 0 0 10 8 .296 8 0 5 0 .400 0 1 1-1
28 Sims, Sterling .217 .544 22-20 60 10 13 3 0 0 14 16 .267 5 0 9 0 .277 0 5 2-3
6 Chauvin, Blake .143 .476 9-0 7 1 1 0 0 0 1 1 .143 1 1 1 0 .333 0 0 0-0
21 White, Blayde .111 .333 9-2 9 1 1 1 0 0 0 2 .222 0 0 4 0 .111 0 1 0-0
8 Bendeck, James .000 .286 5-0 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
9 Erbe, Ian .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Singleton, Zephaniah .000 .333 11-0 2 5 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
30 Ray, Brenn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .931 24-24 751 215 246 50 3 22 184 368 .490 116 44 140 14 .441 10 20 32-38
Opponents .267 .735 24-24 719 123 192 40 7 10 112 276 .384 73 24 216 6 .351 8 14 22-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Duhon, Davis 0.00 2.27 0-0 3-0 0 0-0 0 2.2 2 0 0 3 0 0 0 0 8 .250 1 2 0 0 0
18 Waxley, Harrison 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 5 .200 0 0 0 0 0
3 McLin, Braden 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
7 Williams, Colton 1.59 1.17 0-0 8-0 0 0-0 3 11.1 8 2 2 5 19 2 0 1 41 .195 2 0 0 0 0
34 Linn, Kade 3.35 1.02 6-1 8-8 3 2-0 0 43.0 38 20 16 6 60 4 4 1 164 .232 3 5 0 2 3
14 Carter, Brandon 4.43 1.33 4-2 8-8 0 0-0 0 42.2 44 28 21 12 54 10 1 1 161 .273 1 4 1 4 3
2 Simoneaux, Owen 6.07 1.61 2-1 8-6 0 0-0 0 29.2 31 21 20 16 35 8 0 3 115 .270 5 6 0 1 3
32 Whitney, Seth 6.48 1.60 0-0 4-0 0 0-0 0 8.1 7 6 6 6 10 1 0 1 33 .212 2 2 0 0 0
33 O'Quinn, Bryce 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 2 0 0 1 6 .333 0 0 0 0 0
39 Bareswill, Jacob 7.36 1.83 2-0 7-2 0 0-0 0 14.2 18 12 12 8 8 5 1 1 61 .295 2 0 0 0 3
24 Mason, Alan 7.71 1.57 0-2 6-0 0 0-0 0 7.0 8 6 6 3 5 2 0 0 26 .308 1 2 0 1 1
36 Bookman, Ben 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
26 Collins, Thomas 9.75 1.75 2-0 9-0 0 0-0 0 12.0 16 14 13 5 8 5 0 0 52 .308 1 2 0 0 0
31 Thibodeaux, Aedan 11.37 2.30 0-0 6-0 0 0-0 0 6.1 10 8 8 4 8 3 1 0 30 .333 2 1 0 0 0
23 Brown, Caleb 11.57 2.86 0-1 1-0 0 0-0 0 2.1 4 4 3 2 2 0 0 1 10 .400 0 0 0 0 1
Totals 5.34 1.45 16-7 73-24 3 4 3 183.2 192 123 109 73 216 40 7 10 719 .267 20 24 1 8 14
Opponents 8.66 2.03 7-16 77-24 1 0 1 178.2 246 215 172 116 140 50 3 22 751 .328 43 44 3 10 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Lobell, Logan 61 56 5 0 1.000 0 3 1 2 0
15 Cody, Matthew 33 33 0 0 1.000 0 0 0 0 0
21 White, Blayde 33 31 2 0 1.000 0 4 1 0 0
2 Simoneaux, Owen 23 7 16 0 1.000 3 5 1 0 0
19 Morgan, Luke 14 13 1 0 1.000 1 0 0 0 0
14 Carter, Brandon 6 1 5 0 1.000 0 1 3 0 0
16 Aldridge, Drake 6 6 0 0 1.000 0 0 0 0 0
39 Bareswill, Jacob 5 1 4 0 1.000 1 0 0 0 0
26 Collins, Thomas 3 0 3 0 1.000 0 2 0 0 0
6 Chauvin, Blake 3 3 0 0 1.000 0 0 0 0 0
9 Erbe, Ian 2 2 0 0 1.000 0 0 0 0 0
20 Cuti, Cayden 1 1 0 0 1.000 0 0 0 0 0
29 Degeyter, Darron 1 0 1 0 1.000 0 0 0 0 0
7 Williams, Colton 1 0 1 0 1.000 0 1 1 0 0
35 Trull, Braden 146 138 5 3 .979 8 0 0 0 0
13 Kelley, Chris 43 37 5 1 .977 0 5 2 2 0
11 Messina, Jake 97 87 7 3 .969 0 10 3 3 0
28 Sims, Sterling 57 28 27 2 .965 4 0 0 0 0
23 Brown, Caleb 82 23 56 3 .963 8 0 0 0 0
5 Huffman, Brady 25 24 0 1 .960 0 0 0 0 0
3 McLin, Braden 40 38 0 2 .950 0 1 0 0 0
12 Vordick, Gavin 14 13 0 1 .929 0 0 0 0 0
18 Waxley, Harrison 34 8 21 5 .853 0 0 0 0 0
34 Linn, Kade 6 1 4 1 .833 0 6 2 0 0
8 Bendeck, James 4 0 1 3 .250 0 0 0 0 0
1 Singleton, Zephaniah 0 0 0 0 .000 0 0 0 0 0
17 Duhon, Davis 0 0 0 0 .000 0 0 0 0 0
24 Mason, Alan 0 0 0 0 .000 0 1 0 0 0
30 Ray, Brenn 0 0 0 0 .000 0 0 0 0 0
31 Thibodeaux, Aedan 0 0 0 0 .000 0 2 0 0 0
32 Whitney, Seth 0 0 0 0 .000 0 3 0 0 0
33 O'Quinn, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Bookman, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 740 551 164 25 .966 25 44 14 7 0
Opponents 776 536 200 40 .948 57 64 12 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Mid-America Christian W 5-4 23 5 5 5 3 0 0 5 0 0 1 0 1 0 0 6 21 7 0 .217
1/22/2026 Mid-America Christian W 13-5 34 13 14 13 1 0 4 5 0 0 1 2 0 0 0 10 21 8 0 .412
1/29/2026 Mobile W 9-4 29 9 10 8 2 0 1 3 0 2 0 2 0 1 0 7 21 15 1 .345
1/29/2026 Mobile W 2-1 34 2 9 2 0 0 1 1 0 1 0 4 1 0 0 13 27 5 0 .265
1/30/2026 Mobile W 11-3 30 11 13 11 2 0 1 3 0 0 0 2 1 0 0 7 21 11 2 .433
1/30/2026 Mobile L 0-3 25 0 4 0 2 0 0 0 0 0 1 1 0 0 0 6 21 7 3 .160
2/5/2026 CIU (SC) W 7-2 27 7 10 5 1 1 2 2 0 0 0 2 0 0 1 0 21 7 0 .370
2/5/2026 CIU (SC) W 5-1 27 5 9 5 3 0 2 4 0 4 0 0 0 0 0 5 21 6 0 .333
2/6/2026 vs Dakota State (S.D.) L 4-5 30 4 8 4 1 0 0 3 0 0 0 4 0 0 0 9 18 5 2 .267
2/6/2026 vs Hastings W 9-4 30 9 14 7 2 0 0 2 0 2 1 2 1 1 0 3 21 6 0 .467
2/7/2026 vs Central Methodist (MO) W 5-3 27 5 9 5 1 0 1 5 0 0 0 0 0 0 1 6 21 8 0 .333
2/7/2026 vs Science and Arts W 7-1 29 7 11 7 1 0 1 4 0 0 0 1 0 0 0 9 21 7 0 .379
2/12/2026 Arizona Christian (AZ) W 7-1 36 7 11 6 2 0 1 1 0 0 0 0 1 1 0 5 27 9 2 .306
2/13/2026 Midland W 11-3 30 11 9 10 2 0 3 3 0 4 0 0 0 0 0 8 21 9 1 .300
2/14/2026 Brescia (KY) W 4-0 22 4 7 4 0 0 0 3 0 0 1 1 0 0 1 2 21 12 0 .318
2/14/2026 Midland W 3-2 22 3 7 2 0 1 0 3 0 0 0 0 2 0 2 0 21 4 0 .318
2/15/2026 Saint Francis (IN) W 6-2 29 6 9 6 2 0 0 3 0 0 1 1 0 1 1 8 27 7 0 .310
2/20/2026 Jarvis Christian W 19-1 41 19 19 15 7 0 1 3 0 0 0 0 0 0 1 5 21 5 0 .463
2/20/2026 Jarvis Christian W 9-0 35 9 12 6 2 0 1 3 0 3 1 3 0 0 0 10 27 6 0 .343
2/21/2026 Jarvis Christian W 14-4 33 14 13 14 7 0 2 6 0 1 0 1 0 1 1 7 24 8 0 .394
2/27/2026 at A&M-Victoria W 5-3 25 5 7 5 0 0 0 4 0 0 0 3 2 2 0 7 21 4 1 .280
2/27/2026 at A&M-Victoria L 1-11 28 1 6 0 2 0 0 1 0 0 0 1 0 0 0 12 20 3 0 .214
2/28/2026 at A&M-Victoria L 8-12 37 8 10 8 2 1 1 2 0 0 1 0 1 0 1 6 24 13 4 .270
3/6/2026 at Southwest L 1-6 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 9 18 5 3 .083
3/6/2026 at Southwest W 13-9 44 13 17 13 1 1 2 5 1 1 0 2 1 0 0 9 27 6 3 .386
3/7/2026 at Southwest W 26-8 40 26 19 25 5 1 2 10 0 1 0 5 0 0 1 5 21 4 1 .475
3/13/2026 Xavier (LA) W 12-2 26 12 6 9 2 0 1 10 0 4 1 2 3 1 0 4 24 10 0 .231
3/14/2026 Xavier (LA) W 11-1 29 11 14 8 2 0 1 6 0 5 1 1 0 1 0 6 21 6 0 .483
3/14/2026 Xavier (LA) W 11-1 29 11 11 6 2 0 0 7 0 0 1 4 1 1 1 4 24 11 3 .379
3/20/2026 at Texas A&M Texarkana W 9-5 33 9 14 9 2 0 1 1 0 1 1 1 1 0 0 7 21 2 1 .424
3/20/2026 at Texas A&M Texarkana W 15-11 37 15 13 13 3 0 1 10 0 0 0 3 2 1 1 3 27 6 1 .351
3/21/2026 at Texas A&M Texarkana L 6-7 32 6 9 5 2 0 1 8 0 2 0 1 0 1 0 7 24 13 1 .281
3/27/2026 Texas College W 3-0 18 3 3 2 0 0 0 5 0 6 0 6 1 0 1 2 21 3 0 .167
3/27/2026 Texas College W 8-0 32 8 11 6 2 0 0 9 0 4 0 1 3 0 1 3 27 6 1 .344
3/28/2026 Texas College W 13-1 26 13 9 10 2 0 1 7 0 1 0 8 0 0 1 1 21 4 1 .346
4/2/2026 Our Lady of the Lake W 3-0 27 3 9 3 0 0 0 0 0 1 0 1 0 0 1 5 21 7 1 .333
4/2/2026 Our Lady of the Lake W 7-4 32 7 12 7 2 0 1 5 0 1 0 0 2 0 2 7 27 10 0 .375
4/3/2026 Our Lady of the Lake L 2-11 29 2 4 2 0 0 2 6 0 1 0 0 0 0 2 3 27 11 0 .138
4/10/2026 at LSU Alexandria L 5-7 36 5 9 4 2 0 1 0 0 0 0 0 0 0 0 5 24 10 3 .250
4/11/2026 at LSU Alexandria W 11-6 30 11 10 10 1 0 3 6 0 0 0 1 2 2 0 6 21 7 0 .333
4/11/2026 at LSU Alexandria L 3-13 28 3 7 3 2 0 0 1 0 0 0 0 1 0 0 7 18 4 1 .250
Total 323-167 1235 323 405 284 75 5 39 166 1 45 12 66 27 14 20 244 923 297 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Mid-America Christian W 5-4 7.0 12 4 4 2 8 3 0 1 1 0 0 0 1 0 0 5.14
1/22/2026 Mid-America Christian W 13-5 7.0 7 5 5 6 12 2 0 0 2 0 4 0 2 0 0 6.43
1/29/2026 Mobile W 9-4 7.0 9 4 4 2 5 1 0 1 0 1 0 0 3 0 0 5.14
1/29/2026 Mobile W 2-1 9.0 4 1 1 9 15 1 0 0 0 0 1 1 4 0 0 1.00
1/30/2026 Mobile W 11-3 7.0 6 3 3 2 7 2 0 1 1 0 2 0 5 0 0 3.86
1/30/2026 Mobile L 0-3 7.0 6 3 2 4 2 2 0 0 1 1 3 0 5 1 0 2.57
2/5/2026 CIU (SC) W 7-2 7.0 4 2 2 0 8 1 0 1 1 0 0 0 6 1 0 2.57
2/5/2026 CIU (SC) W 5-1 7.0 8 1 1 4 5 0 0 0 1 0 2 0 7 1 0 1.29
2/6/2026 vs Dakota State (S.D.) L 4-5 6.0 8 5 3 3 8 3 1 0 0 0 0 0 7 2 0 4.50
2/6/2026 vs Hastings W 9-4 7.0 8 4 4 3 11 2 1 0 0 0 0 0 8 2 0 5.14
2/7/2026 vs Central Methodist (MO) W 5-3 7.0 4 3 3 4 12 0 0 1 1 0 2 0 9 2 0 3.86
2/7/2026 vs Science and Arts W 7-1 7.0 7 1 1 2 10 0 0 0 1 0 0 0 10 2 0 1.29
2/12/2026 Arizona Christian (AZ) W 7-1 9.0 5 1 1 5 11 1 0 0 1 0 1 0 11 2 0 1.00
2/13/2026 Midland W 11-3 7.0 5 3 2 2 6 2 0 0 0 0 1 0 12 2 0 2.57
2/14/2026 Brescia (KY) W 4-0 7.0 1 0 0 3 6 1 0 0 2 0 2 0 13 2 0 0.00
2/14/2026 Midland W 3-2 7.0 6 2 2 1 5 0 0 0 1 0 1 0 14 2 0 2.57
2/15/2026 Saint Francis (IN) W 6-2 9.0 5 2 2 5 13 0 0 0 0 0 0 0 15 2 0 2.00
2/20/2026 Jarvis Christian W 19-1 7.0 8 1 1 3 12 1 0 0 1 0 0 0 16 2 0 1.29
2/20/2026 Jarvis Christian W 9-0 9.0 4 0 0 3 15 2 0 0 0 0 0 0 17 2 0 0.00
2/21/2026 Jarvis Christian W 14-4 8.0 6 4 4 2 9 1 0 1 0 0 0 0 18 2 0 4.50
2/27/2026 at A&M-Victoria W 5-3 7.0 5 3 3 3 13 0 1 0 0 0 1 0 19 2 0 3.86
2/27/2026 at A&M-Victoria L 1-11 6.2 12 11 11 4 6 3 0 1 1 0 1 0 19 3 0 14.85
2/28/2026 at A&M-Victoria L 8-12 8.0 10 12 10 10 8 0 0 2 2 0 1 0 19 4 0 11.25
3/6/2026 at Southwest L 1-6 6.0 8 6 3 1 9 1 0 1 0 0 2 0 19 5 0 4.50
3/6/2026 at Southwest W 13-9 9.0 11 9 5 2 10 3 0 1 3 0 1 0 20 5 0 5.00
3/7/2026 at Southwest W 26-8 7.0 9 8 8 5 14 4 0 0 2 0 3 0 21 5 0 10.29
3/13/2026 Xavier (LA) W 12-2 8.0 9 2 2 0 12 4 0 0 0 0 1 0 22 5 0 2.25
3/14/2026 Xavier (LA) W 11-1 7.0 3 1 1 0 12 0 0 0 1 0 1 0 23 5 0 1.29
3/14/2026 Xavier (LA) W 11-1 8.0 3 1 1 2 9 1 0 0 1 0 0 0 24 5 0 1.13
3/20/2026 at Texas A&M Texarkana W 9-5 7.0 10 5 4 4 5 3 0 0 0 0 0 0 25 5 0 5.14
3/20/2026 at Texas A&M Texarkana W 15-11 9.0 14 11 11 4 7 5 3 1 1 0 0 1 26 5 0 11.00
3/21/2026 at Texas A&M Texarkana L 6-7 8.0 12 7 7 5 8 4 0 1 2 0 4 1 26 6 0 7.88
3/27/2026 Texas College W 3-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 27 6 0 0.00
3/27/2026 Texas College W 8-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 28 6 0 0.00
3/28/2026 Texas College W 13-1 7.0 5 1 1 1 6 0 0 1 0 0 1 0 29 6 0 1.29
4/2/2026 Our Lady of the Lake W 3-0 7.0 3 0 0 0 7 1 0 0 1 0 0 0 30 6 0 0.00
4/2/2026 Our Lady of the Lake W 7-4 9.0 15 4 4 2 5 1 0 0 0 1 0 0 31 6 0 4.00
4/3/2026 Our Lady of the Lake L 2-11 9.0 15 11 11 6 4 4 0 0 0 0 1 0 31 7 0 11.00
4/10/2026 at LSU Alexandria L 5-7 8.0 6 7 4 4 8 1 0 0 0 0 1 0 31 8 0 4.50
4/11/2026 at LSU Alexandria W 11-6 7.0 9 6 6 2 9 0 3 0 1 0 1 0 32 8 0 7.71
4/11/2026 at LSU Alexandria L 3-13 6.0 11 13 12 7 6 1 0 1 4 0 5 0 32 9 0 18.00
Total 323-167 307.2 297 167 149 130 360 61 9 15 33 3 43 3 32 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Southwest (3/6/2026)
RUNS SCORED 26 Southwest (3/7/2026)
HITS 19 Jarvis Christian (2/20/2026); Southwest (3/7/2026)
RBIS 25 Southwest (3/7/2026)
DOUBLES 7 Jarvis Christian (2/20/2026); Jarvis Christian (2/21/2026)
TRIPLES 1 CIU (SC) (2/5/2026); Midland (2/14/2026); A&M-Victoria (2/28/2026); Southwest (3/6/2026); Southwest (3/7/2026)
HOME RUNS 4 Mid-America Christian (1/22/2026)
WALKS 10 Xavier (LA) (3/13/2026); Southwest (3/7/2026); Texas A&M Texarkana (3/20/2026)
