Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Huffman, Brady 5 Huffman, Brady .341 .883 46-41 123 27 42 10 0 1 28 55 .447 16 7 31 0 .436 3 0 9-11
3 McLin, Braden 3 McLin, Braden .333 .872 43-31 105 22 35 6 1 3 17 52 .495 6 2 22 3 .377 1 5 8-11
18 Waxley, Harrison 18 Waxley, Harrison .327 .824 52-48 156 24 51 11 0 2 38 68 .436 17 1 21 3 .388 4 2 2-4
1 Lorio, Nick 1 Lorio, Nick .321 .815 49-46 156 27 50 10 0 3 26 69 .442 12 1 39 3 .373 0 5 9-11
30 McKenna, Tyler 30 McKenna, Tyler .308 .929 49-47 146 28 45 13 1 4 25 72 .493 30 4 21 3 .436 1 0 0-0
6 Aguilar, Adrian 6 Aguilar, Adrian .291 .706 53-50 151 27 44 9 0 0 17 53 .351 9 6 19 6 .355 0 5 7-8
23 Cooksey, Braxton 23 Cooksey, Braxton .291 .804 46-34 110 21 32 7 0 3 23 48 .436 7 7 18 0 .368 1 3 4-4
35 Trull, Braden 35 Trull, Braden .262 .760 55-49 149 36 39 10 0 2 17 55 .369 25 8 32 2 .391 2 2 3-4
38 Bacilla, Zac 38 Bacilla, Zac .444 1.156 31-2 18 11 8 3 0 0 1 11 .611 4 0 1 1 .545 0 1 2-3
26 Brown, Caleb 26 Brown, Caleb .333 1.267 5-1 3 1 1 1 0 0 0 2 .667 1 1 0 0 .600 0 0 0-0
37 Aldridge, Drake 37 Aldridge, Drake .333 1.000 5-0 3 1 1 0 0 0 2 1 .333 3 0 1 0 .667 0 0 0-0
4 Gotreaux, Hunter 4 Gotreaux, Hunter .325 .761 35-24 80 14 26 3 0 0 12 29 .363 9 2 21 1 .398 2 5 5-6
14 Kelley, Chris 14 Kelley, Chris .300 .838 36-20 70 12 21 5 1 1 14 31 .443 9 2 18 4 .395 0 1 0-0
31 Lobell, Logan 31 Lobell, Logan .296 .799 18-6 27 1 8 2 0 0 3 10 .370 6 1 11 0 .429 1 0 0-0
36 Vordick, Gavin 36 Vordick, Gavin .277 .878 37-28 83 13 23 6 0 5 22 44 .530 7 2 31 1 .348 0 0 0-0
25 Duhon, Caleb 25 Duhon, Caleb .268 .911 41-10 41 27 11 1 1 2 16 20 .488 10 1 14 0 .423 0 4 5-5
16 Sers, Brady 16 Sers, Brady .263 .785 18-2 19 5 5 2 0 0 1 7 .368 4 1 6 0 .417 0 0 0-0
11 Messina, Jake 11 Messina, Jake .246 .827 33-28 65 3 16 4 0 1 7 23 .354 18 10 22 1 .473 0 0 1-1
19 Morgan, Luke 19 Morgan, Luke .220 .670 29-11 41 5 9 3 0 1 4 15 .366 2 3 11 0 .304 0 2 2-3
13 Bertucci, Logan 13 Bertucci, Logan .212 .709 33-11 52 12 11 3 0 1 10 17 .327 13 2 19 4 .382 1 2 0-1
24 Chauvin, Blake 24 Chauvin, Blake .143 .286 7-0 7 2 1 0 0 0 1 1 .143 0 0 1 0 .143 0 1 0-0
17 Bendeck, James 17 Bendeck, James .125 .375 7-1 8 0 1 1 0 0 0 2 .250 0 0 1 0 .125 0 0 0-0
2 Simoneaux, Owen 2 Simoneaux, Owen .083 .279 29-8 24 5 2 1 0 0 2 3 .125 2 0 12 0 .154 0 1 0-0
Totals .294 .811 55-55 1637 324 482 111 4 29 286 688 .420 210 61 372 32 .391 16 39 57-72
Opponents .281 .758 55-55 1661 286 467 76 5 32 249 649 .391 185 46 381 20 .367 12 32 65-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Bareswill, Jacob 39Bareswill, Jacob 3.41 1.34 6-3 17-16 1 0-0 0 74.0 72 33 28 27 58 9 0 5 278 .259 4 7 3 2 8
8 Fontenot, Cy 8Fontenot, Cy 3.94 1.24 4-5 16-15 4 1-0 0 80.0 86 42 35 13 69 11 1 6 320 .269 6 5 1 2 4
26 Brown, Caleb 26Brown, Caleb 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
32 Whitney, Seth 32Whitney, Seth 2.57 1.67 0-1 17-0 0 0-0 0 21.0 21 9 6 14 14 3 1 1 80 .263 3 1 0 0 1
12 Haltom, Coleman 12Haltom, Coleman 4.00 1.41 5-2 19-6 0 0-0 0 54.0 56 30 24 20 51 9 0 4 208 .269 7 7 2 1 3
23 Cooksey, Braxton 23Cooksey, Braxton 4.76 .88 1-0 6-0 0 0-0 0 11.1 9 6 6 1 13 0 0 2 42 .214 2 1 0 0 1
33 Yuratich, Andrew 33Yuratich, Andrew 4.97 1.66 1-1 4-4 0 0-0 0 12.2 17 7 7 4 11 5 0 0 53 .321 3 3 0 0 0
29 Alfonso, Cowan 29Alfonso, Cowan 5.55 1.64 2-3 23-0 0 0-0 5 24.1 33 24 15 7 24 7 0 1 98 .337 3 2 2 2 5
15 Linn, Kade 15Linn, Kade 5.62 1.70 3-6 24-2 0 0-0 2 41.2 51 35 26 20 54 9 1 1 172 .297 5 11 0 0 4
18 Waxley, Harrison 18Waxley, Harrison 5.63 2.00 0-0 5-0 0 0-0 0 8.0 9 5 5 7 7 2 0 0 29 .310 0 0 0 0 1
7 Williams, Colton 7Williams, Colton 5.71 1.62 2-0 22-1 0 0-0 2 34.2 40 24 22 16 23 8 1 6 136 .294 9 3 1 2 1
2 Simoneaux, Owen 2Simoneaux, Owen 7.06 1.71 2-1 18-1 0 0-0 0 21.2 20 20 17 17 22 3 0 2 82 .244 3 3 0 1 0
3 McLin, Braden 3McLin, Braden 7.50 1.58 2-1 7-2 0 0-0 0 12.0 16 12 10 3 7 3 1 1 51 .314 2 2 0 1 0
9 Flotte, Trip 9Flotte, Trip 9.12 2.57 1-3 15-7 0 0-0 0 25.2 34 34 26 32 26 5 0 3 100 .340 9 1 0 1 4
20 Beier, Dylan 20Beier, Dylan 22.50 3.50 0-0 3-1 0 0-0 0 2.0 3 5 5 4 0 2 0 0 9 .333 3 0 0 0 0
Totals 4.88 1.54 29-26 197-55 5 4 9 424.0 467 286 230 185 381 76 5 32 1661 .281 59 46 9 12 32
Opponents 6.07 1.67 26-29 152-55 13 6 6 415.1 482 324 280 210 372 111 4 29 1637 .294 54 61 14 16 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Kelley, Chris 14 Kelley, Chris 37 35 2 0 1.000 4 0 0 0 0
36 Vordick, Gavin 36 Vordick, Gavin 30 26 4 0 1.000 0 0 0 0 0
39 Bareswill, Jacob 39 Bareswill, Jacob 18 2 16 0 1.000 1 6 5 0 0
12 Haltom, Coleman 12 Haltom, Coleman 8 2 6 0 1.000 0 5 5 0 0
17 Bendeck, James 17 Bendeck, James 5 1 4 0 1.000 0 0 0 0 0
38 Bacilla, Zac 38 Bacilla, Zac 5 5 0 0 1.000 0 0 0 0 0
7 Williams, Colton 7 Williams, Colton 5 4 1 0 1.000 0 4 4 0 0
16 Sers, Brady 16 Sers, Brady 3 3 0 0 1.000 0 0 0 0 0
33 Yuratich, Andrew 33 Yuratich, Andrew 2 1 1 0 1.000 0 2 1 0 0
35 Trull, Braden 35 Trull, Braden 360 343 16 1 .997 21 0 0 0 0
30 McKenna, Tyler 30 McKenna, Tyler 173 148 24 1 .994 0 19 12 4 0
11 Messina, Jake 11 Messina, Jake 187 160 25 2 .989 2 34 10 3 0
3 McLin, Braden 3 McLin, Braden 57 53 3 1 .982 0 3 0 0 0
1 Lorio, Nick 1 Lorio, Nick 107 97 7 3 .972 3 0 0 0 0
2 Simoneaux, Owen 2 Simoneaux, Owen 32 12 19 1 .969 3 3 3 0 0
4 Gotreaux, Hunter 4 Gotreaux, Hunter 86 35 48 3 .965 6 0 0 0 0
5 Huffman, Brady 5 Huffman, Brady 57 54 1 2 .965 0 0 0 0 0
31 Lobell, Logan 31 Lobell, Logan 74 67 4 3 .959 0 12 3 0 0
13 Bertucci, Logan 13 Bertucci, Logan 21 18 2 1 .952 0 0 0 0 0
23 Cooksey, Braxton 23 Cooksey, Braxton 127 58 61 8 .937 7 3 0 0 0
25 Duhon, Caleb 25 Duhon, Caleb 15 14 0 1 .933 0 0 0 0 0
19 Morgan, Luke 19 Morgan, Luke 29 18 9 2 .931 1 0 0 0 0
6 Aguilar, Adrian 6 Aguilar, Adrian 218 72 129 17 .922 17 0 0 0 0
18 Waxley, Harrison 18 Waxley, Harrison 116 27 79 10 .914 4 0 1 0 0
29 Alfonso, Cowan 29 Alfonso, Cowan 8 3 4 1 .875 2 5 0 0 0
26 Brown, Caleb 26 Brown, Caleb 6 2 3 1 .833 1 0 0 0 0
24 Chauvin, Blake 24 Chauvin, Blake 5 2 2 1 .800 1 0 0 0 0
9 Flotte, Trip 9 Flotte, Trip 7 2 3 2 .714 0 7 3 0 0
15 Linn, Kade 15 Linn, Kade 13 2 6 5 .615 0 9 3 0 0
8 Fontenot, Cy 8 Fontenot, Cy 13 0 7 6 .538 0 12 2 0 0
20 Beier, Dylan 20 Beier, Dylan 2 1 0 1 .500 0 1 0 0 0
32 Whitney, Seth 32 Whitney, Seth 1 0 0 1 .000 0 5 0 0 0
37 Aldridge, Drake 37 Aldridge, Drake 0 0 0 0 .000 0 0 0 0 0
Totals 1827 1267 486 74 .959 29 130 52 7 0
Opponents 1778 1245 468 65 .963 40 114 28 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
37 Aldridge, Drake 37Aldridge, Drake 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
38 Bacilla, Zac 38Bacilla, Zac .545 1.433 17-1 11 8 6 3 0 0 1 9 .818 2 0 0 0 .615 0 0 1-2
4 Gotreaux, Hunter 4Gotreaux, Hunter .455 1.039 16-9 33 10 15 2 0 0 8 17 .515 5 2 7 1 .524 2 4 2-2
16 Sers, Brady 16Sers, Brady .400 1.038 11-0 10 3 4 1 0 0 0 5 .500 3 0 2 0 .538 0 0 0-0
5 Huffman, Brady 5Huffman, Brady .387 1.011 26-24 75 21 29 8 0 1 19 40 .533 11 4 14 0 .478 2 0 6-6
3 McLin, Braden 3McLin, Braden .377 .958 21-14 53 13 20 3 0 2 11 29 .547 3 0 9 2 .411 0 1 7-10
31 Lobell, Logan 31Lobell, Logan .375 .962 9-4 16 1 6 1 0 0 2 7 .438 4 1 5 0 .524 0 0 0-0
14 Kelley, Chris 14Kelley, Chris .366 .981 19-13 41 8 15 4 1 0 9 21 .512 7 1 9 2 .469 0 1 0-0
35 Trull, Braden 35Trull, Braden .338 .964 30-26 80 24 27 9 0 1 13 39 .488 17 5 18 0 .476 1 2 2-2
26 Brown, Caleb 26Brown, Caleb .333 1.167 2-1 3 1 1 1 0 0 0 2 .667 0 1 0 0 .500 0 0 0-0
6 Aguilar, Adrian 6Aguilar, Adrian .325 .820 29-27 80 16 26 7 0 0 11 33 .413 7 4 10 4 .407 0 2 6-7
1 Lorio, Nick 1Lorio, Nick .310 .817 30-27 100 19 31 8 0 2 20 45 .450 8 1 25 2 .367 0 2 4-5
25 Duhon, Caleb 25Duhon, Caleb .310 .981 24-6 29 18 9 1 0 2 15 16 .552 6 0 5 0 .429 0 4 3-3
18 Waxley, Harrison 18Waxley, Harrison .306 .792 29-25 85 13 26 6 0 1 22 35 .412 11 1 10 2 .380 3 2 1-2
23 Cooksey, Braxton 23Cooksey, Braxton .289 .754 28-26 83 16 24 5 0 1 16 32 .386 5 6 10 0 .368 1 1 3-3
30 McKenna, Tyler 30McKenna, Tyler .274 .850 27-26 84 12 23 8 1 1 13 36 .429 21 1 14 3 .421 1 0 0-0
13 Bertucci, Logan 13Bertucci, Logan .233 .809 20-7 30 10 7 1 0 1 7 11 .367 11 1 8 3 .442 1 2 0-0
36 Vordick, Gavin 36Vordick, Gavin .211 .792 17-12 38 6 8 4 0 2 12 18 .474 4 2 16 0 .318 0 0 0-0
11 Messina, Jake 11Messina, Jake .205 .660 19-15 39 1 8 2 0 0 3 10 .256 8 5 15 1 .404 0 0 0-0
2 Simoneaux, Owen 2Simoneaux, Owen .125 .425 12-3 8 4 1 0 0 0 0 1 .125 2 0 4 0 .300 0 0 0-0
19 Morgan, Luke 19Morgan, Luke .118 .426 14-5 17 3 2 1 0 0 3 3 .176 1 2 4 0 .250 0 2 2-2
24 Chauvin, Blake 24Chauvin, Blake .000 .000 4-0 4 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .314 .865 30-30 920 209 289 75 2 14 187 410 .446 137 37 185 20 .419 11 24 37-44
Opponents .295 .757 30-30 941 168 278 39 2 12 147 357 .379 105 24 199 13 .378 8 25 38-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Whitney, Seth 32Whitney, Seth 2.31 1.70 0-0 9-0 0 0-0 0 11.2 10 6 3 9 7 1 0 1 45 .222 2 1 0 0 0
33 Yuratich, Andrew 33Yuratich, Andrew 2.45 1.56 0-0 1-1 0 0-0 0 3.2 4 1 1 1 5 2 0 0 15 .267 2 1 0 0 0
15 Linn, Kade 15Linn, Kade 3.18 1.44 2-3 13-0 0 0-0 2 22.2 23 11 8 9 31 4 0 0 89 .258 4 5 0 0 3
39 Bareswill, Jacob 39Bareswill, Jacob 3.35 1.48 4-1 9-9 1 0-0 0 45.2 48 19 17 19 33 5 0 1 173 .277 3 3 3 1 6
12 Haltom, Coleman 12Haltom, Coleman 3.49 1.47 4-1 11-5 0 0-0 0 38.2 42 21 15 14 37 7 0 2 150 .280 4 7 2 1 3
8 Fontenot, Cy 8Fontenot, Cy 3.55 1.16 4-2 9-9 4 1-0 0 50.2 50 23 20 8 37 7 0 2 197 .254 5 2 1 2 4
18 Waxley, Harrison 18Waxley, Harrison 4.50 2.00 0-0 3-0 0 0-0 0 4.0 5 2 2 3 2 1 0 0 14 .357 0 0 0 0 1
7 Williams, Colton 7Williams, Colton 6.50 1.89 0-0 13-0 0 0-0 2 18.0 27 14 13 7 10 2 1 2 76 .355 4 3 0 1 1
23 Cooksey, Braxton 23Cooksey, Braxton 6.75 2.73 0-0 2-0 0 0-0 0 1.1 3 1 1 0 2 0 0 0 6 .500 0 0 0 0 0
29 Alfonso, Cowan 29Alfonso, Cowan 7.71 1.96 1-3 11-0 0 0-0 2 11.2 17 16 10 5 7 2 0 1 46 .370 3 1 1 1 4
20 Beier, Dylan 20Beier, Dylan 10.80 3.33 0-0 2-0 0 0-0 0 1.2 2 2 2 2 0 1 0 0 7 .286 2 0 0 0 0
2 Simoneaux, Owen 2Simoneaux, Owen 12.10 2.39 1-1 8-1 0 0-0 0 9.2 15 16 13 7 13 2 0 1 47 .319 1 1 0 0 0
9 Flotte, Trip 9Flotte, Trip 13.50 3.28 0-2 7-5 0 0-0 0 12.2 21 27 19 19 11 4 0 1 55 .382 6 0 0 1 3
3 McLin, Braden 3McLin, Braden 19.64 4.06 0-1 3-0 0 0-0 0 3.2 11 9 8 2 4 1 1 1 21 .524 0 0 0 1 0
Totals 4.96 1.63 16-14 101-30 5 3 6 235.2 278 168 130 105 199 39 2 12 941 .295 36 24 7 8 25
Opponents 7.55 1.84 14-16 77-30 9 2 3 231.1 289 209 194 137 185 75 2 14 920 .314 36 37 5 11 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Trull, Braden 35 Trull, Braden 209 200 9 0 1.000 10 0 0 0 0
14 Kelley, Chris 14 Kelley, Chris 24 23 1 0 1.000 4 0 0 0 0
13 Bertucci, Logan 13 Bertucci, Logan 15 14 1 0 1.000 0 0 0 0 0
36 Vordick, Gavin 36 Vordick, Gavin 13 13 0 0 1.000 0 0 0 0 0
2 Simoneaux, Owen 2 Simoneaux, Owen 10 5 5 0 1.000 1 2 1 0 0
39 Bareswill, Jacob 39 Bareswill, Jacob 10 0 10 0 1.000 0 4 4 0 0
12 Haltom, Coleman 12 Haltom, Coleman 6 2 4 0 1.000 0 4 4 0 0
7 Williams, Colton 7 Williams, Colton 4 3 1 0 1.000 0 2 3 0 0
38 Bacilla, Zac 38 Bacilla, Zac 3 3 0 0 1.000 0 0 0 0 0
16 Sers, Brady 16 Sers, Brady 1 1 0 0 1.000 0 0 0 0 0
20 Beier, Dylan 20 Beier, Dylan 1 1 0 0 1.000 0 0 0 0 0
11 Messina, Jake 11 Messina, Jake 102 81 20 1 .990 2 19 6 3 0
30 McKenna, Tyler 30 McKenna, Tyler 84 70 13 1 .988 0 11 7 2 0
5 Huffman, Brady 5 Huffman, Brady 34 33 0 1 .971 0 0 0 0 0
1 Lorio, Nick 1 Lorio, Nick 65 59 4 2 .969 3 0 0 0 0
23 Cooksey, Braxton 23 Cooksey, Braxton 87 36 48 3 .966 5 1 0 0 0
3 McLin, Braden 3 McLin, Braden 26 25 0 1 .962 0 2 0 0 0
31 Lobell, Logan 31 Lobell, Logan 45 40 3 2 .956 0 8 2 0 0
4 Gotreaux, Hunter 4 Gotreaux, Hunter 40 12 26 2 .950 1 0 0 0 0
19 Morgan, Luke 19 Morgan, Luke 13 9 3 1 .923 1 0 0 0 0
25 Duhon, Caleb 25 Duhon, Caleb 12 11 0 1 .917 0 0 0 0 0
18 Waxley, Harrison 18 Waxley, Harrison 56 12 38 6 .893 2 0 1 0 0
6 Aguilar, Adrian 6 Aguilar, Adrian 125 41 70 14 .888 10 0 0 0 0
15 Linn, Kade 15 Linn, Kade 6 1 4 1 .833 0 3 2 0 0
26 Brown, Caleb 26 Brown, Caleb 6 2 3 1 .833 1 0 0 0 0
29 Alfonso, Cowan 29 Alfonso, Cowan 6 1 4 1 .833 2 4 0 0 0
24 Chauvin, Blake 24 Chauvin, Blake 5 2 2 1 .800 1 0 0 0 0
9 Flotte, Trip 9 Flotte, Trip 6 2 2 2 .667 0 5 1 0 0
8 Fontenot, Cy 8 Fontenot, Cy 9 0 5 4 .556 0 8 1 0 0
32 Whitney, Seth 32 Whitney, Seth 1 0 0 1 .000 0 3 0 0 0
33 Yuratich, Andrew 33 Yuratich, Andrew 0 0 0 0 .000 0 0 0 0 0
37 Aldridge, Drake 37 Aldridge, Drake 0 0 0 0 .000 0 0 0 0 0
Totals 1024 702 276 46 .955 43 76 32 5 0
Opponents 989 694 266 29 .971 76 74 13 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 Mid-America Christia W 5-1 24 5 9 4 2 0 0 1 0 2 0 0 2 1 1 2 21 8 3 .375
1/24/2025 Mid-America Christia L 1-5 26 1 4 0 0 0 0 0 0 1 0 2 0 0 0 13 21 10 3 .154
1/25/2025 Kansas Wesleyan L 0-2 25 0 5 0 2 0 0 1 0 1 0 0 0 0 0 11 21 10 0 .200
1/25/2025 Kansas Wesleyan W 4-3 27 4 8 4 2 0 0 0 0 0 0 0 1 0 0 8 21 4 1 .296
2/1/2025 John Melvin L 4-7 24 4 7 4 0 1 2 3 0 0 1 2 2 0 0 9 21 16 0 .292
2/1/2025 John Melvin L 4-6 24 4 5 4 1 0 3 3 0 2 1 0 0 0 0 7 21 8 3 .208
2/2/2025 John Melvin W 6-1 31 6 10 6 3 0 1 6 0 0 0 0 1 0 1 6 27 11 0 .323
2/7/2025 vs Central Methodist (M L 0-9 26 0 5 0 0 0 0 4 0 0 0 1 0 0 0 7 18 4 4 .192
2/7/2025 Park L 0-6 23 0 2 0 1 0 0 2 0 0 0 0 0 0 0 10 21 4 1 .087
2/8/2025 vs Tabor W 12-9 40 12 16 11 5 0 1 4 0 0 1 1 0 0 0 9 24 12 0 .400
2/8/2025 at Nelson (Texas) L 2-3 23 2 2 2 0 0 1 5 0 1 0 1 0 0 0 12 18 4 0 .087
2/10/2025 Champion Christian W 12-0 31 12 13 9 5 0 1 4 0 2 0 1 0 2 1 6 21 5 0 .419
2/14/2025 Midland W 2-1 24 2 8 1 0 0 0 2 0 1 1 1 0 0 1 1 21 9 1 .333
2/14/2025 Midland L 2-4 27 2 5 1 0 0 0 1 0 0 0 1 0 0 1 3 21 8 5 .185
2/15/2025 Midland W 5-1 24 5 6 5 0 0 1 2 0 1 1 2 0 0 0 6 21 10 0 .250
2/15/2025 Midland W 2-1 22 2 5 2 0 0 0 1 0 2 0 0 0 0 1 5 21 10 1 .227
2/21/2025 LSU Alexandria L 7-9 36 7 11 7 3 0 1 5 0 2 2 0 0 0 2 4 27 8 2 .306
2/22/2025 LSU Alexandria L 1-5 24 1 6 1 0 0 1 3 0 0 1 0 0 0 2 6 21 2 2 .250
2/22/2025 LSU Alexandria L 9-13 37 9 12 6 4 0 1 7 0 2 0 2 0 1 1 9 27 10 1 .324
2/28/2025 at LSU Shreveport L 2-6 32 2 5 2 1 0 0 0 0 1 0 0 0 0 0 9 24 9 1 .156
3/1/2025 at LSU Shreveport L 4-5 25 4 4 4 0 0 1 1 0 0 0 1 0 0 0 6 20 8 0 .160
3/1/2025 at LSU Shreveport L 0-12 21 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 18 6 1 .000
3/7/2025 Southwest W 9-1 29 9 13 9 6 0 0 3 0 0 1 1 0 1 0 5 21 7 3 .448
3/7/2025 Southwest W 12-7 40 12 18 11 2 0 0 8 1 0 0 0 1 0 2 8 27 13 2 .450
3/8/2025 Southwest W 15-14 46 15 21 13 4 0 1 9 2 4 0 3 3 0 1 5 30 8 3 .457
3/11/2025 Wiley (TX) W 13-7 32 13 11 11 1 0 3 9 0 3 1 0 2 1 1 8 27 10 1 .344
3/13/2025 at Xavier (LA) W 13-5 33 13 10 9 5 0 0 14 0 2 0 4 2 0 0 9 22 14 0 .303
3/14/2025 at Xavier (LA) W 4-2 26 4 8 4 4 0 0 4 0 0 0 0 1 0 1 4 21 11 1 .308
3/14/2025 at Xavier (LA) W 12-9 34 12 12 12 1 0 4 7 0 4 0 0 2 3 0 6 27 10 2 .353
3/18/2025 Dillard (LA) W 11-1 35 11 11 5 2 1 0 6 0 1 0 2 0 0 0 7 21 11 0 .314
3/21/2025 Houston-Victoria W 1-0 23 1 7 1 0 0 0 3 0 0 1 0 0 0 0 8 21 17 1 .304
3/21/2025 Houston-Victoria W 3-0 27 3 5 2 2 0 0 1 0 0 0 2 0 1 1 6 27 10 0 .185
3/22/2025 Houston-Victoria W 3-2 31 3 10 3 2 0 0 2 0 1 1 1 2 0 0 3 27 14 0 .323
3/29/2025 at Our Lady of the Lake L 2-6 24 2 4 2 2 0 0 4 0 0 0 0 1 0 0 9 18 7 0 .167
3/29/2025 at Our Lady of the Lake L 4-5 32 4 8 3 3 0 0 4 0 1 0 1 1 0 1 8 24 7 3 .250
3/30/2025 at Our Lady of the Lake L 3-12 33 3 8 2 2 0 0 3 0 0 0 2 0 0 2 7 24 4 4 .242
4/3/2025 Jarvis Christian W 3-1 25 3 9 3 3 0 0 1 0 1 0 0 0 0 0 5 21 11 2 .360
4/3/2025 Jarvis Christian W 8-2 35 8 14 6 4 0 0 3 0 0 0 0 1 0 0 9 27 5 0 .400
4/4/2025 Jarvis Christian W 10-0 29 10 12 9 1 0 0 6 0 8 1 2 0 0 0 5 21 10 2 .414
4/11/2025 at Huston-Tillotson W 13-3 30 13 12 13 1 0 0 9 0 0 0 2 0 1 2 4 21 7 1 .400
4/11/2025 at Huston-Tillotson L 6-8 34 6 9 6 2 0 0 3 0 3 0 1 1 0 1 7 24 8 4 .265
4/12/2025 at Huston-Tillotson L 11-15 38 11 12 11 3 1 2 8 1 0 0 1 1 1 0 7 24 9 2 .316
4/15/2025 at Loyola L 5-6 31 5 6 5 3 0 0 7 0 1 1 2 0 0 3 9 25 10 1 .194
4/17/2025 Texas A&M Texarkana L 1-3 29 1 4 1 0 0 0 2 0 0 0 0 0 0 1 6 27 12 0 .138
4/18/2025 Texas A&M Texarkana L 0-7 25 0 4 0 1 0 0 0 0 0 0 0 1 0 0 8 21 7 2 .160
4/18/2025 Texas A&M Texarkana L 5-6 33 5 7 3 1 0 0 3 0 2 0 7 2 0 1 6 27 13 3 .212
4/25/2025 Texas College W 10-4 27 10 10 9 5 1 1 4 0 0 0 2 1 0 0 2 21 12 1 .370
4/25/2025 Texas College W 25-4 35 25 22 25 7 0 2 9 0 2 0 3 4 1 1 3 21 10 1 .629
4/26/2025 Texas College W 13-2 27 13 12 10 6 0 0 10 0 4 0 2 0 2 1 2 21 7 2 .444
5/1/2025 vs Texas A&M Texarkana W 4-3 34 4 9 4 3 0 1 3 0 0 0 4 0 0 0 4 27 6 2 .265
5/3/2025 vs Houston-Victoria W 10-9 40 10 16 10 3 0 0 2 0 0 0 0 2 0 0 11 27 12 0 .400
5/4/2025 at Southwest W 8-4 37 8 14 8 2 0 0 3 0 2 1 3 2 1 0 7 27 11 0 .378
5/4/2025 at LSU Shreveport L 1-11 23 1 3 1 0 0 1 2 0 0 0 1 0 0 1 5 21 5 1 .130
5/12/2025 vs Indiana Tech L 2-8 35 2 10 2 0 0 0 0 0 0 0 0 3 0 0 7 24 5 0 .286
5/13/2025 vs Cumberland (TN) L 0-10 29 0 3 0 1 0 0 2 0 0 0 0 0 0 1 14 27 7 1 .103
Total 324-286 1637 324 482 286 111 4 29 210 4 57 15 61 39 16 32 372 1267 486 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 Mid-America Christia W 5-1 7.0 6 1 1 2 7 1 0 1 0 0 1 0 1 0 0 1.29
1/24/2025 Mid-America Christia L 1-5 7.0 8 5 4 2 10 2 0 1 1 0 1 0 1 1 0 5.14
1/25/2025 Kansas Wesleyan L 0-2 7.0 6 2 2 2 9 2 0 0 1 0 0 0 1 2 0 2.57
1/25/2025 Kansas Wesleyan W 4-3 7.0 3 3 2 5 10 0 0 0 0 0 2 0 2 2 0 2.57
2/1/2025 John Melvin L 4-7 7.0 11 7 7 5 5 2 0 0 3 0 2 0 2 3 0 9.00
2/1/2025 John Melvin L 4-6 7.0 12 6 2 3 7 3 0 0 0 0 0 0 2 4 0 2.57
2/2/2025 John Melvin W 6-1 9.0 4 1 1 4 12 2 0 1 1 0 0 0 3 4 0 1.00
2/7/2025 vs Central Methodist (M L 0-9 6.0 9 9 8 3 7 1 1 1 0 0 1 0 3 5 0 12.00
2/7/2025 Park L 0-6 7.0 9 6 3 3 11 3 0 1 2 1 1 0 3 6 0 3.86
2/8/2025 vs Tabor W 12-9 8.0 12 9 9 1 4 3 0 2 1 0 2 0 4 6 0 10.13
2/8/2025 at Nelson (Texas) L 2-3 6.0 6 3 3 4 10 0 0 3 0 0 1 0 4 7 0 4.50
2/10/2025 Champion Christian W 12-0 7.0 2 0 0 3 5 1 0 0 2 0 0 0 5 7 0 0.00
2/14/2025 Midland W 2-1 7.0 4 1 0 0 3 1 0 0 0 0 2 0 6 7 0 0.00
2/14/2025 Midland L 2-4 7.0 7 4 2 0 11 0 1 1 1 0 1 0 6 8 0 2.57
