Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Cody, Matthew .403 1.075 45-36 129 34 52 6 1 5 35 75 .581 12 12 20 1 .494 1 4 10-12
13 Kelley, Chris .355 1.231 46-32 110 22 39 7 0 12 40 82 .745 19 10 36 4 .486 1 0 0-0
35 Trull, Braden .347 1.001 52-51 170 54 59 14 1 5 34 90 .529 25 17 34 6 .472 2 2 6-7
5 Huffman, Brady .328 .809 43-35 122 30 40 4 1 1 23 49 .402 14 5 26 0 .407 4 1 5-5
18 Waxley, Harrison .324 .904 51-51 148 37 48 13 1 2 35 69 .466 23 7 33 2 .438 0 4 1-1
16 Aldridge, Drake .315 .939 43-30 108 24 34 6 0 7 33 61 .565 10 2 23 5 .374 3 1 0-0
12 Vordick, Gavin .310 .913 44-22 84 19 26 6 0 4 26 44 .524 9 2 22 2 .389 0 1 3-3
23 Brown, Caleb .308 .823 52-50 146 37 45 10 0 1 19 58 .397 19 11 20 3 .426 0 9 2-5
3 McLin, Braden .301 .829 50-50 163 41 49 8 1 5 22 74 .454 14 6 31 1 .375 1 4 7-8
19 Morgan, Luke .292 .728 42-21 65 20 19 3 0 0 8 22 .338 6 5 7 1 .390 1 3 5-7
28 Sims, Sterling .218 .560 49-39 119 20 26 3 1 0 25 31 .261 11 3 14 0 .299 1 5 4-6
20 Cuti, Cayden .500 1.750 11-1 2 8 1 1 0 0 2 2 1.000 2 0 1 0 .750 0 0 3-4
29 Degeyter, Darron .444 1.574 17-4 27 9 12 2 0 5 10 29 1.074 2 1 8 1 .500 0 0 0-0
11 Messina, Jake .276 .790 29-27 58 2 16 6 0 0 18 22 .379 12 2 9 0 .411 1 1 1-1
2 Simoneaux, Owen .250 .583 32-14 32 4 8 0 0 0 2 8 .250 4 0 14 0 .333 0 0 0-0
4 Lobell, Logan .206 .728 23-11 34 4 7 1 0 1 6 11 .324 10 2 13 0 .404 1 0 0-0
9 Erbe, Ian .111 .384 11-0 9 1 1 0 0 0 1 1 .111 2 0 4 1 .273 0 0 0-0
6 Chauvin, Blake .077 .327 18-0 13 3 1 0 0 0 1 1 .077 2 1 3 0 .250 0 0 0-0
21 White, Blayde .063 .243 17-4 16 1 1 1 0 0 0 2 .125 1 0 9 0 .118 0 1 0-0
8 Bendeck, James .000 .250 8-0 6 1 0 0 0 0 0 0 .000 1 1 2 0 .250 0 0 0-0
1 Singleton, Zephaniah .000 .500 19-0 2 8 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 1-1
30 Ray, Brenn .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
46 Joiner, Jeffery .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .309 .880 52-52 1565 380 484 91 6 48 340 731 .467 200 87 332 27 .413 16 36 49-61
Opponents .268 .740 52-52 1555 255 416 84 9 22 221 584 .376 184 61 431 15 .364 16 27 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Linn, Kade 2.51 1.08 10-1 16-14 4 2-0 0 82.1 64 27 23 25 109 9 4 2 300 .213 5 14 0 2 5
14 Carter, Brandon 4.37 1.34 8-4 17-16 0 0-0 0 80.1 85 52 39 23 92 17 1 3 310 .274 3 8 2 5 5
17 Duhon, Davis 0.00 1.88 0-0 3-0 0 0-0 0 2.2 2 0 0 3 0 0 0 0 8 .250 1 2 0 0 0
18 Waxley, Harrison 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 5 .200 0 0 0 0 0
48 Oney, Nathan 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 1 0 0 0 0 0 .000 0 1 0 0 0
49 Veillon, Sam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0 0 0
3 McLin, Braden 3.29 1.46 0-1 5-4 0 0-0 0 13.2 16 6 5 4 11 5 0 0 56 .286 2 5 0 2 0
7 Williams, Colton 3.66 1.38 2-0 21-0 0 0-0 6 32.0 29 14 13 15 40 5 0 4 119 .244 4 0 0 0 4
23 Brown, Caleb 4.26 1.42 1-1 4-0 0 0-0 2 6.1 7 4 3 2 5 0 0 1 24 .292 0 0 0 0 1
36 Bookman, Ben 4.50 2.50 1-0 2-1 0 0-0 0 2.0 4 1 1 1 2 0 0 0 10 .400 1 1 0 0 0
2 Simoneaux, Owen 4.56 1.40 5-2 19-7 0 0-0 0 49.1 42 27 25 27 59 10 0 3 183 .230 8 9 0 1 3
39 Bareswill, Jacob 5.77 1.74 5-3 13-8 1 0-0 0 39.0 50 31 25 18 22 9 2 4 163 .307 2 1 1 1 7
26 Collins, Thomas 7.18 1.75 3-0 19-0 0 0-0 0 26.1 25 23 21 21 27 6 0 0 99 .253 2 4 0 2 0
24 Mason, Alan 8.02 1.97 1-2 15-0 0 0-0 0 21.1 34 20 19 8 16 7 0 2 93 .366 1 5 0 2 1
33 O'Quinn, Bryce 8.10 1.50 0-0 6-1 0 0-0 0 6.2 6 7 6 4 7 1 0 1 26 .231 3 5 2 0 0
32 Whitney, Seth 8.53 2.00 0-0 11-0 0 0-0 0 19.0 23 18 18 15 15 8 0 1 80 .288 5 4 0 1 1
31 Thibodeaux, Aedan 10.32 2.21 0-1 12-0 0 0-0 0 11.1 14 15 13 11 14 3 1 0 48 .292 3 2 0 0 0
28 Sims, Sterling 15.19 2.81 0-0 3-1 0 0-0 0 5.1 11 9 9 4 7 4 1 1 25 .440 0 0 0 0 0
45 Sears, Danny 99.00 .00 0-0 1-0 0 0-0 0 0.0 3 1 1 0 0 0 0 0 3 1.000 0 0 0 0 0
Totals 4.89 1.50 36-15 170-52 5 6 8 399.2 416 255 217 184 431 84 9 22 1555 .268 40 61 5 16 27
Opponents 7.38 1.80 15-36 169-52 4 2 3 380.1 484 380 312 200 332 91 6 48 1565 .309 64 87 6 16 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Cody, Matthew 75 72 3 0 1.000 0 0 0 0 0
14 Carter, Brandon 10 2 8 0 1.000 0 13 4 0 0
16 Aldridge, Drake 10 10 0 0 1.000 0 0 0 0 0
24 Mason, Alan 7 1 6 0 1.000 0 2 0 0 0
26 Collins, Thomas 4 0 4 0 1.000 0 5 1 0 0
7 Williams, Colton 4 1 3 0 1.000 0 9 1 0 0
6 Chauvin, Blake 3 3 0 0 1.000 0 0 0 0 0
32 Whitney, Seth 2 0 2 0 1.000 0 4 0 0 0
9 Erbe, Ian 2 2 0 0 1.000 0 0 0 0 0
20 Cuti, Cayden 1 1 0 0 1.000 0 0 0 0 0
4 Lobell, Logan 113 104 8 1 .991 0 16 2 4 0
35 Trull, Braden 323 306 13 4 .988 20 0 0 0 0
21 White, Blayde 56 52 3 1 .982 1 5 1 0 0
5 Huffman, Brady 54 52 1 1 .981 0 0 0 0 0
13 Kelley, Chris 96 86 8 2 .979 0 16 4 4 0
11 Messina, Jake 230 205 20 5 .978 0 26 6 7 0
2 Simoneaux, Owen 39 13 25 1 .974 4 6 2 0 0
3 McLin, Braden 97 88 6 3 .969 0 4 0 0 0
28 Sims, Sterling 120 53 60 7 .942 8 2 0 0 0
12 Vordick, Gavin 34 30 2 2 .941 0 0 0 0 0
23 Brown, Caleb 202 58 131 13 .936 16 0 0 0 0
18 Waxley, Harrison 89 26 56 7 .921 2 0 0 0 0
19 Morgan, Luke 37 28 6 3 .919 3 0 0 0 0
34 Linn, Kade 10 1 8 1 .900 0 12 6 0 0
39 Bareswill, Jacob 18 3 12 3 .833 2 3 2 0 0
29 Degeyter, Darron 4 2 1 1 .750 0 0 0 0 0
8 Bendeck, James 5 0 2 3 .400 0 0 0 0 0
1 Singleton, Zephaniah 0 0 0 0 .000 0 0 0 0 0
17 Duhon, Davis 0 0 0 0 .000 0 0 0 0 0
30 Ray, Brenn 0 0 0 0 .000 0 0 0 0 0
31 Thibodeaux, Aedan 0 0 0 0 .000 0 2 0 0 0
33 O'Quinn, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Bookman, Ben 0 0 0 0 .000 0 0 0 0 0
45 Sears, Danny 0 0 0 0 .000 0 0 0 0 0
46 Joiner, Jeffery 0 0 0 0 .000 0 0 0 0 0
48 Oney, Nathan 0 0 0 0 .000 0 0 0 0 0
49 Veillon, Sam 0 0 0 0 .000 0 1 0 0 0
Totals 1645 1199 388 58 .965 24 126 29 15 0
Opponents 1636 1141 424 71 .957 37 98 24 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
29 Degeyter, Darron .625 1.980 10-2 16 6 10 2 0 3 8 21 1.313 2 0 2 1 .667 0 0 0-0
20 Cuti, Cayden .500 1.750 7-1 2 4 1 1 0 0 2 2 1.000 2 0 1 0 .750 0 0 0-1
15 Cody, Matthew .492 1.298 22-18 59 22 29 4 1 2 18 41 .695 10 8 5 1 .603 1 2 10-11
13 Kelley, Chris .389 1.356 24-14 54 15 21 4 0 6 26 43 .796 14 7 17 4 .560 0 0 0-0
19 Morgan, Luke .361 .818 23-9 36 9 13 1 0 0 3 14 .389 3 2 2 1 .429 1 1 2-2
18 Waxley, Harrison .357 1.011 27-27 70 23 25 8 1 0 19 35 .500 17 5 19 0 .511 0 1 1-1
35 Trull, Braden .322 .890 27-27 90 34 29 5 1 1 15 39 .433 14 10 14 4 .457 2 2 6-6
23 Brown, Caleb .316 .844 27-27 79 22 25 5 0 1 14 33 .418 9 6 10 2 .426 0 4 1-3
5 Huffman, Brady .315 .820 24-21 73 20 23 4 0 1 11 30 .411 10 3 15 0 .409 2 1 4-4
12 Vordick, Gavin .314 .907 26-12 51 13 16 4 0 2 15 26 .510 6 1 15 1 .397 0 1 3-3
16 Aldridge, Drake .296 1.069 24-15 54 15 16 4 0 6 22 38 .704 6 1 13 1 .365 2 1 0-0
3 McLin, Braden .289 .730 25-25 90 19 26 4 0 1 12 33 .367 8 3 16 0 .363 1 3 2-3
2 Simoneaux, Owen .278 .659 17-8 18 3 5 0 0 0 2 5 .278 3 0 7 0 .381 0 0 0-0
11 Messina, Jake .258 .765 15-14 31 2 8 3 0 0 11 11 .355 8 0 5 0 .410 0 1 1-1
4 Lobell, Logan .222 .653 12-5 18 1 4 1 0 0 4 5 .278 4 1 6 0 .375 1 0 0-0
28 Sims, Sterling .203 .511 25-22 64 11 13 3 0 0 14 16 .250 5 0 10 0 .261 0 5 2-3
6 Chauvin, Blake .143 .476 9-0 7 1 1 0 0 0 1 1 .143 1 1 1 0 .333 0 0 0-0
21 White, Blayde .091 .273 10-2 11 1 1 1 0 0 0 2 .182 0 0 6 0 .091 0 1 0-0
8 Bendeck, James .000 .286 5-0 5 1 0 0 0 0 0 0 .000 1 1 2 0 .286 0 0 0-0
9 Erbe, Ian .000 .000 5-0 5 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
1 Singleton, Zephaniah .000 .500 12-0 2 6 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
30 Ray, Brenn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .903 27-27 836 229 266 54 3 23 197 395 .472 125 49 171 15 .431 10 23 32-38
Opponents .269 .744 27-27 814 144 219 43 7 13 130 315 .387 90 27 240 6 .357 9 17 26-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Duhon, Davis 0.00 2.27 0-0 3-0 0 0-0 0 2.2 2 0 0 3 0 0 0 0 8 .250 1 2 0 0 0
18 Waxley, Harrison 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 3 0 0 0 5 .200 0 0 0 0 0
3 McLin, Braden 0.00 10.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
7 Williams, Colton 1.38 1.08 0-0 10-0 0 0-0 5 13.0 9 2 2 5 20 2 0 1 46 .196 2 0 0 0 1
34 Linn, Kade 2.90 1.06 7-1 9-9 3 2-0 0 49.2 42 20 16 10 68 4 4 1 186 .226 3 7 0 2 3
14 Carter, Brandon 3.75 1.20 5-2 9-9 0 0-0 0 50.1 47 30 21 13 61 10 1 2 187 .251 3 5 1 4 4
33 O'Quinn, Bryce 4.50 2.00 0-0 3-0 0 0-0 0 2.0 3 1 1 1 4 0 0 1 9 .333 0 0 1 0 0
2 Simoneaux, Owen 6.00 1.67 2-1 9-6 0 0-0 0 30.0 31 22 20 19 37 8 0 3 117 .265 5 6 0 1 3
39 Bareswill, Jacob 6.50 1.72 2-1 8-3 0 0-0 0 18.0 22 15 13 9 10 6 1 1 73 .301 2 0 0 0 4
32 Whitney, Seth 6.52 1.74 0-0 5-0 0 0-0 0 9.2 9 7 7 7 11 1 0 1 38 .237 2 2 0 0 0
36 Bookman, Ben 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 2 0 0 0 5 .400 0 0 0 0 0
24 Mason, Alan 9.72 1.98 0-2 7-0 0 0-0 0 8.1 12 9 9 4 5 2 0 1 34 .353 1 2 0 1 1
26 Collins, Thomas 11.37 2.13 2-0 11-0 0 0-0 0 12.2 18 17 16 8 8 6 0 0 55 .327 1 2 0 1 0
23 Brown, Caleb 11.57 2.86 0-1 1-0 0 0-0 0 2.1 4 4 3 2 2 0 0 1 10 .400 0 0 0 0 1
31 Thibodeaux, Aedan 16.20 2.90 0-0 7-0 0 0-0 0 6.2 12 12 12 6 9 3 1 0 33 .364 2 1 0 0 0
28 Sims, Sterling 36.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 4 1 0 1 0 1 6 .667 0 0 0 0 0
Totals 5.39 1.48 18-8 86-27 3 5 5 208.2 219 144 125 90 240 43 7 13 814 .269 22 27 2 9 17
Opponents 8.17 1.94 8-18 87-27 2 0 1 201.2 266 229 183 125 171 54 3 23 836 .318 46 49 3 10 23

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 White, Blayde 34 32 2 0 1.000 0 4 1 0 0
15 Cody, Matthew 33 33 0 0 1.000 0 0 0 0 0
19 Morgan, Luke 14 13 1 0 1.000 1 0 0 0 0
14 Carter, Brandon 8 1 7 0 1.000 0 2 3 0 0
16 Aldridge, Drake 6 6 0 0 1.000 0 0 0 0 0
26 Collins, Thomas 3 0 3 0 1.000 0 3 0 0 0
6 Chauvin, Blake 3 3 0 0 1.000 0 0 0 0 0
9 Erbe, Ian 2 2 0 0 1.000 0 0 0 0 0
20 Cuti, Cayden 1 1 0 0 1.000 0 0 0 0 0
24 Mason, Alan 1 0 1 0 1.000 0 2 0 0 0
29 Degeyter, Darron 1 0 1 0 1.000 0 0 0 0 0
7 Williams, Colton 1 0 1 0 1.000 0 1 1 0 0
4 Lobell, Logan 66 60 5 1 .985 0 5 1 2 0
35 Trull, Braden 168 160 5 3 .982 8 0 0 0 0
13 Kelley, Chris 54 48 5 1 .981 0 6 2 2 0
28 Sims, Sterling 67 30 35 2 .970 5 0 0 0 0
23 Brown, Caleb 95 29 63 3 .968 9 0 0 0 0
11 Messina, Jake 114 101 9 4 .965 0 11 4 4 0
5 Huffman, Brady 28 27 0 1 .964 0 0 0 0 0
2 Simoneaux, Owen 27 8 18 1 .963 3 5 1 0 0
3 McLin, Braden 47 44 1 2 .957 0 1 0 0 0
12 Vordick, Gavin 18 15 1 2 .889 0 0 0 0 0
39 Bareswill, Jacob 9 1 7 1 .889 1 0 1 0 0
18 Waxley, Harrison 41 11 25 5 .878 0 0 0 0 0
34 Linn, Kade 6 1 4 1 .833 0 7 3 0 0
8 Bendeck, James 4 0 1 3 .250 0 0 0 0 0
1 Singleton, Zephaniah 0 0 0 0 .000 0 0 0 0 0
17 Duhon, Davis 0 0 0 0 .000 0 0 0 0 0
30 Ray, Brenn 0 0 0 0 .000 0 0 0 0 0
31 Thibodeaux, Aedan 0 0 0 0 .000 0 2 0 0 0
32 Whitney, Seth 0 0 0 0 .000 0 3 0 0 0
33 O'Quinn, Bryce 0 0 0 0 .000 0 0 0 0 0
36 Bookman, Ben 0 0 0 0 .000 0 0 0 0 0
Totals 851 626 195 30 .965 27 52 17 8 0
Opponents 871 605 225 41 .953 60 64 12 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 Mid-America Christian W 5-4 23 5 5 5 3 0 0 5 0 0 1 0 1 0 0 6 21 7 0 .217
1/22/2026 Mid-America Christian W 13-5 34 13 14 13 1 0 4 5 0 0 1 2 0 0 0 10 21 8 0 .412
1/29/2026 Mobile W 9-4 29 9 10 8 2 0 1 3 0 2 0 2 0 1 0 7 21 15 1 .345
1/29/2026 Mobile W 2-1 34 2 9 2 0 0 1 1 0 1 0 4 1 0 0 13 27 5 0 .265
1/30/2026 Mobile W 11-3 30 11 13 11 2 0 1 3 0 0 0 2 1 0 0 7 21 11 2 .433
1/30/2026 Mobile L 0-3 25 0 4 0 2 0 0 0 0 0 1 1 0 0 0 6 21 7 3 .160
2/5/2026 CIU (SC) W 7-2 27 7 10 5 1 1 2 2 0 0 0 2 0 0 1 0 21 7 0 .370
2/5/2026 CIU (SC) W 5-1 27 5 9 5 3 0 2 4 0 4 0 0 0 0 0 5 21 6 0 .333
2/6/2026 vs Dakota State (S.D.) L 4-5 30 4 8 4 1 0 0 3 0 0 0 4 0 0 0 9 18 5 2 .267
2/6/2026 vs Hastings W 9-4 30 9 14 7 2 0 0 2 0 2 1 2 1 1 0 3 21 6 0 .467
2/7/2026 vs Central Methodist (MO) W 5-3 27 5 9 5 1 0 1 5 0 0 0 0 0 0 1 6 21 8 0 .333
2/7/2026 vs Science and Arts W 7-1 29 7 11 7 1 0 1 4 0 0 0 1 0 0 0 9 21 7 0 .379
2/12/2026 Arizona Christian (AZ) W 7-1 36 7 11 6 2 0 1 1 0 0 0 0 1 1 0 5 27 9 2 .306
2/13/2026 Midland W 11-3 30 11 9 10 2 0 3 3 0 4 0 0 0 0 0 8 21 9 1 .300
2/14/2026 Brescia (KY) W 4-0 22 4 7 4 0 0 0 3 0 0 1 1 0 0 1 2 21 12 0 .318
2/14/2026 Midland W 3-2 22 3 7 2 0 1 0 3 0 0 0 0 2 0 2 0 21 4 0 .318
2/15/2026 Saint Francis (IN) W 6-2 29 6 9 6 2 0 0 3 0 0 1 1 0 1 1 8 27 7 0 .310
2/20/2026 Jarvis Christian W 19-1 41 19 19 15 7 0 1 3 0 0 0 0 0 0 1 5 21 5 0 .463
2/20/2026 Jarvis Christian W 9-0 35 9 12 6 2 0 1 3 0 3 1 3 0 0 0 10 27 6 0 .343
2/21/2026 Jarvis Christian W 14-4 33 14 13 14 7 0 2 6 0 1 0 1 0 1 1 7 24 8 0 .394
2/27/2026 at A&M-Victoria W 5-3 25 5 7 5 0 0 0 4 0 0 0 3 2 2 0 7 21 4 1 .280
2/27/2026 at A&M-Victoria L 1-11 28 1 6 0 2 0 0 1 0 0 0 1 0 0 0 12 20 3 0 .214
2/28/2026 at A&M-Victoria L 8-12 37 8 10 8 2 1 1 2 0 0 1 0 1 0 1 6 24 13 4 .270
3/6/2026 at Southwest L 1-6 24 1 2 1 0 0 0 1 0 0 0 0 0 0 0 9 18 5 3 .083
3/6/2026 at Southwest W 13-9 44 13 17 13 1 1 2 5 1 1 0 2 1 0 0 9 27 6 3 .386
3/7/2026 at Southwest W 26-8 40 26 19 25 5 1 2 10 0 1 0 5 0 0 1 5 21 4 1 .475
3/13/2026 Xavier (LA) W 12-2 26 12 6 9 2 0 1 10 0 4 1 2 3 1 0 4 24 10 0 .231
3/14/2026 Xavier (LA) W 11-1 29 11 14 8 2 0 1 6 0 5 1 1 0 1 0 6 21 6 0 .483
3/14/2026 Xavier (LA) W 11-1 29 11 11 6 2 0 0 7 0 0 1 4 1 1 1 4 24 11 3 .379
3/20/2026 at Texas A&M Texarkana W 9-5 33 9 14 9 2 0 1 1 0 1 1 1 1 0 0 7 21 2 1 .424
3/20/2026 at Texas A&M Texarkana W 15-11 37 15 13 13 3 0 1 10 0 0 0 3 2 1 1 3 27 6 1 .351
3/21/2026 at Texas A&M Texarkana L 6-7 32 6 9 5 2 0 1 8 0 2 0 1 0 1 0 7 24 13 1 .281
3/27/2026 Texas College W 3-0 18 3 3 2 0 0 0 5 0 6 0 6 1 0 1 2 21 3 0 .167
3/27/2026 Texas College W 8-0 32 8 11 6 2 0 0 9 0 4 0 1 3 0 1 3 27 6 1 .344
3/28/2026 Texas College W 13-1 26 13 9 10 2 0 1 7 0 1 0 8 0 0 1 1 21 4 1 .346
4/2/2026 Our Lady of the Lake W 3-0 27 3 9 3 0 0 0 0 0 1 0 1 0 0 1 5 21 7 1 .333
4/2/2026 Our Lady of the Lake W 7-4 32 7 12 7 2 0 1 5 0 1 0 0 2 0 2 7 27 10 0 .375
4/3/2026 Our Lady of the Lake L 2-11 29 2 4 2 0 0 2 6 0 1 0 0 0 0 2 3 27 11 0 .138
4/10/2026 at LSU Alexandria L 5-7 36 5 9 4 2 0 1 0 0 0 0 0 0 0 0 5 24 10 3 .250
4/11/2026 at LSU Alexandria W 11-6 30 11 10 10 1 0 3 6 0 0 0 1 2 2 0 6 21 7 0 .333
4/11/2026 at LSU Alexandria L 3-13 28 3 7 3 2 0 0 1 0 0 0 0 1 0 0 7 18 4 1 .250
4/17/2026 LSU Shreveport W 3-0 19 3 3 2 1 0 0 2 0 0 0 2 1 0 1 10 21 7 0 .158
4/17/2026 LSU Shreveport W 3-2 28 3 4 3 0 0 0 3 0 0 0 2 0 0 0 10 27 12 1 .143
4/18/2026 LSU Shreveport L 8-19 38 8 13 8 3 0 1 4 0 0 0 1 2 0 0 11 27 12 4 .342
4/22/2026 John Melvin L 4-15 23 4 3 4 2 0 0 2 0 0 0 2 0 1 1 8 21 6 6 .130
4/24/2026 Our Lady of the Lake W 3-1 25 3 4 3 2 0 1 4 0 0 0 1 1 0 0 6 27 13 0 .160
4/25/2026 Our Lady of the Lake L 6-15 34 6 8 6 1 0 3 1 0 0 0 2 0 0 1 4 27 5 3 .235
4/26/2026 Our Lady of the Lake L 0-6 31 0 5 0 0 0 0 1 0 0 0 1 0 0 1 7 27 8 1 .161
5/11/2026 vs Marian (IN) W 4-3 32 4 9 4 1 0 2 0 0 1 0 1 2 0 0 4 27 8 1 .281
5/12/2026 vs Georgia Gwinnett L 6-12 33 6 7 6 2 0 0 7 0 3 0 4 0 1 1 13 27 8 1 .212
5/13/2026 vs Northwestern Ohio W 16-3 36 16 14 16 4 1 1 4 0 0 0 5 0 0 0 5 21 6 2 .389
5/13/2026 at Georgia Gwinnett L 4-12 31 4 9 4 0 0 1 6 0 0 0 0 3 0 2 10 24 6 3 .290
Total 380-255 1565 380 484 340 91 6 48 200 1 49 12 87 36 16 27 332 1199 388 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 Mid-America Christian W 5-4 7.0 12 4 4 2 8 3 0 1 1 0 0 0 1 0 0 5.14
1/22/2026 Mid-America Christian W 13-5 7.0 7 5 5 6 12 2 0 0 2 0 4 0 2 0 0 6.43
1/29/2026 Mobile W 9-4 7.0 9 4 4 2 5 1 0 1 0 1 0 0 3 0 0 5.14
1/29/2026 Mobile W 2-1 9.0 4 1 1 9 15 1 0 0 0 0 1 1 4 0 0 1.00
1/30/2026 Mobile W 11-3 7.0 6 3 3 2 7 2 0 1 1 0 2 0 5 0 0 3.86
1/30/2026 Mobile L 0-3 7.0 6 3 2 4 2 2 0 0 1 1 3 0 5 1 0 2.57
2/5/2026 CIU (SC) W 7-2 7.0 4 2 2 0 8 1 0 1 1 0 0 0 6 1 0 2.57
2/5/2026 CIU (SC) W 5-1 7.0 8 1 1 4 5 0 0 0 1 0 2 0 7 1 0 1.29
2/6/2026 vs Dakota State (S.D.) L 4-5 6.0 8 5 3 3 8 3 1 0 0 0 0 0 7 2 0 4.50
2/6/2026 vs Hastings W 9-4 7.0 8 4 4 3 11 2 1 0 0 0 0 0 8 2 0 5.14
2/7/2026 vs Central Methodist (MO) W 5-3 7.0 4 3 3 4 12 0 0 1 1 0 2 0 9 2 0 3.86
2/7/2026 vs Science and Arts W 7-1 7.0 7 1 1 2 10 0 0 0 1 0 0 0 10 2 0 1.29
2/12/2026 Arizona Christian (AZ) W 7-1 9.0 5 1 1 5 11 1 0 0 1 0 1 0 11 2 0 1.00
2/13/2026 Midland W 11-3 7.0 5 3 2 2 6 2 0 0 0 0 1 0 12 2 0 2.57
2/14/2026 Brescia (KY) W 4-0 7.0 1 0 0 3 6 1 0 0 2 0 2 0 13 2 0 0.00
2/14/2026 Midland W 3-2 7.0 6 2 2 1 5 0 0 0 1 0 1 0 14 2 0 2.57
2/15/2026 Saint Francis (IN) W 6-2 9.0 5 2 2 5 13 0 0 0 0 0 0 0 15 2 0 2.00
2/20/2026 Jarvis Christian W 19-1 7.0 8 1 1 3 12 1 0 0 1 0 0 0 16 2 0 1.29
2/20/2026 Jarvis Christian W 9-0 9.0 4 0 0 3 15 2 0 0 0 0 0 0 17 2 0 0.00
2/21/2026 Jarvis Christian W 14-4 8.0 6 4 4 2 9 1 0 1 0 0 0 0 18 2 0 4.50
2/27/2026 at A&M-Victoria W 5-3 7.0 5 3 3 3 13 0 1 0 0 0 1 0 19 2 0 3.86
2/27/2026 at A&M-Victoria L 1-11 6.2 12 11 11 4 6 3 0 1 1 0 1 0 19 3 0 14.85
2/28/2026 at A&M-Victoria L 8-12 8.0 10 12 10 10 8 0 0 2 2 0 1 0 19 4 0 11.25
3/6/2026 at Southwest L 1-6 6.0 8 6 3 1 9 1 0 1 0 0 2 0 19 5 0 4.50
3/6/2026 at Southwest W 13-9 9.0 11 9 5 2 10 3 0 1 3 0 1 0 20 5 0 5.00
3/7/2026 at Southwest W 26-8 7.0 9 8 8 5 14 4 0 0 2 0 3 0 21 5 0 10.29
3/13/2026 Xavier (LA) W 12-2 8.0 9 2 2 0 12 4 0 0 0 0 1 0 22 5 0 2.25
3/14/2026 Xavier (LA) W 11-1 7.0 3 1 1 0 12 0 0 0 1 0 1 0 23 5 0 1.29
3/14/2026 Xavier (LA) W 11-1 8.0 3 1 1 2 9 1 0 0 1 0 0 0 24 5 0 1.13
3/20/2026 at Texas A&M Texarkana W 9-5 7.0 10 5 4 4 5 3 0 0 0 0 0 0 25 5 0 5.14
3/20/2026 at Texas A&M Texarkana W 15-11 9.0 14 11 11 4 7 5 3 1 1 0 0 1 26 5 0 11.00
3/21/2026 at Texas A&M Texarkana L 6-7 8.0 12 7 7 5 8 4 0 1 2 0 4 1 26 6 0 7.88
3/27/2026 Texas College W 3-0 7.0 1 0 0 1 10 0 0 0 0 0 0 0 27 6 0 0.00
3/27/2026 Texas College W 8-0 9.0 3 0 0 2 12 0 0 0 0 0 0 0 28 6 0 0.00
3/28/2026 Texas College W 13-1 7.0 5 1 1 1 6 0 0 1 0 0 1 0 29 6 0 1.29
