Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Jarvis Christian (0-0,0-0) -VS- Louisiana Christian (0-0,0-0)

Box Score

Jarvis Christian logo
1
vs
Louisiana Christian logo
3

Jarvis Christian (0-0,0-0)
-VS-
Louisiana Christian (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Jarvis Christian JCU 22 21 25 24
Winner Louisiana Christian LCU 25 25 21 26
Date:
10/19/2024
Time:
07:00 AM
Site:
Pineville, Louisiana (H.O. West Fieldhouse)
Attendance:
155
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Jarvis Christian Louisiana Christian
K E TA % K E TA %
Set #1 11 3 24 .333 12 4 27 .296
Set #2 7 6 27 .037 16 6 35 .286
Set #3 18 1 35 .486 15 4 38 .289
Set #4 11 8 39 .077 13 8 54 .093
Total 47 18 125 .232 56 22 154 .221
Team Statistical Comparison
Statistic Team Comparison
JCU - LCU
Points
58.0
76.0
Kills
47
56
Aces
4
12
Blocks
7
8
Assists
43
51
Digs
67
56

Game Leaders

JCU - Leaders
Statistic Leaders
Kills Barron, Kiah (13), Wilson, Mahogani (11), Wilson, Aaronyana (11)
Aces Smith, Mia (2), Wilson, Mahogani (1), Kelly, Jahnaya (1)
Blocks Barron, Kiah (4), Wilson, Mahogani (3), Wilson, Aaronyana (2)
Assists Cruz, Amber (19), Jackson, Aubrey (18), Morin, Kassandra (3)
Digs Kelly, Jahnaya (15), Cruz, Amber (12), Morin, Kassandra (9)
LCU - Leaders
Statistic Leaders
Kills Revell, Abby (16), Campbell, Kate (12), Wills, Mallory (10)
Aces Spell, Katie (3), Jones, Kierra (3), Medrano, Angelina (3)
Blocks Jones, Kierra (4), Revell, Abby (4), Cother, Emma (2)
Assists Cother, Emma (44), Danley, Madison (3), Spell, Katie (1)
Digs Stamps, Leah (18), Danley, Madison (10), Cother, Emma (8)

Individual Statistics

Jarvis Christian (0-0,0-0)

JCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wilson, Mahogani 4 11 4 24 .292 0 0 1 2 1-2 0 3 1 1 0 0 13.5
4 4 Barron, Kiah 4 13 0 20 .650 0 1 0 0 0-0 0 4 1 4 0 0 15.0
5 5 Kelly, Jahnaya 4 1 0 1 1.000 1 0 1 2 1-2 0 0 0 15 0 1 2.0
6 6 Smith, Mia 4 0 0 1 .000 1 0 2 0 2-0 0 0 0 7 0 4 2.0
7 7 Jackson, Aubrey 4 0 0 2 .000 18 0 0 3 0-3 0 0 0 2 0 0 0.0
8 8 Wilson, Aaronyana 4 11 7 25 .160 0 0 0 0 0-0 0 2 0 6 0 0 12.0
10 10 Nelson, Marquise 4 1 0 9 .111 0 0 0 0 0-0 0 2 1 2 0 0 2.0
11 11 Cruz, Amber 4 1 0 7 .143 19 2 0 0 0-0 0 0 0 12 0 0 1.0
13 13 Morin, Kassandra 4 0 0 2 .000 3 0 0 1 0-1 0 0 0 9 0 1 0.0
15 15 Barkley, Madelyne 4 4 1 12 .250 0 0 0 0 0-0 0 2 3 1 0 1 5.0
18 18 Montemayor, Shayla 4 3 4 16 -.063 0 0 0 0 0-0 0 1 0 8 0 0 3.5
3 3 Green, Kayla 2 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 McCoy, Madison 1 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Brown, Keyana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 47 18 125 .232 43 3 4 8 4-8 0 14 6 67 0 12 58
JCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wilson, Mahogani 4 0 3 1 1 0 0 13.5
4 4 Barron, Kiah 4 0 4 1 4 0 0 15.0
5 5 Kelly, Jahnaya 4 0 0 0 15 0 1 2.0
6 6 Smith, Mia 4 0 0 0 7 0 4 2.0
7 7 Jackson, Aubrey 4 0 0 0 2 0 0 0.0
8 8 Wilson, Aaronyana 4 0 2 0 6 0 0 12.0
10 10 Nelson, Marquise 4 0 2 1 2 0 0 2.0
11 11 Cruz, Amber 4 0 0 0 12 0 0 1.0
13 13 Morin, Kassandra 4 0 0 0 9 0 1 0.0
15 15 Barkley, Madelyne 4 0 2 3 1 0 1 5.0
18 18 Montemayor, Shayla 4 0 1 0 8 0 0 3.5
3 3 Green, Kayla 2 0 0 0 0 0 0 2.0
22 22 McCoy, Madison 1 0 0 0 0 0 0 0.0
25 25 Brown, Keyana 1 0 0 0 0 0 3 0.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 0 14 6 67 0 12 58

Louisiana Christian (0-0,0-0)

LCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Spell, Katie 4 8 6 34 .059 1 0 3 0 3-0 1 0 0 6 0 0 12.0
4 4 Jones, Kierra 4 5 3 25 .080 0 0 3 3 3-3 0 4 0 2 0 0 10.0
5 5 Revell, Abby 4 16 4 34 .353 0 0 0 0 0-0 2 2 0 1 0 0 19.0
11 11 Cother, Emma 4 2 0 5 .400 44 2 0 2 0-2 0 2 0 8 0 0 3.0
14 14 Wills, Mallory 4 10 0 18 .556 1 0 0 0 0-0 0 1 0 2 0 0 10.5
17 17 Danley, Madison 4 0 0 1 .000 3 0 2 5 2-5 0 0 0 10 0 0 2.0
19 19 Stamps, Leah 4 0 0 0 0 1 2 0 1 0-1 0 0 0 18 0 2 0.0
8 8 Medrano, Angelina 3 0 0 0 0 1 0 3 4 3-4 0 0 0 4 0 1 3.0
9 9 Campbell, Kate 3 12 4 22 .364 0 0 0 0 0-0 0 0 0 1 0 0 12.0
6 6 Seilhan, Jenna 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
7 7 Martin, Summer 1 3 5 15 -.133 0 0 0 0 0-0 0 1 0 2 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 22 154 .221 51 4 12 15 12-15 3 10 0 56 0 4 76
LCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Spell, Katie 4 1 0 0 6 0 0 12.0
4 4 Jones, Kierra 4 0 4 0 2 0 0 10.0
5 5 Revell, Abby 4 2 2 0 1 0 0 19.0
11 11 Cother, Emma 4 0 2 0 8 0 0 3.0
14 14 Wills, Mallory 4 0 1 0 2 0 0 10.5
17 17 Danley, Madison 4 0 0 0 10 0 0 2.0
19 19 Stamps, Leah 4 0 0 0 18 0 2 0.0
8 8 Medrano, Angelina 3 0 0 0 4 0 1 3.0
9 9 Campbell, Kate 3 0 0 0 1 0 0 12.0
6 6 Seilhan, Jenna 1 0 0 0 2 0 0 1.0
7 7 Martin, Summer 1 0 1 0 2 0 0 3.5
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 3 10 0 56 0 4 76