Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Louisiana Col. (0-0,0-0) -VS- Howard Payne (0-0,0-0)

Box Score

Louisiana Col. logo
1
vs
Howard Payne logo
3

Louisiana Col. (0-0,0-0)
-VS-
Howard Payne (0-0,0-0)

Team Score By Period
Team 1 2 3 4
Louisiana Col. LACC 25 17 16 17
Winner Howard Payne HOPU 19 25 25 25
Date:
08/30/2024
Time:
09:00 AM
Site:
Shreveport (Gold Dome)
Attendance:
100
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Louisiana Col. Howard Payne
K E TA % K E TA %
Set #1 6 3 37 .081 15 11 47 .085
Set #2 5 8 40 -.075 16 2 41 .341
Set #3 9 5 35 .114 14 1 34 .382
Set #4 12 4 36 .222 16 4 35 .343
Total 32 20 148 .081 61 18 157 .274
Team Statistical Comparison
Statistic Team Comparison
LACC - HOPU
Points
40.0
74.0
Kills
32
61
Aces
5
7
Blocks
3
6
Assists
31
52
Digs
64
82

Game Leaders

LACC - Leaders
Statistic Leaders
Kills Jones, Kierra (8), Campbell, Kate (7), Spell, Katie (6)
Aces Danley, Madison (3), Smith, Jessica (1), Stamps, Leah (1)
Blocks Revell, Abby (3), Jones, Kierra (1)
Assists Cother, Emma (25), Stamps, Leah (2), Brown, Dynasty (1)
Digs Stamps, Leah (22), Spell, Katie (11), Cother, Emma (11)
HOPU - Leaders
Statistic Leaders
Kills Weddel, Makenzie (16), Bennett, Tara (13), O'Neal, Brooke (7)
Aces Roden, Addison (2), Van Dyke, Jolee (1), Bennett, Tara (1)
Blocks Awbrey, Brylee (2), O'Neal, Brooke (2), McAlexander, Rylee (2)
Assists Roden, Addison (28), Van Dyke, Jolee (18), Johnson, Kassidy (3)
Digs Johnson, Kassidy (23), Weddel, Makenzie (17), Roden, Addison (9)

Individual Statistics

Louisiana Col. (0-0,0-0)

LACC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Smith, Jessica 4 0 0 2 .000 1 0 1 2 1-2 0 0 0 7 0 1 1.0
3 3 Spell, Katie 4 6 2 32 .125 0 0 0 0 0-0 0 0 0 11 0 1 6.0
4 4 Jones, Kierra 4 8 3 22 .227 0 0 0 1 0-1 0 1 0 3 0 0 8.5
5 5 Revell, Abby 4 5 3 33 .061 0 0 0 0 0-0 2 1 1 2 0 0 7.5
11 11 Cother, Emma 4 1 2 13 -.077 25 0 0 0 0-0 0 0 0 11 2 0 1.0
19 19 Stamps, Leah 4 0 0 0 0 2 0 1 0 1-0 0 0 0 22 0 2 1.0
9 9 Campbell, Kate 3 7 3 18 .222 0 0 0 0 0-0 0 0 0 2 0 0 7.0
10 10 Wills, Mallory 3 4 1 9 .333 1 0 0 0 0-0 0 0 0 0 0 0 4.0
17 17 Danley, Madison 3 0 2 2 -1.000 1 0 3 0 3-0 0 0 0 6 1 2 3.0
1 1 Brown, Dynasty 1 1 1 4 .000 1 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 Martin, Summer 1 0 3 13 -.231 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Medrano, Angelina 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 20 148 .081 31 0 5 3 5-3 2 2 1 64 3 7 40
LACC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Smith, Jessica 4 0 0 0 7 0 1 1.0
3 3 Spell, Katie 4 0 0 0 11 0 1 6.0
4 4 Jones, Kierra 4 0 1 0 3 0 0 8.5
5 5 Revell, Abby 4 2 1 1 2 0 0 7.5
11 11 Cother, Emma 4 0 0 0 11 2 0 1.0
19 19 Stamps, Leah 4 0 0 0 22 0 2 1.0
9 9 Campbell, Kate 3 0 0 0 2 0 0 7.0
10 10 Wills, Mallory 3 0 0 0 0 0 0 4.0
17 17 Danley, Madison 3 0 0 0 6 1 2 3.0
1 1 Brown, Dynasty 1 0 0 0 0 0 0 1.0
7 7 Martin, Summer 1 0 0 0 0 0 0 0.0
8 8 Medrano, Angelina 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 2 1 64 3 7 40

Howard Payne (0-0,0-0)

HOPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Van Dyke, Jolee 4 2 0 6 .333 18 0 1 3 1-3 0 0 0 6 0 0 3.0
3 3 Bennett, Tara 4 13 2 32 .344 1 0 1 0 1-0 0 1 0 5 1 0 14.5
5 5 Roden, Addison 4 2 1 5 .200 28 0 2 1 2-1 0 0 0 9 1 0 4.0
10 10 Awbrey, Brylee 4 6 3 18 .167 2 1 0 1 0-1 1 1 0 4 2 0 7.5
12 12 O'Neal, Brooke 4 7 1 13 .462 0 0 0 0 0-0 1 1 0 5 1 0 8.5
14 14 Johnson, Kassidy 4 1 0 2 .500 3 0 1 0 1-0 0 0 0 23 1 2 2.0
13 13 Casey, Emilee 3 2 0 4 .500 0 0 1 2 1-2 0 0 0 5 0 1 3.0
17 17 Weddel, Makenzie 3 16 3 31 .419 0 0 1 1 1-1 0 0 0 17 0 1 17.0
22 22 McAlexander, Rylee 3 1 2 9 -.111 0 0 0 2 0-2 1 1 0 0 0 0 2.5
6 6 White, Jadyn 2 0 0 0 0 0 0 0 2 0-2 0 0 0 4 1 0 0.0
8 8 Suarez, Madai 2 2 4 15 -.133 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Dixon, Gracie 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Prendergast, Kristen 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Jones, Ryann 1 4 1 10 .300 0 0 0 0 0-0 1 0 0 1 0 0 5.0
16 16 Henderson, Abby 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Harrison, Jayden 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Waller, Chloe 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 61 18 157 .274 52 1 7 12 7-12 4 4 0 82 7 5 74
HOPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Van Dyke, Jolee 4 0 0 0 6 0 0 3.0
3 3 Bennett, Tara 4 0 1 0 5 1 0 14.5
5 5 Roden, Addison 4 0 0 0 9 1 0 4.0
10 10 Awbrey, Brylee 4 1 1 0 4 2 0 7.5
12 12 O'Neal, Brooke 4 1 1 0 5 1 0 8.5
14 14 Johnson, Kassidy 4 0 0 0 23 1 2 2.0
13 13 Casey, Emilee 3 0 0 0 5 0 1 3.0
17 17 Weddel, Makenzie 3 0 0 0 17 0 1 17.0
22 22 McAlexander, Rylee 3 1 1 0 0 0 0 2.5
6 6 White, Jadyn 2 0 0 0 4 1 0 0.0
8 8 Suarez, Madai 2 0 0 0 1 0 0 2.0
11 11 Dixon, Gracie 2 0 0 0 1 0 0 3.0
2 2 Prendergast, Kristen 1 0 0 0 1 0 0 0.0
7 7 Jones, Ryann 1 1 0 0 1 0 0 5.0
16 16 Henderson, Abby 1 0 0 0 0 0 0 2.0
18 18 Harrison, Jayden 1 0 0 0 0 0 0 0.0
19 19 Waller, Chloe 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 4 0 82 7 5 74