Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Louisiana Christian () -VS- Jarvis Christian ()

Box Score

Louisiana Christian logo
3
vs
Jarvis Christian logo
0

Louisiana Christian ()
-VS-
Jarvis Christian ()

Team Score By Period
Team 1 2 3
Winner Louisiana Christian LOUISIAN 25 25 25
Jarvis Christian JARVIS C 21 18 21
Date:
9/8/2023
Time:
7:00 PM
Site:
Hawkins, TX ()
Attendance:
0
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Louisiana Christian Jarvis Christian
K E TA % K E TA %
Set #1 11 7 28 .143 11 5 29 .207
Set #2 11 7 28 .143 11 5 29 .207
Set #3 11 7 29 .138 12 4 30 .267
Total 33 21 85 .141 34 14 88 .227
Team Statistical Comparison
Statistic Team Comparison
LOUISIAN - JARVIS C
Points
50.0
41.0
Kills
33
35
Aces
10
3
Blocks
7
3
Assists
30
32
Digs
24
30

Game Leaders

LOUISIAN - Leaders
Statistic Leaders
Kills Spell, Katie (9), Adams, Aniah (9), O'Neal, Megan (7)
Aces Horton, Carlie (4), Adams, Aniah (2), Cother, Emma (2)
Blocks Jones, Kierra (4.0), Bordeau, Julie (3.0), Adams, Aniah (2.0)
Assists Cother, Emma (24), Spell, Katie (2), Horton, Carlie (2)
Digs Stamps, Leah (8), Spell, Katie (6), Horton, Carlie (6)
JARVIS C - Leaders
Statistic Leaders
Kills Asiah West (10), Kiah Barron (9), Keyona Easter (7)
Aces Johnice Hubbard (1), Aubrey Jackson (1), Keyona Easter (1)
Blocks Kiah Barron (2.0), Shayla Montemayor (2.0), Asiah West (1.0)
Assists Johnice Hubbard (21), Aubrey Jackson (9), Kayla Green (1)
Digs Wynter Jones (8), Asiah West (5), Johnice Hubbard (4)

Individual Statistics

Louisiana Christian

LOUISIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Spell, Katie 3 9 2 24 .292 2 0 0 1 0-1 0 1 0 6 0 0 9.5
4 4 Jones, Kierra 3 2 5 14 -.214 0 0 1 2 1-2 1 3 0 1 0 0 5.5
5 5 Horton, Carlie 3 0 0 0 0 2 0 4 0 4-0 0 0 0 6 0 1 4.0
10 10 Adams, Aniah 3 9 4 23 .217 0 0 2 2 2-2 0 2 0 0 0 1 12.0
11 11 Cother, Emma 3 3 0 5 .600 24 0 2 0 2-0 0 2 0 3 0 0 6.0
12 12 O'Neal, Megan 3 7 0 14 .500 0 0 0 0 0-0 0 0 0 0 1 0 7.0
19 19 Stamps, Leah 3 1 0 1 1.000 1 0 1 1 1-1 0 0 0 8 0 1 2.0
8 8 Bordeau, Julie 2 2 3 7 -.143 1 0 0 0 0-0 1 2 0 0 0 0 4.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 14 88 .216 30 0 10 6 10-6 2 10 0 24 1 3 50
LOUISIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Spell, Katie 3 0 1 0 6 0 0 9.5
4 4 Jones, Kierra 3 1 3 0 1 0 0 5.5
5 5 Horton, Carlie 3 0 0 0 6 0 1 4.0
10 10 Adams, Aniah 3 0 2 0 0 0 1 12.0
11 11 Cother, Emma 3 0 2 0 3 0 0 6.0
12 12 O'Neal, Megan 3 0 0 0 0 1 0 7.0
19 19 Stamps, Leah 3 0 0 0 8 0 1 2.0
8 8 Bordeau, Julie 2 1 2 0 0 0 0 4.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 2 10 0 24 1 3 50

Jarvis Christian

JARVIS C - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Asiah West 3 10 3 17 .412 0 0 0 2 0-2 0 1 0 5 0 1 10.5
4 4 Kiah Barron 3 9 4 21 .238 0 0 0 0 0-0 0 2 0 0 0 1 10.0
8 8 Aaronyana Wilson 3 3 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Jasey Roy 3 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
12 12 Wynter Jones 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 8 0 2 0.0
15 15 Aubrey Jackson 3 0 1 1 -1.000 9 0 1 1 1-1 0 0 0 0 1 0 1.0
16 16 Shayla Montemayor 3 4 2 12 .167 1 0 0 0 0-0 0 2 0 2 0 0 5.0
18 18 Kassandra Morin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
23 23 Keyona Easter 3 7 8 23 -.043 0 0 1 1 1-1 0 1 0 2 0 0 8.5
5 5 Jahnaya Kelly 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Kasandra Camereno 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
9 9 Kayla Green 2 1 0 3 .333 1 0 0 0 0-0 0 0 0 1 0 0 1.0
1 1 Johnice Hubbard 1 0 2 2 -1.000 21 0 1 0 1-0 0 0 0 4 0 0 1.0
TM TM Team 0 0 -
Totals 35 21 86 .163 32 0 3 6 3-6 0 6 0 30 1 7 41
JARVIS C - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Asiah West 3 0 1 0 5 0 1 10.5
4 4 Kiah Barron 3 0 2 0 0 0 1 10.0
8 8 Aaronyana Wilson 3 0 0 0 1 0 0 3.0
10 10 Jasey Roy 3 0 0 0 0 0 0 1.0
12 12 Wynter Jones 3 0 0 0 8 0 2 0.0
15 15 Aubrey Jackson 3 0 0 0 0 1 0 1.0
16 16 Shayla Montemayor 3 0 2 0 2 0 0 5.0
18 18 Kassandra Morin 3 0 0 0 4 0 0 0.0
23 23 Keyona Easter 3 0 1 0 2 0 0 8.5
5 5 Jahnaya Kelly 2 0 0 0 2 0 2 0.0
7 7 Kasandra Camereno 2 0 0 0 1 0 1 0.0
9 9 Kayla Green 2 0 0 0 1 0 0 1.0
1 1 Johnice Hubbard 1 0 0 0 4 0 0 1.0
TM TM Team 0
Totals 0 6 0 30 1 7 41