Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Louisiana Christian () -VS- Paul Quinn ()

Box Score

Louisiana Christian logo
3
vs
Paul Quinn logo
1

Louisiana Christian ()
-VS-
Paul Quinn ()

Team Score By Period
Team 1 2 3 4
Winner Louisiana Christian LOUISIAN 25 25 18 25
Paul Quinn PAUL QUI 23 23 25 20
Date:
9/23/2022
Time:
7:00 PM
Site:
LCU ()
Attendance:
0
VIEW
Match History vs Paul Quinn

Match Details

Game Statistics By Set
Set Louisiana Christian Paul Quinn
K E TA % K E TA %
Set #1 15 21 37 -.162 10 22 37 -.324
Set #2 11 23 37 -.324 9 23 36 -.389
Set #3 13 23 41 -.244 13 18 27 -.185
Set #4 17 23 44 -.136 7 21 31 -.452
Total 56 90 159 -.214 39 84 131 -.344
Team Statistical Comparison
Statistic Team Comparison
LOUISIAN - PAUL QUI
Points
70.0
56.0
Kills
56
40
Aces
8
5
Blocks
6
11
Assists
50
33
Digs
60
50

Game Leaders

LOUISIAN - Leaders
Statistic Leaders
Kills Adams, Aniah (15), Spell, Katie (12), Bordeau, Julie (8)
Aces Cother, Emma (5), Revell, Abby (1), Spell, Katie (1)
Blocks Spell, Katie (4.0), Jones, Kierra (4.0), Bordeau, Julie (2.0)
Assists Cother, Emma (47), Stamps, Leah (2), Danley, Madison (1)
Digs Stamps, Leah (16), Adams, Aniah (13), Spell, Katie (9)
PAUL QUI - Leaders
Statistic Leaders
Kills Marquise Nelson (13), Kennadi Harris (10), Alaya Lecoq (6)
Aces Jayda Trinidad (2), Kesmyre Smalls (1), Ceyara Cox (1)
Blocks Marquise Nelson (7.0), Tanieya Foster (4.0), Michaela Johnson (4.0)
Assists Jayda Trinidad (33)
Digs Kesmyre Smalls (14), Jayda Trinidad (10), Michaela Johnson (8)

Individual Statistics

Louisiana Christian

LOUISIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Spell, Katie 4 12 9 42 .071 0 0 1 0 1-0 0 4 0 9 0 1 15.0
4 4 Jones, Kierra 4 5 9 19 -.211 0 0 0 1 0-1 0 4 4 3 0 0 7.0
11 11 Cother, Emma 4 1 2 5 -.200 47 0 5 2 5-2 0 0 2 9 1 0 6.0
17 17 Danley, Madison 4 1 3 1 -2.000 1 0 0 0 0-0 0 0 0 8 0 3 1.0
19 19 Stamps, Leah 4 0 1 0 0 2 0 0 1 0-1 0 0 0 16 0 0 0.0
20 20 Adams, Aniah 4 15 11 51 .078 0 0 1 1 1-1 0 0 0 13 0 3 16.0
8 8 Bordeau, Julie 3 8 1 10 .700 0 0 0 1 0-1 1 1 0 1 0 0 9.5
2 2 Revell, Abby 2 5 5 13 .000 0 0 1 2 1-2 0 1 0 0 0 0 6.5
12 12 O'Neal, Megan 2 6 3 21 .143 0 0 0 0 0-0 0 0 1 1 0 0 6.0
5 5 Iroh, Michelle 1 3 1 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 22 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 56 45 165 .067 50 0 8 8 8-8 1 10 7 60 1 7 70
LOUISIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Spell, Katie 4 0 4 0 9 0 1 15.0
4 4 Jones, Kierra 4 0 4 4 3 0 0 7.0
11 11 Cother, Emma 4 0 0 2 9 1 0 6.0
17 17 Danley, Madison 4 0 0 0 8 0 3 1.0
19 19 Stamps, Leah 4 0 0 0 16 0 0 0.0
20 20 Adams, Aniah 4 0 0 0 13 0 3 16.0
8 8 Bordeau, Julie 3 1 1 0 1 0 0 9.5
2 2 Revell, Abby 2 0 1 0 0 0 0 6.5
12 12 O'Neal, Megan 2 0 0 1 1 0 0 6.0
5 5 Iroh, Michelle 1 0 0 0 0 0 0 3.0
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 1 10 7 60 1 7 70

Paul Quinn

PAUL QUI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kesmyre Smalls 4 0 5 1 -5.000 0 0 1 1 1-1 0 0 0 14 0 4 1.0
2 2 Jayda Trinidad 4 0 4 0 0 33 0 2 1 2-1 0 1 4 10 2 0 2.5
7 7 Ariel DeVault 4 0 6 2 -3.000 0 0 0 1 0-1 0 0 0 7 0 1 0.0
8 8 Alaya Lecoq 4 6 0 11 .545 0 0 0 0 0-0 0 1 7 1 0 0 6.5
14 14 Tanieya Foster 4 3 4 17 -.059 0 0 0 0 0-0 0 4 1 3 0 0 5.0
16 16 Marquise Nelson 4 13 2 21 .524 0 0 0 0 0-0 1 6 4 2 0 1 17.0
17 17 Michaela Johnson 4 6 4 22 .091 0 0 0 0 0-0 1 3 5 8 0 2 8.5
18 18 Kennadi Harris 4 10 15 44 -.114 0 0 1 0 1-0 0 0 0 0 0 0 11.0
9 9 Shelbriana Myers 3 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Ceyara Cox 3 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 1 1.0
4 4 Shawnacy Donison 1 0 0 1 .000 0 0 0 0 0-0 1 1 1 0 0 0 1.5
TM TM Team 0 0 11 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 41 124 -.008 33 0 5 3 5-3 3 16 22 50 2 9 56
PAUL QUI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kesmyre Smalls 4 0 0 0 14 0 4 1.0
2 2 Jayda Trinidad 4 0 1 4 10 2 0 2.5
7 7 Ariel DeVault 4 0 0 0 7 0 1 0.0
8 8 Alaya Lecoq 4 0 1 7 1 0 0 6.5
14 14 Tanieya Foster 4 0 4 1 3 0 0 5.0
16 16 Marquise Nelson 4 1 6 4 2 0 1 17.0
17 17 Michaela Johnson 4 1 3 5 8 0 2 8.5
18 18 Kennadi Harris 4 0 0 0 0 0 0 11.0
9 9 Shelbriana Myers 3 0 0 0 0 0 0 2.0
10 10 Ceyara Cox 3 0 0 0 5 0 1 1.0
4 4 Shawnacy Donison 1 1 1 1 0 0 0 1.5
TM TM Team 0 0 0 0 0 0 0 0.0
Totals 3 16 22 50 2 9 56