Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Huston-Tillotson () -VS- Louisiana Christian ()

Box Score

Huston-Tillotson logo
2
vs
Louisiana Christian logo
3

Huston-Tillotson ()
-VS-
Louisiana Christian ()

Team Score By Period
Team 1 2 3 4 5
Huston-Tillotson HUSTON-T 25 12 25 12 9
Winner Louisiana Christian LOUISIAN 23 25 20 25 15
Date:
9/16/2022
Time:
7:00 PM
Site:
H.O. West ()
Attendance:
0
VIEW
Match History vs Huston-Tillotson

Match Details

Game Statistics By Set
Set Huston-Tillotson Louisiana Christian
K E TA % K E TA %
Set #1 12 4 29 .276 14 7 40 .175
Set #2 0 7 14 -.500 5 7 17 -.118
Set #3 11 8 27 .111 6 11 30 -.167
Set #4 5 4 29 .034 11 4 37 .189
Set #5 6 5 18 .056 5 2 15 .200
Total 34 28 117 .051 41 31 139 .072
Team Statistical Comparison
Statistic Team Comparison
HUSTON-T - LOUISIAN
Points
54.0
66.0
Kills
34
41
Aces
6
16
Blocks
14
9
Assists
32
38
Digs
53
49

Game Leaders

HUSTON-T - Leaders
Statistic Leaders
Kills YaJanae Patt (9), Netania Livingston (5), Madison Spells (4)
Aces Jaalin Rosser (2), Elaina Spriggins (2), Alexianna Williams (1)
Blocks YaJanae Patt (8.0), Madison Spells (5.0), Netania Livingston (5.0)
Assists Elaina Spriggins (21), Jasmine Rutledge (7), Amaya Benekin-Mills (1)
Digs Elaina Spriggins (12), Alexianna Williams (11), Chloe Gaytan (11)
LOUISIAN - Leaders
Statistic Leaders
Kills Spell, Katie (13), Jones, Kierra (9), Adams, Aniah (8)
Aces Cother, Emma (8), Adams, Aniah (4), Spell, Katie (2)
Blocks Jones, Kierra (6.0), Spell, Katie (4.0), Iroh, Michelle (2.0)
Assists Cother, Emma (34), Spell, Katie (1), Jones, Kierra (1)
Digs Stamps, Leah (13), Spell, Katie (10), Adams, Aniah (8)

Individual Statistics

Huston-Tillotson

HUSTON-T - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexianna Williams 5 0 0 0 0 1 0 1 3 1-3 0 0 0 11 0 6 1.0
3 3 Madison Spells 5 4 6 17 -.118 0 0 0 0 0-0 0 5 0 0 0 0 6.5
6 6 Jaalin Rosser 5 0 3 7 -.429 1 0 2 2 2-2 0 2 0 6 0 1 3.0
11 11 YaJanae Patt 5 9 2 20 .350 0 0 0 0 0-0 2 6 0 0 0 0 14.0
14 14 Jasmine Rutledge 5 2 1 5 .200 7 0 1 1 1-1 0 0 0 5 6 0 3.0
16 16 Elaina Spriggins 5 0 1 1 -1.000 21 0 2 0 2-0 0 0 0 12 1 0 2.0
17 17 Netania Livingston 5 5 4 15 .067 0 0 0 2 0-2 1 4 0 1 0 1 8.0
18 18 Chloe Gaytan 5 4 6 14 -.143 1 0 0 0 0-0 0 2 0 11 0 4 5.0
1 1 Amaya Benekin-Mills 4 0 0 0 0 1 0 0 1 0-1 0 2 0 6 0 0 1.0
7 7 Kennedy White 3 4 1 12 .250 0 0 0 0 0-0 0 0 0 0 0 2 4.0
8 8 Sydnee Carrier 3 1 1 7 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Danielle Burns 2 2 2 10 .000 0 0 0 0 0-0 0 1 0 0 0 1 2.5
13 13 Kendall Bennett 2 3 1 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 3.0
4 4 Narkisse Kelley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 34 28 117 .051 32 0 6 9 6-9 3 22 0 53 7 15 54
HUSTON-T - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexianna Williams 5 0 0 0 11 0 6 1.0
3 3 Madison Spells 5 0 5 0 0 0 0 6.5
6 6 Jaalin Rosser 5 0 2 0 6 0 1 3.0
11 11 YaJanae Patt 5 2 6 0 0 0 0 14.0
14 14 Jasmine Rutledge 5 0 0 0 5 6 0 3.0
16 16 Elaina Spriggins 5 0 0 0 12 1 0 2.0
17 17 Netania Livingston 5 1 4 0 1 0 1 8.0
18 18 Chloe Gaytan 5 0 2 0 11 0 4 5.0
1 1 Amaya Benekin-Mills 4 0 2 0 6 0 0 1.0
7 7 Kennedy White 3 0 0 0 0 0 2 4.0
8 8 Sydnee Carrier 3 0 0 0 0 0 0 1.0
5 5 Danielle Burns 2 0 1 0 0 0 1 2.5
13 13 Kendall Bennett 2 0 0 0 1 0 0 3.0
4 4 Narkisse Kelley 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 22 0 53 7 15 54

Louisiana Christian

LOUISIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Spell, Katie 5 13 3 31 .323 1 0 2 1 2-1 0 4 0 10 0 0 17.0
4 4 Jones, Kierra 5 9 3 18 .333 1 0 2 3 2-3 0 6 0 2 0 0 14.0
10 10 Adams, Aniah 5 8 11 41 -.073 0 0 4 2 4-2 0 1 0 8 0 1 12.5
11 11 Cother, Emma 5 0 0 3 .000 34 0 8 0 8-0 0 2 0 7 1 0 9.0
19 19 Stamps, Leah 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
2 2 Revell, Abby 4 3 5 18 -.111 0 0 0 0 0-0 0 1 0 1 0 0 3.5
9 9 Campbell, Kate 3 0 4 5 -.800 0 0 0 2 0-2 0 1 0 1 0 0 0.5
17 17 Danley, Madison 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 2 0.0
8 8 Bordeau, Julie 2 3 1 10 .200 0 0 0 0 0-0 0 1 0 0 0 0 3.5
1 1 Farris, Destinee 1 5 1 10 .400 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Iroh, Michelle 1 0 3 3 -1.000 1 0 0 0 0-0 0 2 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 41 31 139 .072 38 0 16 8 16-8 0 18 0 49 1 3 66
LOUISIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Spell, Katie 5 0 4 0 10 0 0 17.0
4 4 Jones, Kierra 5 0 6 0 2 0 0 14.0
10 10 Adams, Aniah 5 0 1 0 8 0 1 12.5
11 11 Cother, Emma 5 0 2 0 7 1 0 9.0
19 19 Stamps, Leah 5 0 0 0 13 0 0 0.0
2 2 Revell, Abby 4 0 1 0 1 0 0 3.5
9 9 Campbell, Kate 3 0 1 0 1 0 0 0.5
17 17 Danley, Madison 3 0 0 0 7 0 2 0.0
8 8 Bordeau, Julie 2 0 1 0 0 0 0 3.5
1 1 Farris, Destinee 1 0 0 0 0 0 0 5.0
5 5 Iroh, Michelle 1 0 2 0 0 0 0 1.0
TM TM Team 0
Totals 0 18 0 49 1 3 66