Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Louisiana Col (1-5, 1-3) -VS- Paul Quinn (2-14, 0-4)

Box Score

Louisiana Col logo
3
vs
Paul Quinn logo
0

Louisiana Col (1-5, 1-3)
-VS-
Paul Quinn (2-14, 0-4)

Team Score By Period
Team 1 2 3
Winner Louisiana Col LC 25 25 27
Paul Quinn PQC 20 18 25
Date:
9/25/2021
Time:
12:00 PM
Site:
Desoto, Tx ()
Attendance:
70
VIEW
Match History vs Paul Quinn

Match Details

Game Statistics By Set
Set Louisiana Col Paul Quinn
K E TA % K E TA %
Set #1 10 5 34 .147 8 15 23 -.304
Set #2 15 11 54 -.167 2 13 15 -.733
Set #3 15 10 44 -.214 2 17 19 -.789
Total 40 26 132 .106 12 45 57 -.579
Team Statistical Comparison
Statistic Team Comparison
LC - PQC
Points
51.0
18.5
Kills
40
12
Aces
10
0
Blocks
2
6
Assists
36
13
Digs
48
0

Game Leaders

LC - Leaders
Statistic Leaders
Kills Bright, Jaslyn (10), Jones, Sadi (6), Campbell, Kate (4)
Aces Jones, Sadi (3), Spivey, Makinze (3), Babino, Paris (1)
Blocks Jones, Sadi (1.0), Jones, Kierra (1.0), Babino, Paris (0.0)
Assists Babino, Paris (14), Swanson, Emily (7), Spivey, Makinze (6)
Digs Kately, I'Nyah (12), Stamps, Leah (7), Babino, Paris (6)
PQC - Leaders
Statistic Leaders
Kills Symone Carmenar (6), Kennadi Harris (5), Cortnee Brown (1)
Aces
Blocks Symone Carmenar (3.0), Shawnacy Donison (2.0), Kaliyah Duty (2.0)
Assists Ariel DeVault (10), Jayda Trinidad (1), Shawnacy Donison (1)
Digs

Individual Statistics

Louisiana Col (1-5, 1-3)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babino, Paris 3 0 0 4 .000 14 0 1 0 1-0 0 0 0 6 0 0 1.0
5 5 Jones, Kierra 3 3 4 18 -.056 1 0 1 1 1-1 0 1 0 2 0 0 5.0
12 12 Bright, Jaslyn 3 10 4 28 .214 1 0 0 1 0-1 0 0 0 3 0 0 10.0
13 13 Kately, I'Nyah 3 0 0 1 .000 5 0 0 3 0-3 0 0 0 12 0 0 0.0
19 19 Stamps, Leah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
3 3 Spell, Katie 2 2 0 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Jones, Sadi 2 6 4 13 .154 1 0 3 2 3-2 1 0 0 3 0 1 11.0
9 9 Campbell, Kate 2 4 4 10 .000 0 0 0 3 0-3 0 0 0 0 0 0 2.0
10 10 Adams, Aniah 2 4 3 10 .100 0 0 0 0 0-0 0 0 0 5 0 0 4.0
11 11 Lopez, Brianna 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Spivey, Makinze 2 0 0 2 .000 6 0 3 2 3-2 0 0 0 4 0 0 3.0
2 2 Revell, Abby 1 2 1 6 .167 0 0 1 0 1-0 0 0 0 0 0 0 3.0
8 8 Bell, Daja 1 2 0 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 Swanson, Emily 1 1 0 1 1.000 7 0 1 2 1-2 0 1 0 1 0 0 2.0
16 16 O'Neal, Megan 1 3 3 10 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
18 18 Lyon, Kacey 1 3 3 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM Team 0 0 -
Totals 40 26 132 .106 36 0 10 15 10-15 1 2 0 48 0 1 51
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babino, Paris 3 0 0 0 6 0 0 1.0
5 5 Jones, Kierra 3 0 1 0 2 0 0 5.0
12 12 Bright, Jaslyn 3 0 0 0 3 0 0 10.0
13 13 Kately, I'Nyah 3 0 0 0 12 0 0 0.0
19 19 Stamps, Leah 3 0 0 0 7 0 0 0.0
3 3 Spell, Katie 2 0 0 0 0 0 0 2.0
4 4 Jones, Sadi 2 1 0 0 3 0 1 11.0
9 9 Campbell, Kate 2 0 0 0 0 0 0 2.0
10 10 Adams, Aniah 2 0 0 0 5 0 0 4.0
11 11 Lopez, Brianna 2 0 0 0 2 0 0 0.0
17 17 Spivey, Makinze 2 0 0 0 4 0 0 3.0
2 2 Revell, Abby 1 0 0 0 0 0 0 3.0
8 8 Bell, Daja 1 0 0 0 1 0 0 2.0
15 15 Swanson, Emily 1 0 1 0 1 0 0 2.0
16 16 O'Neal, Megan 1 0 0 0 2 0 0 3.0
18 18 Lyon, Kacey 1 0 0 0 0 0 0 3.0
TM TM Team 0
Totals 1 2 0 48 0 1 51

Paul Quinn (2-14, 0-4)

PQC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kesmyre Smalls 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Jayda Trinidad 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Niya Conley 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
4 4 Shawnacy Donison 1 0 3 3 -1.000 1 0 0 0 0-0 2 0 0 0 0 4 2.0
5 5 Kaliyah Duty 1 0 9 9 -1.000 0 0 0 0 0-0 2 0 0 0 0 9 2.0
6 6 Kennedy Binder 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
7 7 Ariel DeVault 1 0 5 5 -1.000 10 0 0 0 0-0 0 0 0 0 0 5 0.0
8 8 Ally Phillips 1 0 3 3 -1.000 1 0 0 0 0-0 0 0 0 0 0 3 0.0
9 9 Symone Carmenar 1 6 8 14 -.143 0 0 0 0 0-0 2 1 0 0 0 8 8.5
18 18 Kennadi Harris 1 5 11 16 -.375 0 0 0 0 0-0 0 0 0 0 0 11 5.0
19 19 Cortnee Brown 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
TM TM Team 0 0 -
Totals 12 45 57 -.579 13 0 0 0 0-0 6 1 0 0 0 46 18.5
PQC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kesmyre Smalls 1 0 0 0 0 0 1 0.0
2 2 Jayda Trinidad 1 0 0 0 0 0 0 0.0
3 3 Niya Conley 1 0 0 0 0 0 2 0.0
4 4 Shawnacy Donison 1 2 0 0 0 0 4 2.0
5 5 Kaliyah Duty 1 2 0 0 0 0 9 2.0
6 6 Kennedy Binder 1 0 0 0 0 0 2 0.0
7 7 Ariel DeVault 1 0 0 0 0 0 5 0.0
8 8 Ally Phillips 1 0 0 0 0 0 3 0.0
9 9 Symone Carmenar 1 2 1 0 0 0 8 8.5
18 18 Kennadi Harris 1 0 0 0 0 0 11 5.0
19 19 Cortnee Brown 1 0 0 0 0 0 1 1.0
TM TM Team 0
Totals 6 1 0 0 0 46 18.5