Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Louisiana Col (3-7, 3-4) -VS- Jarvis Christian (4-16, 2-4)

Box Score

Louisiana Col logo
3
vs
Jarvis Christian logo
0

Louisiana Col (3-7, 3-4)
-VS-
Jarvis Christian (4-16, 2-4)

Team Score By Period
Team 1 2 3
Winner Louisiana Col LC 25 25 25
Jarvis Christian JCC 18 17 21
Date:
10/16/2021
Time:
1:00 PM
Site:
Hawkins, TX (Earl W. Rand Arena)
Attendance:
0
VIEW
Match History vs Jarvis Christian

Match Details

Game Statistics By Set
Set Louisiana Col Jarvis Christian
K E TA % K E TA %
Set #1 15 5 39 .256 0 0 0 .000
Set #2 14 0 42 .333 0 0 0 .000
Set #3 16 5 44 .250 0 0 0 .000
Total 45 10 125 .280 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
LC - JCC
Points
46.0
29.0
Kills
40
24
Aces
3
1
Blocks
3
4
Assists
37
24
Digs
46
56

Game Leaders

LC - Leaders
Statistic Leaders
Kills Jones, Sadi (16), Adams, Aniah (9), Bright, Jaslyn (6)
Aces Babino, Paris (1), Jones, Sadi (1), Bright, Jaslyn (1)
Blocks Jones, Kierra (3.0), Babino, Paris (1.0), Iroh, Michelle (1.0)
Assists Babino, Paris (30), Jones, Kierra (2), Lyon, Kacey (2)
Digs Bright, Jaslyn (11), Kately, I'Nyah (9), Babino, Paris (7)
JCC - Leaders
Statistic Leaders
Kills Keyona Easter (7), Aaroyna Wilson (6), Jai Johnson (5)
Aces Renee Garrett (1)
Blocks Keyona Easter (3.0), Jai Johnson (1.0), Aaroyna Wilson (1.0)
Assists Renee Garrett (12), Johnice Hubbard (11), Kaia Brooks (1)
Digs Chloe Buchanan (11), Kaia Brooks (9), Jai Johnson (5)

Individual Statistics

Louisiana Col (3-7, 3-4)

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Babino, Paris 3 5 0 10 .500 30 0 1 1 1-1 0 1 0 7 0 0 6.5
4 4 Jones, Sadi 3 16 0 26 .615 1 0 1 5 1-5 0 0 0 0 0 1 17.0
5 5 Jones, Kierra 3 1 0 15 .067 2 0 0 0 0-0 0 3 0 1 0 0 2.5
10 10 Adams, Aniah 3 9 5 29 .138 0 0 0 2 0-2 0 0 0 6 0 0 9.0
12 12 Bright, Jaslyn 3 6 4 27 .074 0 0 1 1 1-1 0 1 0 11 0 0 7.5
13 13 Kately, I'Nyah 3 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 0 0.0
19 19 Stamps, Leah 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Revell, Abby 2 3 3 11 .000 1 0 0 3 0-3 0 0 0 3 0 0 3.0
18 18 Lyon, Kacey 2 0 0 0 0 2 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Iroh, Michelle 1 0 0 6 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
15 15 Swanson, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 40 12 124 .226 37 0 3 15 3-15 0 6 0 46 0 1 46
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Babino, Paris 3 0 1 0 7 0 0 6.5
4 4 Jones, Sadi 3 0 0 0 0 0 1 17.0
5 5 Jones, Kierra 3 0 3 0 1 0 0 2.5
10 10 Adams, Aniah 3 0 0 0 6 0 0 9.0
12 12 Bright, Jaslyn 3 0 1 0 11 0 0 7.5
13 13 Kately, I'Nyah 3 0 0 0 9 0 0 0.0
19 19 Stamps, Leah 3 0 0 0 7 0 0 0.0
2 2 Revell, Abby 2 0 0 0 3 0 0 3.0
18 18 Lyon, Kacey 2 0 0 0 0 0 0 0.0
6 6 Iroh, Michelle 1 0 1 0 2 0 0 0.5
15 15 Swanson, Emily 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 6 0 46 0 1 46

Jarvis Christian (4-16, 2-4)

JCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Johnice Hubbard 3 0 0 0 0 11 0 0 2 0-2 0 0 0 4 0 0 0.0
3 3 Jai Johnson 3 5 2 23 .130 0 0 0 0 0-0 0 1 0 5 0 0 5.5
4 4 Kaia Brooks 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 1 2 0.0
5 5 Renee Garrett 3 0 0 0 0 12 0 1 0 1-0 0 0 0 5 2 0 1.0
7 7 Chloe Buchanan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 1 0 0.0
8 8 Aaroyna Wilson 3 6 4 16 .125 0 0 0 0 0-0 0 1 0 3 0 0 6.5
9 9 Joslyn Prince 3 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
10 10 Lauryn Johnson 3 4 0 14 .286 0 0 0 0 0-0 0 1 0 2 0 0 4.5
21 21 Jade Green 3 0 0 0 0 0 0 0 0 0-0 0 1 0 5 0 0 0.5
27 27 Keyona Easter 3 7 2 24 .208 0 0 0 1 0-1 1 2 0 5 0 0 9.0
6 6 Kaliyah Timmons 2 1 4 8 -.375 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Amariah Kendrick 2 0 2 5 -.400 0 0 0 0 0-0 0 0 0 5 0 0 0.0
TM TM Team 0 0 -
Totals 24 17 98 .071 24 0 1 3 1-3 1 6 0 56 4 2 29
JCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Johnice Hubbard 3 0 0 0 4 0 0 0.0
3 3 Jai Johnson 3 0 1 0 5 0 0 5.5
4 4 Kaia Brooks 3 0 0 0 9 1 2 0.0
5 5 Renee Garrett 3 0 0 0 5 2 0 1.0
7 7 Chloe Buchanan 3 0 0 0 11 1 0 0.0
8 8 Aaroyna Wilson 3 0 1 0 3 0 0 6.5
9 9 Joslyn Prince 3 0 0 0 1 0 0 1.0
10 10 Lauryn Johnson 3 0 1 0 2 0 0 4.5
21 21 Jade Green 3 0 1 0 5 0 0 0.5
27 27 Keyona Easter 3 1 2 0 5 0 0 9.0
6 6 Kaliyah Timmons 2 0 0 0 1 0 0 1.0
12 12 Amariah Kendrick 2 0 0 0 5 0 0 0.0
TM TM Team 0
Totals 1 6 0 56 4 2 29