Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

Louisiana College (68, 0-2) vs Sul Ross State (70, 1-2)

Box Score

Sul Ross State logo
70
vs
68
Louisiana College logo
1-2
0-2
Team Score By Half
Team 1 2 3 4 Total F Records
Winner SRSU Sul Ross State 13 24 16 17 70 1-2
LC Louisiana College 20 8 23 17 68 0-2

Sul Ross State 70

Sul Ross State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Chandre Nunez * 27 6-11 0-1 6-7 0-11 11 2 2 5 0 3 18
22 22 Kaylee Martinez * 34 3-5 0-0 4-6 3-7 10 2 1 5 2 1 10
11 11 Ashley Nunez * 18 1-3 0-1 1-2 1-0 1 2 2 2 0 2 3
12 12 Teresa Quintana * 14 1-4 0-1 0-0 0-0 0 2 0 3 0 1 2
32 32 Taylor Vento * 4 0-0 0-0 0-0 0-0 0 2 0 0 0 1 0
23 23 Maria Maldonado 38 7-10 1-2 4-4 0-6 6 3 2 7 1 3 19
30 30 Jocelyne Roque 26 3-9 0-0 0-2 3-6 9 4 0 5 0 1 6
10 10 Jackie Saucedo 12 1-2 0-0 2-2 0-2 2 1 0 2 0 1 4
41 41 Jessica Magallanes 11 2-3 0-0 0-0 0-2 2 1 0 2 0 0 4
21 21 Kensi Parker 12 0-4 0-0 3-4 2-2 4 2 0 2 0 1 3
15 15 Peyton Anastas 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
14 14 Presley Anastas 2 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-6 7 0 0 0 0 0 0
Totals - 200 24-51 1-5 21-29 10-42 52 22 7 34 3 14 70
Team Summary FG 3PT FT
Total 24-51 1-5 21-29
47.1 % 20.0 % 72.4 %
Column One Column Two Column Three

Louisiana College 68

Louisiana College 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Breaux, Kristen * 19 3-12 1-4 4-6 3-2 5 3 1 1 0 1 11
5 5 Canale, Christina * 22 2-4 1-2 2-4 1-1 2 4 2 3 0 2 7
10 10 Kinney, Kayla * 31 2-13 0-5 2-2 2-2 4 3 2 5 0 3 6
44 44 Lege, Alexis * 8 2-5 0-0 2-2 2-2 4 2 0 0 0 0 6
30 30 Cormier, ZyUnn * 18 0-8 0-2 0-0 0-4 4 1 1 3 0 0 0
25 25 Harrison, Alex 26 5-10 1-4 0-2 1-4 5 3 2 1 0 3 11
24 24 Willis, Allie 32 4-12 2-6 0-0 2-2 4 3 3 2 0 3 10
34 34 Terral, Breanna 15 1-3 0-0 4-6 2-3 5 0 1 3 0 0 6
33 33 Glass, Sydnee 9 3-3 0-0 0-0 0-1 1 1 0 0 0 0 6
11 11 Blades, Morgan 11 1-1 0-0 1-2 0-0 0 0 0 1 0 0 3
2 2 James, Jameica 4 0-1 0-0 2-2 0-0 0 2 0 1 0 0 2
1 1 James, Jamaica 3 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
32 32 Townley, Peyton 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 23-75 5-23 17-26 15-23 38 24 12 21 0 12 68
Team Summary FG 3PT FT
Total 23-75 5-23 17-26
30.7 % 21.7 % 65.4 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Sul Ross State
Louisiana College
2nd Chance Points
Team Total
Sul Ross State
Louisiana College
Bench Points
Team Total
Sul Ross State
Louisiana College
Lead Gained By
Team Total
Sul Ross State
Louisiana College
Points in Paint
Team Total
Sul Ross State
Louisiana College
Fast Break Points
Team Total
Sul Ross State
Louisiana College
Score Tied By
Team Total
Sul Ross State
Louisiana College