Skip To Main Content

Louisiana Christian University Athletics

2017 Men's Soccer Cumulative Statistics - Louisiana Christian University Athletics

2017 Men's Soccer Cumulative Statistics

Team (1-15, 1-10)

Overall Team Statistics
Statistic Louisiana College Opponents
Shots
Goals 10 46
Goals Per Game 0.63 2.88
Shots 116 345
Shots Per Game 7.3 21.6
Shots Percentage 0.086 0.133
Shots On Goal 56-116 165-345
Shots On Goal Percentage 0.483 0.478
Penalties
Yellow Cards 22 10
Red Cards 0 0
Miscellaneous
Assists 7 40
Saves 119 46
Fouls 138 176
Corner Kicks 41 128
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Silvestre, Francisco 27Silvestre, Francisco 13 10 794 3 0 6 16 0.188 10 0.625 0-0 0 0-0
8 Riera, Alvaro 8Riera, Alvaro 16 4 504 2 0 4 5 0.400 4 0.800 1-0 0 0-0
10 San, Phay 10San, Phay 13 10 845 1 2 4 9 0.111 5 0.556 0-0 0 0-0
9 Michael, Trevon 9Michael, Trevon 16 9 913 1 1 3 14 0.071 10 0.714 0-0 0 0-0
7 Carter, Ian 7Carter, Ian 16 15 1106 1 0 2 8 0.125 4 0.500 1-0 0 0-0
16 Osawa, Leo 16Osawa, Leo 16 13 1104 0 2 2 15 0.000 4 0.267 1-0 0 0-0
15 Pinto, Jay 15Pinto, Jay 14 2 428 1 0 2 4 0.250 3 0.750 2-0 1 0-0
49 Ryals, Todd 49Ryals, Todd 16 13 1051 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Okuma, Alex 20Okuma, Alex 15 2 316 0 1 1 3 0.000 1 0.333 3-0 0 0-0
23 Pimenta, Victor 23Pimenta, Victor 14 5 585 0 1 1 4 0.000 2 0.500 0-0 0 0-0
6 Albe, Gavin 6Albe, Gavin 16 15 1118 0 0 0 2 0.000 0 0.000 1-0 0 0-0
13 Canales-Barrientos, Lucas 13Canales-Barrientos, Lucas 4 1 127 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Boerjesson, Kristoffer 3Boerjesson, Kristoffer 14 10 932 0 0 0 3 0.000 1 0.333 0-0 0 0-0
18 de Castro, Daniel 18de Castro, Daniel 4 0 15 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 de Castro, Leonardo 32de Castro, Leonardo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Collins, Seth 17Collins, Seth 10 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deville, Al 1Deville, Al 3 1 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Firmin, Charles 14Firmin, Charles 14 10 751 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Garcia, Matt 5Garcia, Matt 4 0 38 0 0 0 0 0.000 0 0.000 1-0 0 0-0
0 Gautreaux, Nathan 0Gautreaux, Nathan 16 15 1302 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Hultin, Felix 11Hultin, Felix 13 11 944 0 0 0 12 0.000 4 0.333 1-0 0 0-0
25 Kubo, Soto 25Kubo, Soto 12 9 573 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Landry, Hunter 24Landry, Hunter 3 1 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lopes, Gabriel 21Lopes, Gabriel 11 4 353 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
4 McKinstry, Adam 4McKinstry, Adam 13 10 892 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Rodriguez, Jason 19Rodriguez, Jason 10 2 261 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 da Silva, Fukumoto 12da Silva, Fukumoto 11 2 430 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vargas, Jhesus 35Vargas, Jhesus 3 0 68 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Vargas, Tony 26Vargas, Tony 2 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
33 Villavieja, Victor 33Villavieja, Victor 4 1 110 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Williams, Jr., Charles 22Williams, Jr., Charles 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 16 - 15869 10 7 27 116 0.086 56 0.483 22-0 1 0-0
Opponent 16 - 15669 46 40 132 345 0.133 165 0.478 10-0 15 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deville, Al 1Deville, Al 2 1 39:54 3 6.77 5 0.625 0 1 0 0 12
0 Gautreaux, Nathan 0Gautreaux, Nathan 16 15 1400:06 43 2.76 113 0.724 1 12 0 1 305
Total 16 - 1440:00 46 2.88 118 0.720 1 13 0 1 317
Opponents 16 - 1440:00 10 0.63 45 0.818 7 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Silvestre, Francisco 27Silvestre, Francisco 11 9 722 3 0 6 15 0.200 9 0.600 0-0 0 0-0
8 Riera, Alvaro 8Riera, Alvaro 11 2 312 2 0 4 4 0.500 3 0.750 0-0 0 0-0
10 San, Phay 10San, Phay 8 7 540 1 2 4 9 0.111 5 0.556 0-0 0 0-0
7 Carter, Ian 7Carter, Ian 11 11 804 1 0 2 3 0.333 2 0.667 1-0 0 0-0
15 Pinto, Jay 15Pinto, Jay 10 1 325 1 0 2 3 0.333 2 0.667 2-0 1 0-0
9 Michael, Trevon 9Michael, Trevon 11 7 588 0 1 1 6 0.000 5 0.833 0-0 0 0-0
20 Okuma, Alex 20Okuma, Alex 10 0 136 0 1 1 3 0.000 1 0.333 2-0 0 0-0
16 Osawa, Leo 16Osawa, Leo 11 10 779 0 1 1 11 0.000 4 0.364 1-0 0 0-0
23 Pimenta, Victor 23Pimenta, Victor 9 4 466 0 1 1 2 0.000 2 1.000 0-0 0 0-0
6 Albe, Gavin 6Albe, Gavin 11 11 798 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 Canales-Barrientos, Lucas 13Canales-Barrientos, Lucas 1 1 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Boerjesson, Kristoffer 3Boerjesson, Kristoffer 9 7 661 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 de Castro, Daniel 18de Castro, Daniel 3 0 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
32 de Castro, Leonardo 32de Castro, Leonardo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Collins, Seth 17Collins, Seth 8 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Deville, Al 1Deville, Al 2 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Firmin, Charles 14Firmin, Charles 9 6 488 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Garcia, Matt 5Garcia, Matt 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gautreaux, Nathan 0Gautreaux, Nathan 11 10 965 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Hultin, Felix 11Hultin, Felix 8 8 643 0 0 0 10 0.000 3 0.300 0-0 0 0-0
25 Kubo, Soto 25Kubo, Soto 7 4 267 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Landry, Hunter 24Landry, Hunter 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lopes, Gabriel 21Lopes, Gabriel 8 3 205 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 McKinstry, Adam 4McKinstry, Adam 9 8 710 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Rodriguez, Jason 19Rodriguez, Jason 8 0 216 0 0 0 3 0.000 2 0.667 1-0 0 0-0
49 Ryals, Todd 49Ryals, Todd 11 9 740 0 0 0 4 0.000 1 0.250 0-0 0 0-0
12 da Silva, Fukumoto 12da Silva, Fukumoto 7 1 246 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Vargas, Jhesus 35Vargas, Jhesus 3 0 68 0 0 0 2 0.000 2 1.000 1-0 0 0-0
26 Vargas, Tony 26Vargas, Tony 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Villavieja, Victor 33Villavieja, Victor 2 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Jr., Charles 22Williams, Jr., Charles 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10943 8 6 22 84 0.095 42 0.500 22-0 1 0-0
Opponent 11 - 10850 24 17 65 224 0.107 101 0.451 10-0 10 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Deville, Al 1Deville, Al 1 1 16:52 2 10.67 1 0.333 0 1 0 0 3
0 Gautreaux, Nathan 0Gautreaux, Nathan 11 10 973:08 22 2.03 76 0.776 1 8 0 1 218
Total 11 - 990:00 24 2.18 77 0.762 1 9 0 1 221
Opponents 11 - 990:00 8 0.73 33 0.805 6 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs Texas College L 1-3 (0-1) 135 Todd Ryals (0)
2017-09-09 vs LSU Alexandria (La.) L 0-2 (0-2) 123
9/13/2017 vs MILMS L 1-4 (0-3) 133 Trevon Michael (0) (Leo Osawa)
9/16/2017 vs Belhaven W 2-0 (1-3) 115 Jay Pinto (0)
Ian Carter (0) (Trevon Michael)
9/21/2017 at Howard Payne University L 3-6 (1-4-0, 1-1-0) 1-1-0 167 Francisco Silvestre (0) (Leo Osawa)
Alvaro Riera (0) (Phay San)
Phay San (0) (Alex Okuma)
9/23/2017 at Texas Dallas L 0-2 (1-5, 1-2 ASC) 1-2 ASC 260
9/28/2017 vs UMHB L 1-3 (1-5 (1-2)) 0 Alvaro Riera (0)
9/30/2017 vs Concordia (TX) L 0-3 (1-7 (1-4)) 116
10/5/2017 at McMurry Univ. L 0-1 (1-8, 1-5 ASC) 1-5 ASC 58
10/7/2017 at Hardin-Simmons L 1-2 (1-9-0, 1-6-0) 1-6-0 145 Francisco Silvestre (2) (Phay San)
10/10/2017 vs William Carey L 0-4 (1-10) 96
10/13/2017 at Spring Hill College L 0-9 (1-10) 103
10/19/2017 at East Texas Baptist L 1-2 (1-12; 1-7 ASC) 250 Francisco Silvestre (3) (Victor Pimenta)
10/20/2017 at LeTourneau L 0-2 (1-13-0, 1-8-0 ASC) 1-8-0 ASC 131
10/26/2017 vs Ozarks L 0-1 (1-14 (1-9)) 135
10/28/2017 vs UT Tyler L 0-2 (1-15 (1-10)) 125

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs Texas College 1-3 1 0 2 11 0.091 5 0.455 1-0 0 0-0 1006
2017-09-09 vs LSU Alexandria (La.) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 891
9/13/2017 vs MILMS 1-4 1 1 3 8 0.125 3 0.375 4-0 0 0-0 991
9/16/2017 vs Belhaven 2-0 2 1 5 5 0.400 4 0.800 3-0 1 0-0 1005
9/21/2017 at Howard Payne University 3-6 3 3 9 14 0.214 10 0.714 0-0 0 0-0 990
9/23/2017 at Texas Dallas 0-2 0 0 0 10 0.000 0 0.000 0-0 0 0-0 990
9/28/2017 vs UMHB 1-3 1 0 2 4 0.250 3 0.750 2-0 0 0-0 998
9/30/2017 vs Concordia (TX) 0-3 0 0 0 6 0.000 6 1.000 2-0 0 0-0 995
10/5/2017 at McMurry Univ. 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/7/2017 at Hardin-Simmons 1-2 1 1 3 12 0.083 5 0.417 0-0 0 0-0 998
10/10/2017 vs William Carey 0-4 0 0 0 4 0.000 4 1.000 2-0 0 0-0 1014
10/13/2017 at Spring Hill College 0-9 0 0 0 5 0.000 1 0.200 1-0 0 0-0 1024
10/19/2017 at East Texas Baptist 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 1006
10/20/2017 at LeTourneau 0-2 0 0 0 8 0.000 1 0.125 3-0 0 0-0 991
10/26/2017 vs Ozarks 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 989
10/28/2017 vs UT Tyler 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0 991
Total 10-46 10 7 27 116 0.086 56 0.483 22-0 1 0-0 15869
Opponent - 46 40 132 345 0.133 165 0.478 10-0 15 - 15669

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Texas College 1-3 90:00 3 3.00 7 0.700 0 1 0 0 18
2017-09-09 LSU Alexandria (La.) 0-2 90:00 2 2.50 6 0.750 0 1 0 0 0
9/13/2017 MILMS 1-4 90:00 4 3.00 5 0.556 0 1 0 0 16
9/16/2017 Belhaven 2-0 90:00 0 2.25 8 1.000 1 0 0 1 18
9/21/2017 Howard Payne University 3-6 90:00 6 3.00 7 0.538 0 1 0 0 17
9/23/2017 Texas Dallas 0-2 90:00 2 2.83 13 0.867 0 1 0 0 30
9/28/2017 UMHB 1-3 90:00 3 2.86 8 0.727 0 1 0 0 22
9/30/2017 Concordia (TX) 0-3 90:00 3 2.88 6 0.667 0 1 0 0 17
10/5/2017 McMurry Univ. 0-1 90:00 1 2.67 6 0.857 0 1 0 0 25
10/7/2017 Hardin-Simmons 1-2 90:00 2 2.60 5 0.714 0 1 0 0 21
10/10/2017 William Carey 0-4 90:00 4 2.73 12 0.750 0 1 0 0 31
10/13/2017 Spring Hill College 0-9 90:00 9 3.25 12 0.571 0 1 0 0 31
10/19/2017 East Texas Baptist 1-2 90:00 2 3.15 2 0.500 0 1 0 0 10
10/20/2017 LeTourneau 0-2 90:00 2 3.07 5 0.714 0 1 0 0 22
10/26/2017 Ozarks 0-1 90:00 1 2.93 6 0.857 0 1 0 0 9
10/28/2017 UT Tyler 0-2 90:00 2 2.88 11 0.846 0 1 0 0 30
Totals - 1440 46 2.88 119 0.721 1 15 0 1 317
Opponent - 1440:00 10 0.63 46 0.821 15 1 0 7 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 Texas College 3-1 3 1 7 19 0.158 10 0.526 1-0 1 0-1 948
2017-09-09 LSU Alexandria (La.) 2-0 2 1 5 24 0.083 8 0.333 1-0 1 0-0 885
9/13/2017 MILMS 4-1 4 6 14 16 0.250 9 0.563 1-0 1 0-0 990
9/16/2017 Belhaven 0-2 0 0 0 18 0.000 8 0.444 1-0 0 0-0 982
9/21/2017 Howard Payne University 6-3 6 5 17 17 0.353 13 0.765 1-0 1 0-0 989
9/23/2017 Texas Dallas 2-0 2 0 4 31 0.065 15 0.484 0-0 1 1-1 990
9/28/2017 UMHB 3-1 3 3 9 23 0.130 11 0.478 1-0 1 0-1 991
9/30/2017 Concordia (TX) 3-0 3 2 8 18 0.167 9 0.500 0-0 1 1-1 986
10/5/2017 McMurry Univ. 1-0 1 1 3 25 0.040 7 0.280 2-0 1 0-0 990
10/7/2017 Hardin-Simmons 2-1 2 1 5 22 0.091 7 0.318 0-0 1 1-1 945
10/10/2017 William Carey 4-0 4 4 12 31 0.129 16 0.516 0-0 1 0-0 1005
10/13/2017 Spring Hill College 9-0 9 11 29 31 0.290 21 0.677 0-0 1 0-0 991
10/19/2017 East Texas Baptist 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 1006
10/20/2017 LeTourneau 2-0 2 2 6 22 0.091 7 0.318 0-0 1 0-0 991
10/26/2017 Ozarks 1-0 1 0 2 9 0.111 7 0.778 1-0 1 0-0 989
10/28/2017 UT Tyler 2-0 2 2 6 30 0.067 13 0.433 0-0 1 0-0 991
Total 46-10 46 40 132 345 0.133 165 0.478 10-0 15 3-5 15669
Louisiana College - 10 7 27 116 0.086 56 0.483 22-0 1 - 15869

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 Texas College 3-1 90:00 1 1.00 4 0.800 1 0 0 0 11
2017-09-09 LSU Alexandria (La.) 2-0 90:00 0 0.50 1 1.000 1 0 0 1 0
9/13/2017 MILMS 4-1 90:00 1 0.67 2 0.667 1 0 0 0 8
9/16/2017 Belhaven 0-2 90:00 2 1.00 2 0.500 0 1 0 0 5
9/21/2017 Howard Payne University 6-3 90:00 3 1.40 7 0.700 1 0 0 0 14
9/23/2017 Texas Dallas 2-0 90:00 0 1.17 0 0.00 1 0 0 1 10
9/28/2017 UMHB 3-1 90:00 1 1.14 2 0.667 1 0 0 0 4
9/30/2017 Concordia (TX) 3-0 90:00 0 1.00 6 1.000 1 0 0 1 5
10/5/2017 McMurry Univ. 1-0 90:00 0 0.89 1 1.000 1 0 0 1 3
10/7/2017 Hardin-Simmons 2-1 90:00 1 0.90 4 0.800 1 0 0 0 12
10/10/2017 William Carey 4-0 90:00 0 0.82 4 1.000 1 0 0 1 4
10/13/2017 Spring Hill College 9-0 90:00 0 0.75 1 1.000 1 0 0 1 5
10/19/2017 East Texas Baptist 2-1 90:00 1 0.77 6 0.857 1 0 0 0 11
10/20/2017 LeTourneau 2-0 90:00 0 0.71 1 1.000 1 0 0 1 8
10/26/2017 Ozarks 1-0 90:00 0 0.67 5 1.000 1 0 0 1 11
10/28/2017 UT Tyler 2-0 90:00 0 0.63 0 0.00 1 0 0 1 0
Totals - 1440 10 0.63 46 0.821 15 1 0 9 111
Louisiana College - 1440:00 46 2.88 119 0.721 1 15 0 1 317

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs Texas College 1-3 1/3 0/1 11/19 5/10 4/8 1/1 0/0
2017-09-09 vs LSU Alexandria (La.) 0-2 0/2 0/1 4/24 1/8 3/11 0/1 0/0
9/13/2017 vs MILMS 1-4 1/4 1/6 8/16 3/9 3/4 4/1 0/0
9/16/2017 vs Belhaven 2-0 2/0 1/0 5/18 4/8 1/11 3/1 0/0
9/21/2017 at Howard Payne University 3-6 3/6 3/5 14/17 10/13 3/2 0/1 0/0
9/23/2017 at Texas Dallas 0-2 0/2 0/0 10/31 0/15 2/7 0/0 0/0
9/28/2017 vs UMHB 1-3 1/3 0/3 4/23 3/11 1/9 2/1 0/0
9/30/2017 vs Concordia (TX) 0-3 0/3 0/2 6/18 6/9 2/4 2/0 0/0
10/5/2017 at McMurry Univ. 0-1 0/1 0/1 3/25 1/7 2/7 0/2 0/0
10/7/2017 at Hardin-Simmons 1-2 1/2 1/1 12/22 5/7 1/11 0/0 0/0
10/10/2017 vs William Carey 0-4 0/4 0/4 4/31 4/16 2/10 2/0 0/0
10/13/2017 at Spring Hill College 0-9 0/9 0/11 5/31 1/21 1/9 1/0 0/0
10/19/2017 at East Texas Baptist 1-2 1/2 1/1 11/9 7/4 7/4 2/1 0/0
10/20/2017 at LeTourneau 0-2 0/2 0/2 8/22 1/7 4/7 3/0 0/0
10/26/2017 vs Ozarks 0-1 0/1 0/0 11/9 5/7 3/7 1/1 0/0
10/28/2017 vs UT Tyler 0-2 0/2 0/2 0/30 0/13 2/17 1/0 0/0
Totals 10/46 7/40 116/345 56/165 41/128 22/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Howard Payne University (9/21/2017)
GOALS 3 Howard Payne University (9/21/2017)
ASSISTS 3 Howard Payne University (9/21/2017)
SHOTS 14 Howard Payne University (9/21/2017)
SHOTS ON GOAL 10 Howard Payne University (9/21/2017)
SAVES 13 Texas Dallas (9/23/2017)
FOULS 14 MILMS (9/13/2017)
CORNER KICKS 7 East Texas Baptist (10/19/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 29 Spring Hill College (10/13/2017)
GOALS 9 Spring Hill College (10/13/2017)
ASSISTS 11 Spring Hill College (10/13/2017)
SHOTS 31 Texas Dallas (9/23/2017)
William Carey (10/10/2017)
Spring Hill College (10/13/2017)
SHOTS ON GOAL 21 Spring Hill College (10/13/2017)
SAVES 7 Howard Payne University (9/21/2017)
FOULS 16 LeTourneau (10/20/2017)
CORNER KICKS 17 UT Tyler (10/28/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Texas College (9/1/2017)
UMHB (9/28/2017)
GOALS 1 Texas College (9/1/2017)
MILMS (9/13/2017)
UMHB (9/28/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
ASSISTS 1 MILMS (9/13/2017)
Belhaven (9/16/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
SHOTS 3 McMurry Univ. (10/5/2017)
SHOTS ON GOAL 1 LSU Alexandria (La.) (2017-09-09)
McMurry Univ. (10/5/2017)
Spring Hill College (10/13/2017)
LeTourneau (10/20/2017)
SAVES 2 MILMS (9/13/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
LeTourneau (10/20/2017)
FOULS 4 Howard Payne University (9/21/2017)
Texas Dallas (9/23/2017)
William Carey (10/10/2017)
Spring Hill College (10/13/2017)
CORNER KICKS 1 Belhaven (9/16/2017)
Texas Dallas (9/23/2017)
UMHB (9/28/2017)
Concordia (TX) (9/30/2017)
McMurry Univ. (10/5/2017)
Hardin-Simmons (10/7/2017)
William Carey (10/10/2017)
Spring Hill College (10/13/2017)
UT Tyler (10/28/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ozarks (10/26/2017)
GOALS 1 McMurry Univ. (10/5/2017)
Ozarks (10/26/2017)
ASSISTS 1 Texas College (9/1/2017)
LSU Alexandria (La.) (2017-09-09)
McMurry Univ. (10/5/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
SHOTS 9 MILMS (9/13/2017)
East Texas Baptist (10/19/2017)
Ozarks (10/26/2017)
SHOTS ON GOAL 4 McMurry Univ. (10/5/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
LeTourneau (10/20/2017)
Ozarks (10/26/2017)
SAVES 1 LSU Alexandria (La.) (2017-09-09)
McMurry Univ. (10/5/2017)
Spring Hill College (10/13/2017)
LeTourneau (10/20/2017)
FOULS 3 William Carey (10/10/2017)
UT Tyler (10/28/2017)
CORNER KICKS 2 MILMS (9/13/2017)
Howard Payne University (9/21/2017)
Concordia (TX) (9/30/2017)
East Texas Baptist (10/19/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Howard Payne University (9/21/2017)
GOALS 1 Texas College (9/1/2017)
MILMS (9/13/2017)
Belhaven (9/16/2017)
Howard Payne University (9/21/2017)
UMHB (9/28/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
ASSISTS 1 MILMS (9/13/2017)
Belhaven (9/16/2017)
Howard Payne University (9/21/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
SHOTS 4 Hardin-Simmons (10/7/2017)
Ozarks (10/26/2017)
SHOTS ON GOAL 3 Howard Payne University (9/21/2017)
East Texas Baptist (10/19/2017)
Ozarks (10/26/2017)
SAVES 13 Texas Dallas (9/23/2017)
FOULS 1 LSU Alexandria (La.) (2017-09-09)
Spring Hill College (10/13/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Howard Payne University (9/21/2017)
GOALS 3 Howard Payne University (9/21/2017)
ASSISTS 3 Howard Payne University (9/21/2017)
SHOTS 14 Howard Payne University (9/21/2017)
SHOTS ON GOAL 10 Howard Payne University (9/21/2017)
SAVES 13 Texas Dallas (9/23/2017)
FOULS 14 MILMS (9/13/2017)
CORNER KICKS 7 East Texas Baptist (10/19/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Phay San
Howard Payne University (9/21/2017)
GOALS 1 Todd Ryals
Trevon Michael
Ian Carter
Alvaro Riera
Alvaro Riera
Francisco Silvestre
Francisco Silvestre
Texas College (9/1/2017)
MILMS (9/13/2017)
Belhaven (9/16/2017)
Howard Payne University (9/21/2017)
UMHB (9/28/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
ASSISTS 1 Leo Osawa
Trevon Michael
Phay San
Phay San
Victor Pimenta
MILMS (9/13/2017)
Belhaven (9/16/2017)
Howard Payne University (9/21/2017)
Hardin-Simmons (10/7/2017)
East Texas Baptist (10/19/2017)
SHOTS 4 Felix Hultin
Francisco Silvestre
Hardin-Simmons (10/7/2017)
Ozarks (10/26/2017)
SHOTS ON GOAL 3 Phay San
Trevon Michael
Francisco Silvestre
Howard Payne University (9/21/2017)
East Texas Baptist (10/19/2017)
Ozarks (10/26/2017)
SAVES 13 Nathan Gautreaux
Texas Dallas (9/23/2017)
FOULS 1 Adam McKinstry
Kris Boerjesson
LSU Alexandria (La.) (2017-09-09)
Spring Hill College (10/13/2017)

Leaders

Team Leaders: Points
Player High
Points
Silvestre, Francisco 6
Riera, Alvaro 4
San, Phay 4
Michael, Trevon 3
Carter, Ian 2
Team Leaders: Goals
Player High
Goals
Silvestre, Francisco 3
Riera, Alvaro 2
San, Phay 1
Michael, Trevon 1
Carter, Ian 1
Team Leaders: Assists
Player High
Assists
San, Phay 2
Osawa, Leo 2
Michael, Trevon 1
Okuma, Alex 1
Pimenta, Victor 1
Team Leaders: Shots
Player High
Shots
Silvestre, Francisco 16
Osawa, Leo 15
Michael, Trevon 14
Hultin, Felix 12
San, Phay 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Silvestre, Francisco 10
Michael, Trevon 10
San, Phay 5
Riera, Alvaro 4
Carter, Ian 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pinto, Jay 1

Copyright © 2025 Louisiana Christian University Athletics