Skip To Main Content
Skip To Main Content

Louisiana Christian University Athletics

Louisiana Christian University Logo Louisiana Christian University Logo

2019-20 Men's Basketball Cumulative Statistics

Team Stats (13-13, 7-9)

Overall Team Statistics
Statistic Louisiana Col. Opponents
Scoring
Total Points 1913 1902
Points Per Game 73.6 73.2
Scoring Margin 0.4 --
Shooting
FG: Made-Attempted 657-1560 682-1555
FG: Percentage .421 .439
FG: Per Game 25.3 26.2
3PT: Made-Attempted 250-656 204-611
3PT: Percentage .381 .334
3PT: Per Game 9.6 7.8
FT: Made-Attempted 349-495 334-481
FT: Percentage .705 .694
FT: Per Game 13.4 12.8
Rebounding
Total 905 931
Per Game 34.8 35.8
Margin -1.0 --
Assists
Total 391 398
Per Game 15.0 15.3
Turnovers
Total 376 368
Per Game 14.5 14.2
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 14.0 15.7
Steals
Total 182 161
Per Game 7.0 6.2
Blocks
Total 66 73
Per Game 2.5 2.8
Attendance
Total 2829 3219
Per Game 11-257 14-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baker, Kae'ron 26 26 791 30.4 163 355 .459 77 160 .481 113 150 .753 516 19.8 17 121 138 5.3 41 79 61 38 3
00 Austin, Denzel 25 25 728 29.1 107 247 .433 66 166 .398 44 52 .846 324 13.0 10 49 59 2.4 36 66 44 17 2
10 Rhone, Jaylen 24 21 672 28.0 92 238 .387 38 102 .373 19 29 .655 241 10.0 19 50 69 2.9 51 49 42 27 0
24 Bilbo, KJ 26 14 523 20.1 81 172 .471 25 67 .373 38 55 .691 225 8.7 62 101 163 6.3 64 19 41 18 23
01 Wallace, KD 3 2 78 26.0 7 22 .318 1 2 .500 4 8 .500 19 6.3 4 5 9 3.0 6 3 4 4 0
01 Wallace, KD 19 8 367 19.3 40 87 .460 0 1 .000 32 43 .744 112 5.9 26 25 51 2.7 26 23 29 15 1
04 Blakes, Louis 18 2 298 16.6 30 73 .411 4 15 .267 32 51 .627 96 5.3 12 40 52 2.9 38 29 35 9 6
03 Antoine, Jamal 1 0 13 13.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 2 2 2 0 0
13 Broussard, Keandre 14 0 216 15.4 20 52 .385 4 20 .200 16 23 .696 60 4.3 5 36 41 2.9 15 23 19 9 1
35 Hardy, Bailey 17 4 201 11.8 21 55 .382 9 28 .321 2 6 .333 53 3.1 12 26 38 2.2 23 16 12 8 4
02 Murphy, CJ 17 9 244 14.4 18 47 .383 12 35 .343 0 2 .000 48 2.8 6 17 23 1.4 20 14 10 4 1
23 Calais II, Donald 21 1 173 8.2 21 62 .339 7 25 .280 10 12 .833 59 2.8 21 17 38 1.8 37 1 5 3 7
12 Ames, Trey 23 11 310 13.5 26 60 .433 0 3 .000 9 16 .563 61 2.7 26 59 85 3.7 65 5 20 9 13
21 McGhee, Aaron 21 5 391 18.6 13 43 .302 0 5 .000 23 39 .590 49 2.3 10 46 56 2.7 24 59 28 18 1
02 Murphy, CJ 1 0 15 15.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 3 4 4.0 1 0 1 0 0
22 Owusu, Jamael 6 0 16 2.7 5 7 .714 2 3 .667 0 0 .000 12 2.0 0 1 1 0.2 0 0 1 0 0
31 Howe, Caleb 14 0 79 5.6 5 18 .278 4 17 .235 5 7 .714 19 1.4 1 7 8 0.6 3 2 4 2 1
25 Dandridge, Dominic 11 0 32 2.9 4 6 .667 0 0 .000 0 0 .000 8 0.7 1 4 5 0.5 5 1 1 0 1
20 Longino, Desmond 10 2 52 5.2 1 8 .125 0 2 .000 2 2 1.000 4 0.4 4 9 13 1.3 6 0 1 1 2
33 Cutright, Ladarius 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 23 51 2.0 0 0 16 0 0  
Total 26 5201 200.0 657 1560 .421 250 656 .381 349 495 .705 1913 73.58 265 640 905 34.8 464 391 376 182 66
Opponents 26 5200 200.0 682 1555 .439 204 611 .334 334 481 .694 1902 73.15 250 681 931 35.8 447 398 368 161 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Baker, Kae'ron 16 16 473 29.6 96 211 .455 44 88 .500 77 96 .802 313 19.6 7 71 78 4.9 28 48 3.0 44 25 0
00 Austin, Denzel 16 16 466 29.1 71 148 .480 45 100 .450 29 34 .853 216 13.5 4 32 36 2.3 22 42 2.6 30 8 0
01 Wallace, KD 1 0 31 31.0 4 9 .444 1 1 1.000 2 3 .667 11 11.0 3 2 5 5.0 1 1 1.0 1 1 0
10 Rhone, Jaylen 14 11 365 26.1 43 126 .341 17 50 .340 10 16 .625 113 8.1 8 29 37 2.6 37 23 1.6 23 14 0
24 Bilbo, KJ 16 10 326 20.4 48 106 .453 17 42 .405 21 32 .656 134 8.4 37 64 101 6.3 42 10 0.6 24 8 19
01 Wallace, KD 12 3 209 17.4 30 56 .536 0 1 .000 20 28 .714 80 6.7 11 15 26 2.2 15 11 0.9 21 7 0
04 Blakes, Louis 10 0 150 15.0 12 40 .300 1 7 .143 23 36 .639 48 4.8 10 21 31 3.1 22 14 1.4 14 5 4
13 Broussard, Keandre 7 0 105 15.0 11 24 .458 1 9 .111 7 10 .700 30 4.3 3 21 24 3.4 8 14 2.0 8 2 1
02 Murphy, CJ 10 7 176 17.6 14 36 .389 10 26 .385 0 2 .000 38 3.8 4 12 16 1.6 14 13 1.3 7 3 1
35 Hardy, Bailey 13 4 161 12.4 18 47 .383 8 24 .333 2 6 .333 46 3.5 9 22 31 2.4 17 11 0.8 7 8 3
23 Calais II, Donald 12 1 121 10.1 15 40 .375 6 16 .375 9 10 .900 45 3.8 16 10 26 2.2 24 0 0.0 5 1 3
12 Ames, Trey 14 5 159 11.4 11 31 .355 0 1 .000 6 9 .667 28 2.0 17 30 47 3.4 38 1 0.1 6 5 7
21 McGhee, Aaron 16 5 321 20.1 10 33 .303 0 3 .000 20 33 .606 40 2.5 6 37 43 2.7 20 53 3.3 22 12 1
22 Owusu, Jamael 5 0 15 3.0 4 6 .667 2 3 .667 0 0 .000 10 2.0 0 1 1 0.2 0 0 0.0 1 0 0
31 Howe, Caleb 9 0 48 5.3 4 14 .286 3 13 .231 5 7 .714 16 1.8 1 5 6 0.7 2 2 0.2 3 1 1
20 Longino, Desmond 9 2 48 5.3 1 8 .125 0 2 .000 2 2 1.000 4 0.4 4 8 12 1.3 5 0 0.0 1 1 2
25 Dandridge, Dominic 8 0 26 3.3 3 5 .600 0 0 .000 0 0 .000 6 0.8 1 4 5 0.6 4 1 0.1 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 1.7 0 0 0.0 12 0 0  
Total 16 3200 200.0 395 940 .420 155 386 .402 233 324 .719 1178 73.63 156 396 552 34.5 299 244 15.3 230 101 42
Opponents 16 3200 200.0 420 961 .437 137 394 .348 220 307 .717 1197 74.81 157 410 567 35.4 286 253 15.8 217 98 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Baker, Kae'ron 26 26 791 163 355 .459 77 160 .481 113 150 .753 516 19.8
00 Austin, Denzel 25 25 728 107 247 .433 66 166 .398 44 52 .846 324 13.0
10 Rhone, Jaylen 24 21 672 92 238 .387 38 102 .373 19 29 .655 241 10.0
24 Bilbo, KJ 26 14 523 81 172 .471 25 67 .373 38 55 .691 225 8.7
01 Wallace, KD 3 2 78 7 22 .318 1 2 .500 4 8 .500 19 6.3
01 Wallace, KD 19 8 367 40 87 .460 0 1 .000 32 43 .744 112 5.9
04 Blakes, Louis 18 2 298 30 73 .411 4 15 .267 32 51 .627 96 5.3
03 Antoine, Jamal 1 0 13 2 3 .667 1 2 .500 0 0 .000 5 5.0
13 Broussard, Keandre 14 0 216 20 52 .385 4 20 .200 16 23 .696 60 4.3
35 Hardy, Bailey 17 4 201 21 55 .382 9 28 .321 2 6 .333 53 3.1
12 Ames, Trey 23 11 310 26 60 .433 0 3 .000 9 16 .563 61 2.7
02 Murphy, CJ 17 9 244 18 47 .383 12 35 .343 0 2 .000 48 2.8
21 McGhee, Aaron 21 5 391 13 43 .302 0 5 .000 23 39 .590 49 2.3
23 Calais II, Donald 21 1 173 21 62 .339 7 25 .280 10 12 .833 59 2.8
02 Murphy, CJ 1 0 15 1 5 .200 0 3 .000 0 0 .000 2 2.0
22 Owusu, Jamael 6 0 16 5 7 .714 2 3 .667 0 0 .000 12 2.0
31 Howe, Caleb 14 0 79 5 18 .278 4 17 .235 5 7 .714 19 1.4
20 Longino, Desmond 10 2 52 1 8 .125 0 2 .000 2 2 1.000 4 0.4
33 Cutright, Ladarius 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Dandridge, Dominic 11 0 32 4 6 .667 0 0 .000 0 0 .000 8 0.7
Total 26 5201 657 1560 .421 250 656 .381 349 495 .705 1913 73.58
Opponents 26 5200 682 1555 .439 204 611 .334 334 481 .694 1902 73.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Baker, Kae'ron 26 30.4 .459 .481 .753 0.7 4.7 5.3 3.0 1.5 0.1 19.8
00 Austin, Denzel 25 29.1 .433 .398 .846 0.4 2.0 2.4 2.6 0.7 0.1 13.0
10 Rhone, Jaylen 24 28.0 .387 .373 .655 0.8 2.1 2.9 2.0 1.1 0.0 10.0
24 Bilbo, KJ 26 20.1 .471 .373 .691 2.4 3.9 6.3 0.7 0.7 0.9 8.7
01 Wallace, KD 3 26.0 .318 .500 .500 1.3 1.7 3.0 1.0 1.3 0.0 6.3
01 Wallace, KD 19 19.3 .460 .000 .744 1.4 1.3 2.7 1.2 0.8 0.1 5.9
04 Blakes, Louis 18 16.6 .411 .267 .627 0.7 2.2 2.9 1.6 0.5 0.3 5.3
03 Antoine, Jamal 1 13.0 .667 .500 .000 0.0 1.0 1.0 2.0 0.0 0.0 5.0
13 Broussard, Keandre 14 15.4 .385 .200 .696 0.4 2.6 2.9 1.6 0.6 0.1 4.3
35 Hardy, Bailey 17 11.8 .382 .321 .333 0.7 1.5 2.2 0.9 0.5 0.2 3.1
12 Ames, Trey 23 13.5 .433 .000 .563 1.1 2.6 3.7 0.2 0.4 0.6 2.7
02 Murphy, CJ 17 14.4 .383 .343 .000 0.4 1.0 1.4 0.8 0.2 0.1 2.8
21 McGhee, Aaron 21 18.6 .302 .000 .590 0.5 2.2 2.7 2.8 0.9 0.0 2.3
23 Calais II, Donald 21 8.2 .339 .280 .833 1.0 0.8 1.8 0.0 0.1 0.3 2.8
02 Murphy, CJ 1 15.0 .200 .000 .000 1.0 3.0 4.0 0.0 0.0 0.0 2.0
22 Owusu, Jamael 6 2.7 .714 .667 .000 0.0 0.2 0.2 0.0 0.0 0.0 2.0
31 Howe, Caleb 14 5.6 .278 .235 .714 0.1 0.5 0.6 0.1 0.1 0.1 1.4
20 Longino, Desmond 10 5.2 .125 .000 1.000 0.4 0.9 1.3 0.0 0.1 0.2 0.4
33 Cutright, Ladarius 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Dandridge, Dominic 11 2.9 .667 .000 .000 0.1 0.4 0.5 0.1 0.0 0.1 0.7
Total 26 200.0 .421 .381 .705 10.2 24.6 34.8 15.0 7.0 2.5 73.58
Opponents 26 200.0 .439 .334 .694 9.6 26.2 35.8 15.3 6.2 2.8 73.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Centenary (LA) 11/12/19 71-66 W 19-54 .352 8-33 .242 25-33 .758 10 28 38 38.0 11 14 19 2 11 71 71.0
vs Rhodes 11/22/19 78-66 W 28-53 .528 5-15 .333 17-25 .680 4 24 28 33.0 14 14 10 2 5 78 74.5
at Millsaps 11/30/19 68-76 L 25-57 .439 8-17 .471 10-15 .667 7 22 29 31.7 23 9 14 5 2 68 72.3
at Hendrix 12/01/19 66-67 L 25-52 .481 9-22 .409 7-9 .778 5 24 29 31.0 14 12 18 0 9 66 70.8
vs Howard Payne 12/09/19 79-61 W 26-69 .377 15-41 .366 12-18 .667 17 25 42 33.2 21 18 13 5 5 79 72.4
vs Hardin-Simmons 12/13/19 88-85 W 34-71 .479 7-20 .350 13-17 .765 9 16 25 31.8 19 16 14 2 14 88 75.0
at CENTENARY COLLEGE 12/14/19 66-76 L 25-68 .368 12-32 .375 4-10 .400 15 28 43 33.4 18 15 18 3 6 66 73.7
at Linfield 12/29/19 85-74 W 33-68 .485 9-23 .391 10-19 .526 14 28 42 34.5 14 20 11 1 12 85 75.1
at Willamette 12/30/19 80-69 W 27-66 .409 13-37 .351 13-19 .684 17 27 44 35.6 17 20 14 2 11 80 75.7
at Sul Ross St. 01/02/20 64-85 L 24-61 .393 9-22 .409 7-14 .500 9 14 23 34.3 23 13 20 3 7 64 74.5
at Howard Payne 01/04/20 87-65 W 30-60 .500 12-24 .500 15-20 .750 9 33 42 35.0 12 22 11 7 5 87 75.6
vs Concordia (TX) 01/09/20 76-53 W 23-46 .500 11-21 .524 19-24 .792 8 32 40 35.4 20 21 30 7 11 76 75.7
vs Mary Hardin-Baylor 01/11/20 92-86 W 29-66 .439 10-29 .345 24-31 .774 16 24 40 35.8 19 22 12 0 7 92 76.9
at Texas-Dallas 01/16/20 59-82 L 21-59 .356 10-26 .385 7-17 .412 10 20 30 35.4 18 12 15 2 6 59 75.6
at Ozarks (AR) 01/18/20 78-68 W 26-49 .531 14-26 .538 12-18 .667 7 20 27 34.8 16 19 16 0 7 78 75.8
vs East Tex. Baptist 01/23/20 81-84 L 32-69 .464 13-22 .591 4-6 .667 11 22 33 34.7 21 25 14 2 4 81 76.1
vs LeTourneau 01/25/20 66-89 L 23-58 .397 6-22 .273 14-21 .667 10 17 27 34.2 15 13 16 2 11 66 75.5
at Belhaven 01/29/20 84-87 L 31-71 .437 11-29 .379 11-17 .647 12 26 38 34.4 20 16 7 3 4 84 76.0
vs Belhaven 02/01/20 85-66 W 27-59 .458 7-22 .318 24-29 .828 9 31 40 34.7 23 16 8 1 5 85 76.5
at Hardin-Simmons 02/06/20 59-61 L 18-48 .375 9-20 .450 14-16 .875 10 26 36 34.8 23 11 19 4 6 59 75.6
at McMurry 02/08/20 67-57 W 20-66 .303 8-27 .296 19-25 .760 15 28 43 35.2 17 7 11 2 9 67 75.2
vs Ozarks (AR) 02/13/20 70-72 L 22-61 .361 14-27 .519 12-14 .857 7 24 31 35.0 13 19 8 4 4 70 75.0
vs Texas-Dallas 02/15/20 56-74 L 19-53 .358 7-25 .280 11-20 .550 5 24 29 34.7 22 11 8 1 3 56 74.1
at LeTourneau 02/20/20 76-91 L 24-65 .369 6-24 .250 22-30 .733 13 31 44 35.1 18 9 15 3 3 76 74.2
at East Tex. Baptist 02/22/20 78-77 W 26-49 .531 8-20 .400 18-22 .818 5 24 29 34.9 19 8 20 1 9 78 74.4
at Sul Ross St. 02/27/20 54-65 L 20-62 .323 9-30 .300 5-6 .833 11 22 33 34.8 14 9 15 2 6 54 73.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary (LA) 11/12/19 66-71 L 28-63 .444 7-19 .368 3-7 .429 4 29 33 33.0 22 17 18 3 9 66 66.0
Rhodes 11/22/19 66-78 L 24-54 .444 4-18 .222 14-19 .737 4 27 31 32.0 21 13 11 1 3 66 66.0
Millsaps 11/30/19 76-68 W 26-50 .520 9-21 .429 15-27 .556 7 26 33 32.3 16 14 12 1 3 76 69.3
Hendrix 12/01/19 67-66 W 25-55 .455 7-25 .280 10-15 .667 9 21 30 31.8 14 10 14 2 9 67 68.8
Howard Payne 12/09/19 61-79 L 21-70 .300 1-16 .063 18-29 .621 18 29 47 34.8 15 13 12 1 7 61 67.2
Hardin-Simmons 12/13/19 85-88 L 31-56 .554 6-16 .375 17-22 .773 8 23 31 34.2 15 13 23 7 6 85 70.2
CENTENARY COLLEGE 12/14/19 76-66 W 30-64 .469 6-21 .286 10-17 .588 10 32 42 35.3 13 9 12 7 10 76 71.0
Linfield 12/29/19 74-85 L 26-63 .413 12-33 .364 10-12 .833 9 27 36 35.4 16 24 15 3 3 74 71.4
Willamette 12/30/19 69-80 L 25-62 .403 11-27 .407 8-14 .571 14 26 40 35.9 19 20 19 3 7 69 71.1
Sul Ross St. 01/02/20 85-64 W 32-58 .552 11-20 .550 10-17 .588 11 25 36 35.9 20 18 17 4 7 85 72.5
Howard Payne 01/04/20 65-87 L 24-69 .348 9-23 .391 8-11 .727 13 24 37 36.0 15 13 9 1 3 65 71.8
Concordia (TX) 01/09/20 53-76 L 17-62 .274 4-21 .190 15-24 .625 12 16 28 35.3 22 8 21 3 15 53 70.3
Mary Hardin-Baylor 01/11/20 86-92 L 29-72 .403 11-32 .344 17-21 .810 16 22 38 35.5 20 21 11 2 8 86 71.5
Texas-Dallas 01/16/20 82-59 W 30-61 .492 8-22 .364 14-21 .667 13 34 47 36.4 18 23 14 3 8 82 72.2
Ozarks (AR) 01/18/20 68-78 L 25-52 .481 6-19 .316 12-19 .632 10 18 28 35.8 14 13 14 1 7 68 71.9
East Tex. Baptist 01/23/20 84-81 W 29-54 .537 6-22 .273 20-22 .909 2 26 28 35.3 10 18 13 4 6 84 72.7
LeTourneau 01/25/20 89-66 W 33-65 .508 16-34 .471 7-11 .636 14 27 41 35.6 18 22 16 0 10 89 73.6
Belhaven 01/29/20 87-84 W 26-54 .481 11-31 .355 24-30 .800 4 29 33 35.5 16 23 9 5 4 87 74.4
Belhaven 02/01/20 66-85 L 22-59 .373 6-28 .214 16-21 .762 6 23 29 35.2 22 14 10 2 4 66 73.9
Hardin-Simmons 02/06/20 61-59 W 21-62 .339 6-20 .300 13-17 .765 17 21 38 35.3 18 13 13 3 5 61 73.3
McMurry 02/08/20 57-67 L 22-50 .440 5-16 .313 8-14 .571 4 35 39 35.5 18 11 23 5 3 57 72.5
Ozarks (AR) 02/13/20 72-70 W 27-63 .429 11-25 .440 7-12 .583 11 30 41 35.7 18 14 11 1 4 72 72.5
Texas-Dallas 02/15/20 74-56 W 24-52 .462 6-23 .261 20-29 .690 6 32 38 35.8 16 13 6 4 0 74 72.6
LeTourneau 02/20/20 91-76 W 31-76 .408 14-39 .359 15-19 .789 15 27 42 36.1 20 20 13 4 7 91 73.3
East Tex. Baptist 02/22/20 77-78 L 28-52 .538 7-19 .368 14-19 .737 3 21 24 35.6 21 9 17 1 7 77 73.5
Sul Ross St. 02/27/20 65-54 W 26-57 .456 4-21 .190 9-12 .750 10 31 41 35.8 10 12 15 2 6 65 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary (LA) 11/12/19 71-66 5 19-54/28-63 .352/.444 8-33/7-19 .242/.368 25-33/3-7 .758-.429 38/33 5 14/17 19/18 2/3 11/9 11/22
Rhodes 11/22/19 78-66 12 28-53/24-54 .528/.444 5-15/4-18 .333/.222 17-25/14-19 .680-.737 28/31 -3 14/13 10/11 2/1 5/3 14/21
Millsaps 11/30/19 68-76 -8 25-57/26-50 .439/.520 8-17/9-21 .471/.429 10-15/15-27 .667-.556 29/33 -4 9/14 14/12 5/1 2/3 23/16
Hendrix 12/01/19 66-67 -1 25-52/25-55 .481/.455 9-22/7-25 .409/.280 7-9/10-15 .778-.667 29/30 -1 12/10 18/14 0/2 9/9 14/14
Howard Payne 12/09/19 79-61 18 26-69/21-70 .377/.300 15-41/1-16 .366/.063 12-18/18-29 .667-.621 42/47 -5 18/13 13/12 5/1 5/7 21/15
Hardin-Simmons 12/13/19 88-85 3 34-71/31-56 .479/.554 7-20/6-16 .350/.375 13-17/17-22 .765-.773 25/31 -6 16/13 14/23 2/7 14/6 19/15
CENTENARY COLLEGE 12/14/19 66-76 -10 25-68/30-64 .368/.469 12-32/6-21 .375/.286 4-10/10-17 .400-.588 43/42 1 15/9 18/12 3/7 6/10 18/13
Linfield 12/29/19 85-74 11 33-68/26-63 .485/.413 9-23/12-33 .391/.364 10-19/10-12 .526-.833 42/36 6 20/24 11/15 1/3 12/3 14/16
Willamette 12/30/19 80-69 11 27-66/25-62 .409/.403 13-37/11-27 .351/.407 13-19/8-14 .684-.571 44/40 4 20/20 14/19 2/3 11/7 17/19
Sul Ross St. 01/02/20 64-85 -21 24-61/32-58 .393/.552 9-22/11-20 .409/.550 7-14/10-17 .500-.588 23/36 -13 13/18 20/17 3/4 7/7 23/20
Howard Payne 01/04/20 87-65 22 30-60/24-69 .500/.348 12-24/9-23 .500/.391 15-20/8-11 .750-.727 42/37 5 22/13 11/9 7/1 5/3 12/15
Concordia (TX) 01/09/20 76-53 23 23-46/17-62 .500/.274 11-21/4-21 .524/.190 19-24/15-24 .792-.625 40/28 12 21/8 30/21 7/3 11/15 20/22
Mary Hardin-Baylor 01/11/20 92-86 6 29-66/29-72 .439/.403 10-29/11-32 .345/.344 24-31/17-21 .774-.810 40/38 2 22/21 12/11 0/2 7/8 19/20
Texas-Dallas 01/16/20 59-82 -23 21-59/30-61 .356/.492 10-26/8-22 .385/.364 7-17/14-21 .412-.667 30/47 -17 12/23 15/14 2/3 6/8 18/18
Ozarks (AR) 01/18/20 78-68 10 26-49/25-52 .531/.481 14-26/6-19 .538/.316 12-18/12-19 .667-.632 27/28 -1 19/13 16/14 0/1 7/7 16/14
East Tex. Baptist 01/23/20 81-84 -3 32-69/29-54 .464/.537 13-22/6-22 .591/.273 4-6/20-22 .667-.909 33/28 5 25/18 14/13 2/4 4/6 21/10
LeTourneau 01/25/20 66-89 -23 23-58/33-65 .397/.508 6-22/16-34 .273/.471 14-21/7-11 .667-.636 27/41 -14 13/22 16/16 2/0 11/10 15/18
Belhaven 01/29/20 84-87 -3 31-71/26-54 .437/.481 11-29/11-31 .379/.355 11-17/24-30 .647-.800 38/33 5 16/23 7/9 3/5 4/4 20/16
Belhaven 02/01/20 85-66 19 27-59/22-59 .458/.373 7-22/6-28 .318/.214 24-29/16-21 .828-.762 40/29 11 16/14 8/10 1/2 5/4 23/22
Hardin-Simmons 02/06/20 59-61 -2 18-48/21-62 .375/.339 9-20/6-20 .450/.300 14-16/13-17 .875-.765 36/38 -2 11/13 19/13 4/3 6/5 23/18
McMurry 02/08/20 67-57 10 20-66/22-50 .303/.440 8-27/5-16 .296/.313 19-25/8-14 .760-.571 43/39 4 7/11 11/23 2/5 9/3 17/18
Ozarks (AR) 02/13/20 70-72 -2 22-61/27-63 .361/.429 14-27/11-25 .519/.440 12-14/7-12 .857-.583 31/41 -10 19/14 8/11 4/1 4/4 13/18
Texas-Dallas 02/15/20 56-74 -18 19-53/24-52 .358/.462 7-25/6-23 .280/.261 11-20/20-29 .550-.690 29/38 -9 11/13 8/6 1/4 3/0 22/16
LeTourneau 02/20/20 76-91 -15 24-65/31-76 .369/.408 6-24/14-39 .250/.359 22-30/15-19 .733-.789 44/42 2 9/20 15/13 3/4 3/7 18/20
East Tex. Baptist 02/22/20 78-77 1 26-49/28-52 .531/.538 8-20/7-19 .400/.368 18-22/14-19 .818-.737 29/24 5 8/9 20/17 1/1 9/7 19/21
Sul Ross St. 02/27/20 54-65 -11 20-62/26-57 .323/.456 9-30/4-21 .300/.190 5-6/9-12 .833-.750 33/41 -8 9/12 15/15 2/2 6/6 14/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Mary Hardin-Baylor (01/11/20)
FIELD GOALS MADE 34 Hardin-Simmons (12/13/19)
FIELD GOAL ATTEMPTS 71 Hardin-Simmons (12/13/19); Belhaven (01/29/20)
3 PT FIELD GOALS MADE 15 Howard Payne (12/09/19)
3 PT FG ATTEMPTS 41 Howard Payne (12/09/19)
FREE THROWS MADE 25 Centenary (LA) (11/12/19)
FREE THROW ATTEMPTS 33 Centenary (LA) (11/12/19)
REBOUNDS 44 Willamette (12/30/19); LeTourneau (02/20/20)
ASSISTS 25 East Tex. Baptist (01/23/20)
STEALS 14 Hardin-Simmons (12/13/19)
BLOCKED SHOTS 7 Concordia (TX) (01/09/20); Howard Payne (01/04/20)
TURNOVERS 30 Concordia (TX) (01/09/20)
FOULS 23 Belhaven (02/01/20); Millsaps (11/30/19); Sul Ross St. (01/02/20); Hardin-Simmons (02/06/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Baker,Kae'ron Mary Hardin-Baylor (01/11/20)
FIELD GOALS MADE 11 Baker,Kae'ron Howard Payne (12/09/19); Mary Hardin-Baylor (01/11/20)
FIELD GOAL ATTEMPTS 20 Baker,Kae'ron Belhaven (01/29/20)
3 PT FIELD GOALS MADE 8 Baker,Kae'ron Howard Payne (12/09/19)
3 PT FG ATTEMPTS 16 Austin,Denzel Willamette (12/30/19)
FREE THROWS MADE 14 Baker,Kae'ron Centenary (LA) (11/12/19)
FREE THROW ATTEMPTS 20 Baker,Kae'ron Centenary (LA) (11/12/19)
REBOUNDS 12 Baker,Kae'ron Centenary (LA) (11/12/19)
ASSISTS 10 McGhee,Aaron Howard Payne (01/04/20)
STEALS 6 Rhone,Jaylen Centenary (LA) (11/12/19)
BLOCKED SHOTS 3 Bilbo,KJ; Ames,Trey Concordia (TX) (01/09/20); Ozarks (AR) (02/13/20); Howard Payne (01/04/20)
TURNOVERS 7 Baker,Kae'ron East Tex. Baptist (02/22/20)
FOULS 5 Ames,Trey; Rhone,Jaylen; Calais,Donald Hardin-Simmons (12/13/19); Concordia (TX) (01/09/20); Mary Hardin-Baylor (01/11/20); Texas-Dallas (02/15/20); Millsaps (11/30/19); Texas-Dallas (01/16/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Baker, Kae'ron 26 516 19.8
#00 Austin, Denzel 25 324 13.0
#10 Rhone, Jaylen 24 241 10.0
#24 Bilbo, KJ 26 225 8.7
#01 Wallace, KD 19 112 5.9
#04 Blakes, Louis 18 96 5.3
#12 Ames, Trey 23 61 2.7
#13 Broussard, Keandre 14 60 4.3
#23 Calais II, Donald 21 59 2.8
#35 Hardy, Bailey 17 53 3.1
#21 McGhee, Aaron 21 49 2.3
#02 Murphy, CJ 17 48 2.8
#31 Howe, Caleb 14 19 1.4
#01 Wallace, KD 3 19 6.3
#22 Owusu, Jamael 6 12 2.0
#25 Dandridge, Dominic 11 8 0.7
#03 Antoine, Jamal 1 5 5.0
#20 Longino, Desmond 10 4 0.4
#02 Murphy, CJ 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Baker, Kae'ron 26 163 355 .459 6.3 13.7
#00 Austin, Denzel 25 107 247 .433 4.3 9.9
#10 Rhone, Jaylen 24 92 238 .387 3.8 9.9
