Louisiana College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Louisiana College (as of May 19, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2008 Grambling W 4-0 4 7 0/ 0 2 1 7 1- 0- 0 0- 0- 0 Carson (W 1-0) 265 1:30
Feb 13, 2008 Grambling W 8-0 8 10 0/ 0 1 0 5 2- 0- 0 0- 0- 0 Schwartzenbu (W 1-0) 250 1:30
Feb 29, 2008 vs Methodist W 4-2 4 5 1/ 2 3 0 7 3- 0- 0 0- 0- 0 Williams (W 1-0) 50 1:30
Mar 04, 2008 vs #19 Bridgewater W 5-0 5 3 0/ 0 1 6 7 4- 0- 0 0- 0- 0 Schwartzenbu (W) 50
Mar 04, 2008 vs Salisbury 0-2 L 0 5 1/ 2 3 1 7 4- 1- 0 0- 0- 0 Carson (L) 50
Mar 01, 2008 at Christopher Newport W 9-0 9 6 0/ 0 3 3 5 5- 1- 0 0- 0- 0 Williams (W) 75
Mar 04, 2008 Southern University W 5-2 5 4 4/ 2 7 1 7 6- 1- 0 0- 0- 0 Carson (W) 260 1:45
Mar 04, 2008 #4 Southern Universi W 10-2 10 9 1/ 2 2 3 6 7- 1- 0 0- 0- 0 Williams (W) 200 1:55
Mar 07, 2008 at Hardin-Simmons W 13-0 13 12 0/ 0 3 5 5 8- 1- 0 0- 0- 0 Schwartzenbu (W) 100 1:45
Mar 11, 2008 vs Howard Payne W 5-1 5 5 0/ 1 3 1 ( 8) 9- 1- 0 0- 0- 0 Carson (W) 100 1:30
Mar 10, 2008 vs Mary Hardin-Baylor W 5-4 5 5 2/ 4 7 1 7 10- 1- 0 0- 0- 0 Williams (W) 150 1:30
Mar 10, 2008 vs Schreiner Univ. W 4-0 4 7 1/ 0 5 0 7 11- 1- 0 0- 0- 0 Carson (W) 100 1:30
Mar 14, 2008 vs Huntingdon College W 2-0 2 8 0/ 0 0 2 7 12- 1- 0 0- 0- 0 Schwartzenbu (W) 100 1:20
Mar 14, 2008 vs Trinity University W 5-2 5 7 2/ 2 7 2 7 13- 1- 0 0- 0- 0 Carson (W) 100 1:30
Mar 15, 2008 vs Hendrix College W 15-0 15 13 1/ 0 0 1 5 14- 1- 0 0- 0- 0 Schwartzenbu (W 5-0) 100 1:30
#Mar 15, 2008 vs LaGrange College W 9-0 9 14 1/ 0 4 2 7 15- 1- 0 0- 0- 0 Williams (W) 34 1:40
*Mar 20, 2008 at LeTourneau W 11-4 11 15 0/ 4 4 3 7 16- 1- 0 1- 0- 0 Schwartzenbu (W) 75 1:57
*Mar 20, 2008 at LeTourneau W 8-0 8 10 0/ 0 0 4 5 17- 1- 0 2- 0- 0 Carson (W) 75 1:15
*Mar 21, 2008 at Texas - Dallas W 9-0 9 11 0/ 0 1 1 5 18- 1- 0 3- 0- 0 Schwartzenbu (W 7-0) 125 1:11
*Mar 21, 2008 at Texas - Dallas W 7-1 7 11 2/ 1 3 1 7 19- 1- 0 4- 0- 0 Carson (W 6-1) 150 2:05
*Mar 27, 2008 East Texas Baptist W 3-0 3 6 1/ 0 5 2 7 20- 1- 0 5- 0- 0 Schwartzenbu (W 8-0) 240 1:25
*Mar 27, 2008 East Texas Baptist W 8-0 8 14 3/ 0 2 1 6 21- 1- 0 6- 0- 0 Carson (W 8-1) 250 1:45
*Mar 30, 2008 Miss. College W 1-0 1 8 0/ 0 0 2 7 22- 1- 0 7- 0- 0 Schwartzenbu (W 8-0) 200 1:15
*Mar 30, 2008 Miss. College W 3-2 3 7 0/ 2 5 1 7 23- 1- 0 8- 0- 0 Carson (W 8-1) 200 1:45
*Apr 03, 2008 #1 Texas-Tyler 3-4 L 3 6 1/ 4 5 1 (15) 23- 2- 0 8- 1- 0 Williams (L 5-1) 550 3:52
*Apr 03, 2008 #1 Texas-Tyler W 2-0 2 5 0/ 0 1 0 7 24- 2- 0 9- 1- 0 Carson (W 9-1) 400 2:17
*Apr 05, 2008 at Mississippi College 6-8 L 6 12 1/ 8 9 1 7 24- 3- 0 9- 2- 0 Williams (L 5-2) 157 1:56
*Apr 05, 2008 at Mississippi College W 8-4 8 11 4/ 4 6 1 7 25- 3- 0 10- 2- 0 Carson (W 11-1) 165 2:00
*Apr 08, 2008 Texas - Dallas W 2-0 2 5 0/ 0 4 2 7 26- 3- 0 11- 2- 0 Schwartzenbu (W) 218
*Apr 08, 2008 Texas - Dallas W 10-2 10 12 3/ 2 4 0 6 27- 3- 0 12- 2- 0 Carson (W) 300
*Apr 11, 2008 Ozarks W 3-1 3 5 1/ 1 4 0 7 28- 3- 0 13- 2- 0 Schwartzenbu (W) 250
*Apr 11, 2008 Ozarks W 9-0 9 9 0/ 0 2 2 5 29- 3- 0 14- 2- 0 Carson (W) 250
*Apr 12, 2008 Ozarks W 8-0 8 11 1/ 0 2 3 6 30- 3- 0 15- 2- 0 Schwartzenbu (W) 300
*Apr 11, 2008 Ozarks W 4-0 4 8 0/ 0 2 1 7 31- 3- 0 16- 2- 0 Carson (W) 450
*Apr 19, 2008 at East Texas Baptist W 6-3 6 11 2/ 3 7 1 (10) 32- 3- 0 17- 2- 0 Williams (W) 240 2:20
*Apr 19, 2008 at East Texas Baptist 0-2 L 0 5 3/ 2 7 1 7 32- 4- 0 17- 3- 0 Carson (L) 240 1:35
*Apr 22, 2008 LeTourneau W 8-0 8 11 1/ 0 3 1 5 33- 4- 0 18- 3- 0 Schwartzenbu (W 13-0) 228 1:30
*Apr 22, 2008 #2 LeTourneau W 6-0 6 9 1/ 0 1 1 7 34- 4- 0 19- 3- 0 Carson (W 14-2) 250 1:25
*Apr 26, 2008 at #2 Texas-Tyler W 6-4 6 9 2/ 4 7 0 7 35- 4- 0 20- 3- 0 Schwartzenbu (W 14-0) 625 2:15
*Apr 26, 2008 at #2 Texas-Tyler W 3-0 3 6 2/ 0 4 1 7 36- 4- 0 21- 3- 0 Carson (W 16-2) - 2:15
05/02/08 vs East Texas Baptist W 9-1 9 7 0/ 1 3 5 6 37- 4- 0 21- 3- 0 Schwartzenbu (W 15-0) 275 1:23
05/02/08 vs Mary Hardin-Baylor W 7-1 7 10 0/ 1 5 2 7 38- 4- 0 21- 3- 0 Carson (W 17-2) 250 1:35
05/02/08 vs #9 Texas-Tyler 1-4 L 1 6 1/ 4 8 0 7 38- 5- 0 21- 3- 0 Carson (L 17-3) 375 1:56
05/03/08 vs #9 Texas-Tyler W 2-1 2 5 0/ 1 3 1 7 39- 5- 0 21- 3- 0 Williams (W 6-3) 350 2:00
May 08, 2008 vs Linfield W 4-0 4 9 3/ 0 1 0 7 40- 5- 0 21- 3- 0 Williams (W 8-2) 250 1:40
May 10, 2008 vs Mary Hardin-Baylor W 10-2 10 12 1/ 2 5 0 7 41- 5- 0 21- 3- 0 Schwartzenbu (W 16-0) 450 1:56
May 11, 2008 #2 Mary Hardin-Baylo W 6-2 6 8 1/ 2 8 2 7 42- 5- 0 21- 3- 0 Williams (W 9-2) 300 1:55
May 16, 2008 vs #8 Rhode Island W 1-0 1 5 1/ 0 1 1 7 43- 5- 0 21- 3- 0 Carson (W 18-3) 0 1:18
May 17, 2008 vs #4 Cortland State W 3-1 3 6 0/ 1 5 1 7 44- 5- 0 21- 3- 0 Williams (W 10-2) 328 1:20
May 18, 2008 vs #3 UW-Eau Claire 1-2 L 1 5 0/ 2 6 1 7 44- 6- 0 21- 3- 0 Schwartzenbu (L 16-1) 163 1:20
May 19, 2008 vs #5 UW-Whitewater 1-2 L 1 5 0/ 2 4 0 7 44- 7- 0 21- 3- 0 Carson (L 18-4) 311 121
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Louisiana College (as of May 19, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2008 Grambling 24 4 7 4 2 0 1 1 0 3 0 0 0 0 0 3 21 8 0 .292
Feb 13, 2008 Grambling 23 8 10 8 1 1 0 3 0 4 0 0 0 1 0 2 15 2 0 .362
Feb 29, 2008 vs Methodist 21 4 5 3 2 1 0 0 0 0 0 1 2 0 0 4 21 8 1 .324
Mar 04, 2008 vs Bridgewater 26 5 3 2 1 0 0 8 0 0 0 2 1 0 0 2 21 1 0 .266
Mar 04, 2008 vs Salisbury 26 0 5 0 2 0 0 3 0 0 0 0 0 0 0 2 21 10 1 .250
Mar 01, 2008 at Christopher Newport 22 9 6 8 2 0 1 5 0 1 0 0 1 1 0 5 15 4 0 .254
Mar 04, 2008 Southern University 21 5 4 4 0 0 1 4 0 2 0 1 2 0 0 2 21 7 4 .245
Mar 04, 2008 Southern University 27 10 9 10 3 0 0 9 0 1 0 0 1 0 1 4 18 2 1 .258
Mar 07, 2008 at Hardin-Simmons 28 13 12 12 3 0 1 2 0 0 0 2 1 0 0 5 12 1 0 .280
Mar 11, 2008 vs Howard Payne 28 5 5 4 2 0 0 3 0 1 0 0 2 0 0 14 24 10 0 .268
Mar 10, 2008 vs Mary Hardin-Baylor 19 5 5 5 0 0 1 2 0 0 0 1 3 2 0 3 21 4 2 .268
Mar 10, 2008 vs Schreiner Univ. 22 4 7 4 1 1 1 1 0 0 1 1 0 0 2 2 21 10 1 .272
Mar 14, 2008 vs Huntingdon College 28 2 8 1 4 0 0 2 0 0 0 0 2 1 0 5 21 5 0 .273
Mar 14, 2008 vs Trinity University 25 5 7 3 2 0 1 5 0 0 0 0 1 0 0 3 21 8 2 .274
Mar 15, 2008 vs Hendrix College 28 15 13 15 4 1 3 3 0 0 0 0 0 1 0 1 15 0 1 .288
Mar 15, 2008 vs LaGrange College 35 9 14 6 3 0 0 3 0 4 0 0 1 0 0 3 21 4 1 .298
Mar 20, 2008 at *LeTourneau 35 11 15 7 2 0 0 2 0 0 1 0 1 0 0 4 21 2 0 .308
Mar 20, 2008 at *LeTourneau 28 8 10 7 1 1 1 2 0 1 0 0 1 0 0 2 15 11 0 .311
Mar 21, 2008 at *Texas - Dallas 23 9 11 9 1 0 1 0 0 2 0 0 2 2 0 3 15 0 0 .319
Mar 21, 2008 at *Texas - Dallas 29 7 11 5 3 0 0 8 0 0 2 0 1 1 0 0 21 6 2 .322
Mar 27, 2008 *East Texas Baptist 24 3 6 0 0 0 0 0 0 0 1 2 1 0 0 0 21 8 1 .319
Mar 27, 2008 *East Texas Baptist 28 8 14 8 1 0 0 0 0 1 0 0 2 0 0 1 18 13 3 .328
Mar 30, 2008 *Miss. College 27 1 8 1 1 0 0 3 0 1 1 0 0 0 0 3 21 5 0 .327
Mar 30, 2008 *Miss. College 26 3 7 2 0 0 0 5 0 3 0 0 0 0 0 2 21 14 0 .324
Apr 03, 2008 *Texas-Tyler 42 3 6 2 0 0 0 10 0 3 0 0 9 0 0 9 45 18 1 .313
Apr 03, 2008 *Texas-Tyler 21 2 5 2 2 0 0 5 0 0 0 0 1 0 1 4 21 10 0 .310
Apr 05, 2008 at *Mississippi College 31 6 12 6 1 0 0 4 0 0 1 0 1 0 0 3 20 4 1 .314
Apr 05, 2008 at *Mississippi College 30 8 11 6 2 0 0 5 0 0 0 1 2 1 0 1 21 12 4 .316
Apr 08, 2008 *Texas - Dallas 24 2 5 2 2 0 0 0 0 0 0 0 0 0 1 2 21 5 0 .313
Apr 08, 2008 *Texas - Dallas 25 10 12 9 2 1 0 5 0 6 0 0 1 0 0 1 18 13 3 .318
Apr 11, 2008 *Ozarks 21 3 5 3 1 0 0 4 0 1 1 1 1 0 0 4 21 2 1 .316
Apr 11, 2008 *Ozarks 18 9 9 6 2 1 1 1 0 0 1 2 2 1 0 1 15 10 0 .320
Apr 12, 2008 *Ozarks 27 8 11 7 3 1 1 3 0 3 0 0 0 1 0 3 18 1 1 .323
Apr 11, 2008 *Ozarks 23 4 8 4 1 0 0 4 0 2 0 0 1 2 1 1 21 10 0 .323
Apr 19, 2008 at *East Texas Baptist 40 6 11 4 2 0 0 1 0 2 0 1 1 0 0 3 30 6 2 .321
Apr 19, 2008 at *East Texas Baptist 25 0 5 0 1 0 0 3 0 0 0 0 0 0 0 2 18 12 3 .318
Apr 22, 2008 *LeTourneau 24 8 11 7 4 1 0 3 0 3 0 0 2 0 0 3 15 4 1 .321
Apr 22, 2008 *LeTourneau 25 6 9 6 4 0 0 5 0 0 0 0 1 0 0 5 21 12 1 .322
Apr 26, 2008 at *Texas-Tyler 28 6 9 7 3 0 1 5 0 2 0 1 1 1 0 5 21 7 2 .322
Apr 26, 2008 at *Texas-Tyler 24 3 6 3 1 0 0 3 0 1 0 0 1 0 1 5 21 8 2 .321
05/02/08 vs East Texas Baptist 24 9 7 7 1 0 0 4 0 2 0 0 2 2 0 1 18 5 0 .320
05/02/08 vs Mary Hardin-Baylor 30 7 10 7 1 0 1 2 0 2 0 0 1 0 1 3 21 14 0 .320
05/02/08 vs Texas-Tyler 26 1 6 1 4 0 0 2 0 1 1 0 0 0 0 2 18 7 1 .318
05/03/08 vs Texas-Tyler 25 2 5 2 2 0 1 4 0 1 0 1 0 0 1 5 21 4 0 .316
May 08, 2008 vs Linfield 21 4 9 4 3 0 0 3 0 0 1 0 4 1 0 3 21 11 3 .318
May 10, 2008 vs Mary Hardin-Baylor 31 10 12 9 2 1 1 3 0 1 0 2 1 1 0 5 21 6 1 .320
May 11, 2008 Mary Hardin-Baylor 27 6 8 4 2 0 0 4 0 2 0 0 1 0 0 3 21 3 1 .319
May 16, 2008 vs Rhode Island 22 1 5 1 1 0 1 1 0 0 0 0 1 0 0 4 21 14 1 .317
May 17, 2008 vs Cortland State 23 3 6 3 0 0 0 1 0 0 0 0 2 0 0 4 21 5 0 .316
May 18, 2008 vs UW-Eau Claire 26 1 5 1 0 0 1 0 0 0 0 0 0 0 1 1 18 6 0 .314
May 19, 2008 vs UW-Whitewater 25 1 5 1 2 0 0 0 0 0 0 2 1 0 0 13 18 10 0 .312
Totals 1331 282 415 242 90 10 20 159 0 56 11 21 62 19 10 171 1028 362 49 .312
The Automated ScoreBook
Team Game-by-Game for Louisiana College (as of May 19, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2008 Grambling 7.0 2 0 0 2 10 0 0 0 1 0 0 0 0 4-0 1-0 0 0.00
Feb 13, 2008 Grambling 5.0 1 0 0 6 11 0 0 0 1 0 0 0 0 8-0 2-0 0 0.00
Feb 29, 2008 vs Methodist 7.0 3 2 2 2 10 1 0 0 0 0 0 0 0 4-2 3-0 0 0.74
Mar 04, 2008 vs Bridgewater 7.0 1 0 0 2 13 0 0 0 0 0 0 0 0 5-0 4-0 0 0.54
Mar 04, 2008 vs Salisbury 7.0 3 2 2 2 6 1 0 0 1 0 2 0 0 0-2 4-1 0 0.85
Mar 01, 2008 at Christopher Newport 5.0 3 0 0 0 6 0 0 0 1 0 1 0 0 9-0 5-1 0 0.74
Mar 04, 2008 Southern University 7.0 7 2 1 1 8 0 0 0 1 0 0 0 0 5-2 6-1 0 0.78
Mar 04, 2008 Southern University 6.0 2 2 2 1 7 1 0 0 0 0 0 0 0 10-2 7-1 0 0.96
Mar 07, 2008 at Hardin-Simmons 5.0 3 0 0 1 8 1 0 0 0 0 0 0 0 13-0 8-1 0 0.88
Mar 11, 2008 vs Howard Payne 8.0 3 1 1 1 8 1 1 0 0 0 1 0 0 5-1 9-1 0 0.88
Mar 10, 2008 vs Mary Hardin-Baylor 7.0 7 4 4 2 7 1 0 1 0 0 0 0 0 5-4 10-1 1 1.18
Mar 10, 2008 vs Schreiner Univ. 7.0 5 0 0 2 4 1 0 0 0 0 0 0 0 4-0 11-1 2 1.08
Mar 14, 2008 vs Huntingdon College 7.0 0 0 0 1 12 0 0 0 0 0 0 0 0 2-0 12-1 2 0.99
Mar 14, 2008 vs Trinity University 7.0 7 2 1 1 8 1 0 0 0 0 0 0 0 5-2 13-1 3 0.99
Mar 15, 2008 vs Hendrix College 5.0 0 0 0 0 10 0 0 0 0 0 0 0 0 15-0 14-1 3 0.94
Mar 15, 2008 vs LaGrange College 7.0 4 0 0 2 6 0 0 0 0 0 0 1 0 9-0 15-1 3 0.88
Mar 20, 2008 at *LeTourneau 7.0 4 4 4 3 17 0 0 1 0 0 1 0 0 11-4 16-1 3 1.07
Mar 20, 2008 at *LeTourneau 5.0 0 0 0 1 3 0 0 0 0 0 0 0 0 8-0 17-1 3 1.03
Mar 21, 2008 at *Texas - Dallas 5.0 1 0 0 0 11 0 0 0 0 0 0 0 0 9-0 18-1 3 0.98
Mar 21, 2008 at *Texas - Dallas 7.0 3 1 0 2 10 1 0 0 1 0 1 0 0 7-1 19-1 4 0.93
Mar 27, 2008 *East Texas Baptist 7.0 5 0 0 1 1 0 0 0 2 0 0 0 0 3-0 20-1 4 0.88
Mar 27, 2008 *East Texas Baptist 6.0 2 0 0 0 3 0 0 0 0 0 0 0 0 8-0 21-1 4 0.84
Mar 30, 2008 *Miss. College 7.0 0 0 0 2 3 0 0 0 0 0 0 1 0 1-0 22-1 4 0.80
Mar 30, 2008 *Miss. College 7.0 5 2 2 0 7 1 0 0 1 0 0 0 0 3-2 23-1 4 0.86
Apr 03, 2008 *Texas-Tyler 15.0 5 4 1 2 12 3 0 0 0 0 1 0 0 3-4 23-2 4 0.82
Apr 03, 2008 *Texas-Tyler 7.0 1 0 0 2 9 0 0 0 1 0 1 0 0 2-0 24-2 4 0.79
Apr 05, 2008 at *Mississippi College 6.2 9 8 8 1 4 0 1 1 0 0 1 0 0 6-8 24-3 4 1.07
Apr 05, 2008 at *Mississippi College 7.0 6 4 0 1 5 0 0 0 0 0 1 0 0 8-4 25-3 4 1.03
Apr 08, 2008 *Texas - Dallas 7.0 4 0 0 1 6 1 0 0 0 0 0 0 0 2-0 26-3 4 0.99
Apr 08, 2008 *Texas - Dallas 6.0 4 2 1 3 4 0 0 0 0 0 1 0 0 10-2 27-3 4 1.00
Apr 11, 2008 *Ozarks 7.0 4 1 1 1 10 0 0 1 0 0 0 0 0 3-1 28-3 4 1.00
Apr 11, 2008 *Ozarks 5.0 2 0 0 0 4 0 0 0 0 0 0 0 0 9-0 29-3 4 0.97
Apr 12, 2008 *Ozarks 6.0 2 0 0 2 14 0 0 0 0 0 0 0 0 8-0 30-3 4 0.95
Apr 11, 2008 *Ozarks 7.0 2 0 0 2 4 0 0 0 0 0 0 0 0 4-0 31-3 4 0.92
Apr 19, 2008 at *East Texas Baptist 10.0 7 3 2 3 6 2 0 0 1 0 0 0 0 6-3 32-3 4 0.94
Apr 19, 2008 at *East Texas Baptist 6.0 7 2 0 0 3 2 0 0 0 0 0 0 0 0-2 32-4 4 0.92
Apr 22, 2008 *LeTourneau 5.0 3 0 0 0 7 1 0 0 0 0 0 0 0 8-0 33-4 4 0.90
Apr 22, 2008 *LeTourneau 7.0 1 0 0 0 6 1 0 0 0 0 0 0 0 6-0 34-4 4 0.87
Apr 26, 2008 at *Texas-Tyler 7.0 7 4 4 0 3 4 0 1 0 0 0 0 0 6-4 35-4 4 0.96
Apr 26, 2008 at *Texas-Tyler 7.0 4 0 0 4 3 0 0 0 0 0 1 1 0 3-0 36-4 4 0.93
05/02/08 vs East Texas Baptist 6.0 3 1 1 3 1 1 0 0 1 0 0 0 0 9-1 37-4 4 0.94
05/02/08 vs Mary Hardin-Baylor 7.0 5 1 1 2 3 0 0 0 0 0 0 0 0 7-1 38-4 4 0.94
05/02/08 vs Texas-Tyler 6.0 8 4 4 1 5 0 0 0 0 0 2 0 0 1-4 38-5 4 1.01
05/03/08 vs Texas-Tyler 7.0 3 1 1 2 12 0 0 1 0 0 0 0 0 2-1 39-5 4 1.01
May 08, 2008 vs Linfield 7.0 1 0 0 2 0 1 0 0 0 0 0 0 0 4-0 40-5 4 0.99
May 10, 2008 vs Mary Hardin-Baylor 7.0 5 2 1 2 9 2 0 0 0 0 0 0 0 10-2 41-5 4 0.99
May 11, 2008 Mary Hardin-Baylor 7.0 8 2 2 3 5 0 0 0 1 0 0 0 0 6-2 42-5 4 1.01
May 16, 2008 vs Rhode Island 7.0 1 0 0 1 4 0 0 0 0 0 1 0 0 1-0 43-5 4 0.99
May 17, 2008 vs Cortland State 7.0 5 1 1 1 7 0 0 0 0 0 0 0 0 3-1 44-5 4 0.99
May 18, 2008 vs UW-Eau Claire 6.0 6 2 2 2 3 1 0 0 1 0 0 0 0 1-2 44-6 4 1.02
May 19, 2008 vs UW-Whitewater 6.0 4 2 2 1 4 1 0 1 0 0 0 0 0 1-2 44-7 4 1.04
Totals 343.2 188 66 51 77 342 30 2 7 14 0 15 3 0 282-66 44-7 4 1.04
* = ASC game
Individual Game-by-Game