Louisiana Col.
Game-by-Game Statistics
Game Results
Louisiana Col. Game Results (as of Nov 15, 2008)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
09/06/08 at Bacone W 17-16 1- 0- 0 0- 0- 0 3:30 900
Sep 14, 2008 RHODES COLLEGE W 14-3 2- 0- 0 0- 0- 0 2:45 1247
* 09/20/08 #24 HARDIN-SIMMONS 28-36 L 2- 1- 0 0- 1- 0 3:08 1780
* 10/04/08 at Mississippi College 19-21 L 2- 2- 0 0- 2- 0 2:35 5231
* 10/11/08 #3 MARY HARDIN-BAYLOR 10-35 L 2- 3- 0 0- 3- 0 2:45 1358
* Oct 18, 2008 at East Texas Baptist W 27-20 3- 3- 0 1- 3- 0 3:06 3370
* 10/25/08 HOWARD PAYNE W 39-7 4- 3- 0 2- 3- 0 3:00 4587
* 11/01/08 at Sul Ross State W 28-14 5- 3- 0 3- 3- 0 2:49 2557
* 11/08/08 TEXAS LUTHERAN W 29-7 6- 3- 0 4- 3- 0 255 3250
* 11/15/2008 at McMurry University W 17-14 7- 3- 0 5- 3- 0 2:58 1200
* indicates conference game
Team Game-by-Game
Louisiana Col. Team Game-by-Game (as of Nov 15, 2008)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/06/08 at Bacone.............. 34 117 1 27 24 227 1 32 24- 54- 0 227 1 32 3 89 0 59 5 58 0 23 491
Sep 14, 2008 RHODES COLLEGE......... 39 59 1 20 16 94 0 10 16- 28- 2 94 0 10 1 17 0 17 2 2 0 2 272
09/20/08 HARDIN-SIMMONS......... 18 39 0 12 21 325 4 70 21- 35- 2 325 4 70 7 175 0 35 0 0 0 0 539
10/04/08 at Mississippi College. 34 117 1 36 23 245 2 33 23- 38- 0 245 2 33 4 75 0 22 2 11 0 11 469
10/11/08 MARY HARDIN-BAYLOR..... 23 33 0 12 34 325 1 28 34- 50- 1 325 1 28 5 38 0 19 1 15 0 15 411
Oct 18, 2008 at East Texas Baptist.. 30 56 1 17 27 382 3 87 27- 43- 1 382 3 87 4 62 0 36 3 22 0 12 522
10/25/08 HOWARD PAYNE........... 33 206 2 54 26 308 3 60 26- 46- 2 308 3 60 2 42 0 29 8 53 0 32 609
11/01/08 at Sul Ross State...... 32 66 2 14 24 321 2 58 24- 43- 2 321 2 58 2 54 0 28 1 6 0 6 460
11/08/08 TEXAS LUTHERAN......... 25 80 0 21 29 386 4 53 29- 45- 2 386 4 53 2 36 0 16 3 72 0 32 574
11/15/2008 at McMurry University.. 31 6 0 22 24 220 2 34 24- 40- 1 220 2 34 3 81 0 55 2 16 0 18 359
Totals..............................299 779 8 54 248 2833 22 87 248-422- 13 2833 22 87 33 669 0 59 27 255 0 32 4706
Opponent............................398 1475 13 76 133 1623 9 63 133-287- 16 1623 9 63 43 826 0 47 29 252 0 48 4283
Games played: 10
Avg per rush: 2.6
Avg per catch: 11.4
Pass efficiency: 126.20
Kick ret avg: 20.3
Punt ret avg: 9.4
All purpose avg/game: 470.6
Total offense avg/gm: 361.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 at Bacone.............. 46 31 77 8.0-31 3.0-13 0 0-0 3-0 0 12 0 2-2 0 0 0 17
Sep 14, 2008 RHODES COLLEGE......... 22 50 72 5.0-25 0.0-0 2 0-0 3-100 0 12 0 2-2 0 0 0 14
09/20/08 HARDIN-SIMMONS......... 47 60 107 5.0-36 3.0-25 0 0-0 1-0 0 4 0 3-2 0 1 0 28
10/04/08 at Mississippi College. 32 34 66 5.0-14 0.0-0 0 1-6 3-21 0 1 0 2-1 0 0 0 19
10/11/08 MARY HARDIN-BAYLOR..... 31 50 81 3.0-7 0.0-0 0 2-0 0-0 1 3 2 1-1 0 0 0 10
Oct 18, 2008 at East Texas Baptist.. 33 36 69 3.0-5 0.0-0 0 2-24 1-0 0 3 0 4-3 0 0 0 27
10/25/08 HOWARD PAYNE........... 29 48 77 10.0-108 7.0-102 1 1-6 1-0 2 5 0 4-4 1 0 0 39
11/01/08 at Sul Ross State...... 28 43 71 9.5-31 2.0-10 0 0-0 1-13 0 3 0 4-4 0 0 0 28
11/08/08 TEXAS LUTHERAN......... 35 44 79 9.0-28 4.0-19 2 3-0 1-0 2 7 0 4-2 0 0 0 29
11/15/2008 at McMurry University.. 28 50 78 8.0-24 2.0-12 0 2-22 2-36 0 6 1 2-2 0 0 0 17
Totals.............................. 331 446 777 65.5-309 21.0-181 5 11-58 16-170 5 56 3 28-23 1 1 0 228
Opponent............................ 328 395 723 88.0-362 22.0-173 13 15-47 13-107 5 49 2 20-18 0 0 1 173
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 at Bacone.............. 6 207 34.5 50 0 1 0 1 1 1-1 36 0 4 240 60.0 0 0
Sep 14, 2008 RHODES COLLEGE......... 8 269 33.6 48 0 0 2 0 1 0-0 0 0 3 181 60.3 0 0
09/20/08 HARDIN-SIMMONS......... 7 288 41.1 47 0 0 2 0 2 0-0 0 0 4 209 52.2 0 0
10/04/08 at Mississippi College. 7 290 41.4 64 0 0 1 2 2 0-0 0 0 4 199 49.8 0 0
10/11/08 MARY HARDIN-BAYLOR..... 6 218 36.3 43 0 0 0 0 0 1-1 33 0 3 178 59.3 0 0
Oct 18, 2008 at East Texas Baptist.. 3 98 32.7 43 0 0 1 0 2 0-0 0 0 5 270 54.0 0 0
10/25/08 HOWARD PAYNE........... 4 165 41.2 45 0 0 1 0 1 1-1 28 0 7 403 57.6 0 1
11/01/08 at Sul Ross State...... 4 146 36.5 41 0 0 0 0 1 1-0 0 0 5 273 54.6 0 0
11/08/08 TEXAS LUTHERAN......... 6 221 36.8 43 0 0 0 0 2 1-1 33 0 6 323 53.8 0 1
11/15/2008 at McMurry University.. 5 196 39.2 69 0 1 0 1 1 2-1 36 0 5 250 50.0 0 0
Totals.............................. 56 2098 37.5 69 0 2 7 4 13 7-5 36 0 46 2526 54.9 0 2
Opponent............................ 69 2572 37.3 55 1 2 4 9 21 14-7 37 2 42 2203 52.5 2 1
Opponent Game-by-Game
Louisiana Col. Opponent Game-by-Game (as of Nov 15, 2008)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
09/06/08 at Bacone.............. 37 127 0 18 23 239 1 34 23- 42- 3 239 1 34 4 81 0 28 3 25 0 11 472
Sep 14, 2008 RHODES COLLEGE......... 35 49 0 11 6 38 0 15 6- 28- 3 38 0 15 3 72 0 27 4 49 0 15 222
09/20/08 HARDIN-SIMMONS......... 50 223 2 48 26 358 2 39 26- 41- 1 358 2 39 4 53 0 18 4 42 0 18 703
10/04/08 at Mississippi College. 34 176 1 41 14 185 2 48 14- 27- 3 185 2 48 4 59 0 19 3 37 0 23 457
10/11/08 MARY HARDIN-BAYLOR..... 46 262 3 60 7 137 2 63 7- 15- 0 137 2 63 3 84 0 31 6 94 0 48 595
Oct 18, 2008 at East Texas Baptist.. 42 190 1 20 10 219 2 49 10- 20- 1 219 2 49 5 81 0 26 0 0 0 0 504
10/25/08 HOWARD PAYNE........... 31 0 1 45 13 133 0 31 13- 31- 1 133 0 31 6 115 0 29 3 11 0 8 268
11/01/08 at Sul Ross State...... 37 113 2 28 14 120 0 42 14- 33- 1 120 0 42 5 102 0 47 0 0 0 0 365
11/08/08 TEXAS LUTHERAN......... 39 109 1 20 14 142 0 24 14- 31- 1 142 0 24 5 78 0 29 5 0 0 8 329
11/15/2008 at McMurry University.. 47 226 2 76 6 52 0 17 6- 19- 2 52 0 17 4 101 0 37 1 -6 0 0 368
Opponent totals.....................398 1475 13 76 133 1623 9 63 133-287- 16 1623 9 63 43 826 0 47 29 252 0 48 4283
Louisiana Col.......................299 779 8 54 248 2833 22 87 248-422- 13 2833 22 87 33 669 0 59 27 255 0 32 4706
Games played: 10
Avg per rush: 3.7
Avg per catch: 12.2
Pass efficiency: 93.04
Kick ret avg: 19.2
Punt ret avg: 8.7
All purpose avg/game: 428.3
Total offense avg/gm: 309.8
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
09/06/08 at Bacone.............. 34 51 85 10.5-30 1.0-10 1 2-0 0-0 0 3 0 1-1 0 0 0 16
Sep 14, 2008 RHODES COLLEGE......... 25 53 78 11.0-58 6.0-49 2 3-0 2-14 0 4 0 0-0 0 0 0 3
09/20/08 HARDIN-SIMMONS......... 24 32 56 7.0-23 1.0-7 1 1-0 2-27 0 4 0 4-3 0 0 0 36
10/04/08 at Mississippi College. 48 11 59 16.5-75 5.0-29 1 0-0 0-0 0 4 1 3-3 0 0 0 21
10/11/08 MARY HARDIN-BAYLOR..... 34 48 82 7.0-34 1.0-7 2 2-42 1-18 0 6 0 5-5 0 0 0 35
Oct 18, 2008 at East Texas Baptist.. 37 22 59 3.0-4 0.0-0 1 2-0 1-14 5 4 0 2-2 0 0 0 20
10/25/08 HOWARD PAYNE........... 29 60 89 5.0-22 1.0-10 1 0-0 2-9 0 8 0 1-1 0 0 0 7
11/01/08 at Sul Ross State...... 33 34 67 9.0-31 1.0-11 0 2-0 2-30 0 5 0 2-2 0 0 0 14
11/08/08 TEXAS LUTHERAN......... 35 34 69 8.0-27 3.0-22 2 2-0 2-0 0 4 1 1-1 0 0 0 7
11/15/2008 at McMurry University.. 29 50 79 11.0-58 3.0-28 2 1-5 1--5 0 7 0 1-0 0 0 1 14
Opponent totals..................... 328 395 723 88.0-362 22.0-173 13 15-47 13-107 5 49 2 20-18 0 0 1 173
Louisiana Col....................... 331 446 777 65.5-309 21.0-181 5 11-58 16-170 5 56 3 28-23 1 1 0 228
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
09/06/08 at Bacone.............. 7 287 41.0 49 0 0 0 0 0 4-3 37 0 9 449 49.9 1 0
Sep 14, 2008 RHODES COLLEGE......... 8 267 33.4 41 0 0 0 0 3 2-1 35 0 2 89 44.5 0 1
09/20/08 HARDIN-SIMMONS......... 4 159 39.8 51 0 0 2 1 3 3-3 37 0 8 416 52.0 0 0
10/04/08 at Mississippi College. 5 200 40.0 53 0 0 0 1 3 1-0 0 0 4 264 66.0 0 0
10/11/08 MARY HARDIN-BAYLOR..... 4 172 43.0 50 0 0 2 1 2 2-0 0 2 6 334 55.7 1 0
Oct 18, 2008 at East Texas Baptist.. 4 176 44.0 55 0 0 0 1 1 1-0 0 0 3 136 45.3 0 0
10/25/08 HOWARD PAYNE........... 11 439 39.9 49 0 0 0 0 4 0-0 0 0 2 98 49.0 0 0
11/01/08 at Sul Ross State...... 8 199 24.9 51 0 0 0 1 0 1-0 0 0 3 168 56.0 0 0
11/08/08 TEXAS LUTHERAN......... 8 363 45.4 53 0 1 0 4 3 0-0 0 0 2 108 54.0 0 0
11/15/2008 at McMurry University.. 10 310 31.0 45 1 1 0 0 2 0-0 0 0 3 141 47.0 0 0
Opponent totals..................... 69 2572 37.3 55 1 2 4 9 21 14-7 37 2 42 2203 52.5 2 1
Louisiana Col....................... 56 2098 37.5 69 0 2 7 4 13 7-5 36 0 46 2526 54.9 0 2
Team Game-by-Game Comparison
Louisiana Col. Team Game-by-Game Comparison (as of Nov 15, 2008)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
Bacone.............. 17-16 24/21 8/10 11/9 5/2 34-117 / 37-127 24-54- 0 / 23-42- 3 227/239 88-344 / 79-366 147/106 2/3
RHODES COLLEGE...... 14-3 10/5 4/3 6/1 0/1 39-59 / 35-49 16-28- 2 / 6-28- 3 94/38 67-153 / 63-87 119/135 5/3
HARDIN-SIMMONS...... 28-36 18/29 4/10 12/18 2/1 18-39 / 50-223 21-35- 2 / 26-41- 1 325/358 53-364 / 91-581 175/122 3/1
Mississippi College. 19-21 16/19 6/9 9/8 1/2 34-117 / 34-176 23-38- 0 / 14-27- 3 245/185 72-362 / 61-361 113/96 0/4
MARY HARDIN-BAYLOR.. 10-35 22/17 4/12 15/4 3/1 23-33 / 46-262 34-50- 1 / 7-15- 0 325/137 73-358 / 61-399 53/238 3/2
East Texas Baptist.. 27-20 22/19 7/10 14/7 1/2 30-56 / 42-190 27-43- 1 / 10-20- 1 382/219 73-438 / 62-409 108/95 3/3
HOWARD PAYNE........ 39-7 24/8 11/3 13/3 0/2 33-206 / 31-0 26-46- 2 / 13-31- 1 308/133 79-514 / 62-133 101/135 2/2
Sul Ross State...... 28-14 21/14 3/6 14/5 4/3 32-66 / 37-113 24-43- 2 / 14-33- 1 321/120 75-387 / 70-233 73/132 4/1
TEXAS LUTHERAN...... 29-7 24/17 4/7 16/7 4/3 25-80 / 39-109 29-45- 2 / 14-31- 1 386/142 70-466 / 70-251 108/78 4/4
McMurry University.. 17-14 15/13 3/9 10/2 2/2 31-6 / 47-226 24-40- 1 / 6-19- 2 220/52 71-226 / 66-278 155/95 2/4
Totals.............. 228-173 196/162 54/79 120/64 22/19 299-779 /398-1475 248-422-13/133-287-16 2833/1623 721-3612/ 685-3098 1152/1232 28/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
Bacone.............. 5-19 / 4-16 2-5 / 2-2 30:39/ 29:21 1:18 3.4/3.4 4.2/5.7 3.9/4.6 6-34.5 / 7-41.0 11-148 / 16-151
RHODES COLLEGE...... 5-17 / 2-17 1-3 / 0-4 30:05/ 29:55 0:10 1.5/1.4 3.4/1.4 2.3/1.4 8-33.6 / 8-33.4 9-93 / 9-48
HARDIN-SIMMONS...... 4-11 / 8-18 0-0 / 0-2 17:35/ 42:25 -24:50 2.2/4.5 9.3/8.7 6.9/6.4 7-41.1 / 4-39.8 6-99 / 13-108
Mississippi College. 4-16 / 5-12 2-5 / 0-1 30:28/ 29:32 0:56 3.4/5.2 6.4/6.9 5.0/5.9 7-41.4 / 5-40.0 7-75 / 4-33
MARY HARDIN-BAYLOR.. 6-16 / 5-13 0-2 / 0-0 32:37/ 27:23 5:14 1.4/5.7 6.5/9.1 4.9/6.5 6-36.3 / 4-43.0 9-81 / 13-130
East Texas Baptist.. 7-14 / 6-12 0-3 / 1-1 29:26/ 30:34 -1:08 1.9/4.5 8.9/10.9 6.0/6.6 3-32.7 / 4-44.0 10-80 / 9-80
HOWARD PAYNE........ 8-17 / 1-14 0-3 / 1-2 31:25/ 28:35 2:50 6.2/0.0 6.7/4.3 6.5/2.1 4-41.2 / 11-39.9 12-86 / 6-50
Sul Ross State...... 5-15 / 4-15 1-3 / 0-2 28:10/ 31:50 -3:40 2.1/3.1 7.5/3.6 5.2/3.3 4-36.5 / 8-24.9 10-101 / 6-52
TEXAS LUTHERAN...... 2-12 / 3-14 0-1 / 1-2 27:24/ 32:36 -5:12 3.2/2.8 8.6/4.6 6.7/3.6 6-36.8 / 8-45.4 13-100 / 10-94
McMurry University.. 1-13 / 3-16 1-4 / 0-1 28:26/ 31:34 -3:08 0.2/4.8 5.5/2.7 3.2/4.2 5-39.2 / 10-31.0 10-71 / 11-110
Totals.............. 47-150/ 41-147 7-29 / 5-17 286:15/313:45 -27:30 2.6/3.7 6.7/5.7 5.0/4.5 56-37.5 / 69-37.3 97-934 / 97-856
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Louisiana Col. Game Superlatives (as of Nov 15, 2008)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 16 Detrick James at Bacone (09/06/08)
Yards Rushing....... 135 Detrick James at Mississippi College (10/04/08)
TD Rushes........... 1 Detrick James at Bacone (09/06/08)
Lee Jones vs Rhodes College (Sep 14, 2008)
Detrick James at Mississippi College (10/04/08)
Detrick James at East Texas Baptist (Oct 18, 2008)
James Gathright vs Howard Payne (10/25/08)
Jeremia Jenkins vs Howard Payne (10/25/08)
Brock Graziadei at Sul Ross State (11/01/08)
James Gathright at Sul Ross State (11/01/08)
Long Rush........... 54 James Gathright vs Howard Payne (10/25/08)
Pass attempts....... 53 Derek Lewis at Bacone (09/06/08)
Pass completions.... 31 Derek Lewis vs Mary Hardin-Baylor (10/11/08)
Yards Passing....... 382 Derek Lewis at East Texas Baptist (Oct 18, 2008)
TD Passes........... 4 Derek Lewis vs Hardin-Simmons (09/20/08)
Long Pass........... 87 Derek Lewis at East Texas Baptist (Oct 18, 2008)
Receptions.......... 12 Taylor Huffman at Mississippi College (10/04/08)
Yards Receiving..... 181 Taylor Huffman at Sul Ross State (11/01/08)
TD Receptions....... 2 Marcus Preston vs Hardin-Simmons (09/20/08)
Jordan Rideaux vs Hardin-Simmons (09/20/08)
Marcus Preston vs Howard Payne (10/25/08)
Long Reception...... 87 Marcus Preston at East Texas Baptist (Oct 18, 2008)
Field Goals......... 1 John Michiels at Bacone (09/06/08)
John Michiels vs Mary Hardin-Baylor (10/11/08)
John Michiels vs Howard Payne (10/25/08)
John Michiels vs Texas Lutheran (11/08/08)
John Michiels at McMurry University (11/15/2008)
Long Field Goal..... 36 John Michiels at Bacone (09/06/08)
John Michiels at McMurry University (11/15/2008)
Punts............... 8 John Babineaux vs Rhodes College (Sep 14, 2008)
Punting Avg......... 46.5 John Babineaux at Mississippi College (10/04/08)
Long Punt........... 69 John Babineaux at McMurry University (11/15/2008)
Long Punt Return.... 32 Jordan Rideaux vs Howard Payne (10/25/08)
Jordan Rideaux vs Texas Lutheran (11/08/08)
Long Kickoff Return. 59 Jordan Rideaux at Bacone (09/06/08)
Tackles............. 17 Stephen Jackson vs Hardin-Simmons (09/20/08)
Sacks............... 4.0 Stephen Jackson vs Howard Payne (10/25/08)
Tackles For Loss.... 4.0 Stephen Jackson vs Howard Payne (10/25/08)
Interceptions....... 2 Dom. Taylor at Bacone (09/06/08)
Kendale Rayford vs Rhodes College (Sep 14, 2008)
Louisiana Col. Game Superlatives (as of Nov 15, 2008)
All games
TEAM GAME HIGHS
Rushes.............. 39 vs Rhodes College (Sep 14, 2008)
Yards Rushing....... 206 vs Howard Payne (10/25/08)
Yards Per Rush...... 6.2 vs Howard Payne (10/25/08)
TD Rushes........... 2 vs Howard Payne (10/25/08)
at Sul Ross State (11/01/08)
Pass attempts....... 54 at Bacone (09/06/08)
Pass completions.... 34 vs Mary Hardin-Baylor (10/11/08)
Yards Passing....... 386 vs Texas Lutheran (11/08/08)
Yards Per Pass...... 9.3 vs Hardin-Simmons (09/20/08)
TD Passes........... 4 vs Hardin-Simmons (09/20/08)
vs Texas Lutheran (11/08/08)
Total Plays......... 88 at Bacone (09/06/08)
Total Offense....... 514 vs Howard Payne (10/25/08)
Yards Per Play...... 6.9 vs Hardin-Simmons (09/20/08)
Points.............. 39 vs Howard Payne (10/25/08)
Sacks By............ 7 vs Howard Payne (10/25/08)
First Downs......... 24 at Bacone (09/06/08)
vs Howard Payne (10/25/08)
vs Texas Lutheran (11/08/08)
Penalties........... 13 vs Texas Lutheran (11/08/08)
Penalty Yards....... 148 at Bacone (09/06/08)
Turnovers........... 5 vs Rhodes College (Sep 14, 2008)
Interceptions By.... 3 at Bacone (09/06/08)
vs Rhodes College (Sep 14, 2008)
at Mississippi College (10/04/08)
Louisiana Col. Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 25 D. Mays, at Mississippi College (10/04/08)
Yards Rushing....... 140 D. Mays, at Mississippi College (10/04/08)
TD Rushes........... 2 Justin Feaster, vs Hardin-Simmons (09/20/08)
Long Rush........... 76 Keenan Alford, at McMurry University (11/15/2008)
Pass attempts....... 41 Justin Feaster, vs Hardin-Simmons (09/20/08)
Pass completions.... 26 Justin Feaster, vs Hardin-Simmons (09/20/08)
Yards Passing....... 358 Justin Feaster, vs Hardin-Simmons (09/20/08)
TD Passes........... 2 Justin Feaster, vs Hardin-Simmons (09/20/08)
Josh Saenz, vs Mary Hardin-Baylor (10/11/08)
S.Oehlschlaeger, at East Texas Baptist (Oct 18, 2008)
Long Pass........... 63 Josh Saenz, vs Mary Hardin-Baylor (10/11/08)
Receptions.......... 9 Mychal Carrillo, vs Hardin-Simmons (09/20/08)
Yards Receiving..... 138 Justice Baker, vs Hardin-Simmons (09/20/08)
TD Receptions....... 1 King, at Bacone (09/06/08)
Josh Stephens, vs Hardin-Simmons (09/20/08)
Justice Baker, vs Hardin-Simmons (09/20/08)
J. Packer, at Mississippi College (10/04/08)
B. Richardson, at Mississippi College (10/04/08)
Brian Scott, vs Mary Hardin-Baylor (10/11/08)
Ervin Johnson, vs Mary Hardin-Baylor (10/11/08)
Fred Taylor, at East Texas Baptist (Oct 18, 2008)
Nick Peoples, at East Texas Baptist (Oct 18, 2008)
Long Reception...... 63 Brian Scott, vs Mary Hardin-Baylor (10/11/08)
Field Goals......... 3 Hawley, at Bacone (09/06/08)
Matt Fields, vs Hardin-Simmons (09/20/08)
Long Field Goal..... 37 Hawley, at Bacone (09/06/08)
Matt Fields, vs Hardin-Simmons (09/20/08)
Punts............... 11 C, Schacherl, vs Howard Payne (10/25/08)
Punting Avg......... 45.4 Frank Vera, vs Texas Lutheran (11/08/08)
Long Punt........... 55 Brandon Stevens, at East Texas Baptist (Oct 18, 2008)
Long Punt Return.... 48 Brett Parker, vs Mary Hardin-Baylor (10/11/08)
Long Kickoff Return. 47 DominiqueCarson, at Sul Ross State (11/01/08)
Tackles............. 14 Mason Mosby, vs Rhodes College (Sep 14, 2008)
Sacks............... 2.0 Chris Bell, vs Rhodes College (Sep 14, 2008)
N. Willisson, at Mississippi College (10/04/08)
Tackles For Loss.... 5.0 B. Willisson, at Mississippi College (10/04/08)
Interceptions....... 2 Dwight Bonner, vs Texas Lutheran (11/08/08)
Louisiana Col. Game Superlatives (as of Nov 15, 2008)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 50 vs Hardin-Simmons (09/20/08)
Yards Rushing....... 262 vs Mary Hardin-Baylor (10/11/08)
Yards Per Rush...... 5.7 vs Mary Hardin-Baylor (10/11/08)
TD Rushes........... 3 vs Mary Hardin-Baylor (10/11/08)
Pass attempts....... 42 at Bacone (09/06/08)
Pass completions.... 26 vs Hardin-Simmons (09/20/08)
Yards Passing....... 358 vs Hardin-Simmons (09/20/08)
Yards Per Pass...... 10.9 at East Texas Baptist (Oct 18, 2008)
TD Passes........... 2 vs Hardin-Simmons (09/20/08)
at Mississippi College (10/04/08)
vs Mary Hardin-Baylor (10/11/08)
at East Texas Baptist (Oct 18, 2008)
Total Plays......... 91 vs Hardin-Simmons (09/20/08)
Total Offense....... 581 vs Hardin-Simmons (09/20/08)
Yards Per Play...... 6.6 at East Texas Baptist (Oct 18, 2008)
Points.............. 36 vs Hardin-Simmons (09/20/08)
Sacks By............ 6 vs Rhodes College (Sep 14, 2008)
First Downs......... 29 vs Hardin-Simmons (09/20/08)
Penalties........... 16 at Bacone (09/06/08)
Penalty Yards....... 151 at Bacone (09/06/08)
Turnovers........... 4 at Mississippi College (10/04/08)
vs Texas Lutheran (11/08/08)
at McMurry University (11/15/2008)
Interceptions By.... 2 vs Rhodes College (Sep 14, 2008)
vs Hardin-Simmons (09/20/08)
vs Howard Payne (10/25/08)
at Sul Ross State (11/01/08)
vs Texas Lutheran (11/08/08)
Red-Zone Results
Louisiana Col. Red-Zone Results (as of Nov 15, 2008)
All games
Louisiana Col. Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/06/08 at Bacone.............. W 17-16 4 2 10 1 1 0 1 1 2 0 0 0 0
Sep 14 Rhodes College......... W 14-3 1 1 7 1 1 0 0 0 0 0 0 0 0
*09/20/08 Hardin-Simmons......... L 28-36 2 2 15 2 0 2 0 0 0 0 0 0 0
*10/04/08 at Mississippi College. L 19-21 1 1 6 1 1 0 0 0 0 0 0 0 0
*10/11/08 Mary Hardin-Baylor..... L 10-35 4 2 10 1 0 1 1 0 1 0 1 0 0
*Oct 18 at East Texas Baptist.. W 27-20 5 2 14 2 1 1 0 0 1 1 1 0 0
*10/25/08 Howard Payne........... W 39-7 4 4 25 3 1 2 1 0 0 0 0 0 0
*11/01/08 at Sul Ross State...... W 28-14 4 2 14 2 2 0 0 1 0 1 0 0 0
*11/08/08 Texas Lutheran......... W 29-7 4 2 9 1 0 1 1 0 1 0 1 0 0
*11/15/20 at McMurry University.. W 17-14 6 3 17 2 0 2 1 1 2 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 35 21 127 16 7 9 5 3 7 2 3 0 0
21 of 35 (60.0%)
Opponents Inside Louisiana Col. Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
09/06/08 at Bacone.............. W 17-16 5 4 16 1 0 1 3 3 0 1 0 0 0
Sep 14 Rhodes College......... W 14-3 3 1 3 0 0 0 1 0 2 0 0 0 0
*09/20/08 Hardin-Simmons......... L 28-36 6 6 29 3 2 1 3 0 0 0 0 0 0
*10/04/08 at Mississippi College. L 19-21 3 2 14 2 1 1 0 0 0 1 0 0 0
*10/11/08 Mary Hardin-Baylor..... L 10-35 5 3 21 3 2 1 0 2 0 0 0 0 0
*Oct 18 at East Texas Baptist.. W 27-20 4 2 13 2 1 1 0 1 0 1 0 0 0
*10/25/08 Howard Payne........... W 39-7 1 1 7 1 1 0 0 0 0 0 0 0 0
*11/01/08 at Sul Ross State...... W 28-14 3 2 14 2 2 0 0 0 1 0 0 0 0
*11/08/08 Texas Lutheran......... W 29-7 2 1 7 1 1 0 0 0 1 0 0 0 0
*11/15/20 at McMurry University.. W 17-14 1 1 6 1 1 0 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 33 23 130 16 11 5 7 6 4 3 0 0 0
23 of 33 (69.7%)
By-Quarter Statistics
Louisiana Col. By-Quarter Statistics (as of Nov 15, 2008)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
09/06/08 at Bacone.............. W 17-16 5-19 26.3% 2-4 50.0% 1-5 20.0% 0-5 0.0% 2-5 40.0%
